| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | ||||||||||||||||||||||||||
| 85 West Gippsland | ||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| BAIRNSDALE AIRPORT (085279) 49.4m asl 37.8818 S 147.5669 E -- map -- 7 km SSW of BAIRNSDALE | ||||||||||||||||||||||||||
| Rain | 43.4 | 31.4 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.6 | 7.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| BALOOK (085007) 585.0m asl 38.4307 S 146.5398 E -- map -- 24 km SSE of MORWELL | ||||||||||||||||||||||||||
| Rain | 120.6 | 106.6 | 0.0 | 0.0 | 0.2 | 21.0 | 5.2 | 4.4 | 23.2 | 24.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 11.2 | 8.4 | 4.0 | 2.6 | 0.0 | -- | -- |
| BRIAGOLONG (085168) 55.0m asl 37.8345 S 147.0819 E -- map -- 30 km N of SALE | ||||||||||||||||||||||||||
| Rain | 44.2 | 23.4 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 4.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 7.4 | 0.4 | 0.0 | 0.0 | -- | -- |
| BULN BULN (085179) 195.0m asl 38.1036 S 145.9573 E -- map -- 7 km NNE of WARRAGUL | ||||||||||||||||||||||||||
| Rain | 85.9 | 77.6 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.4 | 17.0 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 15.0 | -- | 13.0 | -- | -- | -- | -- |
| CAPE LIPTRAP (ILLAWONG) (085293) 95.0m asl 38.8957 S 145.9355 E -- map -- 44 km SE of WONTHAGGI | ||||||||||||||||||||||||||
| Rain | 91.3 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| EAST SALE (085072) 4.6m asl 38.1156 S 147.1322 E -- map -- 6 km ESE of SALE | ||||||||||||||||||||||||||
| Rain | 49.1 | 24.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 6.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 7.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| EAST SALE AIRPORT (085314) 5.3m asl 38.1017 S 147.1399 E -- map -- 7 km E of SALE | ||||||||||||||||||||||||||
| Rain | N/A | 28.8 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 7.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 9.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| ERICA (PARKERS CORNER) (085238) 483.0m asl 37.9532 S 146.3896 E -- map -- 30 km NNW of TRARALGON | ||||||||||||||||||||||||||
| Rain | 87.9 | 60.2 | 0.0 | 0.0 | 0.0 | 5.63 | 0.0 | 0.0 | 16.6 | 10.0 | 0.0 | 0.0 | 4.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.43 | 14.2 | 2.2 | 4.0 | -- | -- | -- |
| GLENMAGGIE WEIR (085034) 95.0m asl 37.9085 S 146.8046 E -- map -- 32 km NW of SALE | ||||||||||||||||||||||||||
| Rain | 47.4 | 9.4 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | -- | 0.0 | 0.6 | -- | -- | -- |
| INVERLOCH (085041) 50.0m asl 38.6114 S 145.7053 E -- map -- 10 km E of WONTHAGGI | ||||||||||||||||||||||||||
| Rain | 85.5 | 38.8 | 0.0 | 0.0 | 0.0 | 12.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| JEERALANG NORTH (085307) 606.0m asl 38.3545 S 146.4379 E -- map -- 15 km S of MORWELL | ||||||||||||||||||||||||||
| Rain | 68.0 | 82.4 | 0.0 | 0.0 | 0.0 | 10.4 | 1.8 | 0.8 | 14.8 | 14.4 | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 10.0 | 24.0 | 2.2 | 1.0 | 0.2 | -- | -- |
| JINDIVICK (085042) 266.0m asl 38.0280 S 145.9001 E -- map -- 16 km NNW of WARRAGUL | ||||||||||||||||||||||||||
| Rain | 95.4 | 91.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 17.6 | 15.4 | 4.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 14.4 | 3.6 | 3.0 | -- | -- | -- |
| KOORNALLA TRARALGON CK RD (085299) 105.0m asl 38.3232 S 146.5318 E -- map -- 14 km S of TRARALGON | ||||||||||||||||||||||||||
| Rain | 77.8 | 90.5 | 0.0 | 0.0 | 0.0 | 20.0 | 5.0 | 2.4 | 19.4 | 25.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 2.3 | 1.2 | -- | -- | -- | -- |
| MAFFRA (085297) 40.0m asl 37.9722 S 146.9860 E -- map -- 16 km NNW of SALE | ||||||||||||||||||||||||||
| Rain | 33.0 | 6.6 | 0.0 | 0.0 | 0.0 | 6.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MIRBOO NORTH WATER BOARD (085282) 170.0m asl 38.3712 S 146.1791 E -- map -- 25 km SW of MORWELL | ||||||||||||||||||||||||||
| Rain | 93.7 | 14.5 | 0.0 | 0.4 | 0.6 | 13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| MITCHELL RIVER @ GLENALADALE (085270) 40.0m asl 37.7647 S 147.3744 E -- map -- 22 km WNW of BAIRNSDALE | ||||||||||||||||||||||||||
| Rain | 35.2 | 22.6 | 0.0 | 0.0 | 0.0 | 8.8 | 0.2 | 0.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 7.2 | 0.2 | 0.0 | 0.2 | -- | -- |
| MOE SOUTH (085309) 365.0m asl 38.2186 S 146.2487 E -- map -- 14 km W of MORWELL | ||||||||||||||||||||||||||
| Rain | 100.6 | 75.8 | 0.2 | 0.0 | 0.0 | 9.6 | 2.6 | 1.0 | 16.2 | 20.4 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 6.6 | 10.6 | 5.8 | 1.0 | 0.0 | -- | -- |
| MORWELL (LATROBE VALLEY AIRPORT) (085280) 55.7m asl 38.2094 S 146.4746 E -- map -- 5 km WSW of TRARALGON | ||||||||||||||||||||||||||
| Rain | 53.9 | 61.2 | 0.2 | 0.0 | 0.0 | 19.8 | 0.2 | 0.0 | 17.8 | 6.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 11.0 | 2.8 | 1.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| MOUNT BAW BAW (085291) 1561.0m asl 37.8384 S 146.2747 E -- map -- 46 km NNW of MORWELL | ||||||||||||||||||||||||||
| Rain | 127.5 | 136.4 | 0.0 | 0.0 | 1.6 | 15.6 | 1.4 | 0.0 | 25.8 | 36.0 | 15.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 16.4 | 12.4 | 6.4 | 0.0 | 0.2 | 0.0 |
| MOUNT BEST (UPPER TOORA) (085063) 235.0m asl 38.6078 S 146.3185 E -- map -- 42 km S of MORWELL | ||||||||||||||||||||||||||
| Rain | 103.4 | 60.4 | 0.0 | 0.0 | 0.0 | 5.4 | 3.2 | 7.6 | 20.0 | 11.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 1.6 | 1.0 | -- | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| MOUNT MOORNAPA (085296) 480.0m asl 37.7481 S 147.1428 E -- map -- 40 km N of SALE | ||||||||||||||||||||||||||
| Rain | 44.7 | 38.6 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 6.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 16.2 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 |
| MOUNT TAMBORITHA (085288) 1446.0m asl 37.4667 S 146.6883 E -- map -- 78 km NNW of SALE | ||||||||||||||||||||||||||
| Rain | 62.2 | 43.0 | 0.0 | 0.0 | 0.2 | 14.6 | 1.2 | 0.0 | 3.6 | 12.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | -- | -- |
| MOUNT USEFUL (085021) 1440.0m asl 37.7000 S 146.5167 E -- map -- 55 km N of TRARALGON | ||||||||||||||||||||||||||
| Rain | 60.7 | 55.0 | 0.0 | 0.0 | 0.0 | 18.4 | 2.0 | 0.2 | 4.8 | 11.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 15.4 | 0.4 | 0.4 | 0.0 | -- | -- |
| MURDERERS HILL (085289) 720.0m asl 37.8514 S 146.5550 E -- map -- 38 km N of TRARALGON | ||||||||||||||||||||||||||
| Rain | 56.7 | 51.4 | 0.0 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 7.8 | 7.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 1.0 | 1.6 | 0.0 | -- | -- |
| NILMA NORTH (WARRAGUL) (085313) 134.1m asl 38.1321 S 145.9865 E -- map -- km of | ||||||||||||||||||||||||||
| Rain | 78.7 | 81.6 | 0.0 | 0.0 | 0.0 | 10.2 | 0.2 | 0.4 | 16.2 | 23.2 | 3.4 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 2.0 | 11.8 | 7.6 | 4.0 | 1.4 | 0.0 | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| POUND CREEK (085099) 3.0m asl 38.6297 S 145.8107 E -- map -- 19 km E of WONTHAGGI | ||||||||||||||||||||||||||
| Rain | 95.7 | 63.4 | 0.0 | 0.0 | 0.6 | 10.2 | 5.4 | 2.0 | 23.8 | 8.4 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 2.2 | 4.4 | 0.0 | 3.2 | 1.6 | 0.0 | 0.0 | 0.0 |
| REEVES KNOB (085303) ..m asl 37.5325 S 147.0053 E -- map -- 63 km WNW of BAIRNSDALE | ||||||||||||||||||||||||||
| Rain | 67.3 | 56.8 | 0.0 | 0.0 | 0.6 | 27.2 | 0.0 | 0.0 | 5.2 | 9.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 12.8 | 1.2 | 0.4 | 0.0 | -- | -- |
| STRATFORD (085166) 25.0m asl 37.9582 S 147.0843 E -- map -- 16 km N of SALE | ||||||||||||||||||||||||||
| Rain | 43.9 | 27.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 6.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 9.4 | 0.4 | 0.0 | -- | -- | -- |
| TAMBORITHA-MOROKA (SNOWY RANGE) (085302) ..m asl 37.2864 S 146.7188 E -- map -- 81 km WSW of OMEO | ||||||||||||||||||||||||||
| Rain | 71.0 | 81.2 | 0.0 | 0.0 | 4.4 | 46.4 | 5.2 | 0.0 | 2.2 | 9.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 2.2 | 8.8 | 0.4 | 0.0 | 0.0 | -- | -- |
| THORPDALE PEAK (085308) 360.0m asl 38.3053 S 146.2139 E -- map -- 19 km WSW of MORWELL | ||||||||||||||||||||||||||
| Rain | 70.9 | 54.8 | 0.0 | 0.0 | 0.2 | 9.8 | 1.4 | 0.2 | 15.0 | 11.8 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 5.0 | 5.6 | 2.4 | 0.6 | 0.2 | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| TRARALGON CREEK AT KOORNALLA (085281) 90.0m asl 38.3245 S 146.5301 E -- map -- 14 km S of TRARALGON | ||||||||||||||||||||||||||
| Rain | 69.1 | 99.8 | 0.0 | 0.0 | 0.0 | 20.6 | 4.2 | 3.0 | 21.0 | 29.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 2.0 | 1.4 | 1.6 | 0.0 | -- | -- |
| TRARALGON EPA (085009) ..m asl 38.1951 S 146.5293 E -- map -- 0.0 km WNW of TRARALGON | ||||||||||||||||||||||||||
| Rain | 44.2 | 47.6 | 0.0 | 0.0 | 0.0 | 7.0 | 0.2 | 0.0 | 16.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 9.0 | 2.8 | 4.8 | 0.0 | 0.0 | -- | -- |
| WILSONS PROMONTORY LIGHTHOUSE (085096) 95.0m asl 39.1297 S 146.4246 E -- map -- 93 km SE of WONTHAGGI | ||||||||||||||||||||||||||
| Rain | 114.1 | 70.6 | 0.0 | 0.2 | 0.4 | 23.4 | 14.0 | 0.0 | 16.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| YARRAGON SOUTH (085310) 413.0m asl 38.2741 S 146.0914 E -- map -- 19 km SE of WARRAGUL | ||||||||||||||||||||||||||
| Rain | 114.0 | 92.8 | 0.0 | 0.0 | 0.0 | 12.2 | 11.6 | 3.6 | 20.4 | 18.8 | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 3.6 | 8.2 | 5.6 | 4.4 | 2.0 | 0.0 | -- | -- |
| YARRAM AIRPORT (085151) 17.9m asl 38.5647 S 146.7479 E -- map -- 45 km SSE of TRARALGON | ||||||||||||||||||||||||||
| Rain | 46.3 | 41.2 | 0.0 | 0.0 | 0.0 | 20.6 | 0.0 | 0.2 | 9.2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 3.6 | 0.4 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| BAIRNSDALE AIRPORT (085279) 49.4m asl 37.8818 S 147.5669 E -- map -- 7 km SSW of BAIRNSDALE | ||||||||||||||||||||||||||
| Min | 6.7 | 7.6 | 10.8 | 10.4 | 12.5 | 9.6 | 10.0 | 5.4 | 5.9 | 7.3 | 12.3 | 7.6 | 2.7 | 3.7 | 3.8 | 3.7 | 4.1 | 7.6 | 7.9 | 12.0 | 12.6 | 9.7 | 10.9 | 2.8 | 3.0 | 7.0 |
| Max | 17.6 | 19.3 | 27.8 | 23.1 | 25.4 | 20.6 | 19.7 | 18.9 | 14.2 | 17.8 | 19.1 | 15.8 | 18.8 | 20.0 | 19.4 | 20.4 | 21.5 | 23.1 | 21.2 | 17.8 | 16.6 | 16.4 | 15.1 | 16.0 | 16.0 | -- |
| EAST SALE (085072) 4.6m asl 38.1156 S 147.1322 E -- map -- 6 km ESE of SALE | ||||||||||||||||||||||||||
| Min | 6.3 | 7.8 | 9.3 | 8.3 | 13.8 | 9.5 | 12.4 | 3.5 | 5.6 | 6.9 | 11.5 | 10.6 | 3.4 | 7.7 | 5.2 | 6.5 | 5.5 | 6.4 | 6.3 | 10.2 | 12.4 | 9.1 | 10.3 | 3.1 | 4.0 | 6.0 |
| Max | 16.9 | 18.9 | 27.3 | 24.1 | 24.5 | 21.3 | 17.9 | 18.6 | 14.1 | 17.9 | 18.2 | 18.2 | 18.6 | 18.8 | 19.1 | 19.3 | 20.3 | 21.3 | 16.8 | 17.1 | 16.9 | 17.5 | 16.3 | 16.0 | 15.0 | -- |
| EAST SALE AIRPORT (085314) 5.3m asl 38.1017 S 147.1399 E -- map -- 7 km E of SALE | ||||||||||||||||||||||||||
| Min | N/A | 7.9 | 9.6 | 8.5 | 14.2 | 9.7 | 12.3 | 3.9 | 5.6 | 7.0 | 11.5 | 10.2 | 3.1 | 8.0 | 6.0 | 6.3 | 4.6 | 6.1 | 6.6 | 10.3 | 12.4 | 9.1 | 10.4 | 3.2 | 4.0 | 6.0 |
| Max | N/A | 19.0 | 27.5 | 24.5 | 24.4 | 21.7 | 18.3 | 18.6 | 13.8 | 18.1 | 18.2 | 17.8 | 18.3 | 18.8 | 19.1 | 19.0 | 20.5 | 21.6 | 17.2 | 17.0 | 17.3 | 17.5 | 16.1 | 16.0 | 15.0 | -- |
| MORWELL (LATROBE VALLEY AIRPORT) (085280) 55.7m asl 38.2094 S 146.4746 E -- map -- 5 km WSW of TRARALGON | ||||||||||||||||||||||||||
| Min | 6.4 | 7.8 | 6.5 | 7.5 | 13.0 | 5.2 | 12.6 | 6.9 | 4.9 | 6.4 | 10.8 | 12.4 | 2.1 | 8.8 | 8.9 | 8.4 | 7.6 | 4.5 | 7.4 | 11.2 | 11.6 | 9.6 | 9.9 | 0.9 | 3.0 | 6.0 |
| Max | 16.9 | 18.1 | 27.2 | 20.2 | 20.0 | 21.0 | 16.7 | 17.7 | 13.1 | 16.5 | 17.2 | 17.9 | 19.3 | 19.0 | 19.0 | 20.1 | 20.9 | 21.7 | 15.6 | 16.9 | 16.2 | 16.3 | 14.7 | 15.0 | 15.0 | -- |
| MOUNT BAW BAW (085291) 1561.0m asl 37.8384 S 146.2747 E -- map -- 46 km NNW of MORWELL | ||||||||||||||||||||||||||
| Min | 1.5 | 3.6 | 8.4 | 8.1 | 8.2 | 2.3 | 2.6 | 0.9 | -4.3 | -4.0 | 1.0 | 3.9 | 7.1 | 6.9 | 5.1 | 5.1 | 5.5 | 6.3 | 6.7 | 6.4 | 1.3 | 0.6 | -0.8 | 2.8 | 3.0 | 4.0 |
| Max | 6.4 | 8.9 | 14.2 | 10.3 | -- | 5.0 | 6.1 | 9.7 | 3.1 | 3.9 | 10.7 | 14.3 | 11.7 | 10.7 | 10.5 | 10.3 | 11.7 | 10.7 | 7.8 | 8.5 | 4.2 | 3.8 | 8.4 | 13.0 | 7.0 | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| MOUNT MOORNAPA (085296) 480.0m asl 37.7481 S 147.1428 E -- map -- 40 km N of SALE | ||||||||||||||||||||||||||
| Min | 7.9 | 9.4 | 14.9 | 14.1 | 15.2 | 9.2 | 10.6 | 6.6 | 2.8 | 3.1 | 8.5 | 8.8 | 8.2 | 9.3 | 9.7 | 10.2 | 10.8 | 12.7 | 12.6 | 11.7 | 9.5 | 8.0 | 8.0 | 4.7 | 7.0 | 9.0 |
| Max | 15.0 | 16.5 | 25.1 | 19.4 | 21.6 | 19.4 | 17.5 | 16.2 | 11.2 | 14.1 | 16.6 | 12.8 | 16.0 | 16.4 | 15.2 | 17.7 | 19.5 | 21.9 | 17.3 | 13.7 | 13.4 | 13.7 | 12.0 | 13.0 | 15.0 | -- |
| NILMA NORTH (WARRAGUL) (085313) 134.1m asl 38.1321 S 145.9865 E -- map -- km of | ||||||||||||||||||||||||||
| Min | N/A | 8.7 | 8.1 | 9.6 | 13.3 | 6.9 | 11.9 | 9.8 | 4.9 | 5.9 | 10.0 | 11.1 | 4.4 | 8.8 | 10.2 | 7.8 | 4.8 | 8.6 | 11.1 | 12.7 | 10.2 | 9.3 | 9.3 | 2.0 | -- | -- |
| Max | N/A | 17.8 | 26.4 | 19.8 | 22.1 | 19.6 | 15.2 | 17.4 | 11.9 | 14.3 | 16.9 | 17.5 | 18.3 | 18.6 | 18.3 | 19.1 | 20.6 | 20.3 | 16.4 | 16.6 | 14.8 | 15.6 | 14.7 | -- | -- | -- |
| POUND CREEK (085099) 3.0m asl 38.6297 S 145.8107 E -- map -- 19 km E of WONTHAGGI | ||||||||||||||||||||||||||
| Min | 7.7 | 9.0 | 13.9 | 14.5 | 15.5 | 9.2 | 12.7 | 10.0 | 6.9 | 8.1 | 11.9 | 11.8 | 2.1 | 3.4 | 6.0 | 7.7 | 5.7 | 7.9 | 11.8 | 12.9 | 8.9 | 11.4 | 11.0 | 1.5 | 5.0 | 7.0 |
| Max | 16.9 | 18.9 | 27.5 | 23.8 | 21.1 | 19.6 | 16.0 | 17.9 | 14.8 | 16.3 | 16.7 | 17.0 | 19.4 | 21.1 | 20.6 | 20.8 | 23.2 | 23.0 | 16.6 | 16.1 | 16.6 | 16.7 | 16.6 | 17.0 | 17.0 | -- |
| WILSONS PROMONTORY LIGHTHOUSE (085096) 95.0m asl 39.1297 S 146.4246 E -- map -- 93 km SE of WONTHAGGI | ||||||||||||||||||||||||||
| Min | 11.1 | 13.2 | 15.4 | 16.3 | 16.9 | 14.5 | 12.8 | 13.1 | 7.0 | 9.3 | 12.8 | 12.8 | 13.3 | 14.3 | 14.8 | 14.4 | 12.9 | 13.7 | 15.4 | 13.8 | 12.3 | 11.6 | 11.3 | 12.2 | 13.0 | 13.0 |
| Max | 15.0 | 16.9 | 24.3 | 22.6 | 18.3 | 19.3 | 15.5 | 15.8 | 14.4 | 14.7 | 15.4 | 16.2 | 17.0 | 16.3 | 16.6 | 16.5 | 18.5 | 19.7 | 17.3 | 15.6 | 15.5 | 14.7 | 14.2 | 15.0 | 16.0 | -- |
| YARRAM AIRPORT (085151) 17.9m asl 38.5647 S 146.7479 E -- map -- 45 km SSE of TRARALGON | ||||||||||||||||||||||||||
| Min | 6.5 | 8.2 | 10.2 | 8.7 | 15.9 | 8.5 | 12.6 | 4.9 | 5.7 | 8.4 | 12.2 | 10.5 | 5.5 | 10.2 | 4.9 | 5.0 | 6.5 | 5.3 | 9.3 | 11.3 | 11.2 | 8.8 | 9.9 | 4.2 | 3.0 | 5.0 |
| Max | 17.3 | 19.3 | 27.8 | 27.1 | 20.6 | 21.1 | 16.7 | 17.9 | 14.0 | 16.5 | 18.5 | 19.6 | 19.6 | 20.5 | 19.9 | 20.9 | 22.6 | 24.0 | 16.8 | 17.2 | 17.5 | 16.3 | 15.4 | 17.0 | 17.0 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
| BAIRNSDALE AIRPORT (085279) 49.4m asl 37.8818 S 147.5669 E -- map -- 7 km SSW of BAIRNSDALE | ||||||||||||||||||||||||||
| Gust | 80.0 | 65.0 | 2615 | 2410 | 3413 | 4413 | 4315 | 5723 | 6300 | 6504 | 3403 | 2110 | 1814 | 3715 | 4414 | 2215 | 2114 | 2212 | 1812 | 1715 | 4116 | 4612 | 2810 | ---- | ---- | ---- |
