| February 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| QUEENSLAND | ||||||||||||||||||||||||||||||
| 27 North Peninsula | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| BRAMWELL (027072) 49.0m asl 12.0933 S 142.5589 E -- map -- 95 km NE of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 373.3 | 545.0 | 17.0 | 15.0 | 3.0 | 51.0 | 21.0 | 15.0 | 14.0 | 38.0 | 6.0 | 110.0 | 0.0 | 3.0 | 18.0 | 0.0 | 13.0 | 40.0 | 93.0 | 0.0 | 0.0 | 0.0 | 2.0 | 43.0 | 23.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COCONUT ISLAND (027054) 3.5m asl 10.0511 S 143.0686 E -- map -- 110 km ENE of THURSDAY ISLAND | ||||||||||||||||||||||||||||||
| Rain | 251.8 | 234.2 | 0.0 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | 1.2 | 0.4 | 1.2 | 0.2 | 0.8 | 0.6 | 0.4 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 5.0 | 5.2 | 52.8 | 54.0 | 13.0 | 32.4 |
| Min | 25.9 | 26.2 | -- | -- | -- | 24.6 | -- | -- | -- | 26.5 | 26.7 | 25.3 | 26.6 | 27.1 | 26.9 | 27.2 | 26.3 | 27.0 | 26.0 | 28.4 | 26.3 | 26.4 | 26.4 | 27.6 | 25.5 | 25.7 | 23.9 | 24.9 | 25.0 | 25.0 |
| Max | 31.6 | 31.6 | -- | -- | 32.6 | 26.0 | -- | -- | -- | 33.7 | 30.8 | 30.8 | 31.1 | 31.5 | 31.2 | 32.4 | 31.5 | 29.6 | 32.3 | 32.8 | 32.6 | 34.8 | 34.2 | 34.5 | 33.0 | 30.4 | 31.1 | 30.8 | 30.1 | 28.6 |
| COEN AIRPORT (027073) 159.3m asl 13.7606 S 143.1183 E -- map -- 183 km SE of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 287.4 | 198.8 | 4.2 | 21.0 | 6.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 49.0 | 8.2 | 0.4 | 5.0 | 1.8 | 16.0 | 31.6 | 1.4 | 0.0 | 5.4 | 6.2 | 6.4 | 21.8 |
| Min | 23.9 | 24.0 | 23.0 | 23.1 | 23.9 | 23.1 | 23.5 | 23.9 | 24.2 | 24.7 | 23.9 | 24.0 | 24.5 | 23.9 | 24.7 | 25.0 | 23.8 | 23.4 | 24.0 | 23.8 | 24.1 | 24.5 | 24.7 | 23.4 | 24.4 | 23.8 | 24.7 | 24.0 | 24.6 | 23.5 |
| Max | 32.2 | 32.6 | 32.3 | 31.6 | 32.3 | 31.2 | 33.4 | 31.8 | 33.8 | 32.1 | 32.8 | 32.6 | 33.1 | 34.3 | 32.7 | 33.2 | 30.7 | 29.5 | 30.3 | 32.3 | 34.7 | 34.5 | 34.4 | 34.5 | 32.8 | 33.1 | 32.5 | 30.3 | 32.7 | 32.3 |
| Gust | 68.0 | 54.0 | 4312 | 3712 | 3914 | 3013 | 3415 | 3512 | 3115 | 3516 | 3716 | 4114 | 3413 | 3916 | 3415 | 3414 | 5415 | 4111 | 4106 | 3716 | 2611 | 2403 | 4314 | 3017 | 3413 | 2415 | 3414 | 2111 | 3918 | 3512 |
| Wind>3m | 197.8 | 162.3 | 113 | 159 | 170 | 173 | 155 | 200 | 138 | 154 | 122 | 170 | 190 | 205 | 160 | 166 | 143 | 123 | 227 | 253 | 184 | 176 | 135 | 137 | 152 | 163 | 97 | 144 | 125 | 210 |
| HEATHLANDS NATIONAL PARK (027050) 113.0m asl 11.7508 S 142.5822 E -- map -- 124 km NE of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 368.3 | 455.4 | 29.6 | 13.2 | 32.0 | 28.0 | 7.7 | 5.6 | 2.2 | 19.2 | 42.0 | 5.8 | 0.2 | 26.4 | 3.6 | 0.0 | 19.0 | 58.0 | 22.5 | 0.0 | 0.0 | 18.0 | 0.0 | 9.6 | 8.2 | 35.5 | 2.0 | 2.0 | 46.5 | 18.6 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| HIGHBURY STATION (027038) 93.0m asl 16.4231 S 143.1456 E -- map -- 248 km WSW of COOKTOWN | ||||||||||||||||||||||||||||||
| Rain | 274.2 | 293.8 | 23.0 | 33.4 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 8.0 | 3.8 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 13.0 | 4.8 | 24.0 | 19.8 | 1.6 | 5.6 | 3.4 | 2.4 | 5.0 | 0.6 | 25.6 | 15.0 | 44.8 | 1.0 |
| HORN ISLAND (027058) 4.0m asl 10.5844 S 142.2900 E -- map -- 8 km E of THURSDAY ISLAND | ||||||||||||||||||||||||||||||
| Rain | 423.3 | 452.6 | 2.8 | 0.0 | 16.8 | 23.0 | 118.2 | 0.2 | 0.0 | 0.0 | 0.2 | 55.0 | 18.6 | 0.4 | 19.4 | 5.6 | 4.6 | 44.4 | 57.4 | 0.0 | 0.0 | 0.2 | 9.4 | 0.0 | 0.0 | 10.0 | 15.6 | 15.0 | 6.2 | 29.6 |
| Min | 25.1 | 25.2 | 25.1 | 27.3 | 24.4 | 24.3 | 23.4 | 25.3 | 25.6 | 25.3 | 25.1 | 24.4 | 24.4 | 25.9 | 24.4 | 25.9 | 25.9 | 24.7 | 23.3 | 27.7 | 25.5 | 25.3 | 25.5 | 25.7 | 26.1 | 25.4 | 25.1 | 24.5 | 24.9 | 24.7 |
| Max | 30.6 | 30.6 | 30.5 | 30.5 | 30.4 | 28.7 | 30.6 | 30.7 | 31.0 | 31.9 | 30.0 | 28.7 | 30.4 | 31.0 | 30.1 | 31.8 | 30.9 | 29.0 | 30.5 | 31.8 | 31.8 | 31.7 | 31.7 | 31.6 | 31.1 | 30.6 | 31.2 | 31.4 | 28.8 | 29.1 |
| Gust | 89.0 | 55.0 | 3912 | 3910 | 3923 | 4409 | 2413 | 3011 | 2413 | 2815 | 3513 | 3104 | 3404 | 3713 | 4304 | 3713 | 5514 | 5010 | 4412 | 3511 | 3413 | 2611 | 2416 | 3514 | 3112 | 3112 | 3013 | 3505 | 5018 | 5001 |
| Wind>3m | 268.3 | 266.0 | 362 | 368 | 231 | 259 | 212 | 159 | 171 | 149 | 180 | 301 | 221 | 269 | 410 | 346 | 422 | 406 | 433 | 414 | 245 | 161 | 105 | 145 | 159 | 183 | 158 | 212 | 287 | 480 |
| MERLUNA (027044) 87.0m asl 13.0633 S 142.4481 E -- map -- 78 km SE of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 342.5 | 553.1 | 12.4 | 4.6 | 5.4 | 1.8 | 12.0 | 106.5 | 5.2 | 4.6 | 0.0 | 2.0 | 22.4 | 26.5 | 3.0 | 0.0 | 2.0 | 0.0 | 89.0 | 37.5 | 3.2 | 0.0 | 25.6 | 6.4 | 28.4 | 19.0 | 0.0 | 0.0 | 101.0 | 34.6 |
| MORETON TELEGRAPH STATION (027015) 40.0m asl 12.4536 S 142.6389 E -- map -- 84 km ENE of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 333.9 | 428.9 | 7.6 | 10.4 | 8.0 | 43.2 | 12.8 | 0.8 | 13.4 | 5.2 | 4.4 | 62.0 | 31.0 | 2.2 | 15.3 | 0.0 | 11.4 | 24.0 | 55.8 | 4.8 | 0.0 | 1.2 | 5.4 | 1.6 | 1.3 | 0.0 | 24.4 | 69.3 | 1.2 | 12.2 |
| SCHERGER RAAF (027075) 39.3m asl 12.6167 S 142.0869 E -- map -- 22 km E of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 397.9 | 463.8 | 14.2 | 13.0 | 3.4 | 31.0 | 9.6 | 11.6 | 69.2 | 7.8 | 8.0 | 37.0 | 10.2 | 13.4 | 14.6 | 2.0 | 1.6 | 38.0 | 46.6 | 40.6 | 0.0 | 6.6 | 0.0 | 0.0 | 11.6 | 0.0 | 27.6 | 46.0 | 0.0 | 0.2 |
| Min | 24.2 | 24.3 | 23.8 | 24.1 | 24.1 | 23.8 | 24.5 | 23.9 | 23.9 | 24.8 | 24.5 | 24.6 | 24.2 | 25.2 | 24.4 | 25.3 | 24.6 | 24.3 | 23.4 | 23.8 | 24.9 | 24.7 | 25.3 | 24.6 | 23.8 | 24.5 | 25.0 | 23.3 | 24.3 | 24.1 |
| Max | 32.0 | 31.9 | 30.6 | 31.3 | 31.8 | 31.5 | 31.8 | 32.4 | 32.8 | 32.6 | 32.0 | 30.2 | 32.2 | 31.4 | 31.4 | 32.9 | 31.9 | 26.9 | 27.0 | 32.3 | 33.5 | 33.6 | 33.5 | 32.9 | 34.3 | 32.5 | 31.6 | 33.2 | 33.6 | 32.4 |
| Gust | 63.0 | 52.0 | 4316 | 4311 | 4318 | 2616 | 2612 | 2214 | 3117 | 3513 | 2216 | 1813 | 3013 | 2410 | 3013 | 2814 | 3713 | 5212 | 3009 | 3514 | 2411 | 2616 | 3913 | 2413 | 3116 | 3712 | 2611 | 2114 | 3914 | 2813 |
| Wind>3m | 119.8 | 106.8 | 121 | 120 | 127 | 147 | 88 | 85 | 68 | 97 | 42 | 132 | 68 | 101 | 100 | 124 | 126 | 131 | 123 | 125 | 138 | 109 | 125 | 76 | 106 | 97 | 100 | 119 | 86 | 108 |
| SOUTHWELL STATION (027061) 45.0m asl 14.5181 S 142.0389 E -- map -- 210 km S of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 391.8 | 474.8 | 9.6 | 0.0 | 5.4 | 22.6 | 76.0 | 0.0 | 22.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 16.0 | 29.6 | 17.4 | 1.8 | 4.6 | 0.0 | 3.0 | 27.0 | 0.0 | 20.0 | 82.4 | 78.0 | 42.0 |
| TORRES STRAIT NTC AWS (200892) 3.0m asl 10.5865 S 142.2219 E -- map -- km of | ||||||||||||||||||||||||||||||
| Min | N/A | 25.8 | 25.5 | 27.7 | 24.4 | 24.2 | 23.1 | 26.3 | 26.7 | 26.9 | 26.3 | 25.0 | 24.2 | 27.3 | 24.1 | 26.1 | 26.0 | 24.0 | 23.5 | 28.4 | 27.0 | 27.0 | 27.3 | 27.4 | 27.5 | 26.6 | 25.1 | 25.1 | 25.3 | 24.5 |
| Max | N/A | 30.6 | 31.4 | 31.7 | 31.5 | 29.2 | 30.3 | 30.6 | 30.9 | 31.0 | 29.7 | 28.6 | 29.8 | 30.7 | 29.7 | 30.6 | 30.0 | 29.9 | 30.5 | 31.6 | 31.9 | 31.5 | 31.9 | 32.1 | 31.6 | 30.2 | 30.0 | 31.1 | 29.6 | 30.0 |
| WEIPA AERO (027045) 18.0m asl 12.6778 S 141.9208 E -- map -- 6 km SE of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 501.7 | 379.8 | 16.8 | 4.8 | 0.2 | 37.6 | 1.4 | 1.2 | 7.8 | 1.8 | 18.0 | 21.4 | 6.2 | 2.6 | 46.0 | 6.0 | 12.8 | 27.4 | 66.8 | 37.2 | 2.0 | 0.0 | 0.0 | 12.2 | 18.8 | 0.0 | 0.4 | 11.6 | 0.0 | 18.8 |
| Min | 24.3 | 24.8 | 23.9 | 24.6 | 25.1 | 24.0 | 24.7 | 24.2 | 24.4 | 24.9 | 25.0 | 24.7 | 24.6 | 25.6 | 24.4 | 25.6 | 24.7 | 24.6 | 23.6 | 24.2 | 25.6 | 25.7 | 26.3 | 24.9 | 23.7 | 25.1 | 25.3 | 24.1 | 25.2 | 25.4 |
| Max | 31.4 | 31.4 | 31.2 | 30.3 | 31.5 | 30.9 | 31.5 | 31.8 | 33.2 | 31.8 | 31.7 | 31.0 | 31.5 | 30.6 | 31.5 | 32.0 | 30.8 | 27.5 | 27.2 | 32.0 | 32.3 | 32.3 | 32.2 | 32.2 | 32.6 | 32.2 | 30.8 | 31.9 | 33.2 | 31.8 |
| Gust | 97.0 | 54.0 | 5016 | 4410 | 4117 | 3510 | 3413 | 3514 | 3114 | 2414 | 2816 | 2613 | 2413 | 3110 | 4311 | 3514 | 5412 | 4311 | 4609 | 4313 | 3110 | 3015 | 3514 | 3717 | 3016 | 3014 | 3713 | 2614 | 4414 | 3522 |
| Wind>3m | 219.8 | 217.6 | 218 | 269 | 208 | 271 | 221 | 180 | 198 | 194 | 117 | 173 | 199 | 211 | 186 | 250 | 297 | 254 | 274 | 217 | 287 | 227 | 222 | 146 | 232 | 204 | 173 | 220 | 195 | 251 |
| WEIPA EASTERN AVE (027042) 20.0m asl 12.6267 S 141.8836 E -- map -- 1 km N of WEIPA | ||||||||||||||||||||||||||||||
| Rain | 444.0 | 300.0 | 0.0 | 0.0 | 0.0 | 80.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Updated: 10:03utc, 05/06/26