February 2024 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | |||||||||||||||||||||||||||||||
41 Darling Downs - east | |||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
ALLORA TM (041516) 471.0m asl 28.0333 S 152.0167 E -- map -- 53 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 48.7 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
APPLETHORPE (041175) 871.6m asl 28.6217 S 151.9533 E -- map -- 118 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 82.1 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 15.1 | 16.9 | 16.0 | 15.3 | 17.5 | 19.7 | 19.9 | 18.2 | 19.5 | 17.5 | 16.3 | 16.6 | 16.9 | 16.6 | 16.2 | 14.4 | 16.0 | 17.7 | 16.3 | 16.3 | 16.9 | 14.8 | 16.6 | 13.3 | 15.2 | 19.1 | 18.0 | 18.3 | 17.1 | 18.1 | 15.7 |
Max | 25.5 | 27.4 | 26.6 | 31.0 | 28.8 | 30.7 | 29.4 | 30.2 | 26.8 | 23.5 | 25.9 | 25.9 | 24.5 | 24.8 | 26.0 | 28.3 | 26.8 | 23.0 | 27.3 | 27.0 | 23.8 | 26.0 | 28.1 | 30.0 | 29.0 | 26.0 | 27.6 | 30.2 | 27.4 | 27.9 | 31.8 |
Gust | 65.0 | 35.0 | 2808 | 2813 | 2407 | 1823 | 2214 | 2403 | 3118 | 3512 | 3101 | 3023 | 3400 | 3409 | 2803 | 2214 | 2822 | 3400 | 3115 | 2608 | 3017 | 1814 | 1813 | 2410 | 2110 | 2415 | 2413 | 2212 | ---- | 2408 | 2811 |
Wind>3m | 189.1 | 166.0 | 235 | 129 | 173 | 183 | 122 | 178 | 163 | 263 | 266 | 187 | 251 | 227 | 226 | 125 | 100 | 237 | 195 | 194 | 159 | 124 | 125 | 95 | 91 | 82 | 118 | 152 | 139 | -- | 109 |
AVOCA TM (041546) 290.0m asl 27.9803 S 150.5150 E -- map -- 65 km NNE of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 51.1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
BALLANDEAN POST OFFICE (041338) 720.0m asl 28.8011 S 151.8421 E -- map -- 138 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 80.8 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 4.0 | 0.0 |
BALLON AL (041092) 335.0m asl 26.4489 S 150.8925 E -- map -- 89 km NNW of DALBY | |||||||||||||||||||||||||||||||
Rain | 69.7 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BARONGAROOK TM (041491) 20.0m asl 28.4333 S 151.4667 E -- map -- 108 km SSW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
BEARDY JUNCTION (041540) 326.0m asl 29.1694 S 151.3414 E -- map -- 124 km SE of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 73.5 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 | 0.0 | 0.0 | 0.0 | 0.22 |
BELGRAE PARK ALERT (041551) 480.0m asl 26.9669 S 151.4847 E -- map -- 33 km NE of DALBY | |||||||||||||||||||||||||||||||
Rain | 59.7 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BELL POLICE (041005) 497.0m asl 26.9344 S 151.4517 E -- map -- 34 km NE of DALBY | |||||||||||||||||||||||||||||||
Rain | 76.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BENGALLA TM (041506) 227.9m asl 28.6561 S 150.6653 E -- map -- 38 km ESE of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 60.7 | 40.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
BOOBA SANDS TM (041519) ..m asl 28.5767 S 150.8450 E -- map -- 53 km E of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 65.6 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
BRIGALOW BRIDGE TM (041490) 297.0m asl 26.9000 S 150.7833 E -- map -- 56 km NW of DALBY | |||||||||||||||||||||||||||||||
Rain | 74.1 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BROOKSTEAD POST OFFICE (041314) 388.3m asl 27.7578 S 151.4483 E -- map -- 54 km WSW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 67.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BURILDA (041397) 200.0m asl 28.1422 S 150.1319 E -- map -- 46 km NNW of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 65.2 | 17.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BYBERA (041009) 350.0m asl 28.2669 S 150.8108 E -- map -- 58 km ENE of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 71.7 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BYBERA TM (041162) 290.0m asl 28.2694 S 150.8106 E -- map -- 58 km ENE of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 50.8 | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
CANNING DOWNS (041013) 456.0m asl 28.2263 S 152.0650 E -- map -- 75 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 77.3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.2 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 2.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
CARBEAN (041014) 594.0m asl 28.3541 S 151.6281 E -- map -- 94 km SSW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 79.1 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 23.4 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 |
CECIL PLAINS HOMESTEAD (041016) 340.0m asl 27.5331 S 151.2025 E -- map -- 39 km S of DALBY | |||||||||||||||||||||||||||||||
Rain | 69.8 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 |
CLIFTON POST OFFICE (041018) 443.0m asl 27.9317 S 151.9058 E -- map -- 41 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 80.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CLINTONVALE (041259) 497.0m asl 28.0719 S 152.1297 E -- map -- 59 km SSE of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 80.3 | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 2.8 | 1.0 | 1.8 | 0.0 | 2.2 | 0.0 | 0.0 | 7.4 | 0.0 | 25.2 | 0.0 | 0.4 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
CONNOLLY DAM ALERT (041532) 540.0m asl 28.3558 S 151.9967 E -- map -- 89 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 48.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COOBY CREEK DAM (041512) 497.0m asl 27.3825 S 151.9244 E -- map -- 20 km N of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 87.8 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.6 | 1.2 | 0.0 | 0.0 | 11.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Evap | N/A | 143.4 | 6.8 | 4.4 | 6.4 | 6.8 | 5.8 | 6.6 | 5.6 | 4.0 | 3.8 | 4.4 | 5.8 | 4.8 | 6.8 | 4.0 | 2.2 | 1.2 | 2.2 | 5.8 | 5.8 | 5.2 | 3.6 | 5.0 | 5.2 | 3.8 | 1.8 | 9.6 | 2.4 | 7.2 | 6.4 |
COOLESHA (041041) 544.0m asl 28.2414 S 151.7264 E -- map -- 79 km SSW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 72.7 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.6 | 0.0 | 2.82 | 0.0 | 1.6 | 0.0 | 0.0 |
COOLMUNDA DAM (041457) 321.0m asl 28.4225 S 151.2130 E -- map -- 90 km E of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 64.6 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
DALBY AIRPORT (041522) 343.9m asl 27.1605 S 151.2634 E -- map -- 3 km NNE of DALBY | |||||||||||||||||||||||||||||||
Rain | 79.5 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 18.5 | 19.7 | 19.1 | 18.2 | 21.3 | 20.8 | 21.1 | 20.8 | 23.4 | 20.4 | 20.1 | 20.4 | 20.2 | 18.1 | 17.0 | 19.0 | 20.6 | 20.7 | 16.7 | 17.0 | 17.6 | 18.4 | 18.9 | 19.2 | 20.8 | 23.2 | 21.0 | 19.9 | 21.3 | 19.2 | 18.0 |
Max | 31.6 | 31.8 | 30.2 | 34.5 | 34.8 | 34.2 | 32.3 | 33.4 | 32.3 | 30.3 | 29.6 | 30.5 | 29.6 | 31.3 | 28.5 | 31.8 | 29.6 | 28.8 | 30.7 | 30.9 | 30.6 | 31.9 | 32.5 | 33.9 | 35.3 | 27.6 | 32.0 | 34.4 | 33.3 | 33.0 | 34.4 |
Gust | 117.0 | 57.0 | 5011 | 2612 | 3718 | 3116 | 3112 | 3009 | 4816 | 5712 | 3910 | 4422 | 4611 | 5018 | 4615 | 4617 | 3516 | 4612 | 4618 | 3514 | 3420 | 2618 | 2419 | 3410 | 3107 | 3920 | 2816 | 3113 | 4122 | 3508 | 3419 |
Wind>3m | 432.2 | 343.1 | 408 | 308 | 227 | 283 | 245 | 308 | 278 | 521 | 539 | 392 | 445 | 465 | 439 | 418 | 258 | 365 | 493 | 380 | 378 | 274 | 241 | 184 | 251 | 325 | 216 | 298 | 314 | 379 | 318 |
Wind<3m | 269.2 | 179.1 | 230 | 167 | 96 | 158 | 103 | 150 | 137 | 310 | 322 | 211 | 251 | 255 | 243 | 233 | 135 | 196 | 284 | 203 | 192 | 140 | 108 | 72 | 106 | 174 | 98 | 135 | 153 | -- | 153 |
DALVEEN (041022) 904.0m asl 28.4962 S 151.9730 E -- map -- 104 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 94.0 | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 4.2 | 1.8 | 0.2 | 1.6 | 3.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.2 | 3.4 | 0.0 | 32.4 | 0.0 | 0.4 | 0.6 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DARR CREEK AL (041090) 393.0m asl 26.5392 S 151.1347 E -- map -- 72 km N of DALBY | |||||||||||||||||||||||||||||||
Rain | 56.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DOCTORS CREEK (041024) 612.0m asl 27.2067 S 151.8467 E -- map -- 41 km NNW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 87.8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
DUDDAWARRA (041543) 430.0m asl 28.0719 S 151.1861 E -- map -- 94 km SW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 65.1 | 31.8 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
DUNMORE EXCHANGE TM (041545) 350.0m asl 27.6539 S 150.9136 E -- map -- 62 km SSW of DALBY | |||||||||||||||||||||||||||||||
Rain | 64.2 | 63.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.2 | 9.8 | 0.0 | 0.0 | 0.0 |
ELBOW VALLEY ALERT (041535) 468.8m asl 28.3731 S 152.1400 E -- map -- 92 km SSE of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 61.9 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ELLANGOWAN (041404) 403.0m asl 27.9592 S 151.6664 E -- map -- 52 km SSW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 80.3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.4 | 0.4 | 0.0 | 1.2 | 0.0 |
EMU VALE ALERT (041533) 511.0m asl 28.2292 S 152.2269 E -- map -- 79 km SSE of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 68.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FAIRLEIGH (041285) 603.0m asl 28.3272 S 151.8450 E -- map -- 86 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 73.2 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.8 | 0.0 | 0.0 | 0.2 | 7.6 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
FELTON (041405) 428.0m asl 27.7952 S 151.7387 E -- map -- 33 km SW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 78.8 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 3.2 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
FELTON TM (041515) 405.0m asl 27.8500 S 151.6833 E -- map -- 42 km SW of TOOWOOMBA | |||||||||||||||||||||||||||||||
Rain | 45.5 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FERNFLAT (041012) 333.0m asl 26.6764 S 150.8992 E -- map -- 66 km NNW of DALBY | |||||||||||||||||||||||||||||||
Rain | 79.9 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 11.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GIDDI GIDDI SOUTH TM (041112) 196.0m asl 28.4033 S 150.0517 E -- map -- 28 km WNW of GOONDIWINDI | |||||||||||||||||||||||||||||||
Rain | 40.4 | 59.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GIRRAWEEN NAT PARK (041454) 885.0m asl 28.8335 S 151.9374 E -- map -- 142 km S of TOOWOOMBA | |||||||||||||||||||||||||||||||
