March 2026 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
NORTHERN TERRITORY
14BC Arnhem
Element Norm This month 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CAPE WESSEL (200786) 18.0m asl 11.0047 S 136.7586 E -- map -- 131 km N of NHULUNBUY (GOVE)
Rain 217.3 325.0 33.8 2.4 27.2 24.8 0.4 25.4 22.0 3.2 4.8 4.8 4.8 4.0 10.6 0.2 0.0 0.2 1.2 3.4 33.6 0.2 4.4 31.4 20.8 11.0 45.8 4.4 0.2 0.0 0.0 0.0 0.0
Min 26.0 25.6 24.1 26.0 24.5 25.3 27.1 24.3 24.0 24.4 25.9 26.0 25.4 25.5 24.9 27.0 24.9 26.6 25.9 26.3 24.8 27.1 27.4 23.6 25.0 25.0 24.1 26.4 27.2 25.1 26.7 26.8 26.3
Max 32.4 31.6 30.9 29.6 29.3 30.9 31.8 31.2 29.4 31.6 31.7 32.6 32.4 29.9 32.1 30.5 31.9 32.3 33.5 31.5 32.4 32.1 28.2 30.7 32.7 32.3 32.1 32.1 32.4 33.1 33.6 33.0 33.0
Gust 94.0 93.0 6505 9319 8721 8004 7212 8501 7801 7003 6807 5003 4616 5715 3707 5009 2810 3000 3113 4315 3014 4823 8520 7605 6502 4401 3700 4815 4411 3422 3919 3720 5409
Wind>3m 450.4 616.3 839 684 773 857 883 951 916 880 843 752 564 536 475 498 334 428 314 300 289 484 867 1181 673 463 433 431 562 380 435 530 551
Element Norm This month 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
GOVE AIRPORT (014508) 51.6m asl 12.2741 S 136.8201 E -- map -- 11 km SSE of NHULUNBUY (GOVE)
Rain 277.7 330.0 32.0 3.0 11.0 11.0 0.0 8.0 14.0 2.0 2.0 5.0 4.0 0.2 0.4 14.0 1.0 0.0 3.0 0.2 1.0 19.0 18.0 131.0 0.2 2.0 34.0 4.0 0.0 0.0 0.0 5.0 5.0
Min 24.1 24.4 24.0 25.0 25.0 25.0 26.0 25.0 24.0 24.0 26.0 25.0 25.0 25.0 25.0 24.0 24.0 24.0 24.0 25.0 24.0 25.0 25.0 21.0 25.0 25.0 24.0 24.0 24.0 23.0 24.0 23.0 23.0
Max 31.4 30.8 31.0 31.0 29.0 32.0 32.0 29.0 27.0 30.0 31.0 30.0 32.0 32.0 31.0 31.0 31.0 31.0 32.0 30.0 33.0 31.0 26.0 30.0 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 31.0
GROOTE EYLANDT AIRPORT (014518) 13.7m asl 13.9746 S 136.4630 E -- map -- 202 km S of NHULUNBUY (GOVE)
Rain 290.8 142.4 1.2 12.8 20.8 2.2 4.4 6.4 0.0 0.0 0.4 0.8 0.8 2.2 0.0 11.0 22.2 0.2 4.4 0.0 0.0 1.8 1.8 31.8 7.4 0.4 8.6 0.0 0.6 0.2 0.0 0.0 0.0
Min 24.0 24.7 26.2 25.6 25.2 26.3 25.9 25.1 26.0 26.6 26.1 25.7 26.9 26.6 25.5 25.9 23.7 24.2 24.4 24.8 24.0 24.7 26.4 24.1 24.6 24.6 24.2 24.1 21.0 23.2 21.7 20.3 22.8
Max 32.8 32.1 32.3 31.7 31.9 29.0 31.1 30.4 31.3 32.5 33.3 32.4 33.5 34.0 33.3 29.4 31.8 30.7 32.0 32.4 32.6 31.6 30.3 29.7 33.4 32.0 33.8 32.5 33.3 31.9 32.8 33.7 33.9
Gust 87.0 83.0 4320 3410 3500 5022 5506 3011 3511 5016 2813 2810 4320 3102 3118 2610 2616 2114 2612 3013 2212 2811 7223 8302 4414 2813 3116 4811 3413 3511 4112 3114 3114
Wind>3m 164.0 263.5 333 289 319 362 623 329 263 365 324 249 304 383 287 212 174 142 134 147 183 126 237 665 360 172 100 219 184 146 190 187 161
MANINGRIDA AIRPORT (014405) 28.1m asl 12.0569 S 134.2339 E -- map -- 160 km ENE of JABIRU
Rain 271.3 250.6 6.0 0.2 20.2 2.2 12.0 1.4 5.2 3.2 0.8 0.8 0.2 0.2 4.0 23.2 5.8 0.2 0.0 0.0 0.2 4.2 0.2 38.8 14.0 74.4 4.2 13.6 0.4 0.2 1.4 13.0 0.4
Min 24.7 24.5 24.4 25.4 24.6 25.4 24.5 25.2 24.0 24.7 25.8 25.6 26.0 24.4 24.6 23.1 24.0 24.8 24.7 24.9 25.1 25.0 26.0 22.1 23.6 23.6 24.2 23.7 23.9 24.0 23.6 23.1 24.0
Max 32.3 31.1 30.0 30.2 28.9 31.7 30.2 30.7 29.4 30.3 30.9 30.9 31.0 31.3 31.3 31.2 31.7 31.7 32.0 32.1 31.5 30.9 29.3 27.5 30.3 30.6 32.1 32.4 32.9 33.5 32.5 33.3 33.3
Gust 91.0 52.0 3414 3710 3511 4812 5216 4106 3512 5214 4316 4116 4115 3511 3713 3714 3014 3416 3115 3517 2816 1808 2820 4612 5210 2411 2615 3520 3121 3518 3716 3419 3011
Wind>3m 230.2 266.0 202 279 223 280 270 385 301 286 416 360 334 314 300 295 148 221 197 238 238 210 194 276 387 219 128 206 278 277 223 279 283
MILINGIMBI AIRPORT (014404) 15.0m asl 12.0932 S 134.8919 E -- map -- 205 km W of NHULUNBUY (GOVE)
Rain 219.1 354.4 20.8 0.2 5.8 10.8 5.6 0.0 3.0 6.4 6.4 3.6 0.0 0.0 4.4 25.2 5.0 16.4 16.4 0.0 0.0 58.2 0.0 87.6 9.2 11.2 5.6 1.6 1.6 23.0 19.4 6.2 0.8
Min 25.0 24.7 24.7 25.4 24.8 25.4 25.1 25.5 24.0 25.2 25.9 25.8 26.0 25.8 24.8 23.5 23.9 25.0 25.2 25.5 25.7 23.8 26.2 22.4 24.0 24.4 24.5 24.6 24.2 23.1 24.5 23.7 24.0
Max 32.6 31.5 31.7 31.6 31.1 32.1 30.8 30.3 30.4 30.3 30.6 31.3 31.6 31.6 31.4 31.2 30.9 31.3 33.0 32.1 31.4 31.2 30.3 28.9 30.5 31.1 31.8 32.3 32.5 33.2 33.5 33.1 33.6
Gust 104.0 55.0 ---- 3911 3517 5015 5213 4112 3921 4814 3710 3403 3511 3011 3414 3504 2615 2113 2816 3014 4621 2211 5520 5504 4309 2213 2416 2816 3020 3415 3114 3917 3015
Wind>3m 176.6 248.5 302 -- 297 336 408 528 347 301 376 280 289 284 201 232 106 123 134 143 142 187 259 440 340 138 106 127 188 216 171 231 223
NGAYAWILI (014517) 8.1m asl 11.9971 S 135.5726 E -- map -- 133 km W of NHULUNBUY (GOVE)
Rain 260.9 219.2 15.2 1.2 19.2 1.0 3.8 3.6 5.0 16.0 3.6 0.8 0.2 1.2 0.8 11.2 8.2 6.2 21.6 2.4 5.4 0.0 0.0 54.6 12.0 16.6 1.0 0.6 0.0 0.0 7.6 0.2 0.0
Min 25.1 25.2 25.2 26.5 25.0 26.2 25.6 25.9 24.8 25.3 26.2 26.8 27.7 26.6 26.9 25.0 25.0 24.6 24.9 25.5 25.7 24.4 27.3 23.4 24.4 24.4 24.4 24.4 23.8 23.3 24.3 23.8 23.7
Max 31.7 30.7 30.1 31.3 29.2 30.9 30.1 30.4 28.9 30.0 30.0 29.9 30.9 30.9 30.3 29.5 30.3 30.9 31.0 30.9 30.1 31.0 29.0 29.0 29.4 30.2 31.2 32.1 32.8 32.9 32.8 32.6 32.2
Gust 104.0 91.0 6301 5505 6303 6119 8019 6700 6117 7405 5718 3900 4618 3500 3922 4308 3017 2801 3404 3117 3122 3522 7821 9104 5411 4304 2123 ---- 3415 4818 3509 3111 3111
Wind>3m 350.1 572.4 788 742 774 902 858 1092 851 751 882 733 648 620 481 554 200 391 327 357 282 400 611 1100 839 427 258 -- 238 267 265 274 260
WARRUWI AIRPORT (014401) 19.2m asl 11.6500 S 133.3797 E -- map -- 124 km NNE of JABIRU
Rain 232.7 173.0 0.8 27.6 28.8 0.8 0.2 19.8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 15.6 0.0 11.6 0.0 0.0 0.0 9.0 0.0 0.6 17.4 4.4 1.0 3.4 7.0 5.2 0.4 0.0 1.6
Min 25.3 25.0 24.7 24.5 24.7 25.6 23.9 24.6 24.3 25.1 25.5 25.1 25.7 26.7 25.9 24.1 25.1 24.7 25.7 24.9 26.1 25.5 26.6 24.5 23.7 23.7 -- 24.9 24.3 23.9 -- -- --
Max 31.6 30.8 29.1 30.4 29.4 32.9 29.6 29.5 30.1 30.1 31.1 30.8 30.7 31.5 30.9 31.2 30.7 31.6 31.3 31.6 30.8 31.8 30.7 28.1 30.8 30.5 31.2 31.2 31.0 31.8 31.2 31.6 31.4
Gust 76.0 59.0 3718 3516 4316 5716 5916 5511 4412 4105 3504 3110 3413 3016 3415 3121 2417 2813 2214 2213 2614 2809 4121 5507 5708 2218 1723 ---- 2414 4401 3020 3010 3901
Wind>3m 212.9 245.8 260 258 245 362 403 580 355 310 327 285 285 230 193 180 121 89 84 95 112 182 306 406 397 161 94 -- 183 178 206 241 246

Updated: 10:25utc, 04/06/26