| May 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 65 Central Western Slopes - south | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BORENORE (LYNDEN-BRAE) (065110) 840.0m asl 33.2542 S 148.9753 E -- map -- 12 km WNW of ORANGE | |||||||||||||||||||||||||||||||||
| Rain | 49.5 | 96.0 | 0.0 | 0.2 | 0.0 | 17.4 | 6.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 14.2 | 4.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 25.4 | 17.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| COWRA AIRPORT AWS (065111) 300.4m asl 33.8382 S 148.6540 E -- map -- 5 km SW of COWRA | |||||||||||||||||||||||||||||||||
| Rain | 33.0 | 125.8 | 0.0 | 0.0 | 0.0 | 18.4 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 15.4 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 46.2 | 22.6 | 0.0 | 2.4 | 0.0 | 9.4 |
| Min | 4.7 | 8.1 | 6.6 | 10.7 | 16.1 | 16.0 | 8.1 | 3.7 | 7.1 | 4.5 | 2.5 | 3.3 | 6.4 | 6.9 | 6.8 | 7.5 | 8.0 | 7.7 | 6.8 | 12.2 | 13.9 | 6.4 | 3.1 | 4.2 | 6.0 | 8.4 | 7.8 | 11.5 | 10.7 | 12.5 | 10.3 | 8.0 | 8.7 |
| Max | 18.6 | 19.6 | 26.6 | 25.8 | 25.6 | 18.9 | 18.1 | 19.6 | 12.4 | 13.6 | 19.6 | 23.1 | 23.0 | 22.4 | 22.0 | 22.7 | 23.1 | 23.2 | 18.8 | 16.3 | 18.5 | 15.0 | 17.0 | 19.5 | 21.5 | 20.4 | 23.4 | 15.5 | 20.2 | 19.0 | 15.3 | 14.8 | 13.6 |
| Gust | 61.0 | 57.0 | 3020 | 3120 | 4110 | 3010 | 2616 | 2616 | 5713 | 3109 | 1515 | 1709 | 2118 | 3417 | 3410 | 2612 | 2120 | 2121 | 1707 | 1801 | 4614 | 2602 | 2414 | 3415 | 3719 | 2106 | 1501 | 3109 | 1300 | 2611 | 4114 | 2613 | 3716 |
| Wind>3m | 186.8 | 200.0 | 160 | 196 | 238 | 334 | 162 | 125 | 218 | 438 | 157 | 107 | 130 | 197 | 253 | 247 | 219 | 181 | 105 | 113 | 105 | 376 | 159 | 169 | 245 | 261 | 125 | 122 | 165 | 83 | 264 | 300 | 247 |
| DUBBO (MENTONE) (065030) 330.0m asl 32.5192 S 148.5188 E -- map -- 31 km SSW of DUBBO | |||||||||||||||||||||||||||||||||
| Rain | 49.0 | 155.8 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 27.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 | 19.6 | 3.0 | 0.4 | 0.0 | 2.0 |
| DUBBO AIRPORT AWS (065070) 284.0m asl 32.2206 S 148.5753 E -- map -- 4 km NW of DUBBO | |||||||||||||||||||||||||||||||||
| Rain | 38.8 | 136.2 | 0.0 | 0.0 | 0.0 | 7.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 29.8 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 59.4 | 26.2 | 0.6 | 1.2 | 0.0 | 0.2 |
| Min | 6.5 | 9.8 | 9.5 | 14.5 | 14.8 | 16.5 | 6.0 | 5.2 | 4.7 | 1.4 | 3.6 | 5.7 | 9.8 | 10.2 | 8.8 | 11.2 | 10.8 | 12.6 | 14.4 | 14.2 | 14.2 | 8.1 | 3.5 | 5.9 | 8.7 | 11.4 | 10.8 | 15.6 | 9.9 | 12.7 | 12.9 | 9.6 | 6.3 |
| Max | 20.0 | 21.2 | 26.4 | 25.7 | 26.0 | 23.1 | 21.0 | 22.2 | 14.6 | 16.7 | 21.5 | 24.4 | 24.6 | 24.8 | 23.4 | 24.3 | 24.2 | 24.0 | 21.6 | 18.0 | 18.0 | 16.9 | 19.8 | 22.2 | 23.1 | 21.6 | 24.5 | 17.6 | 17.5 | 19.1 | 19.2 | 17.2 | 15.3 |
| Gust | 85.0 | 54.0 | 3510 | 3910 | 4311 | 4611 | 2814 | 3016 | 5413 | 3910 | 2215 | 3523 | 4613 | 4410 | 4613 | 4110 | 3509 | 3509 | 3018 | 3702 | 5214 | 4113 | 2608 | 3414 | 4409 | 4109 | 2609 | 3514 | 2208 | 2618 | 4804 | 2413 | 4416 |
| Wind>3m | 292.7 | 368.4 | 379 | 450 | 401 | 352 | 286 | 342 | 295 | 399 | 318 | 330 | 356 | 473 | 487 | 470 | 464 | 430 | 381 | 307 | 303 | 439 | 375 | 371 | 411 | 457 | 361 | 252 | 241 | 262 | 394 | 379 | 254 |
| FORBES (BEDGERABONG RD) (065114) 230.0m asl 33.3684 S 147.9370 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | 40.4 | 98.0 | 0.0 | 0.0 | 0.0 | 43.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 30.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 5.6 | 0.0 | 0.0 | 0.2 | 0.4 |
| FORBES (BIMBIMBI) (065113) 234.0m asl 33.3941 S 147.9727 E -- map -- 34 km SSW of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 36.4 | 96.7 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 21.7 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| FORBES (MUDDY WATER) (065039) 229.0m asl 33.3281 S 147.8472 E -- map -- 37 km SW of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 40.5 | 95.2 | 0.0 | 0.0 | 0.0 | 50.8 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 23.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| FORBES AIRPORT AWS (065103) 230.4m asl 33.3627 S 147.9205 E -- map -- 34 km SW of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 35.1 | 102.0 | 0.0 | 0.0 | 0.0 | 48.0 | 5.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 28.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 7.4 | 0.2 | 0.0 | 0.2 | 0.2 |
| Min | 5.5 | 8.8 | 7.0 | 8.8 | 16.0 | 15.1 | 6.9 | 4.2 | 6.7 | 2.9 | 4.6 | 5.4 | 7.7 | 9.4 | 10.1 | 9.7 | 6.9 | 8.0 | 9.1 | 14.0 | 14.5 | 7.3 | 2.8 | 5.5 | 8.1 | 8.5 | 8.6 | 13.2 | 11.2 | 12.9 | 11.4 | 9.2 | 6.6 |
| Max | 19.4 | 20.0 | 27.3 | 26.3 | 26.8 | 15.1 | 18.2 | 18.0 | 13.6 | 16.1 | 18.9 | 22.5 | 23.1 | 23.0 | 22.6 | 23.6 | 23.7 | 23.4 | 19.4 | 16.5 | 17.7 | 15.8 | 17.5 | 19.2 | 20.2 | 21.1 | 23.3 | 17.3 | 18.6 | 20.2 | 18.4 | 17.1 | 14.8 |
| Gust | 80.0 | 55.0 | 3010 | 4110 | 5509 | 2807 | 1811 | 2421 | 5506 | 3415 | 1712 | 1516 | 1807 | 2812 | 2813 | 2208 | 2611 | 3111 | 3423 | 1500 | 3915 | 3913 | 1814 | 2110 | 2212 | 2215 | 1500 | 3410 | 1511 | 2421 | 3502 | 2813 | 3414 |
| Wind>3m | 196.7 | 189.9 | 120 | 170 | 402 | 452 | 88 | 99 | 245 | 350 | 146 | 84 | 105 | 178 | 266 | 246 | 131 | 115 | 175 | 160 | 150 | 368 | 190 | 131 | 213 | 146 | 132 | 123 | 144 | 107 | 290 | 219 | 142 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| MANDAGERY (RAWENE) (065096) 420.0m asl 33.2682 S 148.3945 E -- map -- 26 km SE of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 41.0 | 132.2 | 0.0 | 0.0 | 0.0 | 21.6 | 5.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 38.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 31.0 | 22.0 | 0.2 | 0.6 | 0.0 | 0.0 |
| MANILDRA (GEORGE ST) (065020) 438.0m asl 33.1830 S 148.6941 E -- map -- 39 km WNW of ORANGE | |||||||||||||||||||||||||||||||||
| Rain | 44.3 | 165.4 | 0.0 | 0.0 | 0.0 | 24.2 | 11.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 26.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.0 | 30.4 | 1.0 | 0.0 | 0.0 | 1.6 |
| MANILDRA (HAZELDALE) (065022) 530.0m asl 33.1628 S 148.5879 E -- map -- 39 km E of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 49.3 | 177.9 | 0.0 | 0.0 | 0.0 | 35.0 | 5.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 24.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 | 32.9 | 0.0 | 1.0 | 0.0 | 1.0 |
| MOLONG POST OFFICE (065041) 540.0m asl 33.0956 S 148.8692 E -- map -- 30 km NW of ORANGE | |||||||||||||||||||||||||||||||||
| Rain | 28.6 | 114.0 | 0.0 | 0.0 | 0.0 | 17.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 19.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 21.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| NEUREA (FERNFIELD) (065098) 335.0m asl 32.6833 S 148.9167 E -- map -- 57 km SSE of DUBBO | |||||||||||||||||||||||||||||||||
| Rain | 26.5 | 69.0 | 0.0 | 0.0 | 0.0 | 6.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 16.0 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 24.8 | 13.2 | 0.0 | 0.2 | 0.0 | 1.2 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| PARKES AIRPORT AWS (065068) 323.3m asl 33.1281 S 148.2428 E -- map -- 7 km E of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 44.6 | 125.0 | 0.0 | 0.0 | 0.0 | 22.8 | 4.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 40.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 28.8 | 0.6 | 0.2 | 0.4 | 1.8 |
| Min | 5.2 | 9.2 | 13.0 | 14.0 | 15.6 | 16.1 | 6.7 | 4.5 | 4.3 | 1.1 | 3.3 | 3.7 | 7.9 | 9.9 | 6.8 | 9.9 | 11.5 | 12.6 | 11.5 | 13.7 | 13.8 | 6.6 | 2.9 | 3.2 | 5.2 | 12.1 | 9.9 | 12.7 | 12.3 | 12.3 | 11.0 | 9.1 | 7.3 |
| Max | 18.9 | 19.9 | 26.0 | 24.9 | 26.5 | 19.6 | 17.9 | 18.4 | 12.7 | 14.7 | 18.8 | 23.1 | 23.9 | 23.7 | 23.1 | 23.2 | 23.2 | 22.5 | 18.3 | 17.2 | 17.2 | 15.0 | 18.0 | 20.1 | 22.6 | 20.5 | 23.0 | 18.0 | 17.9 | 18.7 | 17.3 | 16.2 | 13.2 |
| Gust | 67.0 | 52.0 | 3002 | 4609 | 5210 | 4410 | 2815 | 2813 | 5212 | 3112 | 2215 | 2115 | 3110 | 3515 | 3411 | 3509 | 3509 | 3500 | 3109 | 2211 | 5014 | 4109 | 2812 | 3012 | 3110 | 4302 | 2410 | 3511 | 1819 | 3122 | 3903 | 2614 | 3415 |
| Wind>3m | 244.7 | 285.7 | 323 | 328 | 482 | 454 | 229 | 169 | 238 | 409 | 261 | 175 | 171 | 281 | 308 | 370 | 318 | 337 | 300 | 214 | 277 | 436 | 280 | 167 | 310 | 320 | 234 | 177 | 200 | 159 | 399 | 330 | 202 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| PAYTENS BRIDGE (YANDILLA) (065112) 250.0m asl 33.4818 S 148.2608 E -- map -- 40 km SSE of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 36.7 | 91.2 | 0.0 | 0.0 | 0.0 | 18.4 | 4.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 23.0 | 0.0 | 0.2 | 0.0 | 5.0 |
| TOOGONG (GLENAYR) (065084) 320.0m asl 33.3711 S 148.5917 E -- map -- 48 km SE of PARKES | |||||||||||||||||||||||||||||||||
| Rain | 30.0 | 150.5 | 0.0 | 0.0 | 0.0 | 15.0 | 11.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 30.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.5 | 25.5 | 0.5 | 0.5 | 0.0 | 1.5 |
| WELLINGTON (D&J RURAL) (065034) 305.0m asl 32.5635 S 148.9503 E -- map -- 48 km SE of DUBBO | |||||||||||||||||||||||||||||||||
| Rain | 46.2 | 89.4 | 0.0 | 0.0 | 0.0 | 5.0 2 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 22.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.6 2 | 14.2 | 0.0 | 1.0 2 | 0.0 | 6.0 |
| Min | 5.8 | 9.2 | 10.5 | 15.0 | -- | 16.5 2 | 7.7 | 5.8 | 5.7 | 1.8 | 6.0 | 5.0 | -- | 8.1 2 | 8.8 | 10.3 | 9.1 | 10.5 | 11.0 | 12.0 | 14.5 | 7.8 | 2.8 | 5.0 | 11.3 | 11.5 | -- | 10.8 2 | 11.3 | -- | 12.3 2 | 10.0 | 8.2 |
| Max | 19.8 | 21.0 | 26.7 | -- | 26.9 2 | 22.0 | 20.3 | 22.6 | 13.9 | 16.0 | 21.5 | -- | 24.9 2 | 22.9 | 23.3 | 24.0 | 23.8 | 23.6 | 20.9 | 18.2 | 18.5 | 15.6 | 20.5 | 22.2 | 23.7 | -- | 25.0 2 | 19.0 | -- | 19.7 2 | 19.4 | 16.4 | 14.8 |
| Gr Min | 3.4 | 6.1 | 7.1 | 0.3 | -- | -- | 5.2 | 3.5 | 2.5 | -0.8 | 3.0 | 2.3 | -- | 4.8 | 5.0 | 6.6 | 6.2 | 7.5 | 8.9 | 11.5 | 14.5 | 5.2 | 0.8 | 2.0 | 8.2 | 8.0 | -- | 15.0 | 9.8 | -- | 10.7 | 6.0 | 5.2 |
| Sun | 6.9 | 6.3 | 8.0 | -- | -- | 0.0 | 9.0 | 8.2 | 8.8 | 7.0 | 9.5 | -- | 9.5 | 9.5 | 9.1 | 7.8 | 9.0 | 6.0 | 0.0 | 0.0 | 3.8 | 9.0 | 9.5 | 9.5 | 8.0 | -- | 4.8 | 0.0 | -- | 1.3 | 8.5 | 3.0 | 5.0 |
| Wind<3m | 91.4 | 93.6 | 85 | 95 | -- | -- | 137 | 51 | 80 | 161 | 107 | 67 | -- | -- | 90 | 80 | 76 | 65 | 85 | 70 | 40 | 161 | 130 | -- | 84 | 76 | -- | -- | -- | -- | -- | 151 | 75 |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | .f.... | ...... | |||||
Updated: 14:43utc, 10/07/26