| June 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||||
| 12 Goldfields | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BEAUMONT WEST (012297) 180.0m asl 33.4853 S 122.5867 E -- map -- 77 km ENE of ESPERANCE | ||||||||||||||||||||||||||||||||
| Rain | 44.2 | 63.2 | 3.6 | 2.6 | 0.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.8 | 0.0 | 5.4 | 2.2 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | 1.8 | 0.0 | -- | -- | -- | -- | -- | -- | 0.0 |
| BULGA DOWNS (012239) 438.5m asl 28.4967 S 119.7436 E -- map -- 161 km WNW of LEONORA | ||||||||||||||||||||||||||||||||
| Rain | 26.0 | 41.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 2.6 | 0.0 | 0.0 | 20.5 | 2.0 | 0.0 | 2.0 | 3.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.6 | 0.4 | 0.2 |
| Min | 6.3 | 7.6 | 11.5 | 7.0 | -- | 4.4 | 10.8 | 9.4 | 7.5 | 5.3 | 13.2 | 6.0 | 11.9 | 13.9 | 6.8 | 7.5 | 8.5 | 5.5 | 3.3 | 1.2 | 1.9 | 2.6 | 6.8 | 9.8 | 9.1 | -- | 5.4 | 3.0 | 10.5 | 11.4 | 7.0 | 10.8 |
| Max | 19.8 | 18.9 | 19.5 | 19.8 | 19.9 | 20.9 | 22.9 | 25.7 | 24.9 | 22.8 | 20.5 | 22.8 | 23.5 | 14.9 | 18.1 | 18.3 | 18.0 | 10.6 | 14.2 | 14.4 | 16.3 | 16.2 | 14.1 | 17.2 | -- | 19.0 | 20.7 | 22.7 | 18.3 | 18.0 | 17.9 | 16.3 |
| Weather | N/A | ...... | ...... | ...... | ...... | t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | .f.... | |||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BULLFINCH (012011) 362.0m asl 30.9836 S 119.0669 E -- map -- 34 km NW of SOUTHERN CROSS | ||||||||||||||||||||||||||||||||
| Rain | 40.9 | 74.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 28.0 | 1.5 | 0.0 | 0.0 | 23.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.5 | 4.0 | 6.5 |
| EDJUDINA (012027) 460.0m asl 29.8119 S 122.3547 E -- map -- 132 km S of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 22.9 | 31.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 2.8 | 0.0 | 2.2 | 12.2 | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| GORYA VALLEY (012028) 240.0m asl 33.0372 S 121.6644 E -- map -- 94 km NNW of ESPERANCE | ||||||||||||||||||||||||||||||||
| Rain | 36.2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KALGOORLIE-BOULDER AIRPORT (012038) 365.3m asl 30.7847 S 121.4533 E -- map -- 4 km SSW of KALGOORLIE-BOULDER | ||||||||||||||||||||||||||||||||
| Rain | 27.9 | 39.2 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.2 | 7.2 | 0.0 | 0.2 | 3.4 | 5.8 | 9.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.0 | 3.8 | 2.8 | 0.6 | 0.8 |
| Min | 6.3 | 7.8 | 11.7 | 5.9 | 5.8 | 2.5 | 6.8 | 10.3 | 7.1 | 8.5 | 12.7 | 2.8 | 9.1 | 13.4 | 2.9 | 5.3 | 6.8 | 7.4 | 6.5 | 5.6 | 8.4 | 4.8 | 7.7 | 9.4 | 9.0 | 5.4 | 7.5 | 9.5 | 10.5 | 11.0 | 8.5 | 10.0 |
| Max | 17.6 | 17.3 | 17.4 | 19.4 | 16.8 | 17.5 | 19.5 | 23.3 | 24.0 | 22.7 | 16.5 | 18.3 | 20.2 | 15.1 | 16.9 | 18.8 | 17.0 | 10.8 | 13.7 | 13.9 | 14.7 | 16.0 | 15.8 | 17.1 | 16.4 | 15.1 | 18.5 | 18.5 | 17.8 | 16.5 | 15.8 | 15.8 |
| Gust | 102.0 | 65.0 | 6310 | 4312 | 3511 | 2111 | 3010 | 2808 | 2114 | 5013 | 6310 | 2413 | 5723 | 5500 | 2409 | 3013 | 3115 | 4614 | 5515 | 3900 | 3110 | 2810 | 3011 | 2108 | 2615 | 2111 | 3408 | 4314 | 4621 | 5410 | 3523 | 6515 |
| Wind>3m | 272.8 | 316.3 | 712 | 451 | 381 | 247 | 203 | 238 | 188 | 178 | 489 | 281 | 194 | 403 | 268 | 207 | 201 | 292 | 444 | 581 | 322 | 178 | 239 | 234 | 147 | 234 | 259 | 347 | 388 | 459 | 363 | 362 |
| LAVERTON AERO (012305) 464.3m asl 28.6133 S 122.4236 E -- map -- 2 km ENE of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 16.1 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.8 | 9.6 | 0.2 | 0.0 | 4.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Min | 7.1 | 9.3 | 12.5 | 5.1 | 5.1 | 4.2 | 7.0 | 13.9 | 12.2 | 8.9 | 13.9 | 8.7 | 13.9 | 15.1 | 8.8 | 9.5 | 13.8 | 8.2 | 6.0 | 6.9 | 8.2 | 3.7 | 7.2 | 9.6 | 10.4 | 6.5 | 7.0 | 10.0 | 13.1 | 10.4 | 8.4 | 10.1 |
| Max | 18.7 | 18.5 | 18.9 | 19.0 | 18.3 | 19.3 | 22.0 | 24.6 | 25.9 | 24.5 | 22.1 | 22.4 | 23.6 | 16.0 | 17.8 | -- | 18.6 | 11.4 | 12.2 | 11.2 | 14.8 | 16.5 | 14.6 | 16.7 | 14.2 | 17.6 | 19.5 | 22.7 | 19.1 | 18.6 | 18.2 | 16.9 |
| Gust | 78.0 | 67.0 | 6703 | 4111 | 3112 | 4615 | 4308 | 4112 | 3114 | 6113 | 5710 | 3509 | 5017 | 3107 | 3409 | ---- | 3012 | 3908 | 4411 | 3509 | 3008 | 3109 | 2812 | 4610 | 2810 | 3510 | 2811 | 4809 | 4603 | 4312 | 2814 | 5912 |
| Wind>3m | 316.2 | 363.1 | 810 | 399 | 259 | 270 | 341 | 372 | 294 | 210 | 512 | 450 | 315 | 397 | 250 | 334 | -- | 336 | 428 | 521 | 343 | 261 | 313 | 201 | 203 | 293 | 370 | 449 | 563 | 365 | 372 | 300 |
| LEINSTER AERO (012314) 497.0m asl 27.8386 S 120.7031 E -- map -- 132 km NNW of LEONORA | ||||||||||||||||||||||||||||||||
| Rain | 14.1 | 33.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.2 | 10.6 | 0.2 | 4.8 | 2.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 |
| Min | 7.3 | 9.1 | 11.5 | 9.4 | 6.1 | 5.1 | 11.9 | 11.7 | 9.7 | 11.3 | 14.0 | 9.7 | 15.1 | 15.2 | 7.8 | 11.0 | 11.0 | 6.3 | 5.0 | 4.5 | 1.9 | 3.4 | 7.1 | 9.4 | 10.6 | 6.3 | 5.4 | 9.6 | 12.2 | 11.5 | 9.5 | 10.8 |
| Max | 19.3 | 18.5 | 19.1 | 19.6 | 19.2 | 19.6 | 23.1 | 25.5 | 24.0 | 23.6 | 21.4 | 22.8 | -- | 15.8 | 17.2 | 19.9 | 18.0 | 11.0 | 13.5 | 12.7 | 14.8 | 16.6 | 13.4 | 16.3 | 18.4 | 16.9 | 20.4 | 23.8 | 18.9 | 18.7 | 18.3 | 15.0 |
| Gust | 74.0 | 55.0 | 5000 | 3011 | 2615 | 3110 | 3710 | 3414 | 2213 | 5514 | 4109 | 2808 | ---- | 3504 | 2810 | 3009 | 4618 | 4320 | 4100 | 3409 | 3114 | 3011 | 2809 | 2210 | 2611 | 3712 | 3513 | 5414 | 4313 | 3713 | 3410 | 4612 |
| Wind>3m | 272.4 | 321.0 | 664 | 366 | 210 | 221 | 334 | 369 | 200 | 245 | 504 | 340 | 270 | -- | 228 | 271 | 244 | 373 | 457 | 376 | 189 | 233 | 260 | 215 | 205 | 278 | 320 | 403 | 418 | 420 | 327 | 369 |
| LEONORA AERO (012241) 370.0m asl 28.8789 S 121.3186 E -- map -- 1 km WNW of LEONORA | ||||||||||||||||||||||||||||||||
| Rain | 15.1 | 44.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.4 | 25.0 | 5.2 | 0.0 | 1.6 | 5.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 0.0 | 0.4 | 0.2 |
| Min | 7.3 | 8.9 | 12.0 | 7.2 | 8.0 | 3.7 | 10.1 | 10.9 | 9.8 | 7.9 | 15.8 | 6.5 | 13.8 | 15.3 | 7.1 | 9.7 | 11.2 | 7.4 | 5.5 | 4.3 | 3.9 | 4.0 | 7.7 | 8.9 | 10.3 | 7.0 | 6.2 | 8.6 | 12.1 | 12.1 | 10.1 | 10.6 |
| Max | 19.3 | 18.8 | 19.4 | 20.0 | 19.0 | 19.6 | 22.1 | 25.7 | 24.5 | 23.5 | 22.2 | 22.5 | 22.1 | 16.0 | 17.2 | 19.8 | -- | 12.6 | 13.7 | 13.7 | 15.0 | 16.2 | 15.3 | 17.8 | 18.4 | 15.9 | 19.7 | 22.6 | 18.7 | 17.6 | 18.0 | 16.6 |
| Gust | 70.0 | 70.0 | 7002 | 3412 | 3012 | 2410 | 3908 | 3714 | 2412 | 5711 | 5213 | 2815 | 6717 | 5703 | 2613 | 2810 | ---- | 3912 | 4113 | 3109 | 2413 | 2409 | 2111 | 1711 | 2811 | 2810 | 2814 | 6317 | 3910 | 4112 | 3012 | 6511 |
| Wind>3m | 261.9 | 302.0 | 790 | 380 | 240 | 189 | 298 | 281 | 174 | 144 | 561 | 354 | 234 | 335 | 126 | 249 | 220 | -- | 375 | 325 | 208 | 150 | 224 | 142 | 177 | 256 | 311 | 420 | 425 | 436 | 361 | 372 |
| LORT RIVER (012223) 200.0m asl 33.2204 S 121.3532 E -- map -- 87 km NW of ESPERANCE | ||||||||||||||||||||||||||||||||
| Rain | 35.7 | 43.8 | 5.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 20.0 | 2.2 | 4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.0 |
| MUNGLINUP WEST (012044) 220.0m asl 33.5547 S 120.6997 E -- map -- 60 km E of RAVENSTHORPE | ||||||||||||||||||||||||||||||||
| Rain | 40.8 | 86.0 | 0.4 | 4.8 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 10.6 | 0.2 | 0.0 | 9.8 | 40.2 | 4.6 | 6.2 | 1.2 | 0.0 | 0.0 | 0.2 | 2.2 | 0.2 | 0.0 | 0.0 | 1.6 | 0.4 | 0.2 | 0.0 |
| Min | 7.7 | 7.5 | 11.5 | 6.6 | 5.4 | 6.2 | 5.2 | 8.9 | 7.5 | 10.8 | 9.4 | 2.8 | 7.4 | 10.2 | 1.8 | 4.4 | 7.7 | 9.4 | 6.4 | 8.1 | 9.7 | 8.5 | 7.8 | 10.6 | 6.3 | 4.8 | 6.0 | 9.0 | 8.7 | 8.4 | 7.4 | 8.7 |
| Max | 17.6 | 16.2 | 14.6 | 17.1 | 15.5 | 16.9 | 19.6 | 22.8 | 23.8 | 20.4 | 14.1 | 15.9 | 17.1 | 14.0 | 16.1 | 17.8 | 11.6 | 12.9 | 11.9 | 12.8 | 15.1 | 16.6 | 15.7 | 15.0 | 14.2 | 16.7 | 17.9 | 16.1 | 16.6 | 16.0 | 16.3 | 13.9 |
| Gust | 109.0 | 89.0 | 8900 | 5713 | 4310 | 2122 | 2811 | ---- | ---- | 5419 | 6805 | 3110 | 3004 | 5412 | 3013 | 3712 | 4122 | 5512 | 6311 | 3512 | 2611 | 3012 | 3412 | 2200 | 1121 | 2410 | 3711 | 6515 | 6111 | 5212 | 4111 | 6813 |
| Wind>3m | 374.2 | 395.0 | 959 | 542 | 480 | 314 | 230 | 332 | -- | -- | 557 | 451 | 283 | 272 | 373 | 254 | 296 | 460 | 548 | 589 | 347 | 167 | 327 | 273 | 171 | 157 | 324 | 516 | 553 | 490 | 424 | 370 |
| NOONGAAR (012064) 440.0m asl 31.3300 S 118.9672 E -- map -- 35 km WSW of SOUTHERN CROSS | ||||||||||||||||||||||||||||||||
| Rain | 46.0 | 88.8 | 4.0 | 0.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.4 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 11.0 | 4.0 | 0.0 | 8.4 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| NORSEMAN AERO (012009) 262.5m asl 32.2147 S 121.7547 E -- map -- 3 km SW of NORSEMAN | ||||||||||||||||||||||||||||||||
| Rain | 20.2 | 32.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 | 11.8 | 0.0 | 0.0 | 0.2 | 6.8 | 3.2 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 4.8 |
| Min | 5.0 | 6.1 | 12.6 | 2.5 | 2.2 | 2.4 | 0.9 | 8.9 | 3.8 | 7.0 | 9.3 | -2.0 | 6.4 | 12.3 | -0.5 | 3.7 | 3.3 | 9.3 | 6.5 | 6.3 | 8.0 | 5.0 | 6.3 | 9.1 | 7.8 | 5.5 | 5.4 | 7.1 | 8.9 | 10.6 | 5.9 | 9.5 |
| Max | 17.9 | 16.9 | 17.4 | 18.4 | 17.9 | 17.9 | 17.9 | 23.1 | 23.7 | 23.2 | 14.8 | 16.0 | 17.3 | 16.2 | 14.6 | 16.8 | 16.3 | 12.7 | 11.8 | 13.8 | 15.4 | 15.8 | 14.6 | 18.9 | 16.3 | 15.9 | 16.2 | 15.9 | 18.4 | 17.5 | 16.5 | 14.7 |
| Gust | 106.0 | 80.0 | 8002 | 5212 | 3910 | 2114 | 3413 | 3113 | 2614 | 5711 | 7208 | 2811 | 3711 | 4812 | 2611 | 3014 | 3715 | 5411 | 7011 | 4114 | 3111 | 3114 | 3410 | 2412 | 3113 | 2108 | 4311 | 4411 | 5410 | 5013 | 3914 | 6512 |
| Wind>3m | 283.5 | 365.4 | 1006 | 487 | 332 | 247 | 161 | 287 | 171 | 201 | 652 | 341 | 256 | 401 | 272 | 266 | 194 | 370 | 572 | 706 | 312 | 157 | 295 | 352 | 213 | 170 | 165 | 475 | 491 | 611 | 392 | 407 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| SALMON GUMS RES.STN. (012071) 249.0m asl 32.9869 S 121.6239 E -- map -- 89 km S of NORSEMAN | ||||||||||||||||||||||||||||||||
| Rain | 38.0 | 33.8 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 6.6 | 1.0 | 9.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 1.4 |
| Min | 5.7 | 6.3 | 12.1 | 5.7 | 5.7 | 3.5 | 2.5 | 6.5 | 3.4 | 7.8 | 9.4 | -1.4 | 5.6 | 11.4 | 0.7 | 2.8 | 1.6 | 9.7 | 6.5 | 7.8 | 8.8 | 4.6 | 7.9 | 10.3 | 5.7 | 5.8 | 2.1 | 8.8 | 9.9 | 8.9 | 6.2 | 8.3 |
| Max | 17.0 | 16.6 | 16.5 | 18.3 | 17.0 | 19.6 | 19.5 | 23.5 | 23.8 | 21.3 | 14.4 | 15.6 | 17.6 | 15.8 | 15.2 | 16.9 | 13.7 | 14.0 | 12.1 | 14.0 | 15.3 | 15.4 | 15.4 | 15.4 | 14.2 | 16.3 | 16.4 | 16.6 | 16.4 | 16.4 | 16.5 | 14.0 |
| Gust | 78.0 | 87.0 | 8701 | 5011 | 4110 | 3912 | 2813 | 2810 | 2213 | 5011 | 5011 | 3714 | 3406 | 4111 | 2613 | 3413 | 3513 | 5015 | 5910 | 3713 | 2814 | 2212 | 3713 | 1717 | 1700 | 2100 | 3413 | 4411 | 4813 | 4315 | 3911 | 5214 |
| Wind>3m | 257.8 | 298.4 | 812 | 406 | 354 | 258 | 114 | 202 | 200 | 172 | 501 | 283 | 219 | 310 | 279 | 211 | 212 | 434 | 454 | 465 | 270 | 102 | 233 | 268 | 95 | 86 | 164 | 341 | 349 | 471 | 346 | 340 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| SOUTHERN CROSS AIRFIELD (012320) 347.4m asl 31.2353 S 119.3564 E -- map -- 3 km ESE of SOUTHERN CROSS | ||||||||||||||||||||||||||||||||
| Rain | 28.0 | 98.0 | 3.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 3.6 | 35.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 3.2 | 7.4 | 1.2 | 8.4 |
| Min | 4.8 | 6.0 | 11.1 | 4.9 | 0.7 | -0.4 | 3.3 | 3.2 | 4.0 | 6.3 | 9.6 | 4.3 | 10.1 | 11.9 | 1.0 | 4.7 | 3.9 | 6.6 | 4.6 | 8.0 | 1.0 | 1.7 | 5.2 | 8.8 | 9.4 | 4.7 | 4.4 | 9.3 | 8.9 | 10.0 | 7.8 | 9.9 |
| Max | 17.9 | 16.8 | 18.1 | 17.7 | 16.5 | 17.6 | 17.0 | 22.1 | 23.3 | 19.4 | 14.9 | 17.7 | 15.3 | 15.6 | 15.7 | 18.1 | 12.8 | -- | 13.9 | 13.9 | 13.5 | 15.6 | 14.5 | 17.2 | 18.5 | 18.0 | 18.4 | 16.0 | 16.2 | 16.9 | 18.0 | 15.6 |
| Gust | 83.0 | 72.0 | 7201 | 4410 | 3411 | 2413 | 3009 | 2814 | 2814 | 5912 | 6307 | 2413 | 3115 | 3913 | 2411 | 3111 | 4416 | ---- | 4811 | 3402 | 1816 | 3411 | 2811 | 1507 | 2822 | 2413 | ---- | 4417 | 5513 | 4311 | ---- | 6515 |
| Wind>3m | 274.0 | 291.4 | 928 | 352 | 268 | 161 | 172 | 245 | 107 | 186 | 609 | 258 | 154 | 265 | 232 | 120 | 159 | 531 | -- | 520 | 213 | 97 | 173 | 143 | 101 | 199 | 310 | -- | 427 | 570 | 368 | -- |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| WESTONIA (012083) 350.0m asl 31.3011 S 118.6922 E -- map -- 44 km ENE of MERREDIN | ||||||||||||||||||||||||||||||||
| Rain | 49.0 | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 1.2 | 32.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Updated: 11:12utc, 04/07/26