| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NORTHERN TERRITORY | |||||||||||||
| 14DE Roper-McArthur | |||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
| BING BONG PORT (014729) 4.0m asl 15.6291 S 136.3881 E -- map -- 49 km N of BORROLOOLA | |||||||||||||
| Rain | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| BORROLOOLA AIRPORT (014723) 16.1m asl 16.0755 S 136.3041 E -- map -- 1 km SSE of BORROLOOLA | |||||||||||||
| Rain | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | 0.0 |
| Min | 12.9 | 10.4 | 8.8 | 11.2 | 11.0 | 13.1 | 14.1 | 6.6 | 4.9 | -- | -- | -- | 13.2 |
| Max | 30.5 | 31.1 | 31.6 | 32.0 | 33.0 | 32.9 | 30.7 | 27.0 | 29.0 | -- | -- | 32.8 | -- |
| Gust | 52.0 | 35.0 | 2412 | 2217 | 2112 | 2201 | 3409 | 3509 | ---- | ---- | ---- | 3114 | ---- |
| Wind>3m | 184.6 | 146.4 | 139 | 141 | 96 | 106 | 139 | 199 | 159 | -- | -- | -- | 192 |
| BULMAN (014627) 103.4m asl 13.6715 S 134.3415 E -- map -- 192 km SE of JABIRU | |||||||||||||
| Rain | 1.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 15.5 | 13.5 | 11.2 | 12.9 | 11.3 | 11.4 | 12.8 | 12.5 | 8.2 | 12.2 | 20.4 | 17.2 | 18.2 |
| Max | 30.7 | 31.6 | 32.3 | 32.6 | 32.5 | 32.7 | 31.5 | 29.0 | 28.9 | 31.3 | 32.1 | 33.1 | -- |
| Gust | 106.0 | 31.0 | ---- | ---- | 2112 | 2413 | 3116 | 2812 | 2411 | 2111 | 2610 | 2619 | ---- |
| Wind>3m | 164.4 | 116.2 | 92 | -- | -- | 58 | 82 | 143 | 148 | 100 | 110 | 152 | 161 |
| CENTRAL WATERHOUSE (014654) 221.0m asl 14.3296 S 133.1176 E -- map -- 150 km ESE of PINE CREEK | |||||||||||||
| Rain | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CENTRE ISLAND (014703) 12.2m asl 15.7426 S 136.8192 E -- map -- 66 km ENE of BORROLOOLA | |||||||||||||
| Rain | 6.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Min | 19.6 | 20.1 | 19.7 | 20.7 | 20.3 | 21.2 | 21.6 | 18.5 | 17.3 | 19.1 | 20.6 | 21.3 | 21.2 |
| Max | 26.9 | 27.5 | 28.2 | 28.9 | 29.3 | 29.7 | 27.1 | 24.9 | 26.5 | 25.3 | 26.8 | 27.9 | -- |
| Gust | 78.0 | 68.0 | 2613 | 2215 | 2107 | 2403 | 6809 | 6705 | 4600 | 3710 | 3000 | 3415 | ---- |
| Wind>3m | 449.4 | 447.5 | 415 | 293 | 231 | 238 | 339 | 878 | 694 | 466 | 521 | 415 | 432 |
| CONWAYS (014653) 136.0m asl 14.2574 S 133.5942 E -- map -- 192 km SSE of JABIRU | |||||||||||||
| Rain | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALY WATERS AIRSTRIP (014626) 209.8m asl 16.2637 S 133.3782 E -- map -- 1 km E of DALY WATERS | |||||||||||||
| Rain | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 13.1 | 11.4 | -- | -- | -- | -- | -- | 11.4 | -- | -- | -- | -- | -- |
| Max | 29.0 | 29.0 | -- | -- | -- | -- | 30.0 | 26.0 | -- | -- | 31.0 | -- | -- |
| Gust | 63.0 | 28.0 | 2211 | 1714 | 1712 | 2413 | 2809 | 2610 | 2208 | 2112 | 2611 | 2812 | ---- |
| Wind>3m | 194.0 | 119.0 | 94 | 71 | 60 | 69 | 127 | 237 | 199 | 155 | 77 | 89 | 131 |
| MARANBOY HILL (014652) 232.0m asl 14.5264 S 132.8006 E -- map -- 130 km SE of PINE CREEK | |||||||||||||
| Rain | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MCARTHUR RIVER MINE AIRPORT (014704) 40.0m asl 16.4423 S 136.0760 E -- map -- 48 km SSW of BORROLOOLA | |||||||||||||
| Rain | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 13.1 | 11.9 | 10.6 | 11.8 | 12.4 | 13.8 | 13.9 | 9.2 | 6.6 | 10.8 | 14.0 | -- | 15.5 |
| Max | 30.1 | 30.5 | 31.4 | 31.9 | 32.5 | 32.2 | 29.9 | 26.8 | 27.9 | 30.2 | -- | 32.0 | -- |
| Gust | 63.0 | 31.0 | 2212 | 1714 | 1813 | 2600 | 3110 | 3110 | 2210 | 2611 | ---- | 2812 | ---- |
| Wind>3m | 199.6 | 148.7 | 134 | 125 | 101 | 105 | 118 | 249 | 180 | 122 | 180 | -- | 173 |
| MERLIN MINE (014306) 190.0m asl 16.8211 S 136.3327 E -- map -- 84 km S of BORROLOOLA | |||||||||||||
| Rain | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
| NGUKURR AIRPORT (014299) 14.5m asl 14.7236 S 134.7456 E -- map -- 224 km NW of BORROLOOLA | |||||||||||||
| Rain | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 15.7 | 14.0 | 11.7 | 12.3 | 11.8 | 13.9 | 14.8 | 12.0 | 8.3 | 11.9 | 18.4 | 18.7 | 19.8 |
| Max | 31.3 | 31.6 | 32.0 | 32.7 | 32.6 | 33.1 | 31.6 | 28.9 | 28.5 | 31.2 | 32.7 | 32.6 | -- |
| Gust | 50.0 | 34.0 | 2613 | 2216 | 2213 | 2114 | 3114 | 2812 | 2412 | 2617 | 2611 | 3416 | ---- |
| Wind>3m | 175.5 | 123.5 | 112 | 96 | 84 | 77 | 67 | 169 | 125 | 104 | 155 | 163 | 206 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
| SNOWDROP CREEK (014651) 384.0m asl 13.8269 S 133.3278 E -- map -- 137 km SSE of JABIRU | |||||||||||||
| Rain | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UPPER WATERHOUSE RIVER (014730) 262.0m asl 14.1054 S 133.3422 E -- map -- 166 km E of PINE CREEK | |||||||||||||
| Rain | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WEST WATERHOUSE (014648) 322.0m asl 14.1400 S 133.1094 E -- map -- 142 km ESE of PINE CREEK | |||||||||||||
| Rain | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Updated: 04:08utc, 11/06/26