| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| SOUTH AUSTRALIA | |||||||||||||||||||||||||||||
| 16 Northwest Pastoral | |||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
| ANDAMOOKA (016065) 76.0m asl 30.4490 S 137.1692 E -- map -- 87 km NNE of WOOMERA | |||||||||||||||||||||||||||||
| Rain | 15.4 | 13.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Min | 7.0 | 9.6 | 13.4 | 15.4 | 10.0 | 11.2 | 6.0 | 5.0 | 5.0 | 4.7 | 5.0 | 11.9 | 12.3 | 11.0 | 14.9 | 11.8 | 13.1 | 16.1 | 15.8 | 7.4 | 10.8 | 7.0 | 7.2 | 6.9 | 6.2 | 7.4 | 8.5 | 6.4 | -- |
| Max | 18.6 | 20.4 | 26.7 | 21.2 | 21.3 | 18.2 | 18.0 | 18.0 | 19.0 | 19.0 | 22.3 | 24.7 | 26.3 | 25.3 | 21.8 | 22.0 | 25.0 | 23.8 | 22.0 | 17.0 | 18.0 | 14.8 | 17.2 | 17.3 | 17.8 | 16.0 | 17.8 | -- | -- |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||
| COOBER PEDY AIRPORT (016090) 225.0m asl 29.0347 S 134.7222 E -- map -- 4 km SW of COOBER PEDY | |||||||||||||||||||||||||||||
| Rain | 13.4 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 6.8 | 12.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 6.9 | 9.1 | 12.4 | 15.0 | 7.6 | 8.6 | 6.5 | 6.4 | 5.9 | 6.4 | 6.1 | 10.5 | 13.0 | 11.6 | 14.8 | 12.8 | 13.5 | 14.5 | 15.2 | 7.2 | 8.4 | 6.5 | 4.4 | 5.4 | 6.7 | 8.7 | 6.3 | 4.7 | 5.6 |
| Max | 18.4 | 19.6 | 30.0 | 20.6 | 21.1 | 19.0 | 18.1 | 18.5 | 18.0 | 18.8 | 24.0 | 25.2 | 28.2 | 26.6 | 21.0 | 17.5 | 20.2 | 23.5 | 16.2 | 15.8 | 16.3 | 15.0 | 15.4 | 15.7 | 16.2 | 16.3 | 15.8 | 17.5 | -- |
| Gust | 87.0 | 80.0 | 8013 | 7612 | 5411 | 4411 | 2111 | 3913 | 4112 | 3912 | 4609 | 3113 | 4114 | 5712 | 3905 | 3403 | 3911 | 4111 | 5515 | 4812 | 4610 | 3412 | 2213 | 2813 | 2812 | 2814 | 3416 | 2814 | ---- |
| Wind>3m | 378.1 | 451.1 | 628 | 965 | 632 | 616 | 412 | 259 | 352 | 409 | 475 | 435 | 319 | 505 | 653 | 474 | 399 | 452 | 401 | 449 | 640 | 517 | 342 | 265 | 276 | 249 | 356 | 379 | 321 |
| ERNABELLA (PUKATJA) (016097) 703.2m asl 26.2635 S 132.1771 E -- map -- 354 km WNW of OODNADATTA | |||||||||||||||||||||||||||||
| Rain | 17.8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | 5.6 | 0.4 | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 4.8 | 7.1 | 13.2 | 12.7 | 3.3 | 5.5 | 3.5 | 2.3 | 1.1 | 4.4 | 7.1 | 13.8 | 5.8 | 12.8 | 12.4 | 14.7 | 10.3 | 14.4 | 11.6 | 6.4 | 6.0 | 6.4 | 2.4 | 1.6 | 4.3 | 5.1 | 1.2 | -- | 1.9 |
| Max | 17.9 | 18.8 | 27.0 | 19.3 | 19.7 | 17.3 | 17.7 | 17.2 | 17.7 | 19.5 | 23.6 | 21.7 | 25.4 | 25.9 | 25.4 | 18.5 | 21.4 | 22.4 | 16.1 | 13.1 | 12.2 | 12.4 | 14.0 | 14.1 | 15.9 | 14.7 | -- | 16.7 | -- |
| Gust | 68.0 | 70.0 | 7013 | 5900 | 3911 | 3916 | 3113 | 3111 | 2810 | 2813 | 4815 | 4401 | ---- | 3109 | 4109 | 3010 | 3709 | 4111 | 5201 | 4312 | 4300 | 3703 | 3510 | 3510 | 2610 | 3711 | ---- | 2215 | ---- |
| Wind>3m | 270.1 | 332.9 | 485 | 803 | 336 | 297 | 285 | 215 | 242 | 241 | 260 | 400 | 214 | -- | 286 | 379 | 264 | 295 | 286 | 374 | 511 | 437 | 301 | 254 | 265 | 293 | 358 | -- | 242 |
| HILTABA (016034) 230.0m asl 32.1572 S 135.0722 E -- map -- 132 km E of CEDUNA | |||||||||||||||||||||||||||||
| Rain | 32.9 | 77.6 | 2.8 | 2.2 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 0.0 | -- | -- |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
| MOUNT BARRY STATION (016082) 130.0m asl 28.2415 S 134.9899 E -- map -- 89 km NNE of COOBER PEDY | |||||||||||||||||||||||||||||
| Rain | 11.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 15.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOUNT IVE (016067) 177.0m asl 32.4398 S 136.0671 E -- map -- 156 km WNW of WHYALLA | |||||||||||||||||||||||||||||
| Rain | 28.4 | 64.7 | 0.8 | 2.2 | 0.6 | 4.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 2.2 | 0.0 | 0.1 | 2.0 | 4.8 | 0.3 | 7.6 | 11.8 | 25.0 | 0.9 | 1.4 | 0.2 | 0.0 | 0.0 | -- | -- | 0.0 | -- |
| Min | 6.0 | 6.7 | 10.2 | -- | 10.2 | 8.5 | 2.2 | 2.3 | 1.4 | 3.2 | 7.1 | 8.1 | 5.2 | 9.9 | 14.4 | 4.2 | 8.1 | 14.3 | -- | 5.7 2 | 8.6 | -- | 2.5 2 | 4.5 | 6.0 | -- | -- | 3.5 3 | -- |
| Max | N/A | 16.7 | -- | -- | -- | -- | -- | -- | 17.8 | 17.5 | -- | -- | -- | -- | -- | 17.8 | 18.6 | 19.2 | 16.5 2 | 13.9 | -- | -- | 15.5 3 | 13.5 | -- | -- | -- | -- | -- |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
| ROXBY DOWNS (OLYMPIC DAM AERODROME) (016096) 99.2m asl 30.4869 S 136.8739 E -- map -- 76 km N of WOOMERA | |||||||||||||||||||||||||||||
| Rain | 15.6 | 18.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 15.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 5.2 | 8.7 | 11.1 | 14.7 | 9.5 | 10.5 | 3.6 | 3.3 | 3.8 | 7.4 | 6.5 | 12.5 | 8.8 | 13.0 | 15.1 | 10.2 | 11.7 | 16.3 | 16.8 | 7.5 | 10.9 | 6.8 | 4.3 | 4.8 | 5.1 | 6.1 | 6.3 | 3.4 | 4.8 |
| Max | 18.5 | 20.0 | 26.4 | 20.7 | 20.5 | 18.4 | 17.8 | 18.4 | 18.7 | 18.6 | 22.1 | 24.9 | 26.4 | 25.1 | 20.8 | 21.7 | 24.4 | 23.0 | 20.9 | 16.5 | 16.9 | 15.4 | 16.7 | 16.7 | 17.8 | 16.0 | 16.7 | 17.8 | -- |
| Gust | 74.0 | 63.0 | 5510 | 6310 | 5512 | 5013 | 3513 | 2612 | 3012 | 3112 | 4312 | 2600 | 3414 | 5012 | 3403 | 2801 | 4311 | 5013 | 5208 | 5011 | 4314 | 3711 | 2114 | 2111 | 1512 | 1812 | 2412 | 1814 | ---- |
| Wind>3m | 270.7 | 332.3 | 436 | 593 | 560 | 538 | 383 | 154 | 158 | 269 | 316 | 414 | 139 | 383 | 579 | 331 | 265 | 391 | 483 | 378 | 554 | 364 | 279 | 139 | 92 | 144 | 203 | 223 | 205 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
| TARCOOLA (MOBELLA) (016059) 179.0m asl 29.8113 S 133.3603 E -- map -- 162 km WSW of COOBER PEDY | |||||||||||||||||||||||||||||
| Rain | 13.9 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 30.0 | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TARCOOLA (MULGATHING) (016031) 198.0m asl 30.2406 S 133.9885 E -- map -- 155 km SSW of COOBER PEDY | |||||||||||||||||||||||||||||
| Rain | 14.2 | 62.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 6.4 | 46.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TARCOOLA AERO (016098) 123.0m asl 30.7051 S 134.5786 E -- map -- 180 km NNE of CEDUNA | |||||||||||||||||||||||||||||
| Rain | 13.7 | 63.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.2 | 1.0 | 1.2 | 5.8 | 47.0 | 2.6 | 0.2 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Min | 5.3 | 8.5 | 10.2 | 14.9 | 8.9 | 10.6 | 2.7 | 3.6 | 3.1 | 3.1 | 7.9 | 10.5 | 10.4 | 15.9 | 16.3 | 8.1 | 11.6 | 15.6 | 15.4 | 6.1 | 10.7 | 6.5 | 3.6 | 5.9 | 6.2 | 6.6 | 8.6 | 2.5 | 3.5 |
| Max | 18.9 | 19.5 | 27.7 | 20.5 | 20.9 | 19.9 | 18.5 | 19.5 | 18.9 | 18.8 | 21.6 | 22.5 | 26.7 | 27.0 | 18.6 | 18.8 | 22.7 | 20.0 | 16.7 | 16.2 | 16.4 | 15.9 | 16.3 | 15.4 | 17.4 | 17.2 | 16.5 | 17.7 | -- |
| Gust | 89.0 | 76.0 | 7214 | 7602 | 5212 | 4313 | 2112 | 2813 | 3912 | 3911 | 5417 | 2413 | 3412 | 6511 | 4300 | 3013 | 3513 | 4119 | 4414 | 5516 | 4114 | 3413 | 1711 | 2214 | 2412 | 2814 | 2414 | 2115 | ---- |
| Wind>3m | 292.3 | 341.4 | 528 | 855 | 557 | 558 | 259 | 152 | 223 | 328 | 442 | 401 | 229 | 371 | 569 | 283 | 308 | 306 | 330 | 373 | 579 | 331 | 230 | 127 | 165 | 125 | 203 | 177 | 208 |
| TIEYON (016095) 390.0m asl 26.2085 S 133.8545 E -- map -- 217 km NW of OODNADATTA | |||||||||||||||||||||||||||||
| Rain | 14.5 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TODMORDEN (016047) 200.0m asl 27.1391 S 134.7575 E -- map -- 82 km WNW of OODNADATTA | |||||||||||||||||||||||||||||
| Rain | 12.4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WOOMERA AERODROME (016001) 166.6m asl 31.1558 S 136.8054 E -- map -- 1 km NW of WOOMERA | |||||||||||||||||||||||||||||
| Rain | 16.0 | 23.2 | 1.4 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.2 | 0.4 | 17.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Min | 6.7 | 8.8 | 10.0 | 13.2 | 8.7 | 10.6 | 4.8 | 5.1 | 5.3 | 5.3 | 6.4 | 10.9 | 10.7 | 12.6 | 15.0 | 9.5 | 10.8 | 15.4 | 15.5 | 6.2 | 9.5 | 5.9 | 5.1 | 5.3 | 8.4 | 6.7 | 7.4 | 6.1 | 6.2 |
| Max | 17.4 | 18.7 | 23.9 | 19.4 | 18.8 | 16.9 | 16.7 | 17.8 | 17.4 | 17.9 | 21.7 | 23.5 | 24.5 | 24.6 | 18.4 | 18.5 | 23.6 | 22.2 | 17.6 | 15.4 | 16.1 | 14.3 | 15.2 | 15.4 | 17.2 | 15.5 | 15.5 | 17.1 | -- |
| Gust | 126.0 | 72.0 | 5707 | 7209 | 5218 | 5013 | 3013 | 3112 | 3112 | 3910 | 4611 | 2800 | 3415 | 5714 | 4402 | 2603 | 4414 | 4613 | 5919 | 5411 | 4111 | 3710 | 2205 | 1813 | 1813 | 2222 | 2411 | 2414 | ---- |
| Wind>3m | 365.6 | 416.1 | 512 | 699 | 669 | 630 | 446 | 230 | 219 | 309 | 455 | 477 | 289 | 463 | 690 | 394 | 374 | 469 | 437 | 436 | 653 | 433 | 376 | 224 | 172 | 200 | 285 | 334 | 359 |
| YARDEA (016055) 260.0m asl 32.3792 S 135.5247 E -- map -- 176 km E of CEDUNA | |||||||||||||||||||||||||||||
| Rain | 33.3 | 85.4 | 0.6 | 7.8 | 1.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.4 | 7.0 | 1.0 | 1.0 | 9.0 | 27.4 | 13.0 | 5.2 | 3.8 | -- | -- | -- | -- | -- | -- | -- |
Updated: 04:35utc, 27/06/26