| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| QUEENSLAND | ||||||||||||||||||||||||||||
| 35 Central Highlands | ||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| BINGEGANG WEIR HW ALERT (035295) 107.0m asl 23.0733 S 149.0350 E -- map -- 59 km NNE of BLACKWATER | ||||||||||||||||||||||||||||
| Rain | 23.9 | 3.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| BLACKDOWN TABLELAND AL (035186) 952.0m asl 23.7744 S 149.1172 E -- map -- 33 km SE of BLACKWATER | ||||||||||||||||||||||||||||
| Rain | 43.1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 6.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BLACKWATER AIRPORT (035134) 193.0m asl 23.6015 S 148.8074 E -- map -- km of | ||||||||||||||||||||||||||||
| Rain | 19.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 10.3 | 10.9 | 6.1 | 6.9 | 8.9 | 8.5 | 4.7 | 5.7 | 6.1 | 7.9 | 15.3 | 17.2 | 12.4 | 11.2 | 11.8 | 11.4 | 10.3 | 12.2 | 12.0 | 13.8 | 16.6 | 14.9 | 16.7 | 10.5 | 10.3 | 8.8 | 8.2 | 14.0 |
| Max | 24.2 | 25.3 | 24.6 | 29.1 | 28.6 | 25.0 | 21.8 | 20.6 | 23.5 | 24.6 | 25.4 | 25.6 | 26.5 | 27.1 | 26.0 | 27.0 | 25.9 | 25.6 | 25.7 | 26.2 | 27.9 | 23.4 | 22.7 | 26.0 | 24.2 | 24.9 | 25.5 | -- |
| Gust | 61.0 | 50.0 | 2403 | 4415 | 4314 | 5014 | 3509 | 4608 | 3507 | 3909 | 3909 | 3510 | 5011 | 3109 | 3910 | 3110 | 3715 | 4110 | 4610 | 3511 | 4319 | 3103 | 2815 | 2815 | 2823 | 3100 | 4409 | ---- |
| Wind>3m | 303.3 | 328.3 | 329 | 190 | 221 | 247 | 401 | 440 | 436 | 288 | 390 | 395 | 308 | 303 | 314 | 323 | 311 | 341 | 397 | 381 | 381 | 345 | 234 | 265 | 278 | 347 | 285 | 387 |
| BOOROONDARRA (035109) 200.0m asl 22.8181 S 148.4900 E -- map -- 85 km NNE of EMERALD | ||||||||||||||||||||||||||||
| Rain | 28.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | -- | -- | -- | -- | -- |
| BUNGABAN TM (035242) 260.0m asl 25.8986 S 150.1297 E -- map -- 153 km ENE of ROMA | ||||||||||||||||||||||||||||
| Rain | 37.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAPELLA (ROWE'S HILL) ALERT (035185) 484.0m asl 23.1206 S 148.0406 E -- map -- 45 km NNW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 20.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| CARDBEIGN (035225) 330.0m asl 24.2897 S 148.1053 E -- map -- 86 km S of EMERALD | ||||||||||||||||||||||||||||
| Rain | 27.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| CLERMONT AIRPORT (035124) 270.3m asl 22.7756 S 147.6217 E -- map -- 98 km NNW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 22.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 7.6 | 7.9 | 2.8 | 3.8 | 7.6 | 7.1 | 1.1 | -0.4 | 0.2 | 9.4 | 9.2 | 17.4 | 9.8 | 8.9 | 9.2 | 6.8 | 7.6 | 7.5 | 10.2 | 7.9 | 16.0 | 10.8 | 12.4 | 11.6 | 9.3 | 3.8 | 3.7 | 11.9 |
| Max | 23.5 | 25.0 | 24.7 | 29.2 | 28.8 | 26.3 | 22.9 | 20.1 | 23.6 | 24.8 | 23.9 | 25.7 | 25.5 | 26.6 | 25.5 | 26.4 | 25.0 | 25.2 | 25.9 | 24.8 | 28.2 | 25.0 | 23.7 | 24.4 | 23.5 | 23.3 | 22.9 | -- |
| Gust | 85.0 | 41.0 | 2411 | 3510 | 2614 | 3114 | 3014 | 3409 | ---- | 3412 | 2420 | 2414 | 2214 | 3014 | 3114 | 3013 | 3012 | 3013 | 3714 | 3113 | 4118 | 2112 | 1813 | 2114 | 2610 | 2210 | 2811 | ---- |
| Wind>3m | 132.3 | 143.0 | 118 | 72 | 180 | 101 | 117 | 158 | 155 | -- | 163 | 172 | 120 | 113 | 170 | 150 | 173 | 136 | 157 | 137 | 231 | 190 | 88 | 170 | 120 | 139 | 115 | 129 |
| CRAIGMORE AL (035251) 231.0m asl 23.8847 S 147.7569 E -- map -- 57 km SW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 24.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DUCABROOK AL (035292) 334.0m asl 23.8533 S 147.3997 E -- map -- 85 km WSW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 27.8 | 3.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
| EMERALD AIRPORT (035264) 189.4m asl 23.5694 S 148.1756 E -- map -- 7 km SSE of EMERALD | ||||||||||||||||||||||||||||
| Rain | 28.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 10.3 | 11.5 | 8.9 | 7.7 | 9.7 | 10.6 | 7.8 | 5.5 | 6.4 | 9.2 | 13.0 | 16.8 | 13.3 | 12.9 | 12.8 | 13.5 | 12.2 | 12.1 | 11.8 | 11.5 | 13.7 | 16.2 | 15.6 | 12.6 | 11.7 | 9.1 | 10.2 | 13.6 |
| Max | 23.5 | 25.1 | 23.9 | 28.6 | 28.9 | 25.9 | 22.2 | 20.1 | 23.7 | 25.0 | 25.6 | 26.0 | 25.6 | 26.3 | 26.0 | 26.5 | 26.3 | 25.8 | 25.9 | 25.8 | 26.9 | 24.7 | 21.9 | 24.4 | 22.8 | 22.9 | 25.5 | -- |
| Gust | 68.0 | 46.0 | 2200 | 4112 | 4415 | 3912 | 3914 | 4409 | 3508 | 3511 | 3518 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4310 | 3412 | 4618 | 2404 | 3110 | 3108 | 3708 | 3508 | 3512 | ---- |
| Wind>3m | 254.5 | 294.8 | 306 | 118 | 194 | 276 | 288 | 354 | 377 | 264 | 274 | 241 | -- | -- | -- | -- | -- | -- | -- | 299 | 280 | 373 | 222 | 356 | 352 | 367 | 347 | 313 |
| Wind<3m | 171.0 | 173.0 | -- | -- | 123 | 133 | 172 | 218 | 234 | 142 | -- | -- | 128 | -- | 195 | 195 | 156 | -- | -- | 169 | 141 | -- | 95 | 229 | 204 | 228 | 201 | 151 |
| EMERALD RADAR AL (035146) 188.0m asl 23.5500 S 148.2397 E -- map -- 10 km ESE of EMERALD | ||||||||||||||||||||||||||||
| Rain | 15.1 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| GILIGULGUL TM (035039) 367.0m asl 26.3564 S 150.0464 E -- map -- 128 km E of ROMA | ||||||||||||||||||||||||||||
| Rain | 32.4 | 2.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HEATHWOOD AL (035293) 312.0m asl 24.3433 S 148.0622 E -- map -- 93 km S of EMERALD | ||||||||||||||||||||||||||||
| Rain | 33.8 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| KINNOUL (035182) 200.0m asl 25.6753 S 149.6331 E -- map -- 130 km NE of ROMA | ||||||||||||||||||||||||||||
| Rain | 34.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -- | -- | -- | -- | -- | -- |
| KULUMUR RANGE ALERT (035294) 362.0m asl 23.8039 S 147.7692 E -- map -- 50 km SW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 35.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LOCHINGTON (035139) 267.2m asl 23.9424 S 147.5250 E -- map -- 80 km SW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 33.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 7.6 | 8.0 | 4.7 | 4.8 | 7.8 | 5.6 | 5.8 | 2.9 | 1.1 | 5.8 | 12.4 | 16.3 | 12.9 | 11.3 | 9.2 | 9.4 | 8.0 | 7.8 | 7.7 | 9.9 | -- | 11.3 | -- | 9.6 | -- | 3.6 | 4.6 | 10.7 |
| Max | 23.5 | 25.0 | 24.1 | 28.5 | 27.6 | 24.4 | 21.4 | -- | 22.6 | 24.4 | 24.8 | 24.9 | 24.4 | 26.3 | 25.9 | 26.6 | 25.4 | 25.5 | 25.6 | 25.0 | 26.9 | 23.0 | 25.1 | 26.0 | 24.5 | 23.6 | 24.5 | -- |
| Gust | 46.0 | 44.0 | 1510 | 3413 | 3912 | 3412 | ---- | ---- | 2809 | 3714 | 3022 | 3111 | 2211 | 3015 | 2815 | 2812 | 3411 | 3714 | 4415 | 2813 | ---- | 1802 | ---- | 2412 | ---- | 2109 | 3012 | ---- |
| Wind>3m | 135.7 | 164.4 | 150 | 67 | 150 | 173 | 169 | -- | 94 | 150 | 227 | 235 | 192 | 139 | 150 | 160 | 179 | 179 | 218 | 242 | -- | 162 | -- | 148 | -- | 117 | 135 | 180 |
| MT MOFFATT NATIONAL PARK (035093) 610.0m asl 25.0208 S 147.9511 E -- map -- 169 km S of EMERALD | ||||||||||||||||||||||||||||
| Rain | 29.9 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.2 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | -- |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| ROLLESTON AIRPORT (035129) 219.5m asl 24.4617 S 148.6264 E -- map -- 101 km SSW of BLACKWATER | ||||||||||||||||||||||||||||
| Rain | 30.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 7.6 | 8.5 | 4.5 | 5.4 | 7.1 | 5.2 | 3.5 | 4.5 | 2.6 | 6.2 | 12.7 | 14.7 | 10.7 | 10.3 | 10.4 | 9.6 | 8.7 | 10.9 | 10.5 | 10.4 | 9.1 | 14.0 | 12.2 | 9.9 | 6.5 | 3.0 | 5.2 | 13.2 |
| Max | 22.8 | 24.4 | 23.6 | 28.2 | 28.3 | 25.0 | 21.8 | 19.7 | 22.8 | 24.2 | 23.8 | 26.5 | 24.9 | 25.7 | 25.5 | 26.0 | 25.0 | 25.0 | 25.5 | 25.4 | 26.2 | 24.1 | 19.1 | 24.3 | 22.8 | 23.2 | 24.0 | -- |
| Gust | 59.0 | 46.0 | 1713 | 3513 | 4615 | 4314 | 3010 | 3010 | 2611 | 3010 | 2817 | 3013 | 1812 | 3013 | 3110 | 3111 | 3112 | 3112 | 3411 | 3710 | 3012 | 2201 | 2215 | 2614 | 2815 | 2216 | 3111 | ---- |
| Wind>3m | 172.4 | 191.4 | 103 | 92 | 198 | 176 | 160 | 166 | 246 | 176 | 202 | 201 | 171 | 162 | 224 | 237 | 245 | 263 | 206 | 206 | 183 | 187 | 133 | 180 | 191 | 225 | 201 | 242 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| SOMERBY (035063) 215.0m asl 24.2111 S 148.7403 E -- map -- 71 km S of BLACKWATER | ||||||||||||||||||||||||||||
| Rain | 29.3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | -- | -- | -- | -- |
| SPRINGSURE COMET ST (035065) 344.5m asl 24.1230 S 148.0856 E -- map -- 68 km S of EMERALD | ||||||||||||||||||||||||||||
| Rain | 37.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 7.4 | 10.1 | 3.4 | 5.5 | 9.8 | 6.1 | 2.9 | 1.6 | -- | 9.8 2 | 14.9 | 15.5 | 12.9 | 10.5 | 11.9 | 11.8 | -- | 14.4 2 | 13.6 | 11.7 | 15.4 | 10.9 | 12.1 | 9.4 | 10.7 | 7.3 | 8.4 | 12.9 |
| Max | 22.4 | 24.7 | 24.0 | 27.9 | 26.2 | 23.3 | 21.3 | -- | 23.2 2 | 24.6 | 24.4 | 25.5 | 24.3 | 25.9 | 25.9 | -- | 25.9 2 | 25.2 | 25.4 | 24.6 | 25.4 | 24.9 | 22.9 | 24.9 | 24.7 | 23.2 | 24.5 | -- |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| SPRINGSURE CREEK JUNCTION AL (035276) 167.0m asl 23.8564 S 148.5036 E -- map -- 48 km SW of BLACKWATER | ||||||||||||||||||||||||||||
| Rain | 23.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| TALAGAI (035131) 305.0m asl 23.1331 S 148.5267 E -- map -- 57 km NE of EMERALD | ||||||||||||||||||||||||||||
| Rain | 24.5 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | -- | -- | -- | -- | -- | -- |
| TAMBO POST OFFICE (035069) 395.1m asl 24.8819 S 146.2564 E -- map -- 169 km N of CHARLEVILLE | ||||||||||||||||||||||||||||
| Rain | 28.0 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 5.0 | 6.7 | 2.1 | 5.4 | 6.7 | 1.9 | 2.1 | -1.9 | -1.5 | 4.6 | 12.4 | 12.9 | 13.6 | 9.9 | 8.8 | 7.7 | 8.1 | 7.4 | 7.4 | 9.1 | 14.2 | 9.1 | 6.9 | 8.7 | 5.7 | 2.2 | 4.1 | 7.2 |
| Max | 21.7 | 23.8 | 24.2 | 27.7 | 24.6 | 21.7 | 18.7 | 19.6 | 24.0 | 24.3 | 25.7 | 26.9 | 24.2 | 25.4 | 25.9 | 26.8 | 25.2 | 24.8 | 24.3 | 25.0 | 17.9 | 20.6 | 24.7 | 23.3 | 22.7 | 21.7 | 24.6 | -- |
| Gr Min | 1.7 | 4.3 | -0.6 | 2.8 | 2.4 | -1.7 | -1.3 | -4.6 | -5.7 | 3.2 | 10.1 | 10.1 | 13.6 | 7.9 | 4.2 | 5.7 | 6.5 | 5.4 | 5.6 | 6.8 | 9.6 | 7.3 | 5.8 | 7.1 | 4.6 | 0.5 | 2.2 | 5.3 |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||
| TARANA CROSSING (035271) 229.0m asl 25.7968 S 149.5457 E -- map -- 115 km NE of ROMA | ||||||||||||||||||||||||||||
| Rain | 33.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | -- | -- | -- | -- | -- | -- |
| TAROOM POST OFFICE (035070) 199.0m asl 25.6408 S 149.7958 E -- map -- 144 km NE of ROMA | ||||||||||||||||||||||||||||
| Rain | 36.5 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.43 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 6.5 | 8.1 | -- | 5.2 2 | 8.2 | 4.0 | 6.5 | -- | -- | 1.5 3 | 13.8 | -- | 11.5 2 | 10.5 | 8.6 | -- | 7.2 2 | 8.5 | 7.0 | -- | -- | 8.2 3 | 13.9 | 10.8 | -- | -- | 2.8 3 | 9.9 |
| Max | 21.7 | 24.3 | 23.5 2 | 26.9 | 27.0 | 23.0 | -- | -- | 24.1 3 | 24.8 | -- | 26.5 2 | 25.2 | 25.1 | -- | 25.4 2 | 25.2 | 25.2 | -- | -- | 26.2 3 | 22.0 | 17.2 | -- | -- | 22.5 3 | 23.6 | -- |
| TAROOM TM (035282) 181.0m asl 25.6377 S 149.7895 E -- map -- 144 km NE of ROMA | ||||||||||||||||||||||||||||
| Rain | 33.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOLINESS STATION (035073) 335.3m asl 25.3167 S 146.0194 E -- map -- 123 km N of CHARLEVILLE | ||||||||||||||||||||||||||||
| Rain | 24.9 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | -- | -- | -- | -- | -- | -- |
| VALERIA ALERT (035187) 207.0m asl 23.1856 S 147.8947 E -- map -- 45 km NW of EMERALD | ||||||||||||||||||||||||||||
| Rain | 18.2 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WADDY BRAE TM (035068) 470.0m asl 25.6103 S 148.9444 E -- map -- 107 km N of ROMA | ||||||||||||||||||||||||||||
| Rain | 31.4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
| WESTGROVE TM (035040) 460.0m asl 25.5811 S 148.4811 E -- map -- 114 km NNW of ROMA | ||||||||||||||||||||||||||||
| Rain | 32.1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| WOLEEBEE NEVASA (035081) 273.1m asl 26.2853 S 149.8283 E -- map -- 109 km ENE of ROMA | ||||||||||||||||||||||||||||
| Rain | 34.3 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | -- | -- | -- | -- | -- |
Updated: 04:38utc, 26/06/26