![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||||||||||||||
71 Southern Tablelands-Snowy Mountains | |||||||||||||||
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||
Rain | 185.2 | 62.0 | 0.0 | 0.0 | 0.8 | 1.0 | 17.8 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 21.8 | 0.2 | 0.0 |
Min | -1.0 | -2.6 | -4.7 | -2.6 | -1.9 | 0.3 | -8.2 | -6.9 | 2.6 | 4.8 | 1.1 | -3.6 | -2.4 | -7.5 | -4.6 |
Max | 7.2 | 5.1 | 3.8 | 1.3 | 3.4 | 1.4 | 6.0 | 7.8 | 10.1 | 7.0 | 5.5 | 4.7 | 4.5 | 5.3 | -- |
Gust | 106.0 | 91.0 | 3400 | 5920 | 9113 | 7204 | 4301 | 5909 | 7816 | 6710 | 7002 | 2818 | 3905 | 3701 | ---- |
Wind>3m | 324.5 | 386.4 | 320 | 202 | 580 | 902 | 375 | 223 | 463 | 483 | 556 | 322 | 238 | 224 | 135 |
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||
Rain | 139.5 | 36.4 | 0.0 | 0.0 | 0.6 | 0.8 | 4.8 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 9.8 | 0.0 | -- |
Min | -2.8 | -3.1 | -3.9 | -4.0 | -3.8 | -1.8 | -7.1 | -6.2 | -0.1 | 2.8 | -- | -3.2 | -3.6 | -3.7 | -- |
Max | 3.4 | 2.0 | -0.7 | -1.1 | 1.2 | -0.8 | 1.5 | 4.9 | 5.6 | -- | 3.8 | 6.4 | -0.5 | 2.0 | -- |
Gust | 154.0 | 87.0 | 3106 | 5418 | 7815 | 7607 | 3900 | 5208 | 8716 | ---- | 6101 | 2207 | 2805 | ---- | ---- |
Wind>3m | 728.5 | 569.6 | 240 | 255 | 922 | 1142 | 418 | 468 | 927 | 1282 | -- | 469 | 53 | 90 | -- |
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||
Rain | 200.9 | 48.8 | 0.1 | 0.0 | 0.6 | 0.3 | 10.0 | 0.0 | 0.0 | 19.5 | 0.0 | 0.0 | 9.5 | 8.8 | 0.0 |
Min | -0.3 | -1.2 | -4.0 | -2.5 | 0.5 | 3.0 | -5.0 | -5.5 | -2.0 | 6.0 | 1.5 | -3.5 | -0.5 | -0.5 | -3.5 |
Max | 10.2 | 9.5 | 8.5 | 6.7 | 7.0 | 9.0 | 10.0 | 11.5 | 14.0 | 12.5 | 11.0 | 7.0 | 7.0 | 10.0 | -- |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ....s. | ...... |
Updated: 04:11utc, 13/09/25