| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| TASMANIA | ||||||||||||||||||||||||||
| 94 Southeast and Hobart | ||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| ABELS BAY (SANDREEF ROAD) (094263) 30.0m asl 43.2256 S 147.1019 E -- map -- km of | ||||||||||||||||||||||||||
| Rain | 79.9 | 0.6 | -- | -- | -- | -- | -- | -- | 0.1 | -- | -- | -- | 0.2 | -- | -- | 0.0 | -- | 0.0 | 0.1 | -- | -- | -- | -- | -- | 0.2 | -- |
| BELOW CRAIGBOURNE DAM (COAL RIVER) (094182) 150.0m asl 42.5572 S 147.4033 E -- map -- 29 km S of OATLANDS | ||||||||||||||||||||||||||
| Rain | 46.3 | 10.0 | -- | -- | 0.8 | -- | -- | -- | -- | -- | -- | 0.6 | -- | -- | 0.6 | -- | 1.0 | -- | -- | -- | -- | -- | -- | 7.0 | -- | -- |
| CAMPANIA (KINCORA) (094212) 45.0m asl 42.6867 S 147.4258 E -- map -- 23 km NNE of HOBART | ||||||||||||||||||||||||||
| Rain | 51.6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 0.4 | 0.0 | 4.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 |
| Min | 4.1 | 3.3 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 0.0 | 3.0 | 4.0 | 6.0 | 2.0 | 5.0 | 5.0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 7.0 | 3.0 | 7.0 | 7.0 | 9.0 |
| Max | 14.3 | 15.1 | 16.0 | 17.0 | 14.0 | 11.0 | 14.0 | 14.0 | 15.0 | 15.0 | 16.0 | 13.0 | 14.0 | 15.0 | 16.0 | 15.0 | 13.0 | 15.0 | 15.0 | 17.0 | 18.0 | 19.0 | 17.0 | 12.0 | 17.0 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| CAPE BRUNY (CAPE BRUNY) (094198) 59.7m asl 43.4886 S 147.1444 E -- map -- 52 km S of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 87.4 | 31.6 | 0.0 | 0.0 | 0.0 | 8.6 | 0.8 | 0.2 | 0.2 | 0.4 | 0.0 | 3.6 | 0.2 | 1.8 | 0.4 | 0.0 | 4.8 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.2 | 8.2 | 1.0 | 0.0 |
| Min | 6.6 | 7.8 | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 | 5.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 5.0 | 6.0 | 7.0 | 7.0 | 10.0 | 11.0 | 9.0 | 7.0 | 7.0 | 11.0 |
| Max | 12.9 | 13.9 | 15.0 | 15.0 | 13.0 | 9.0 | 14.0 | 14.0 | 14.0 | 14.0 | 16.0 | 12.0 | 14.0 | 13.0 | 15.0 | 13.0 | 13.0 | 14.0 | 14.0 | 16.0 | 17.0 | 17.0 | 15.0 | 10.0 | 13.0 | -- |
| CLAREMONT (GILLIES ROAD) (094258) 95.0m asl 42.7743 S 147.2332 E -- map -- 14 km NNW of HOBART | ||||||||||||||||||||||||||
| Rain | 69.8 | 19.8 | -- | 0.0 | -- | 3.2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.6 | -- | -- |
| CLIFTON BEACH (CAPE DESLACS) (094275) 10.1m asl 42.9677 S 147.5342 E -- map -- km of | ||||||||||||||||||||||||||
| Rain | N/A | 22.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 0.4 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 7.6 | 0.2 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| CRABTREE (STONEY CREEK FARM) (094249) 249.0m asl 42.9278 S 147.0444 E -- map -- 11 km N of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 124.3 | 28.0 | -- | -- | -- | 13.6 | -- | -- | -- | -- | -- | 4.4 | -- | -- | -- | 1.6 | 7.8 | -- | -- | -- | -- | 0.6 | -- | -- | -- | -- |
| DENNES POINT (094255) 5.7m asl 43.0639 S 147.3567 E -- map -- 20 km S of HOBART | ||||||||||||||||||||||||||
| Rain | 51.2 | 22.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.8 | 0.4 | 0.0 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.4 | 0.0 |
| Min | 6.5 | 7.4 | 5.0 | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 5.0 | 5.0 | 6.0 | 6.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 11.0 |
| Max | 13.2 | 13.8 | 14.0 | 14.0 | 13.0 | 10.0 | 14.0 | 13.0 | 12.0 | 13.0 | 14.0 | 13.0 | 14.0 | 13.0 | 16.0 | 14.0 | 13.0 | 13.0 | 14.0 | 15.0 | 15.0 | 18.0 | 16.0 | 11.0 | 16.0 | -- |
| DOVER (094020) 20.0m asl 43.3330 S 146.9980 E -- map -- 32 km S of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 91.7 | 41.4 | 0.2 | 0.0 | 0.2 | 11.2 | 3.6 | 0.0 | 0.0 | 0.4 | 0.0 | 3.0 | 0.2 | 2.4 | 3.6 | 0.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 9.2 | 2.4 | 0.0 |
| Min | 3.9 | 4.1 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 9.0 |
| DUNALLEY (STROUD POINT) (094254) 12.4m asl 42.9017 S 147.7894 E -- map -- 27 km N of PORT ARTHUR | ||||||||||||||||||||||||||
| Rain | 48.7 | 13.2 | 0.0 | 0.0 | 0.0 | 0.2 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Min | 6.5 | 7.5 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 9.0 | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 11.0 | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 | 12.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Max | 13.4 | 14.3 | 14.0 | 16.0 | 15.0 | 11.0 | 13.0 | 13.0 | 12.0 | 14.0 | 15.0 | 12.0 | 13.0 | 15.0 | 16.0 | 14.0 | 12.0 | 13.0 | 15.0 | 15.0 | 17.0 | 19.0 | 17.0 | 11.0 | 17.0 | -- |
| EAGLEHAWK NECK (JETTY ROAD) (094071) 12.0m asl 43.0153 S 147.9117 E -- map -- 15 km NNE of PORT ARTHUR | ||||||||||||||||||||||||||
| Rain | 83.5 | 23.6 | -- | -- | -- | 0.8 | 7.6 | 1.0 | -- | -- | -- | 4.2 | 0.4 | -- | -- | -- | 2.8 | -- | -- | -- | -- | 0.4 | -- | 6.0 | 0.4 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| FERN TREE (WESTRINGA ROAD) (094274) 401.0m asl 42.9304 S 147.2519 E -- map -- km of | ||||||||||||||||||||||||||
| Rain | N/A | 35.9 | 0.0 | 0.0 | 0.9 | 8.2 | -- | 0.1 | 0.0 | 0.0 | 0.0 | 2.8 | -- | 0.4 | -- | 0.4 | -- | 0.1 | -- | 0.1 | -- | 0.0 | 0.0 | 22.6 | 0.3 | -- |
| FORT DIRECTION (094022) 26.0m asl 43.0431 S 147.4133 E -- map -- 19 km SSE of HOBART | ||||||||||||||||||||||||||
| Rain | 45.9 | 23.2 | 0.0 | 0.0 | 0.2 | 4.0 | 4.0 | 0.2 | -- | 0.0 | 0.0 | 1.4 | -- | 0.6 | 0.0 | 0.0 | 2.2 | 0.2 | -- | 0.0 | 0.4 | 0.0 | -- | 9.8 | 0.2 | -- |
| FORTESCUE BAY (094213) 25.0m asl 43.1456 S 147.9617 E -- map -- 9 km E of PORT ARTHUR | ||||||||||||||||||||||||||
| Rain | 97.9 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | 0.8 | -- | 0.4 | -- | -- | -- | -- |
| FRANKLIN (SOUTH) (094261) 33.0m asl 43.1161 S 146.9909 E -- map -- km of | ||||||||||||||||||||||||||
| Rain | 109.2 | 50.2 | 0.0 | -- | 0.0 | 21.4 | 3.4 | -- | -- | 0.0 | 0.0 | -- | 0.2 | 1.0 | 1.8 | 1.4 | 3.6 | 0.2 | -- | 0.2 | -- | 0.6 | -- | 16.4 | -- | -- |
| GROVE (RESEARCH STATION) (094220) 65.0m asl 42.9844 S 147.0756 E -- map -- 5 km NNE of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 88.9 | 40.4 | 0.0 | 0.0 | 0.6 | 8.4 | 7.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.4 | 1.0 | 2.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 17.8 | 0.2 | 0.0 |
| Min | 3.0 | 3.3 | -1.0 | 2.0 | -1.0 | 1.0 | 4.0 | 2.0 | -1.0 | 2.0 | 4.0 | 7.0 | 4.0 | 4.0 | 7.0 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | 7.0 | 2.0 | 6.0 | 7.0 | 7.0 |
| Max | 13.6 | 14.6 | 16.0 | 16.0 | 15.0 | 7.0 | 14.0 | 13.0 | 13.0 | 14.0 | 17.0 | 11.0 | 14.0 | 15.0 | 15.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 19.0 | 18.0 | 16.0 | 12.0 | 15.0 | -- |
| HOBART (ELLERSLIE ROAD) (094029) 50.5m asl 42.8897 S 147.3278 E -- map -- 1 km SSE of HOBART | ||||||||||||||||||||||||||
| Rain | 54.3 | 23.8 | 0.0 | 0.0 | 0.0 | 4.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 |
| Min | 5.2 | 6.6 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 4.0 | 4.0 | 6.0 | 5.0 | -- | 9.0 | 7.0 | 8.0 | 9.0 | 10.0 |
| Max | 13.1 | 15.0 | 16.0 | 17.0 | 15.0 | 8.0 | 15.0 | 14.0 | 14.0 | 14.0 | 17.0 | 13.0 | 15.0 | 14.0 | 16.0 | 14.0 | 14.0 | 14.0 | 15.0 | -- | 18.0 | 19.0 | 17.0 | 13.0 | 17.0 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| HOBART AIRPORT (094250) 2.2m asl 42.8333 S 147.5119 E -- map -- km of | ||||||||||||||||||||||||||
| Rain | N/A | 12.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Min | N/A | 5.3 | 4.0 | 3.0 | 1.0 | 6.0 | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 6.0 | 5.0 | 8.0 | 9.0 | 10.0 | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | 8.0 | 5.0 | 7.0 | 8.0 | 9.0 |
| Max | N/A | 15.1 | 16.0 | 16.0 | 15.0 | 9.0 | 14.0 | 13.0 | 15.0 | 15.0 | 16.0 | 13.0 | 15.0 | 15.0 | 17.0 | 15.0 | 13.0 | 14.0 | 15.0 | 16.0 | 19.0 | 19.0 | 16.0 | 14.0 | 17.0 | -- |
| JUDBURY (HUON RIVER) (094179) 20.7m asl 43.0000 S 146.9280 E -- map -- 10 km WNW of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 83.0 | 34.6 | 0.0 | 0.0 | 0.4 | 10.2 | 5.6 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 1.2 | 0.4 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 12.8 | 0.2 | -- |
| KUNANYI (MOUNT WELLINGTON PINNACLE) (094087) 1260.5m asl 42.8950 S 147.2358 E -- map -- 7 km WSW of HOBART | ||||||||||||||||||||||||||
| Rain | 77.7 | 30.2 | 0.8 | 0.0 | 0.0 | 3.0 | 5.2 | 0.8 | 0.8 | 0.0 | 0.0 | 2.8 | 2.4 | 1.8 | 0.6 | 0.8 | 6.6 | 1.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 1.4 | 0.4 | 0.4 |
| Min | -1.6 | -0.1 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | 1.0 | -3.0 | -2.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | -1.0 | -2.0 | 0.0 |
| Max | 2.9 | 4.2 | 5.0 | 5.0 | 4.0 | 0.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | 7.0 | 6.0 | 6.0 | 8.0 | 5.0 | -1.0 | 5.0 | -- |
| LESLIE VALE (094239) 305.0m asl 42.9642 S 147.2433 E -- map -- 11 km SW of HOBART | ||||||||||||||||||||||||||
| Rain | 94.4 | 38.6 | -- | 0.0 | 0.2 | 3.6 | 4.0 | -- | 0.2 | -- | -- | 2.2 | -- | 0.6 | 0.6 | -- | 6.4 | -- | -- | 0.2 | 0.4 | -- | -- | 19.8 | 0.4 | -- |
| LONGLEY (RIVER BEND ROAD) (094231) 237.0m asl 42.9622 S 147.2039 E -- map -- 13 km SW of HOBART | ||||||||||||||||||||||||||
| Rain | 111.0 | 39.2 | 0.0 | 0.0 | 0.6 | 4.2 | 6.4 | 0.0 | 0.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.6 | 0.6 | 0.2 | 4.4 | 0.2 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 19.6 | 0.0 | -- |
| LUCASTON (BAKERS CREEK ROAD) (094175) 127.0m asl 42.9718 S 147.0358 E -- map -- 7 km NNW of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 100.5 | 41.8 | 0.0 | 0.0 | 2.2 | 6.4 | -- | 5.6 | 0.2 | -- | -- | 1.4 | 0.2 | 0.8 | 1.6 | -- | 4.4 | 0.4 | 0.0 | -- | -- | 0.2 | 0.0 | 18.2 | 0.2 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| LYMINGTON (FATTYS LANE) (094040) 26.0m asl 43.1983 S 147.0658 E -- map -- 19 km S of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 80.8 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MAATSUYKER ISLAND LIGHTHOUSE (094041) 146.5m asl 43.6578 S 146.2711 E -- map -- 94 km SW of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 123.5 | 80.6 | 6.6 | 1.0 | 0.8 | 22.6 | 3.0 | 0.2 | 0.4 | 3.2 | 0.0 | 2.2 | 1.0 | 6.0 | 1.0 | 1.4 | 0.4 | 3.2 | 0.4 | 0.0 | 0.0 | 5.8 | 9.4 | 9.8 | 1.2 | 1.0 |
| Min | 6.5 | 8.1 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 6.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 | 10.0 | 11.0 | 9.0 | 6.0 | 6.0 | 9.0 |
| MARGATE (SUNNYSIDE) (094125) 24.0m asl 43.0236 S 147.2544 E -- map -- 17 km E of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 75.4 | 9.4 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | -- | -- | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | -- | 1.0 | -- | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | -- | -- | -- |
| MAURICETON (JORDAN RIVER) (094143) 149.0m asl 42.5272 S 147.1236 E -- map -- 29 km N of NEW NORFOLK | ||||||||||||||||||||||||||
| Rain | 50.3 | 17.2 | -- | -- | 3.0 | 0.2 | 1.2 | -- | 0.2 | -- | -- | 1.4 | -- | 0.2 | 0.2 | -- | -- | -- | -- | 0.2 | -- | -- | -- | 10.6 | -- | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| MOUNT DROMEDARY (094214) 462.0m asl 42.7019 S 147.1294 E -- map -- 10 km NNE of NEW NORFOLK | ||||||||||||||||||||||||||
| Rain | 91.4 | 36.8 | 0.0 | -- | 4.0 | 1.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.4 | 4.2 | 0.8 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | -- |
| MOUNTAIN RIVER (094237) 170.0m asl 42.9372 S 147.1378 E -- map -- 13 km NE of HUONVILLE | ||||||||||||||||||||||||||
| Rain | 123.5 | 7.8 | -- | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPOSSUM BAY (094048) 35.0m asl 42.9978 S 147.4056 E -- map -- 15 km SSE of HOBART | ||||||||||||||||||||||||||
| Rain | 46.4 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.6 | -- | -- |
| SOUTH HOBART (HILLBOROUGH ROAD) (094252) 160.0m asl 42.8994 S 147.2953 E -- map -- 3 km SW of HOBART | ||||||||||||||||||||||||||
| Rain | 90.0 | 27.4 | -- | -- | -- | 2.6 | 6.8 | -- | -- | -- | -- | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.6 | -- | -- |
| TAROONA (TAROONA CRESCENT) (094111) 20.0m asl 42.9519 S 147.3496 E -- map -- 8 km SSE of HOBART | ||||||||||||||||||||||||||
| Rain | 59.7 | 31.6 | -- | -- | -- | 3.0 | 5.6 | -- | -- | -- | -- | 1.8 | 0.0 | -- | -- | -- | 10.4 | -- | -- | -- | -- | -- | -- | 10.8 | 0.0 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| TASMAN ISLAND (094155) 240.0m asl 43.2397 S 148.0025 E -- map -- 17 km SE of PORT ARTHUR | ||||||||||||||||||||||||||
| Rain | 73.1 | 27.2 | 0.0 | 0.0 | 0.0 | 6.8 | 0.2 | -- | 0.2 | 0.0 | 0.0 | 7.4 | 1.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.2 | 0.2 | 2.0 | 0.6 | 0.2 | 3.0 | 1.2 | 0.0 |
| Min | 6.6 | 8.1 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 9.0 | 7.0 | 6.0 | 9.0 |
| Max | 11.5 | 12.5 | 14.0 | 13.0 | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 13.0 | 12.0 | 11.0 | 12.0 | 13.0 | 12.0 | 14.0 | 17.0 | 13.0 | 9.0 | 14.0 | -- |
| TEA TREE (THE POINT) (094172) 345.0m asl 42.6531 S 147.3589 E -- map -- 26 km N of HOBART | ||||||||||||||||||||||||||
| Rain | 53.7 | 18.1 | 0.0 | -- | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | 0.2 | 3.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | -- |
| TEA TREE POINT (094204) 350.0m asl 42.6539 S 147.3592 E -- map -- 26 km N of HOBART | ||||||||||||||||||||||||||
| Rain | 52.0 | 16.2 | 0.0 | 0.0 | 0.2 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.8 | 0.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
| TUNNACK FIRE STATION (094195) 461.5m asl 42.4543 S 147.4612 E -- map -- 19 km SSE of OATLANDS | ||||||||||||||||||||||||||
| Rain | 59.5 | 12.4 | 0.2 | 0.2 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 6.2 | 0.0 | 0.0 |
| Min | 1.9 | 2.5 | -1.0 | 2.0 | 5.0 | -1.0 | 3.0 | 1.0 | -3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 7.0 | 1.0 | -2.0 | -2.0 | 1.0 | 6.0 | 9.0 | 0.0 | 4.0 | 4.0 | 5.0 |
| Max | 10.6 | 11.8 | 10.0 | 12.0 | 9.0 | 9.0 | 10.0 | 11.0 | 13.0 | 10.0 | 12.0 | 9.0 | 11.0 | 12.0 | 13.0 | 13.0 | 11.0 | 13.0 | 14.0 | 13.0 | 14.0 | 15.0 | 14.0 | 9.0 | 14.0 | -- |
| WATTLE HILL (094064) 104.0m asl 42.7611 S 147.6222 E -- map -- 28 km ENE of HOBART | ||||||||||||||||||||||||||
| Rain | 57.3 | 9.8 | -- | -- | -- | 0.2 | 0.8 | 0.0 | -- | -- | -- | 2.6 | -- | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Updated: 05:27utc, 24/08/26