![]() District synoptic reports for Sunday, 17 January 2021 prepared 0251 EST, 18/01/21 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
New South Wales | ||||||||||||||||||||||
Southern Tablelands-Snowy Mountains | ||||||||||||||||||||||
PERISHER VALLEY AWS 1738.0m asl 36.4069 S 148.4055 E -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||||||||
10.3 | - | - | - | - | - | - | 0117 | 0000 | - | - | - | - | 250/24 | 4.5 | 0.6 | 76 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0100 | - | - | - | - | 250/21 | 4.7 | 0.1 | 72 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0200 | - | - | - | - | 250/17 | 4.4 | 0.0 | 73 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0300 | - | - | - | - | 260/15 | 3.7 | 0.1 | 77 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0400 | - | - | - | - | 240/13 | 2.6 | 0.8 | 88 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0500 | - | - | - | - | 270/24 | 2.8 | 1.3 | 90 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0600 | - | - | - | - | 240/09 | 2.6 | 1.6 | 93 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0700 | - | - | - | - | 200/09 | 4.4 | 0.0 | 73 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0800 | - | - | - | - | 210/08 | 9.3 | -3.3 | 41 | - | - | - | - | - | |
11.0 | - | 2.0 | - | - | - | - | 0117 | 0900 | - | - | - | - | 170/04 | 10.9 | 2.0 | 54 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1000 | - | - | - | - | 220/09 | 13.6 | -1.9 | 34 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1100 | - | - | - | - | 210/05 | 15.3 | -0.9 | 33 | - | - | - | - | - | |
- | - | 2.4 | - | - | - | - | 0117 | 1200 | - | - | - | - | 250/09 | 14.6 | 2.5 | 44 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1300 | - | - | - | - | 280/09 | 15.2 | 0.6 | 37 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1400 | - | - | - | - | 300/09 | 14.7 | 2.3 | 43 | - | - | - | - | - | |
17.0 | - | - | - | - | - | - | 0117 | 1500 | - | - | - | - | 350/09 | 16.3 | 5.0 | 47 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1600 | - | - | - | - | 230/08 | 16.5 | 3.2 | 41 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1700 | - | - | - | - | 230/08 | 16.5 | 4.5 | 45 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1800 | - | - | - | - | 270/13 | 15.0 | 4.4 | 49 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1900 | - | - | - | - | 260/11 | 13.9 | 3.7 | 50 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2000 | - | - | - | - | 260/09 | 11.6 | 3.4 | 57 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2100 | - | - | - | - | 270/04 | 9.2 | 3.4 | 67 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2200 | - | - | - | - | 270/05 | 8.9 | 3.5 | 69 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2300 | - | - | - | - | 260/05 | 8.3 | 3.8 | 73 | - | - | - | - | - | |
THREDBO AWS 1957.0m asl 36.4917 S 148.2859 E -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||
8.5 | -7.2 | - | - | - | - | - | 0117 | 0000 | - | - | - | - | 280/46 | 2.6 | 2.2 | 97 | 1005.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0100 | - | - | - | - | 270/37 | 2.4 | 2.0 | 97 | 1005.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0200 | - | - | - | - | 270/39 | 2.4 | 2.0 | 97 | 1005.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0300 | - | - | - | - | 270/31 | 3.4 | -0.1 | 78 | 1005.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0400 | - | - | - | - | 280/28 | 2.0 | 1.6 | 97 | 1005.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0500 | - | - | - | - | 280/28 | 1.9 | 0.9 | 93 | 1006.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0600 | - | - | - | - | 310/26 | 2.3 | -0.8 | 80 | 1006.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0700 | - | - | - | - | 310/26 | 3.7 | -2.5 | 64 | 1006.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 0800 | - | - | - | - | 290/04 | 6.7 | -0.7 | 59 | 1007.7 | - | - | - | - | |
9.0 | -6.7 | 0.0 | -6.2 | - | 0.2/24 | - | 0117 | 0900 | - | - | - | - | 150/05 | 7.6 | -1.6 | 52 | 1008.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1000 | - | - | - | - | 230/11 | 9.9 | -6.4 | 31 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1100 | - | - | - | - | 300/15 | 10.7 | -6.1 | 30 | 1009.4 | - | - | - | - | |
- | - | 1.2 | -5.0 | - | - | - | 0117 | 1200 | - | - | - | - | 310/26 | 9.5 | 2.6 | 62 | 1009.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1300 | - | - | - | - | 300/17 | 11.0 | 3.5 | 60 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1400 | - | - | - | - | 280/22 | 11.7 | 4.9 | 63 | 1010.4 | - | - | - | - | |
13.0 | -2.7 | - | - | - | - | - | 0117 | 1500 | - | - | - | - | 280/17 | 12.6 | 3.0 | 52 | 1010.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1600 | - | - | - | - | 260/13 | 12.6 | 4.1 | 56 | 1010.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1700 | - | - | - | - | 250/17 | 13.4 | 4.3 | 54 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1800 | - | - | - | - | 260/18 | 12.8 | 4.3 | 56 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 1900 | - | - | - | - | 290/17 | 11.6 | 4.1 | 60 | 1010.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2000 | - | - | - | - | 290/15 | 9.4 | 3.8 | 68 | 1011.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2100 | - | - | - | - | 320/18 | 8.9 | 4.3 | 73 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2200 | - | - | - | - | 330/22 | 8.6 | 4.8 | 77 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0117 | 2300 | - | - | - | - | 320/18 | 7.5 | 5.6 | 88 | 1011.5 | - | - | - | - | |
THREDBO VILLAGE 1380.0m asl 36.5031 S 148.3038 E -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||
14.0 | -6.8 | 2.0 | -4.8 | - | - | - | 0117 | 0900 | ![]() |
- | - | - | 180/08 | 10.0 | 1.7 | 56 | - | ![]() |
![]() ![]() |
50.0 | regional observer VER:03.2 SWV:3.19 | |
18.0 | -2.8 | - | - | - | - | - | 0117 | 1500 | ![]() |
- | - | - | 230/09 | 17.7 | 4.1 | 40 | - | ![]() |
![]() ![]() |
50.0 | regional observer VER:03.2 SWV:3.19 |