| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NORTHERN TERRITORY | ||||||||||||||||||||||
| 14F Victoria | ||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
| BIRRIMBA (014806) 209.0m asl 16.4151 S 132.0857 E -- map -- 138 km W of DALY WATERS | ||||||||||||||||||||||
| Rain | 19.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.2 |
| BRADSHAW (014954) 75.0m asl 14.9408 S 130.8091 E -- map -- 133 km S of NAUIYU (DALY RIVER) | ||||||||||||||||||||||
| Rain | 24.0 | 44.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | 0.0 | 26.4 | 10.8 |
| Min | 22.5 | 22.6 | 21.8 | 25.4 | 22.7 | 23.0 | 22.5 | 23.3 | 21.5 | 25.5 | 25.0 | 23.8 | 21.4 | 21.7 | 19.1 | 16.6 | -- | -- | -- | 24.0 | 23.2 | 24.0 |
| Max | 36.2 | 36.5 | 37.5 | 37.5 | 37.1 | 37.5 | 37.4 | 36.9 | 37.7 | 36.3 | -- | 35.6 | 37.3 | 36.3 | 34.6 | -- | -- | -- | 36.0 | 36.0 | 34.2 | -- |
| Gust | 63.0 | 59.0 | 3011 | 3913 | 3513 | 3511 | 3012 | 2812 | 2815 | 2615 | ---- | 2813 | 3513 | 3515 | 3013 | ---- | ---- | ---- | 3714 | 5919 | 4314 | ---- |
| Wind>3m | 173.8 | 187.6 | 127 | 180 | 166 | 222 | 199 | 181 | 169 | 202 | 212 | -- | 150 | 179 | 236 | 179 | -- | -- | -- | 255 | 166 | 178 |
| BRADSHAW - ANGALLARI VALLEY (DEFENCE) (014808) 60.0m asl 15.4397 S 130.5731 E -- map -- 183 km ENE of KUNUNURRA | ||||||||||||||||||||||
| Rain | N/A | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -- | -- |
| Min | N/A | 23.1 | 22.2 | 26.1 | 24.4 | 24.3 | 23.4 | 25.1 | 22.3 | 25.1 | 24.7 | 24.5 | 22.4 | 22.9 | 21.8 | 19.6 | 17.3 | 19.2 | 23.4 | 25.6 | -- | 23.9 |
| Max | N/A | 36.1 | 37.2 | 37.6 | 36.9 | 37.8 | 37.4 | 36.7 | 36.9 | 34.5 | -- | 36.4 | 37.4 | 36.0 | 34.3 | 33.6 | 35.0 | 36.3 | 36.7 | 34.0 | 35.3 | -- |
| Gust | 48.0 | 39.0 | 3015 | 2812 | 3112 | 2815 | 2612 | 2414 | 1515 | 3915 | ---- | ---- | 2113 | 3113 | 2809 | 3009 | 2411 | 2814 | 3416 | ---- | 3417 | ---- |
| Wind>3m | N/A | 132.6 | 82 | 135 | 163 | 170 | 143 | 121 | 127 | 88 | 93 | -- | -- | 90 | 188 | 171 | 132 | 118 | 141 | 175 | -- | 118 |
| BRADSHAW - KOOLENDONG VALLEY (DEFENCE) (014981) 42.0m asl 15.1853 S 130.1169 E -- map -- 211 km SW of KATHERINE | ||||||||||||||||||||||
| Rain | N/A | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| Min | N/A | 21.4 | 20.8 | 23.1 | 22.4 | 22.0 | 22.2 | 21.9 | 20.5 | 23.9 | 24.2 | 23.8 | 21.9 | 20.2 | 18.5 | 15.5 | -- | 16.4 | 20.3 | 24.0 | -- | 23.8 |
| Max | N/A | 35.2 | 36.5 | 36.5 | 36.3 | 36.4 | 36.1 | 36.1 | 36.4 | 34.5 | -- | 35.6 | 35.4 | 35.1 | 33.1 | 32.0 | 34.1 | 35.0 | 36.0 | 35.0 | 34.1 | -- |
| Gust | 50.0 | 35.0 | 2411 | 1812 | 2616 | 2613 | 2213 | 2412 | 1513 | 2416 | ---- | ---- | 1515 | 2614 | 2412 | ---- | 2210 | 2811 | 2810 | ---- | 3519 | ---- |
| Wind>3m | N/A | 67.7 | 43 | 61 | 43 | 74 | 73 | 51 | 56 | 34 | 73 | -- | -- | 27 | 86 | 95 | -- | 61 | 75 | 140 | -- | 91 |
| CATTLE CREEK (014830) 189.0m asl 17.5987 S 131.5444 E -- map -- 77 km ESE of KALKARINDJI | ||||||||||||||||||||||
| Rain | 17.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 |
| HUMBERT RIVER (014801) 105.0m asl 16.4835 S 130.6235 E -- map -- 109 km NNW of KALKARINDJI | ||||||||||||||||||||||
| Rain | 20.5 | 31.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 23.0 | 8.0 |
| KIDMAN SPRINGS (014847) 100.0m asl 16.1177 S 130.9558 E -- map -- 148 km N of KALKARINDJI | ||||||||||||||||||||||
| Rain | 29.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LAJAMANU AIRPORT (014829) 315.6m asl 18.3324 S 130.6361 E -- map -- 101 km SSW of KALKARINDJI | ||||||||||||||||||||||
| Rain | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 18.5 | 18.6 | 17.3 | 19.0 | 19.6 | 19.5 | 18.7 | 18.5 | 21.0 | 19.6 | 21.1 | 22.7 | 19.6 | 18.9 | 16.1 | 12.4 | 11.8 | 14.8 | 17.7 | 22.6 | 22.9 | 18.7 |
| Max | 34.2 | 33.6 | 34.5 | 36.1 | 34.8 | 34.9 | 35.0 | 34.6 | 33.8 | 34.5 | 34.6 | 34.9 | 34.9 | 32.6 | 29.7 | 29.3 | 31.4 | 33.4 | 33.3 | 33.5 | 33.3 | -- |
| Gust | 80.0 | 57.0 | 3011 | 3913 | 4811 | 4412 | 5713 | 3912 | 3010 | 3411 | 2110 | 2814 | 3416 | 4309 | 3908 | 4309 | 3509 | 3110 | 3512 | 3511 | 4112 | ---- |
| Wind>3m | 268.8 | 239.5 | 100 | 170 | 249 | 319 | 241 | 217 | 250 | 168 | 184 | 180 | 168 | 270 | 347 | 337 | 262 | 227 | 194 | 280 | 292 | 334 |
| LEGUNE (014803) 26.0m asl 15.2083 S 129.4503 E -- map -- 99 km NE of KUNUNURRA (WA) | ||||||||||||||||||||||
| Rain | 41.8 | 6.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.7 | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
| OLD DELAMERE (014816) 102.0m asl 15.7372 S 131.5345 E -- map -- 204 km NNE of KALKARINDJI | ||||||||||||||||||||||
| Rain | 16.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.6 |
| SUNSHINE BORE (014854) 250.0m asl 17.8581 S 130.8841 E -- map -- 47 km S of KALKARINDJI | ||||||||||||||||||||||
| Rain | 13.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| UPPER VICTORIA RIVER (014866) 406.0m asl 17.6129 S 130.0714 E -- map -- 83 km WSW of KALKARINDJI | ||||||||||||||||||||||
| Rain | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| VICTORIA RIVER DOWNS (014825) 88.5m asl 16.4030 S 131.0145 E -- map -- 117 km N of KALKARINDJI | ||||||||||||||||||||||
| Rain | 22.9 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 1.2 | 2.6 | 3.2 |
| Min | 20.0 | 21.4 | 20.4 | 22.5 | 20.6 | 20.0 | 18.9 | 21.3 | 20.1 | 25.8 | 24.6 | 23.3 | 21.1 | 20.1 | 18.5 | -- | -- | 17.1 | -- | 23.4 | 23.3 | 23.6 |
| Max | 34.8 | 35.1 | 36.1 | 37.0 | 36.2 | 36.1 | 35.9 | 35.0 | 35.2 | 35.3 | 34.7 | 35.3 | 36.6 | 34.2 | 31.0 | -- | 34.3 | -- | 35.5 | 34.4 | 34.2 | -- |
| Gust | 63.0 | 46.0 | 3112 | 3112 | 2812 | 3512 | 2213 | 2614 | 2213 | 2213 | 2215 | 2113 | 2414 | 3014 | ---- | ---- | 2210 | ---- | 3011 | 3920 | 4616 | ---- |
| Wind>3m | 149.9 | 101.9 | 57 | 74 | 117 | 132 | 133 | 65 | 99 | 67 | 59 | 101 | 84 | 87 | 157 | -- | -- | 99 | -- | 150 | 149 | 103 |
Updated: 04:45utc, 20/04/26