| January 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| SOUTH AUSTRALIA | |||||||||||||||||||||||||||||||||
| 26 Lower Southeast | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| BOOL LAGOON (LOCKSLEY FARM) (026103) 52.0m asl 37.1340 S 140.7273 E -- map -- 20 km S of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 27.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BORDERTOWN (BEEAMMA SECTION 95) (026058) 90.0m asl 36.6064 S 140.7118 E -- map -- 33 km S of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 23.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAPE JAFFA (THE LIMESTONE) (026095) 17.0m asl 36.9655 S 139.7164 E -- map -- 22 km N of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 17.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COONAWARRA (026091) 57.0m asl 37.2906 S 140.8254 E -- map -- 38 km SSE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 26.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FURNER (KENNION SECTION 235) (026086) 30.0m asl 37.3797 S 140.3294 E -- map -- 56 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| FURNER (WOOMERA HOMESTEAD) (026101) 30.0m asl 37.4003 S 140.3351 E -- map -- 58 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 24.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KINGSTON SE (026012) 7.0m asl 36.8309 S 139.8526 E -- map -- 38 km NNE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 19.5 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| KINGSTON SE (MOREVIEW) (026110) 30.0m asl 36.7746 S 140.0222 E -- map -- 49 km NNE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 23.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAKE GEORGE (MAHARISHI VEDIC COLLEGE) (026109) 5.0m asl 37.3822 S 139.9450 E -- map -- 29 km SE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 22.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAKE LEAKE (KOOEEYONG) (026014) 105.0m asl 37.6051 S 140.5793 E -- map -- 30 km NW of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| LUCINDALE (GREENVALE) (026069) 35.0m asl 36.8073 S 140.3870 E -- map -- 35 km WNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LUCINDALE POST OFFICE (026016) 30.0m asl 36.9731 S 140.3664 E -- map -- 33 km W of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 23.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MILLICENT (026018) 20.0m asl 37.5872 S 140.3426 E -- map -- 47 km NW of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT GAMBIER AERO (026021) 63.0m asl 37.7473 S 140.7739 E -- map -- 9 km N of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 27.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| MOUNT GAMBIER COUNCIL DEPOT (026102) 40.0m asl 37.8221 S 140.7593 E -- map -- 2 km E of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 25.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.6 | 0.0 | 0.0 | 2.7 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MOUNT SCHANK (JETHIA) (026067) 21.0m asl 37.9594 S 140.7703 E -- map -- 15 km S of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 29.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NARACOORTE (BETTWS-Y-COED) (026062) 52.0m asl 36.9229 S 140.5809 E -- map -- 14 km WNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NARACOORTE (VIEW BANK) (026104) 42.0m asl 36.8465 S 140.5592 E -- map -- 20 km NW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 27.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NARACOORTE AERODROME (026099) 49.7m asl 36.9813 S 140.7270 E -- map -- 3 km SSW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PADTHAWAY (MARCOLLAT) (026017) 36.0m asl 36.5010 S 140.3835 E -- map -- 41 km WSW of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| PADTHAWAY (SEPPELTS ROAD) (026115) 34.0m asl 36.6290 S 140.5081 E -- map -- 41 km NNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | N/A | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PADTHAWAY SOUTH (026100) 37.0m asl 36.6539 S 140.5212 E -- map -- 38 km NNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 23.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROBE (026026) 3.3m asl 37.1628 S 139.7560 E -- map -- 0.0 km NNW of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROBE AIRFIELD (026105) 3.0m asl 37.1776 S 139.8054 E -- map -- 5 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 19.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| WILLALOOKA (NIOKA) (026107) 41.0m asl 36.4370 S 140.3356 E -- map -- 42 km WSW of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| WILLALOOKA (YARDOOKRA) (026088) 25.0m asl 36.4006 S 140.2698 E -- map -- 46 km WSW of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WRATTONBULLY (JOEVILLE) (026075) 115.0m asl 37.1428 S 140.9498 E -- map -- 28 km SE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| CAPE JAFFA (THE LIMESTONE) (026095) 17.0m asl 36.9655 S 139.7164 E -- map -- 22 km N of ROBE | |||||||||||||||||||||||||||||||||
| Min | 13.7 | 14.0 | 9.1 | 10.3 | 12.9 | 13.2 | 9.3 | 12.1 | 16.1 | 17.4 | 17.2 | 15.0 | 13.7 | 10.0 | 13.3 | 10.9 | 15.1 | 14.6 | 13.0 | 17.7 | 21.5 | 14.7 | 16.1 | 9.6 | 9.2 | 14.6 | 14.9 | 10.3 | 18.5 | 16.7 | 15.9 | 15.9 | 16.2 |
| Max | 24.8 | 25.9 | 22.6 | 23.2 | 21.3 | 21.9 | 23.4 | 32.4 | 35.7 | 34.2 | 22.2 | 21.1 | 20.2 | 20.7 | 20.7 | 23.1 | 21.0 | 21.9 | 27.0 | 36.3 | 33.4 | 24.6 | 21.3 | 20.4 | 30.7 | 36.9 | 22.4 | 32.1 | 36.7 | 23.6 | 26.9 | 24.8 | 19.2 |
| COONAWARRA (026091) 57.0m asl 37.2906 S 140.8254 E -- map -- 38 km SSE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Min | 11.8 | 13.0 | 6.9 | 11.6 | 12.5 | 12.5 | 6.4 | 8.5 | 12.6 | 19.5 | 16.7 | 13.8 | 6.3 | 6.8 | 10.7 | 12.3 | 14.3 | 14.7 | 14.5 | 15.5 | 21.8 | 16.7 | 14.7 | 5.4 | 4.4 | 10.7 | 15.5 | 11.1 | 18.1 | 17.5 | 16.3 | 16.5 | 17.6 |
| Max | 27.6 | 30.3 | 24.2 | 31.0 | 25.8 | 25.8 | 29.5 | 35.7 | 42.4 | 34.7 | 28.8 | 23.0 | 22.8 | 26.5 | 25.3 | 28.4 | 24.1 | 27.4 | 31.8 | 34.7 | 32.9 | 33.3 | 23.4 | 25.0 | 32.0 | 42.5 | 31.3 | 38.9 | 45.2 | 28.7 | 27.2 | 32.6 | 24.0 |
| MOUNT GAMBIER AERO (026021) 63.0m asl 37.7473 S 140.7739 E -- map -- 9 km N of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Min | 11.3 | 13.2 | 6.9 | 9.9 | 12.1 | 13.8 | 7.5 | 9.0 | 17.5 | 17.2 | 15.0 | 13.1 | 8.0 | 8.5 | 13.8 | 11.8 | 14.6 | 14.6 | 13.1 | 15.2 | 18.3 | 17.7 | 15.4 | 8.8 | 7.2 | 13.8 | 14.5 | 9.8 | 18.8 | 16.6 | 14.7 | 15.2 | 16.5 |
| Max | 25.5 | 27.8 | 22.3 | 27.0 | 22.3 | 23.5 | 27.2 | 32.7 | 41.6 | 31.1 | 25.7 | 21.5 | 20.7 | 22.7 | 22.7 | 26.2 | 22.3 | 24.8 | 30.7 | 34.3 | 26.9 | 31.2 | 21.1 | 22.4 | 31.1 | 42.6 | 25.4 | 37.9 | 43.7 | 22.6 | 24.0 | 27.6 | 25.1 |
| NARACOORTE AERODROME (026099) 49.7m asl 36.9813 S 140.7270 E -- map -- 3 km SSW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Min | 11.8 | 12.8 | 4.5 | 10.2 | 11.6 | 9.6 | 6.9 | 9.3 | 17.2 | 20.7 | 19.8 | 13.5 | 7.4 | 5.8 | 7.0 | 8.6 | 13.7 | 14.1 | 10.3 | 18.6 | 22.3 | 14.1 | 14.9 | 5.6 | 8.1 | 13.0 | 15.3 | 9.5 | 20.0 | 16.0 | 16.3 | 15.7 | 17.8 |
| Max | 29.9 | 31.6 | 26.8 | 31.2 | 27.9 | 26.8 | 30.4 | 37.0 | 44.2 | 38.7 | 32.9 | 23.3 | 23.4 | 26.8 | 26.7 | 29.7 | 26.1 | 28.8 | 32.4 | 34.6 | 34.6 | 34.6 | 24.6 | 25.8 | 32.1 | 43.6 | 32.8 | 39.6 | 46.0 | 29.9 | 30.2 | 33.7 | 24.3 |
| PADTHAWAY SOUTH (026100) 37.0m asl 36.6539 S 140.5212 E -- map -- 38 km NNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Min | 12.6 | 12.7 | 5.5 | 7.4 | 11.8 | 8.5 | 5.9 | 10.4 | 15.5 | 21.2 | 20.6 | 14.8 | 4.9 | 5.5 | 6.4 | 7.2 | 14.1 | 14.7 | 8.2 | 20.8 | 22.6 | 12.6 | 14.7 | 4.6 | 8.1 | 15.0 | 15.9 | 10.5 | 20.9 | 16.3 | 16.3 | 16.1 | 18.0 |
| Max | 29.4 | 32.1 | 27.6 | 30.9 | 28.1 | 28.0 | 30.6 | 37.0 | 42.7 | 38.3 | 33.6 | 23.1 | 24.3 | 26.9 | 27.3 | 30.3 | 27.1 | 29.4 | 32.5 | 34.4 | 35.2 | 34.9 | 24.6 | 25.8 | 32.9 | 42.6 | 33.6 | 40.7 | 44.8 | 31.4 | 32.1 | 34.2 | 28.9 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROBE (026026) 3.3m asl 37.1628 S 139.7560 E -- map -- 0.0 km NNW of ROBE | |||||||||||||||||||||||||||||||||
| Min | 13.7 | 14.3 | 9.1 | 11.4 | 14.0 | 14.1 | 11.1 | 12.2 | 18.6 | 17.2 | 17.2 | 14.6 | 13.0 | 10.6 | 14.1 | 11.9 | 15.1 | 14.1 | 12.5 | 17.9 | 20.6 | 17.1 | 15.9 | 11.9 | 9.9 | -- | 13.1 2 | 12.1 | 14.9 | 16.4 | 15.9 | 16.0 | 16.0 |
| Max | 22.5 | 23.4 | 19.5 | 19.9 | 19.2 | 19.5 | 20.6 | 29.2 | 31.5 | 31.5 | 23.2 | 19.8 | 18.4 | 18.9 | 18.7 | 21.1 | 19.9 | 19.8 | 25.9 | 31.8 | 30.0 | 23.9 | 19.6 | 18.9 | 26.0 | 29.9 2 | 20.2 | 30.1 | 32.0 | 21.6 | 23.4 | 21.5 | 19.1 |
| ROBE AIRFIELD (026105) 3.0m asl 37.1776 S 139.8054 E -- map -- 5 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Min | 13.0 | 13.8 | 7.7 | 11.0 | 13.1 | 13.8 | 9.4 | 10.1 | 14.5 | 17.3 | 16.5 | 15.0 | 12.3 | 9.5 | 14.2 | 12.1 | 15.1 | 15.0 | 13.3 | 17.3 | 20.7 | 16.3 | 15.9 | 7.3 | 8.7 | 13.6 | 14.8 | 11.2 | 17.9 | 16.6 | 15.9 | 15.2 | 16.1 |
| Max | 24.6 | 25.7 | 21.0 | 23.5 | 20.8 | 21.3 | 23.4 | 32.0 | 36.1 | 31.5 | 21.0 | 20.3 | 19.5 | 20.0 | 20.6 | 22.8 | 21.0 | 21.2 | 28.1 | 34.6 | 33.7 | 27.1 | 21.0 | 20.1 | 30.7 | 37.8 | 22.7 | 34.2 | 36.7 | 23.9 | 24.8 | 24.0 | 20.1 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| CAPE JAFFA (THE LIMESTONE) (026095) 17.0m asl 36.9655 S 139.7164 E -- map -- 22 km N of ROBE | |||||||||||||||||||||||||||||||||
| Gust | 78.0 | 76.0 | 5714 | 3916 | 5214 | 5515 | 4416 | 2610 | 4613 | 5408 | 7602 | 6505 | 5217 | 5020 | 5715 | 5914 | 6815 | 6315 | 4416 | 4408 | 4809 | 5715 | 6316 | 5415 | 3410 | 5214 | 5013 | 4117 | 6811 | 5515 | 3116 | 5011 | 5212 |
| Wind>3m | 517.0 | 569.2 | 619 | 588 | 489 | 639 | 559 | 438 | 320 | 527 | 493 | 666 | 703 | 541 | 620 | 617 | 747 | 866 | 693 | 553 | 450 | 431 | 836 | 668 | 627 | 380 | 644 | 509 | 411 | 565 | 604 | 371 | 470 |
| COONAWARRA (026091) 57.0m asl 37.2906 S 140.8254 E -- map -- 38 km SSE of NARACOORTE | |||||||||||||||||||||||||||||||||
