| October 2025 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| SOUTH AUSTRALIA | |||||||||||||||||||||||||||||||||
| 26 Lower Southeast | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BOOL LAGOON (LOCKSLEY FARM) (026103) 52.0m asl 37.1340 S 140.7273 E -- map -- 20 km S of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 41.3 | 59.4 | 6.6 | 10.0 | 1.4 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 1.6 | 1.4 | 0.0 | 0.0 | 6.63 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 5.8 | 0.2 | 4.8 | 1.6 | 0.0 | 0.0 | 10.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 |
| BORDERTOWN (BEEAMMA SECTION 95) (026058) 90.0m asl 36.6064 S 140.7118 E -- map -- 33 km S of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 47.5 | 52.2 | 4.8 | 5.8 | 0.8 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.2 | 1.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.2 | 6.4 | 2.0 | 0.0 | 0.0 | 3.4 | 2.8 | 0.0 | 0.0 | 0.0 | 9.2 |
| CAPE JAFFA (THE LIMESTONE) (026095) 17.0m asl 36.9655 S 139.7164 E -- map -- 22 km N of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 32.3 | 60.6 | 9.4 | 4.4 | 0.4 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 3.8 | 1.2 | 1.0 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 5.0 | 0.2 | 11.4 | 0.4 | 0.6 | 0.4 | 8.4 | 0.4 | 0.0 | 0.0 | 0.0 | 4.0 |
| COONAWARRA (026091) 57.0m asl 37.2906 S 140.8254 E -- map -- 38 km SSE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 45.7 | 55.2 | 2.6 | 8.0 | 0.6 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 1.4 | 1.4 | 0.6 | 1.6 | 4.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 1.6 | 3.0 | 0.2 | 1.8 | 7.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.8 |
| FRANCES (026007) 103.0m asl 36.7124 S 140.9552 E -- map -- 33 km NE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 49.4 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 5.0 | 8.6 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| FURNER (KENNION SECTION 235) (026086) 30.0m asl 37.3797 S 140.3294 E -- map -- 56 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 46.8 | 64.8 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 5.0 | 2.6 | 0.0 | 0.0 | 10.0 | 0.0 | 5.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.8 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FURNER (WOOMERA HOMESTEAD) (026101) 30.0m asl 37.4003 S 140.3351 E -- map -- 58 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 40.4 | 75.2 | 9.4 | 7.6 | 1.0 | 0.0 | 0.0 | 10.2 | 0.6 | 4.4 | 2.8 | 1.0 | 1.0 | 7.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 4.6 | 2.8 | 1.2 | 0.6 | 9.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| KALANGADOO (MIRNAT) (026113) 65.0m asl 37.5354 S 140.6332 E -- map -- 35 km NNW of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 48.8 | 71.9 | 12.6 | 6.0 | 2.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 3.4 | 3.0 | 1.6 | 1.4 | 2.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 7.0 | 5.6 | 1.2 | 2.2 | 5.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KINGSTON SE (026012) 7.0m asl 36.8309 S 139.8526 E -- map -- 38 km NNE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 42.0 | 57.4 | 5.6 | 7.6 | 0.8 | 0.0 | 0.0 | 6.8 | 0.0 | 0.4 | 0.0 | 0.6 | 2.0 | 3.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 3.0 | 0.8 | 0.0 | 0.4 | 9.0 | 0.6 | 0.0 | 0.0 | 0.0 | 9.4 |
| KINGSTON SE (MOREVIEW) (026110) 30.0m asl 36.7746 S 140.0222 E -- map -- 49 km NNE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 36.1 | 74.2 | 6.2 | 6.6 | 2.2 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 3.8 | 2.2 | 0.0 | 4.8 | 2.0 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 3.4 | 1.4 | 0.0 | 1.4 | 11.0 | 0.4 | 0.0 | 0.0 | 0.0 | 12.2 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| LAKE GEORGE (MAHARISHI VEDIC COLLEGE) (026109) 5.0m asl 37.3822 S 139.9450 E -- map -- 29 km SE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 39.0 | 66.5 | 8.0 | 9.2 | 0.4 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 6.0 | 1.7 | 0.4 | 1.2 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 6.4 | 0.0 | 1.6 | 2.2 | 6.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.4 |
| LAKE LEAKE (KOOEEYONG) (026014) 105.0m asl 37.6051 S 140.5793 E -- map -- 30 km NW of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 66.9 | 66.0 | 4.8 | 0.0 | 8.62 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 3.6 | 3.0 | 1.8 | 2.6 | 4.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 12.02 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LUCINDALE (GREENVALE) (026069) 35.0m asl 36.8073 S 140.3870 E -- map -- 35 km WNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 40.3 | 64.0 | 5.6 | 6.8 | 1.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 1.8 | 3.0 | 0.6 | 2.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 1.0 | 3.2 | 0.6 | 0.0 | 1.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 |
| LUCINDALE POST OFFICE (026016) 30.0m asl 36.9731 S 140.3664 E -- map -- 33 km W of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 48.4 | 67.2 | 10.2 | 8.8 | 0.8 | 0.0 | 0.0 | 0.0 | 8.2 | 0.2 | 3.6 | 0.4 | 0.0 | 0.0 | 7.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.02 | 0.0 | 0.0 | 0.0 | 5.6 |
| MILLICENT (026018) 20.0m asl 37.5872 S 140.3426 E -- map -- 47 km NW of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 53.7 | 53.4 | 5.0 | 4.8 | 1.6 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 7.0 | 2.6 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| MOUNT GAMBIER AERO (026021) 63.0m asl 37.7473 S 140.7739 E -- map -- 9 km N of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 60.0 | 67.4 | 6.0 | 10.6 | 2.4 | 0.0 | 0.0 | 14.4 | 0.0 | 0.6 | 3.0 | 1.6 | 1.2 | 1.2 | 2.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | 4.4 | 5.0 | 1.2 | 0.0 | 10.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT GAMBIER COUNCIL DEPOT (026102) 40.0m asl 37.8221 S 140.7593 E -- map -- 2 km E of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 56.3 | 66.0 | 6.0 | 10.4 | 2.4 | 0.0 | 0.0 | 14.0 | 0.0 | 0.6 | 3.0 | 1.4 | 1.2 | 1.2 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | 4.4 | 5.0 | 1.2 | 0.0 | 10.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT SCHANK (JETHIA) (026067) 21.0m asl 37.9594 S 140.7703 E -- map -- 15 km S of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Rain | 57.1 | 65.4 | 9.0 | 5.8 | 3.4 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 2.0 | 2.6 | 0.8 | 0.0 | 9.62 | 1.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.0 | 1.2 | 4.2 | 0.0 | 1.6 | 0.4 | 9.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| NARACOORTE (BETTWS-Y-COED) (026062) 52.0m asl 36.9229 S 140.5809 E -- map -- 14 km WNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 45.9 | 70.8 | 4.4 | 7.8 | 1.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 7.6 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 14.2 | 1.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| NARACOORTE (VIEW BANK) (026104) 42.0m asl 36.8465 S 140.5592 E -- map -- 20 km NW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 35.7 | 64.4 | 2.8 | 6.0 | 1.0 | 0.0 | 0.0 | 7.2 | 0.8 | 0.2 | 1.4 | 0.4 | 3.8 | 1.4 | 1.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.6 | 6.6 | 0.6 | 0.0 | 0.6 | 9.0 | 1.4 | 0.0 | 0.0 | 0.0 | 11.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| NARACOORTE AERODROME (026099) 49.7m asl 36.9813 S 140.7270 E -- map -- 3 km SSW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 39.3 | 68.4 | 6.0 | 9.0 | 0.8 | 0.0 | 0.0 | 8.0 | 0.2 | 0.0 | 5.4 | 0.4 | 2.0 | 3.6 | 4.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.2 | 4.8 | 0.2 | 0.0 | 0.2 | 14.2 | 2.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| PADTHAWAY (MARCOLLAT) (026017) 36.0m asl 36.5010 S 140.3835 E -- map -- 41 km WSW of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 45.4 | 49.6 | 2.8 | 5.4 | 1.2 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.6 | 0.0 | 1.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.6 | 4.6 | 0.4 | 0.0 | 0.0 | 3.4 | 4.8 | 0.0 | 0.0 | 0.0 | 12.0 |
| PADTHAWAY (SEPPELTS ROAD) (026115) 34.0m asl 36.6290 S 140.5081 E -- map -- 41 km NNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | N/A | 50.1 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.24 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 5.23 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 4.23 | 0.6 | 4.6 | 1.0 | 0.1 | 0.0 | 0.0 | 4.63 | 0.1 | 0.0 | 0.0 | 9.8 |
| PADTHAWAY SOUTH (026100) 37.0m asl 36.6539 S 140.5212 E -- map -- 38 km NNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 39.2 | 54.2 | 5.4 | 5.6 | 1.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.6 | 0.2 | 3.8 | 1.0 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.4 | 3.6 | 1.8 | 0.0 | 0.0 | 4.6 | 0.6 | 0.2 | 0.0 | 0.0 | 11.6 |
| ROBE (026026) 3.3m asl 37.1628 S 139.7560 E -- map -- 0.0 km NNW of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 43.9 | 65.0 | 8.3 | 5.2 | 0.8 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 3.8 | 1.6 | 1.0 | 2.2 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 3.6 | 0.0 | 0.5 | 0.6 | 12.0 | 1.8 | 0.0 | 0.0 | 0.0 | 3.2 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| ROBE AIRFIELD (026105) 3.0m asl 37.1776 S 139.8054 E -- map -- 5 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Rain | 34.9 | 54.8 | 4.8 | 2.8 | 0.6 | 0.4 | 0.0 | 6.4 | 0.0 | 0.2 | 4.0 | 2.0 | 0.8 | 1.2 | 2.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 9.4 | 0.0 | 4.0 | 0.2 | 0.6 | 0.4 | 10.6 | 0.8 | 0.0 | 0.0 | 0.0 | 2.4 |
| WILLALOOKA (NIOKA) (026107) 41.0m asl 36.4370 S 140.3356 E -- map -- 42 km WSW of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 36.6 | 39.4 | 3.2 | 3.8 | 0.4 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.6 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.6 | 5.0 | 1.4 | 0.0 | 0.0 | 4.8 | 0.4 | 0.0 | 0.0 | 0.0 | 8.2 |
| WILLALOOKA (YARDOOKRA) (026088) 25.0m asl 36.4006 S 140.2698 E -- map -- 46 km WSW of BORDERTOWN | |||||||||||||||||||||||||||||||||
| Rain | 39.6 | 43.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| WRATTONBULLY (JOEVILLE) (026075) 115.0m asl 37.1428 S 140.9498 E -- map -- 28 km SE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Rain | 51.3 | 69.8 | 4.2 | 9.8 | 1.4 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 3.0 | 1.0 | 1.4 | 4.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 6.8 | 2.0 | 0.0 | 0.0 | 13.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| CAPE JAFFA (THE LIMESTONE) (026095) 17.0m asl 36.9655 S 139.7164 E -- map -- 22 km N of ROBE | |||||||||||||||||||||||||||||||||
| Min | 9.3 | 10.0 | 9.7 | 8.3 | 11.0 | 6.0 | 14.7 | 11.1 | 10.7 | 12.1 | 11.7 | 12.5 | 11.8 | 11.0 | 7.4 | 10.6 | 5.9 | 11.2 | 12.3 | 10.5 | 14.2 | 11.7 | 6.9 | 10.9 | 10.1 | 9.0 | 8.4 | 10.6 | 10.5 | 4.7 | 6.6 | 6.7 | 11.1 |
| Max | 18.8 | 18.1 | 16.4 | 15.4 | 16.7 | 23.5 | 18.1 | 14.9 | 15.1 | 17.6 | 17.1 | 17.8 | 17.7 | 17.5 | 15.4 | 16.8 | 21.0 | 22.2 | 17.6 | -- | 21.1 | 16.9 | 19.8 | 16.0 | 16.8 | 17.1 | 17.3 | 19.3 | 16.7 | 18.9 | 21.7 | 20.3 | 19.9 |
| COONAWARRA (026091) 57.0m asl 37.2906 S 140.8254 E -- map -- 38 km SSE of NARACOORTE | |||||||||||||||||||||||||||||||||
| Min | 7.3 | 7.9 | 6.5 | 5.3 | 10.3 | 5.1 | 15.2 | 7.7 | 8.8 | 8.5 | 8.9 | 10.7 | 8.9 | 8.4 | 2.9 | 8.0 | 2.1 | 11.4 | 9.0 | 6.2 | 13.3 | 10.8 | 4.7 | 11.1 | 8.4 | 5.5 | 7.0 | 9.7 | 6.9 | 4.5 | 4.7 | 5.4 | 9.6 |
| Max | 19.6 | 18.7 | 16.2 | 15.1 | 17.3 | 23.9 | 20.0 | 14.9 | 14.3 | 18.6 | 17.7 | 17.2 | 18.0 | 17.3 | 15.5 | 18.4 | 22.5 | 23.9 | 19.1 | 21.0 | 21.8 | 17.8 | 18.7 | 14.0 | 18.6 | 18.1 | 16.4 | 19.9 | 16.4 | 18.6 | 21.5 | 24.8 | 22.0 |
| MOUNT GAMBIER AERO (026021) 63.0m asl 37.7473 S 140.7739 E -- map -- 9 km N of MOUNT GAMBIER | |||||||||||||||||||||||||||||||||
| Min | 7.2 | 8.4 | 7.4 | 6.5 | 10.3 | 7.4 | 15.7 | 8.5 | 7.5 | 9.5 | 8.7 | 11.2 | 10.5 | 7.1 | 4.3 | 7.7 | 6.6 | 9.6 | 9.5 | 7.4 | 13.3 | 11.5 | 4.5 | 10.9 | 8.6 | 5.6 | 6.3 | 9.6 | 8.8 | 6.2 | 3.8 | 6.9 | 10.0 |
| Max | 18.1 | 18.2 | 15.5 | 14.8 | 16.1 | 24.1 | 19.8 | 14.1 | 14.6 | 17.2 | 17.2 | 17.6 | 17.5 | 16.8 | 14.4 | 17.6 | 22.3 | 24.7 | 17.9 | 21.1 | 21.3 | 18.1 | 18.0 | 14.2 | 17.7 | 17.6 | 16.1 | 18.8 | 16.1 | 18.4 | 20.1 | 24.1 | 21.6 |
| NARACOORTE AERODROME (026099) 49.7m asl 36.9813 S 140.7270 E -- map -- 3 km SSW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Min | 7.0 | 7.8 | 6.9 | 6.2 | 10.0 | 5.5 | 15.6 | 7.1 | 9.2 | 8.6 | 8.5 | 9.8 | 9.7 | 8.6 | 2.8 | 8.5 | 2.4 | 11.9 | 9.0 | 6.4 | 14.0 | 10.7 | 6.0 | 11.7 | 7.1 | 5.6 | 4.4 | 10.8 | 7.7 | -1.0 | 2.2 | 6.9 | 9.8 |
| Max | 20.6 | 19.4 | 16.3 | 16.0 | 17.2 | 24.6 | 20.9 | 15.2 | 14.5 | 18.3 | 18.5 | 18.3 | 18.5 | 18.0 | 16.3 | 18.9 | 23.9 | 24.9 | 19.8 | 22.6 | 21.9 | 18.8 | 19.0 | 15.3 | 19.7 | 19.7 | 17.0 | 20.9 | 16.5 | 19.4 | 22.2 | 26.1 | 22.6 |
| PADTHAWAY SOUTH (026100) 37.0m asl 36.6539 S 140.5212 E -- map -- 38 km NNW of NARACOORTE | |||||||||||||||||||||||||||||||||
| Min | 7.7 | 7.8 | 8.0 | 5.5 | 10.7 | 3.7 | 13.8 | 9.2 | 8.5 | 6.9 | 9.6 | 10.7 | 10.0 | 8.9 | 3.6 | 7.6 | 1.4 | 10.8 | 9.9 | 3.6 | 14.0 | 10.9 | 7.4 | 12.5 | 6.6 | 5.2 | 5.4 | 11.3 | 7.1 | -0.7 | 2.4 | 6.2 | 10.6 |
| Max | 20.8 | 19.8 | 16.3 | 15.9 | 17.3 | 26.2 | 22.9 | 15.0 | 14.6 | 19.1 | 17.9 | 18.2 | 17.9 | 18.0 | 17.6 | 18.3 | 25.2 | 27.2 | 19.6 | 23.8 | 24.1 | 18.4 | 18.9 | 15.0 | 19.2 | 19.8 | 18.9 | 20.6 | 17.1 | 19.6 | 22.6 | 26.7 | 22.3 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| ROBE (026026) 3.3m asl 37.1628 S 139.7560 E -- map -- 0.0 km NNW of ROBE | |||||||||||||||||||||||||||||||||
| Min | 10.3 | 10.6 | 9.9 | 7.4 | 10.9 | 10.6 | 12.7 | 11.5 | 11.0 | 12.0 | 11.6 | 12.5 | 12.1 | 8.4 | 9.1 | 10.5 | 9.6 | 13.1 | 12.6 | 11.5 | 14.6 | 12.4 | 9.6 | 7.4 | -- | 11.9 2 | 10.3 | 8.9 | 11.1 | 7.9 | 7.9 | 8.5 | 11.3 |
| Max | 17.7 | 17.9 | 16.5 | 15.7 | 16.7 | 21.2 | 18.0 | 15.1 | 15.2 | 16.4 | 17.6 | 18.0 | 18.0 | 17.6 | 15.0 | 17.0 | 21.6 | 21.1 | 17.8 | 20.9 | 18.5 | 17.0 | 18.4 | -- | 17.0 2 | 17.5 | 17.2 | 19.0 | 16.1 | 18.4 | 21.2 | 18.9 | 19.6 |
| ROBE AIRFIELD (026105) 3.0m asl 37.1776 S 139.8054 E -- map -- 5 km ESE of ROBE | |||||||||||||||||||||||||||||||||
| Min | 8.7 | 10.1 | 9.9 | 8.9 | 11.5 | 5.4 | 15.8 | 11.2 | 11.1 | 12.1 | 11.9 | 12.6 | 12.4 | 11.1 | 5.8 | 10.7 | 5.2 | 11.4 | 11.9 | 9.8 | 14.4 | 12.0 | 6.2 | 11.1 | 10.7 | 10.9 | 8.4 | 10.6 | 11.1 | 5.7 | 7.4 | 6.3 | 8.7 |
| Max | 18.9 | 18.1 | 16.4 | 15.6 | 17.1 | 24.6 | 18.8 | 14.9 | 15.2 | 17.2 | 17.3 | 17.6 | 17.3 | 17.3 | 15.3 | 16.7 | 21.9 | 23.5 | 17.0 | 21.8 | 20.0 | 16.7 | 18.7 | 15.7 | 16.5 | 17.7 | 17.5 | 18.9 | 16.0 | 17.8 | 20.3 | 19.6 | 20.2 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| CAPE JAFFA (THE LIMESTONE) (026095) 17.0m asl 36.9655 S 139.7164 E -- map -- 22 km N of ROBE | |||||||||||||||||||||||||||||||||
