| April 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||||
| 08 Central West | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| ANRO TBRG (008317) 320.0m asl 30.3600 S 116.2896 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 5.6 | 4.2 | 7.2 | 0.0 |
| ARENA (008273) 280.0m asl 29.3586 S 115.4503 E -- map -- 104 km SE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 20.6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.63 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 5.63 | 2.6 | 1.2 | 0.0 |
| ARRADALE (008299) 270.0m asl 29.1103 S 115.3173 E -- map -- 78 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 18.1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.2 | 4.0 | 4.4 | 0.0 |
| BALGERBINE (008022) 300.0m asl 30.2911 S 116.3306 E -- map -- 50 km NE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 23.9 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 8.2 | 4.2 | 8.4 | 0.0 |
| BALLIDU (008002) 300.0m asl 30.5967 S 116.7714 E -- map -- 74 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 20.7 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 11.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| BARBERTON (008005) 200.0m asl 30.7294 S 116.0200 E -- map -- 10 km S of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 23.6 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 7.4 | 6.0 | 8.4 | 0.0 |
| BARBERTON EAST (008301) 325.0m asl 30.7547 S 116.1303 E -- map -- 18 km SE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 20.2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.0 | 2.6 | 0.0 | 0.0 | 8.6 | 5.4 | 8.0 | 0.0 |
| BELLENDAINE (008309) 240.0m asl 29.3049 S 115.6552 E -- map -- 117 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 14.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 4.8 | 4.2 | 3.4 | 0.0 |
| BERKSHIRE VALLEY (008008) 230.0m asl 30.5831 S 116.1350 E -- map -- 14 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 21.9 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 12.6 | 8.0 | 9.6 | 0.0 |
| BINDI BINDI NORTH (008202) 315.0m asl 30.6221 S 116.3795 E -- map -- 36 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 12.4 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| BOWGADA (008013) 300.0m asl 29.3303 S 116.1433 E -- map -- 146 km N of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 21.8 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 4.2 | 7.0 | 0.0 |
| CANNA (008157) 340.0m asl 28.8975 S 115.8627 E -- map -- 122 km E of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 23.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 7.8 | 0.0 |
| CARNAMAH (008025) 268.0m asl 29.6886 S 115.8872 E -- map -- 106 km N of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 22.5 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 6 | 0.0 |
| COOLANGATTA (008240) 270.0m asl 28.9100 S 115.5117 E -- map -- 83 km E of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 20.9 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 4.5 | 1.9 | 0.0 |
| COOLANGATTA ALERT (008307) 260.0m asl 28.8916 S 115.4429 E -- map -- 81 km E of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 16.8 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 2.4 | 2.6 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| COOROW (008037) 267.0m asl 29.8811 S 116.0248 E -- map -- 84 km N of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 23.1 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.82 | 13.8 | 0.0 |
| DAISY DOWNS (008320) 294.0m asl 28.3803 S 115.4581 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 9.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 3.2 | 0.0 |
| DALWALLINU (008297) 324.5m asl 30.2761 S 116.6714 E -- map -- 76 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 13.6 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.8 | 3.6 | 9.2 | 0.0 |
| DALWALLINU NORTH (008014) 300.0m asl 30.2192 S 116.7783 E -- map -- 88 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 21.1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 2.8 | 13.2 | 0.0 |
| ERADU (008200) 160.0m asl 28.6936 S 115.0408 E -- map -- 43 km ENE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.1 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 2.4 | 0.4 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.2 | 7.4 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| EURARDY (008280) 220.0m asl 27.5656 S 114.6731 E -- map -- 135 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 20.5 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.8 | 0.0 | 0.0 |
| GERALDTON AIRPORT (008315) 29.7m asl 28.8047 S 114.6989 E -- map -- 9 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 25.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.8 | 3.6 | 0.0 |
| GERALDTON TOWN (008050) 3.0m asl 28.7769 S 114.6050 E -- map -- 1 km WNW of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 22.6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.23 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 5.02 | 0.1 | 0.0 |
| GHURKA (008288) 200.0m asl 28.2575 S 114.6033 E -- map -- 58 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.7 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.2 | 0.0 | 0.0 | 0.0 |
| GLENEVA (008052) 260.0m asl 28.1700 S 114.7614 E -- map -- 69 km NNE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.8 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| GREEN GROVE (008057) 30.0m asl 29.5486 S 115.0689 E -- map -- 96 km SSE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 25.0 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 3.4 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 7.3 | 6.4 | 0.6 | 0.0 |
| HAKEA (008238) 350.0m asl 30.0989 S 116.2339 E -- map -- 64 km NNE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 20.3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 4.0 | 5.4 | 4.4 | 0.0 |
| HOWATHARRA (008168) 70.0m asl 28.5447 S 114.6241 E -- map -- 26 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 25.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IRWIN HOUSE (008276) 60.0m asl 29.2236 S 115.1075 E -- map -- 69 km SE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 20.6 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 3.6 | 0.0 | 0.0 |
| ISSEKA (008065) 180.0m asl 28.4292 S 114.6542 E -- map -- 39 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 24.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.2 | 1.8 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| KALBARRI (008251) 6.0m asl 27.7119 S 114.1650 E -- map -- 127 km NNW of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 18.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.1 | 0.0 | 0.0 |
| KARAWA (008283) 320.0m asl 30.1449 S 116.3834 E -- map -- 66 km NE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 19.9 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.2 | 8.0 | 0.0 |
| KOKARDINE (008066) 310.0m asl 30.7008 S 117.0608 E -- map -- 102 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 20.3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 7.0 | 2.4 | 12.6 | 0.0 |
| KONDUT (008254) 280.0m asl 30.7092 S 116.7744 E -- map -- 75 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 21.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 |
| LATHAM (008072) 290.0m asl 29.7582 S 116.4446 E -- map -- 107 km NNE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 23.2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.6 | 3.0 | 16.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| LYNTON (008075) 15.0m asl 28.2103 S 114.3050 E -- map -- 70 km NNW of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| MANARRA (008079) 260.0m asl 29.0711 S 115.6261 E -- map -- 104 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 22.2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 1.5 | 11.0 | 0.0 | 0.0 |
| MINDALLA (008087) 300.0m asl 30.4228 S 116.4583 E -- map -- 50 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 21.6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 3.0 | 10.2 | 0.0 |
| MINDALLA TBRG (008318) 300.0m asl 30.4215 S 116.4579 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MINGENEW (008088) 153.0m asl 29.1906 S 115.4414 E -- map -- 93 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.3 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 1.4 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| MOASCAR (008304) 254.0m asl 28.9571 S 114.9492 E -- map -- 38 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 22.6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.8 | 0.0 | 4.2 | 2.0 | 0.0 | 0.8 | 0.0 | 0.8 | 6.4 | 1.6 | 1.0 | 0.0 |
| MORAWA AIRPORT (008296) 271.4m asl 29.2039 S 116.0247 E -- map -- 145 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 17.4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 9.6 | 0.0 |
| MULLEWA (008095) 268.0m asl 28.5367 S 115.5142 E -- map -- 92 km ENE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.3 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.6 | 2.8 | 0.0 |
| NABAWA (008028) 145.0m asl 28.5008 S 114.7897 E -- map -- 35 km NNE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 22.3 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.62 | 0.0 | 0.0 |
| NARALING (008274) 200.0m asl 28.4194 S 114.8186 E -- map -- 45 km NNE of GERALDTON | ||||||||||||||||||||||||||||||||
