| September 2025 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||||
| 08 Central West | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| ANRO TBRG (008317) 320.0m asl 30.3600 S 116.2896 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | 15.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| ARENA (008273) 280.0m asl 29.3586 S 115.4503 E -- map -- 104 km SE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 37.6 | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.63 | 1.6 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ARRADALE (008299) 270.0m asl 29.1103 S 115.3173 E -- map -- 78 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 33.1 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 | 2.2 | 4.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 4.2 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| BALGERBINE (008022) 300.0m asl 30.2911 S 116.3306 E -- map -- 50 km NE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 27.3 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 6.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 1.6 | 0.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| BALLIDU (008002) 300.0m asl 30.5967 S 116.7714 E -- map -- 74 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 24.4 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.23 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BALLINE (008004) 100.0m asl 28.0058 S 114.2206 E -- map -- 94 km NNW of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 28.8 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BARBERTON (008005) 200.0m asl 30.7294 S 116.0200 E -- map -- 10 km S of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 37.9 | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.4 | 1.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.83 | 0.0 |
| BARBERTON EAST (008301) 325.0m asl 30.7547 S 116.1303 E -- map -- 18 km SE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 34.6 | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 4.0 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 7.6 | 0.2 | 0.0 | 5.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 |
| BELLENDAINE (008309) 240.0m asl 29.3049 S 115.6552 E -- map -- 117 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 26.1 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 28.6 | 3.4 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.2 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BERKSHIRE VALLEY (008008) 230.0m asl 30.5831 S 116.1350 E -- map -- 14 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 35.0 | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 4.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BINDI BINDI NORTH (008202) 315.0m asl 30.6221 S 116.3795 E -- map -- 36 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 30.6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 1.4 | 3.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 2.4 | 0.6 | 0.0 | 0.2 | 3.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| BOWGADA (008013) 300.0m asl 29.3303 S 116.1433 E -- map -- 146 km N of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 23.5 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CANNA (008157) 340.0m asl 28.8975 S 115.8627 E -- map -- 122 km E of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.9 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CARNAMAH (008025) 268.0m asl 29.6886 S 115.8872 E -- map -- 106 km N of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 27.2 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.5 | 0.3 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COOLANGATTA (008240) 270.0m asl 28.9100 S 115.5117 E -- map -- 83 km E of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 22.9 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 2.9 | 4.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| COOLANGATTA ALERT (008307) 260.0m asl 28.8916 S 115.4429 E -- map -- 81 km E of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 21.9 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 21.4 | 3.6 | 4.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 2.8 | 1.8 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| COOROW (008037) 267.0m asl 29.8811 S 116.0248 E -- map -- 84 km N of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 29.1 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DAISY DOWNS (008320) 294.0m asl 28.3803 S 115.4581 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 12.6 | 1.4 | 2.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.8 | 0.8 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| DALWALLINU (008297) 324.5m asl 30.2761 S 116.6714 E -- map -- 76 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 22.0 | 27.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 13.4 | 0.6 | 9.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 2.2 | 0.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| DALWALLINU NORTH (008014) 300.0m asl 30.2192 S 116.7783 E -- map -- 88 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 18.2 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| EAST KONDUT (008179) 300.0m asl 30.6583 S 116.9344 E -- map -- 89 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 22.7 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ELENA (008230) 290.0m asl 30.3817 S 116.7217 E -- map -- 75 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 20.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ERADU (008200) 160.0m asl 28.6936 S 115.0408 E -- map -- 43 km ENE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 29.3 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 25.6 | 1.6 | 2.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 4.0 | 3.2 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EURARDY (008280) 220.0m asl 27.5656 S 114.6731 E -- map -- 135 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 16.7 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GERALDTON AIRPORT (008315) 29.7m asl 28.8047 S 114.6989 E -- map -- 9 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 27.1 | 51.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.0 | 28.4 | 1.2 | 6.2 | 0.2 | 0.0 | 0.0 | 0.0 | 2.4 | 3.6 | 3.6 | 0.4 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| GERALDTON TOWN (008050) 3.0m asl 28.7769 S 114.6050 E -- map -- 1 km WNW of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 28.4 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 25.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.23 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GHURKA (008288) 200.0m asl 28.2575 S 114.6033 E -- map -- 58 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 35.9 | 41.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 25.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENEVA (008052) 260.0m asl 28.1700 S 114.7614 E -- map -- 69 km NNE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 23.9 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENFERRIE (008016) 330.0m asl 30.4450 S 117.0406 E -- map -- 102 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 22.5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GREEN GROVE (008057) 30.0m asl 29.5486 S 115.0689 E -- map -- 96 km SSE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 36.9 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.02 | 5.3 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.22 | 1.8 | 0.0 | 1.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| HAKEA (008238) 350.0m asl 30.0989 S 116.2339 E -- map -- 64 km NNE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 26.2 | 36.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 16.8 | 6.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| HOWATHARRA (008168) 70.0m asl 28.5447 S 114.6241 E -- map -- 26 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IRWIN HOUSE (008276) 60.0m asl 29.2236 S 115.1075 E -- map -- 69 km SE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 40.0 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.4 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ISSEKA (008065) 180.0m asl 28.4292 S 114.6542 E -- map -- 39 km N of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 35.4 | 50.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.4 | 3.0 | 13.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KALBARRI (008251) 6.0m asl 27.7119 S 114.1650 E -- map -- 127 km NNW of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 22.6 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 13.2 | 0.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 4.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| KARAWA (008283) 320.0m asl 30.1449 S 116.3834 E -- map -- 66 km NE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 27.6 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 3.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KOKARDINE (008066) 310.0m asl 30.7008 S 117.0608 E -- map -- 102 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 22.9 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.6 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KONDUT (008254) 280.0m asl 30.7092 S 116.7744 E -- map -- 75 km E of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 23.6 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 1.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.42 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| LATHAM (008072) 290.0m asl 29.7582 S 116.4446 E -- map -- 107 km NNE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 18.8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 2.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MALLEE VALE (008078) 300.0m asl 29.2419 S 115.7794 E -- map -- 124 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 29.0 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| MANARRA (008079) 260.0m asl 29.0711 S 115.6261 E -- map -- 104 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
| Rain | 27.4 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MILING (008085) 250.0m asl 30.4921 S 116.3625 E -- map -- 38 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 27.1 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 7.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.8 | 3.0 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MINDALLA (008087) 300.0m asl 30.4228 S 116.4583 E -- map -- 50 km ENE of MOORA | ||||||||||||||||||||||||||||||||
| Rain | 25.5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 4.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MINDALLA TBRG (008318) 300.0m asl 30.4215 S 116.4579 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | 13.6 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 3.8 | 4.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.6 | 0.0 | 0.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| MINGENEW (008088) 153.0m asl 29.1906 S 115.4414 E -- map -- 93 km ESE of GERALDTON | ||||||||||||||||||||||||||||||||
