February 2025 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
SOUTH AUSTRALIA | ||||||||||||||||||||||||||||||
20 Northern Agricultural - Northeast | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
BIMBOWRIE (020000) 230.0m asl 32.0498 S 140.1620 E -- map -- 122 km W of BROKEN HILL (NSW) | ||||||||||||||||||||||||||||||
Rain | 18.2 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRAEMAR (020043) 180.0m asl 33.1873 S 139.6209 E -- map -- 77 km ESE of PETERBOROUGH | ||||||||||||||||||||||||||||||
Rain | 20.5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COCKBURN (TEPCO) (020053) 220.0m asl 32.1698 S 140.7959 E -- map -- 66 km WSW of BROKEN HILL (NSW) | ||||||||||||||||||||||||||||||
Rain | 18.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
Rain | 19.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evap | 9.0 | 294.8 | 8.8 | 14.0 | 14.6 | 11.8 | 16.0 | 9.0 | 12.0 | 12.0 | 10.0 | 9.0 | 9.0 | 11.4 | 15.2 | 11.4 | 9.0 | 8.0 | 8.0 | 8.2 | 10.6 | 10.6 | 7.4 | 8.0 | 16.0 | 11.0 | 8.0 | 6.2 | 9.8 | 9.8 |
Gr Min | 12.8 | 12.5 | 9.5 | 13.5 | 20.5 | 18.5 | 16.0 | 14.0 | 16.0 | 15.0 | 12.5 | 12.0 | 10.8 | 14.2 | 20.9 | 12.4 | 11.8 | 5.8 | 4.2 | 9.4 | 8.8 | 8.0 | 4.0 | 9.6 | 18.6 | 6.8 | 7.0 | -- | 15.7 | 21.2 |
Min | 15.2 | 15.1 | 13.5 | 21.5 | 23.0 | 20.5 | 17.0 | 16.0 | 16.0 | 17.0 | 14.5 | 15.8 | 14.3 | 17.6 | 25.0 | 15.4 | 13.6 | 6.0 | 6.5 | 13.2 | 12.6 | 11.2 | 8.3 | 13.7 | 20.2 | 10.0 | 11.2 | 13.5 | 17.1 | 19.2 |
Max | 32.7 | 34.9 | 40.0 | 43.5 | 42.0 | 41.5 | 34.0 | 41.0 | 34.5 | 31.5 | 32.3 | 36.3 | 39.5 | 42.5 | 29.2 | 27.8 | 25.8 | 24.8 | 30.3 | 29.8 | 27.3 | 28.8 | 35.3 | 42.2 | 32.7 | 30.6 | 36.0 | 40.4 | 37.8 | 38.8 |
Wind<3m | 168.5 | 160.0 | 154 | 118 | 133 | 158 | 258 | 165 | 156 | 262 | 213 | 153 | 83 | 85 | 142 | 221 | 225 | 228 | 113 | 101 | 227 | 221 | 125 | 52 | 221 | 170 | 131 | 65 | 192 | 107 |
Weather | N/A | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
KOONAMORE (020010) 205.0m asl 32.0646 S 139.3820 E -- map -- 113 km NNE of PETERBOROUGH | ||||||||||||||||||||||||||||||
Rain | 20.4 | 20.6 | 0.0 | 0.0 | 0.0 | 9.4 | 9.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MANNA HILL (020013) 371.0m asl 32.4292 S 139.9887 E -- map -- 124 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
Rain | 22.8 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUTOOROO (020017) 210.0m asl 32.4467 S 140.9233 E -- map -- 73 km SW of BROKEN HILL (NSW) | ||||||||||||||||||||||||||||||
Rain | 18.9 | 4.4 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QUONDONG (020054) 108.0m asl 33.0809 S 140.3299 E -- map -- 126 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
Rain | 30.7 | 6.4 | 0.0 | 0.0 | 0.0 | 1.0 | 4.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STRATHEARN (020055) 151.0m asl 31.7484 S 140.3426 E -- map -- 107 km WNW of BROKEN HILL (NSW) | ||||||||||||||||||||||||||||||
Rain | 16.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
STURT VALE (020022) 110.0m asl 33.2458 S 140.0345 E -- map -- 104 km N of WAIKERIE | ||||||||||||||||||||||||||||||
Rain | 17.8 | 5.3 | 0.0 | 0.0 | 0.0 | 2.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOOLGANGI (020025) 135.0m asl 33.5009 S 139.5154 E -- map -- 86 km SE of PETERBOROUGH | ||||||||||||||||||||||||||||||
Rain | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YUNTA (PANARAMITEE) (020020) 275.0m asl 32.6416 S 139.6496 E -- map -- 85 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
Rain | 21.6 | 1.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YUNTA AIRSTRIP (020062) 300.0m asl 32.5707 S 139.5645 E -- map -- 82 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
Rain | 16.8 | 4.2 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 15.7 | 15.8 | 12.3 | 18.3 | 24.8 | 21.4 | 15.7 | 17.4 | 20.9 | 16.6 | 14.9 | 15.4 | 15.0 | 19.1 | 24.1 | 14.5 | 13.7 | 9.7 | 7.9 | 12.0 | 11.9 | 10.2 | 9.9 | 12.9 | 21.1 | 14.9 | 12.7 | 14.9 | 19.4 | 20.3 |
Max | 32.4 | 34.6 | 38.5 | 42.7 | 41.2 | 39.9 | 34.0 | 40.4 | 36.7 | 31.3 | 32.4 | 35.7 | 38.8 | 41.5 | 30.5 | 27.8 | 24.5 | 24.1 | 29.1 | 30.5 | 27.4 | 28.1 | 34.4 | 40.6 | 33.9 | 30.4 | 36.7 | 39.7 | 39.3 | 39.8 |
Gust | 76.0 | 78.0 | 3515 | 7818 | 5919 | 6815 | 3016 | 4312 | 3421 | 4812 | 3521 | 3115 | 3716 | 3109 | 4313 | 4817 | 4615 | 4300 | 2612 | 4317 | 3923 | 3700 | 2818 | 5514 | 4622 | 3509 | ---- | 3920 | 3920 | 4616 |
Wind>3m | 351.1 | 324.7 | 325 | 221 | 348 | 270 | 308 | 266 | 298 | 371 | 396 | 346 | 241 | 178 | 275 | 448 | 524 | 541 | 256 | 177 | 370 | 420 | 320 | 128 | 435 | 454 | 302 | -- | 293 | 255 |
Updated: 05:57utc, 11/05/25