July 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
SOUTH AUSTRALIA
22B Kangaroo Island
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CAPE BORDA (022823) 158.0m asl 35.7549 S 136.5959 E -- map -- 95 km W of KINGSCOTE (KANGAROO ISLAND)
Rain 82.1 126.4 1.2 0.2 0.0 0.0 2.2 4.0 0.8 4.8 18.4 16.0 1.2 1.8 0.8 1.2 3.4 3.8 5.4 2.4 4.2 0.0 0.0 9.0 4.2 1.0 7.2 17.4 7.2 0.0 0.0 1.0 7.6
Min 9.3 9.5 6.7 9.8 10.3 12.9 12.2 8.2 11.7 9.1 8.9 7.2 10.7 13.0 13.8 8.3 7.4 10.7 10.6 10.6 11.0 9.4 11.2 7.8 7.4 10.0 8.4 8.6 8.8 9.6 7.7 6.5 6.4
Max 14.3 14.3 14.5 15.1 16.5 15.8 15.4 16.3 15.9 13.0 11.2 15.0 16.2 16.3 15.2 12.0 14.5 15.4 14.5 14.6 14.0 14.5 13.9 11.9 15.1 14.8 11.0 12.7 12.9 13.9 14.5 13.1 15.1
Gust 113.0 98.0 2423 3009 3102 5415 5506 3022 7423 9806 7223 7400 5507 5423 6106 4616 4318 6323 4400 5922 6505 5021 6816 9402 4600 5510 7405 7612 6500 3120 3523 3722 3914
Wind>3m 552.1 607.9 356 282 421 491 654 417 352 937 809 775 749 515 767 591 344 514 752 454 835 484 756 1045 726 580 888 615 1006 567 339 406 418
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CAPE WILLOUGHBY (022803) 55.0m asl 35.8426 S 138.1327 E -- map -- 49 km ESE of KINGSCOTE (KANGAROO ISLAND)
Rain 80.7 93.7 4.0 0.2 0.0 0.0 0.0 0.4 0.8 6.4 6.2 20.0 0.4 1.4 0.0 1.8 0.0 1.2 7.0 0.2 0.8 0.0 0.0 1.4 0.0 0.1 5.6 19.2 12.0 0.4 0.0 3.8 0.4
Min 9.8 10.1 9.4 9.8 9.6 12.9 14.2 11.4 11.1 10.1 8.4 7.0 10.7 12.0 13.4 8.0 8.8 9.7 10.8 10.0 11.9 9.3 12.1 9.5 6.5 8.8 8.7 8.6 10.3 9.1 10.3 9.8 11.0
Max 14.2 14.5 13.0 14.7 16.1 17.0 15.6 15.6 15.6 13.4 11.9 15.0 16.7 16.0 16.1 13.3 14.9 14.7 13.9 14.7 15.2 15.2 14.7 12.4 14.7 14.7 12.6 13.8 12.8 14.6 12.9 13.3 13.0
Gust 139.0 102.0 3001 3412 4823 6123 7001 3123 7014 10201 8007 7802 4611 6523 7405 3912 3015 5012 4400 6723 7401 4323 7611 8903 4323 4808 8003 8018 7000 3500 3923 4104 3509
Wind>3m 660.3 621.4 253 268 307 594 848 516 328 1180 696 720 535 422 1034 563 394 417 624 481 973 460 722 1190 649 679 812 759 1093 657 296 427 366
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
FLINDERS CHASE (ROCKY RIVER) (022817) 61.0m asl 35.9511 S 136.7390 E -- map -- 88 km WSW of KINGSCOTE (KANGAROO ISLAND)
Rain 123.6 163.8 2.8 0.0 0.0 0.0 0.0 1.8 1.0 6.8 17.4 29.8 3.8 3.8 2.2 0.0 5.42 5.4 10.2 0.5 9.0 0.0 0.0 0.0 8.2 1.2 4.4 20.0 13.6 2.4 0.0 1.1 13.0
KINGSCOTE (022807) 18.0m asl 35.6560 S 137.6377 E -- map -- 0.0 km SSE of KINGSCOTE (KANGAROO ISLAND)
Rain 76.5 87.5 0.0 1.6 0.0 0.0 0.0 0.0 1.43 7.4 9.8 16.0 2.8 0.0 0.0 2.43 1.9 0.1 2.4 1.0 0.0 0.0 1.83 2.0 0.2 0.0 9.8 0.0 0.0 25.43 0.1 1.4 0.0
KINGSCOTE AERO (022841) 6.2m asl 35.7114 S 137.5231 E -- map -- 12 km WSW of KINGSCOTE (KANGAROO ISLAND)
Rain 65.7 103.6 1.4 0.0 0.2 0.0 0.0 2.2 0.4 6.0 9.0 14.4 0.4 5.0 0.0 0.2 1.0 1.0 4.6 1.8 1.4 0.0 0.0 2.4 0.2 0.0 12.6 26.4 11.4 0.0 0.0 1.2 0.4
Min 6.0 6.1 3.2 0.9 1.5 6.3 12.2 3.6 6.4 9.6 6.6 6.7 9.7 5.4 13.7 3.1 4.0 2.1 6.6 2.5 11.2 2.6 5.8 9.0 1.0 8.2 9.3 8.5 9.0 8.5 6.0 3.7 1.5
Max 15.4 15.3 15.6 15.3 16.1 16.3 16.8 17.4 15.5 14.1 10.4 15.8 17.3 17.3 17.4 13.3 16.2 16.4 15.8 15.8 15.9 15.5 16.4 13.3 15.6 15.6 12.2 13.9 14.0 15.4 14.8 14.8 14.8
Gust 111.0 78.0 2413 2812 3011 5010 4119 1715 5523 7805 5507 5700 4811 4613 5713 3413 2812 5012 4400 4412 5002 3511 6319 7806 3913 4310 6308 5714 5913 2806 3012 3403 4313
Wind>3m 303.9 371.9 158 109 123 301 445 294 121 670 509 396 396 243 552 378 220 200 457 225 585 262 430 787 457 337 596 464 626 486 192 285 225
PARNDANA (PIONEER BEND) (022815) 102.0m asl 35.7255 S 137.2591 E -- map -- 35 km WSW of KINGSCOTE (KANGAROO ISLAND)
Rain 109.3 152.2 1.4 0.0 0.0 0.0 0.0 1.0 1.4 11.6 12.6 21.0 1.6 5.0 0.0 0.6 2.0 0.0 14.4 0.6 3.4 0.0 0.0 7.8 2.4 0.4 11.0 28.2 20.6 0.0 0.0 2.6 2.6
PARNDANA (TURKEY LANE) (022835) 201.0m asl 35.7340 S 137.1212 E -- map -- 47 km W of KINGSCOTE (KANGAROO ISLAND)
Rain 128.7 207.8 2.2 0.0 0.0 0.8 0.0 0.8 1.4 13.2 15.4 28.0 3.6 3.6 0.0 0.8 3.6 1.0 15.2 2.6 5.8 0.0 0.0 14.2 3.6 1.4 14.2 30.4 34.4 0.0 0.8 6.2 4.6
PARNDANA CFS AWS (022843) 165.0m asl 35.7916 S 137.2496 E -- map -- 38 km WSW of KINGSCOTE (KANGAROO ISLAND)
Rain 90.8 142.6 1.8 0.0 0.2 0.2 0.0 1.0 0.4 10.4 9.8 22.6 0.8 2.0 0.0 0.4 1.0 0.2 10.0 0.6 2.4 0.0 0.0 8.0 3.0 0.6 9.8 22.0 24.6 0.0 0.0 6.6 4.2
Min 6.8 7.3 4.2 5.7 6.1 9.6 11.2 4.0 8.4 9.0 6.7 6.2 8.3 9.4 12.0 5.1 4.9 6.6 7.8 6.3 10.0 5.8 9.2 7.5 4.0 8.7 7.8 7.9 8.7 6.2 7.0 6.0 5.2
Max 13.9 13.8 13.6 13.8 15.7 15.5 15.4 17.6 15.9 12.4 9.0 14.0 15.9 15.9 15.3 12.2 14.2 14.6 14.4 14.1 14.3 14.0 13.4 11.2 14.2 13.9 10.7 12.4 12.4 13.6 13.4 12.4 13.0
Gust 109.0 83.0 2115 2411 2612 5214 3715 2115 5014 8001 6323 5500 4410 5212 6313 3413 2611 5221 3710 5414 5503 3723 7418 8304 4112 4812 5905 7618 5703 2209 3012 3713 3714
Wind>3m 386.5 418.0 149 159 236 331 523 285 190 733 539 418 438 334 641 414 255 305 501 308 664 328 469 915 528 350 630 442 733 444 225 280 192
PELICAN LAGOON (022836) 25.0m asl 35.8096 S 137.7920 E -- map -- 22 km SE of KINGSCOTE (KANGAROO ISLAND)
Rain 79.0 113.6 2.2 0.4 0.0 0.0 0.0 0.8 0.0 5.6 5.4 23.2 0.6 0.8 0.0 0.4 0.6 0.0 6.8 0.4 0.4 0.0 0.0 2.6 3.6 0.0 9.2 28.2 15.0 1.2 0.0 1.2 5.0
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
SMITH BAY (SMITHS BAY) (022811) 30.0m asl 35.5989 S 137.4386 E -- map -- 19 km WNW of KINGSCOTE (KANGAROO ISLAND)
Rain 83.3 128.6 0.8 0.0 0.0 0.0 0.0 1.8 2.0 7.6 7.2 20.2 10.0 0.2 0.0 0.0 6.0 1.0 5.0 1.4 3.2 0.2 0.0 2.8 2.4 0.0 8.4 28.6 17.2 0.2 0.0 1.8 0.6

Updated: 13:34utc, 14/01/26