August 2024 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
TASMANIA
97 West Coast
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
ARVE VALLEY (ARVE ROAD) (097045) 148.0m asl 43.1406 S 146.7914 E -- map -- 24 km WSW of HUONVILLE
Rain 162.3 210.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.031
CAPE SORELL (097000) 19.3m asl 42.1986 S 145.1700 E -- map -- 34 km WSW of QUEENSTOWN
Rain 143.9 191.2 0.0 0.0 9.0 4.2 3.4 1.4 9.6 0.0 9.4 3.8 1.2 0.0 0.0 4.4 0.4 9.6 13.6 0.0 0.0 0.0 10.0 3.2 6.6 12.6 3.4 16.4 5.2 22.4 2.4 27.6 11.4
Min 7.3 9.4 5.3 6.0 9.1 9.5 9.1 10.9 8.0 11.0 10.0 11.2 11.8 11.1 12.0 12.8 11.3 11.8 10.8 5.5 4.4 5.8 11.5 9.0 10.5 9.8 10.0 10.2 10.3 7.8 6.8 10.5 6.7
Max 12.2 14.3 11.9 14.1 13.8 13.1 14.9 12.7 14.6 14.6 14.7 14.7 15.4 16.2 16.7 16.2 15.6 14.5 14.8 11.5 13.7 14.2 13.6 14.1 14.9 13.5 17.6 14.2 15.0 11.8 14.3 13.7 13.0
Gust 111.0 117.0 2221 6320 5701 6100 4623 8512 4422 6820 4402 4312 3500 4623 5222 5004 3123 3504 5414 3501 3523 5015 6516 7401 5501 4121 7213 6808 9613 11504 8923 10401 11718
Wind>3m 649.1 655.5 201 271 861 663 537 707 770 726 870 541 517 529 750 736 244 334 308 569 317 315 742 690 886 455 502 800 861 1243 1169 1000 1206
HARTZ MOUNTAIN (KEOGHS PIMPLE) (094191) 831.0m asl 43.2006 S 146.7683 E -- map -- 30 km SW of HUONVILLE
Rain 104.8 170.8 0.2 0.0 0.0 9.0 2.8 2.4 4.4 0.2 2.6 0.0 0.2 0.2 0.0 2.6 6.2 4.6 10.6 8.2 0.4 0.0 2.4 3.8 9.2 5.4 5.8 9.2 0.8 29.2 15.6 22.0 12.8
Min 1.3 3.1 1.0 0.9 3.2 1.7 2.5 3.7 3.3 4.0 3.0 3.4 5.1 4.5 6.4 6.6 6.0 7.1 6.5 -0.2 0.3 0.5 5.2 1.5 2.7 4.0 5.6 4.2 4.7 0.1 -0.3 1.0 -1.1
Max 6.5 7.4 7.2 9.5 5.0 5.3 6.4 4.6 6.8 8.6 7.4 8.4 8.3 11.3 12.0 7.8 12.1 9.3 6.7 3.4 7.5 9.5 6.9 6.1 6.1 8.2 11.8 8.6 9.6 2.0 6.1 4.3 4.1
Gust 139.0 163.0 2604 3517 5913 8523 9402 9123 9403 7603 7812 10217 9800 6507 7401 6503 3500 4306 5711 4607 3005 3019 7023 9812 8901 3900 6802 9811 10909 11508 8900 10610 16318
Wind>3m 648.2 699.5 225 277 429 734 1083 991 892 931 682 864 1275 984 881 591 505 296 388 505 310 236 466 808 975 519 390 645 1051 972 866 824 1091
LAKE MARGARET DAM (097006) 665.0m asl 41.9933 S 145.5725 E -- map -- 10 km N of QUEENSTOWN
Rain 362.6 487.7 0.0 0.0 0.0 0.0 41.05 0.0 0.0 0.0 0.0 0.0 0.0 67.47 0.0 7.52 0.0 0.0 0.0 0.0 31.05 0.0 0.0 0.0 0.0 0.0 0.0 167.47 0.0 0.0 0.0 0.0 173.45
LAKE MARGARET POWER STATION (097020) 320.0m asl 42.0042 S 145.5436 E -- map -- 8 km N of QUEENSTOWN
Rain 318.0 430.6 0.0 0.0 11.5 0.0 28.22 14.8 0.0 0.0 0.0 37.44 0.0 9.02 0.0 4.6 2.2 0.0 26.82 0.0 0.0 0.0 0.0 39.32 0.0 56.92 0.0 36.72 24.2 58.0 0.0 0.0 81.03
LOW ROCKY POINT (097080) 34.0m asl 42.9831 S 145.5025 E -- map -- 51 km WSW of STRATHGORDON VILLAGE
Rain 148.0 203.4 0.0 0.0 3.4 22.0 1.6 1.2 9.2 0.2 9.2 1.6 2.6 0.0 0.0 4.8 8.8 6.2 19.2 1.0 1.8 0.0 13.6 7.8 9.4 9.6 1.6 5.2 1.6 25.8 5.0 20.6 10.4
Min N/A 8.8 4.9 5.5 7.0 8.3 9.5 10.5 9.2 10.8 9.0 11.2 11.0 8.9 11.0 12.3 11.0 11.6 10.9 7.0 5.1 5.2 8.8 9.1 8.7 9.0 9.6 10.2 10.4 5.8 6.7 8.6 6.4
Max N/A 13.6 13.0 15.9 12.6 12.6 13.0 12.7 13.2 15.9 13.0 12.9 13.1 17.5 18.1 14.3 15.2 13.3 12.4 11.2 12.2 15.0 12.5 12.6 12.2 13.7 17.9 13.9 14.3 10.9 12.8 12.4 12.0
Gust 128.0 165.0 3122 4623 8323 8307 7411 10212 7202 8021 6120 6812 6700 5911 7413 5901 2622 4605 7013 4406 2616 4323 7023 9310 7600 5421 6814 8322 11313 13706 9402 11501 16517
Wind>3m 761.6 869.1 286 411 538 1034 974 1287 1249 765 953 1050 1099 711 750 899 433 337 285 819 360 389 576 1142 1382 590 546 887 1332 1428 1544 1219 1668
MOUNT READ (097085) 1119.5m asl 41.8444 S 145.5417 E -- map -- 26 km N of QUEENSTOWN
Rain 318.7 571.4 0.2 0.0 11.4 12.4 29.4 22.0 20.6 3.4 14.6 6.8 18.4 3.2 0.0 7.8 12.8 22.2 17.0 0.2 0.2 0.2 24.6 35.0 40.4 27.4 26.8 47.8 33.0 38.0 7.4 68.6 19.6
Min 0.0 1.7 -1.0 0.8 1.3 0.6 0.8 0.6 1.8 2.4 1.5 1.7 4.3 2.5 3.7 5.6 4.6 5.4 4.1 -1.8 -0.3 -0.3 2.8 0.8 1.8 2.9 5.0 2.9 2.7 -0.9 -1.4 0.2 -2.5
Max 3.9 5.4 3.2 4.1 3.0 3.0 3.5 4.0 4.6 4.3 4.4 5.7 6.1 8.2 7.8 7.5 9.3 8.1 7.9 5.6 5.7 5.2 5.6 4.1 5.2 7.4 8.7 6.1 6.5 0.5 5.8 2.9 4.4
Gust 156.0 156.0 6321 7820 7400 8102 6316 10014 6703 8113 6300 6523 6802 6823 6723 7005 6323 6311 4612 3908 4123 8019 8719 9820 10700 7020 8513 10223 11317 15605 9600 12002 14618
Wind>3m 669.5 766.9 260 904 1020 680 643 720 971 758 923 567 708 593 803 804 471 651 597 407 226 531 924 800 963 717 598 898 973 1205 1182 1119 1159
QUEENSTOWN (SOUTH QUEENSTOWN) (097091) 118.0m asl 42.0961 S 145.5456 E -- map -- 2 km SSW of QUEENSTOWN
Rain 278.2 382.2 0.0 0.0 9.4 9.4 8.8 16.6 18.4 1.8 13.0 2.2 7.4 0.0 0.0 4.6 2.8 15.4 19.0 0.0 0.0 0.0 9.4 23.2 36.8 17.2 7.0 28.8 10.2 37.8 16.0 38.6 28.4
ROSEBERY (CLEMONS STREET) (097093) 212.0m asl 41.7762 S 145.5470 E -- map -- km of
Rain N/A 333.6 0.0 0.0 8.6 4.8 6.0 6.0 8.4 1.2 8.6 4.0 4.2 0.0 0.0 7.2 2.6 18.6 13.4 0.0 0.0 0.0 20.6 16.6 21.6 21.2 12.2 27.2 8.2 33.6 22.6 34.2 22.0
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
SAVAGE RIVER MINE (097047) 352.0m asl 41.4892 S 145.2083 E -- map -- 72 km NNW of QUEENSTOWN
Rain 229.3 277.5 0.2 0.2 10.1 8.2 4.2 3.2 19.2 0.2 12.6 2.2 0.0 0.0 0.0 13.4 1.8 11.2 5.6 0.4 0.2 0.0 17.2 8.0 13.2 18.2 3.0 26.6 10.8 24.8 17.0 29.6 16.2
SCOTTS PEAK DAM (097083) 408.0m asl 43.0425 S 146.2722 E -- map -- 36 km SSE of STRATHGORDON VILLAGE
Rain 216.0 256.2 0.0 0.4 1.4 11.2 2.2 7.2 10.4 0.0 7.2 0.6 0.8 0.0 0.0 9.0 10.4 6.8 10.4 0.2 0.2 0.0 6.6 8.0 16.2 5.8 11.8 15.2 1.4 43.2 15.6 38.2 15.8
Min 3.4 5.4 0.5 1.9 3.1 4.5 5.6 6.5 6.2 7.1 6.5 6.9 8.3 6.9 9.1 9.0 8.4 9.0 8.4 2.7 2.3 1.3 3.4 4.9 5.9 6.5 7.3 7.1 7.2 2.8 2.1 5.2 1.6
Max 10.3 11.6 13.4 13.7 10.5 9.7 10.8 8.3 11.0 13.5 12.8 11.3 14.4 16.4 19.5 10.8 15.4 11.4 10.4 8.1 12.9 9.0 11.3 9.1 9.7 13.1 16.2 11.7 11.7 6.0 10.2 9.0 8.1
Gust 152.0 161.0 2113 3522 7223 8701 8515 10021 9102 8522 7201 6820 8902 5212 6510 7602 2121 2209 4611 3015 2211 3123 8523 11320 10206 2423 6101 10723 12809 11707 9800 12802 16118
Wind>3m 574.1 718.7 78 187 398 789 781 980 1303 693 905 810 850 678 710 760 262 154 259 385 252 224 331 942 1408 526 314 590 1403 1265 1351 1155 1536
STRAHAN (ANDREW STREET) (097092) 10.0m asl 42.1522 S 145.3172 E -- map -- km of
Rain N/A 29.0 0.0 0.0 11.2 5.0 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STRAHAN AERODROME (097072) 21.0m asl 42.1550 S 145.2908 E -- map -- 23 km WSW of QUEENSTOWN
Rain 166.2 268.6 0.2 0.2 9.8 3.4 10.2 3.8 9.2 0.2 6.8 7.2 6.2 0.0 0.0 4.2 0.8 11.0 18.8 0.0 0.2 0.0 11.2 16.0 14.6 12.6 8.4 35.0 4.6 31.8 2.4 22.6 17.2
Min 5.5 8.0 1.0 -0.4 8.3 7.8 7.9 9.5 8.3 10.8 8.8 9.0 11.7 8.0 11.1 12.7 10.2 11.4 9.7 1.5 -0.4 2.7 10.6 8.5 10.2 9.7 10.2 9.6 10.1 7.5 6.8 9.5 6.5
Max 13.0 14.5 12.1 15.1 13.7 13.5 14.1 12.6 13.7 16.4 14.2 14.4 14.7 18.5 18.5 16.1 14.9 15.8 16.1 11.7 12.5 15.3 12.9 14.0 14.6 13.9 19.5 14.4 15.6 12.0 13.6 13.5 13.1
Gust 113.0 135.0 1507 5511 4800 6111 5021 6313 5001 6312 4100 4313 3901 4422 5013 4304 2616 2801 4618 4100 2112 4315 5716 6814 5201 4618 5912 6123 9117 9808 6801 9101 13503
Wind>3m 446.8 523.8 166 129 561 537 423 608 671 469 632 428 516 380 525 565 303 247 138 509 276 194 443 584 802 354 423 612 788 1015 999 799 1143
STRATHGORDON (GORDON POWER STATION) (097061) 310.0m asl 42.7411 S 145.9825 E -- map -- 6 km WNW of STRATHGORDON VILLAGE
Rain 354.1 485.2 0.0 0.0 5.4 22.8 9.0 18.8 24.2 0.6 7.6 2.4 10.2 0.2 0.0 17.0 11.6 12.8 15.0 0.0 0.0 0.0 12.2 13.4 34.2 11.2 15.2 35.6 13.4 64.0 38.0 53.0 37.4
TAHUNE RESERVE (097065) 75.0m asl 43.1003 S 146.7319 E -- map -- 27 km WSW of HUONVILLE
Rain 150.8 210.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.031
TEMMA (TEMMA FARM) (097030) 75.0m asl 41.1967 S 144.7222 E -- map -- 52 km SW of SMITHTON
Rain N/A 126.9 0.0 0.0 0.0 8.0 2.0 5.8 0.0 0.0 4.4 0.0 0.4 0.0 0.0 8.0 0.0 11.0 5.0 0.0 0.0 0.0 18.0 0.0 4.2 15.5 4.0 10.0 0.0 16.2 0.0 14.4 0.0
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
WARRA (097024) 495.0m asl 43.0609 S 146.7040 E -- map -- 28 km W of HUONVILLE
Rain 219.0 349.2 0.2 0.0 0.0 16.4 4.6 5.0 15.6 0.6 2.8 0.0 0.4 0.0 0.0 5.8 3.2 4.0 8.2 4.4 0.0 0.2 1.2 8.6 48.4 4.8 5.0 15.2 1.8 67.8 34.6 37.8 52.6
Min 2.6 4.9 0.6 0.3 4.6 3.4 4.9 5.6 5.9 7.0 6.0 6.2 8.4 4.8 9.1 8.6 6.7 8.1 8.5 0.9 0.0 0.2 5.0 4.2 5.2 5.7 6.6 7.3 8.5 2.1 1.7 4.3 1.2
Max 9.3 10.7 8.9 11.1 8.8 9.5 10.4 8.4 9.5 11.7 12.0 11.7 13.2 14.3 16.8 11.7 13.4 11.1 8.7 7.7 9.3 9.2 11.7 9.7 10.4 9.8 13.9 12.7 13.4 5.8 9.6 8.3 8.3
Gust 102.0 111.0 2114 2615 4622 5708 6112 8021 7800 3902 5902 6318 5900 4311 4601 4803 1712 2605 3514 2415 1700 2619 6523 8312 6801 2123 4815 8515 8709 9109 8009 9115 11118
Wind>3m 300.3 368.5 78 168 209 414 427 468 707 339 313 253 527 331 459 219 140 133 145 221 199 132 229 542 641 288 202 374 834 568 683 548 631
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
ZEEHAN (WEST COAST PIONEERS MUSEUM) (097054) 175.0m asl 41.8822 S 145.3358 E -- map -- 28 km NW of QUEENSTOWN
Rain 279.8 287.5 0.0 0.2 11.0 16.6 0.0 21.82 22.6 1.0 9.0 1.6 7.0 0.2 0.0 6.0 3.2 0.0 11.0 0.2 0.1 0.0 21.5 16.4 20.0 14.1 12.8 31.0 7.6 0.0 22.4 30.2 0.0

Updated: 11:47utc, 07/11/24