October 2023 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
70 Southern Tablelands-Goulburn/Monaro | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
ARANDA (BINDAGA ST) (070242) 630.0m asl 35.2572 S 149.0742 E -- map -- 7 km NW of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 58.3 | 32.6 | 0.0 | 0.0 | 0.0 | 0.6 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | -- | -- | -- | -- |
BIG HILL (GLEN DUSK) (070119) 648.0m asl 34.5679 S 149.9970 E -- map -- 31 km NE of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 63.8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
BOMBALA (THERRY STREET) (070005) 705.0m asl 36.9113 S 149.2379 E -- map -- 64 km WSW of BEGA | |||||||||||||||||||||||||||||||||
Rain | 55.6 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.2 | 0.0 | 0.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 4.7 | 3.8 | 2.6 | 0.5 | 9.1 | 13.3 | 5.2 | 4.0 | -2.5 | -- | 2.5 2 | 6.8 | 2.8 | 1.9 | 5.1 | 3.5 | 1.0 | 5.0 | 2.3 | -0.4 | 2.0 | 5.7 | 6.5 | 6.6 | 5.5 | 3.0 | 4.5 | 0.5 | 0.9 | 0.7 | 0.7 | 10.0 | 4.5 |
Max | 18.9 | 21.3 | 28.5 | 25.1 | 26.0 | 20.0 | 16.5 | 13.5 | -- | 21.0 2 | 22.3 | 19.0 | 25.7 | 25.7 | 15.8 | 21.0 | 17.5 | 12.0 | 15.0 | 22.5 | 26.7 | 25.3 | 25.5 | 20.0 | 22.4 | 27.3 | 18.5 | 14.0 | 22.0 | 22.0 | 25.6 | 25.0 | 17.5 |
Weather | N/A | ..g... | .f.... | ..g... | ...... | ...... | ...... | ...... | .f.... | ...... | .f.... | ...... | ...... | ...... | ...... | ..g.s. | ...... | .f.... | .f.... | .f.... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||
BOMBALA AWS (070328) 760.5m asl 37.0016 S 149.2336 E -- map -- 69 km WSW of BEGA | |||||||||||||||||||||||||||||||||
Rain | 49.8 | 56.6 | 0.0 | 0.0 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.4 | 9.6 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 4.7 | 4.0 | 5.5 | -1.1 | 8.6 | 11.9 | 4.5 | 4.6 | -3.7 | 3.8 | 3.1 | 6.6 | 3.1 | 4.7 | 4.5 | 4.7 | 1.4 | 4.1 | 1.7 | -0.9 | 2.1 | 3.6 | 6.3 | 5.5 | 6.4 | 2.1 | 6.3 | 1.3 | 0.7 | 0.8 | 2.7 | 12.7 | 5.8 |
Max | 18.1 | 19.5 | 28.0 | 24.4 | 25.9 | 19.1 | 14.1 | 11.3 | 15.5 | 19.3 | 20.4 | 16.1 | 24.4 | 25.1 | 14.9 | 20.1 | 16.3 | 10.4 | 13.1 | 20.9 | 25.4 | 23.3 | 26.1 | 19.1 | 20.2 | 26.6 | 15.5 | 12.8 | 13.6 | 19.9 | 24.5 | 24.2 | 15.2 |
Gust | 109.0 | 100.0 | 10013 | 3111 | 9108 | 7413 | 8009 | 5408 | 2617 | 3016 | 3418 | 3011 | 2418 | 6123 | 6501 | 6314 | 5411 | 7815 | 4108 | 2212 | 3018 | 2813 | 3911 | 5216 | 4413 | 4813 | 5216 | 4308 | 3513 | 3114 | 4813 | 6714 | 6510 |
Wind>3m | 327.0 | 369.8 | 256 | 526 | 498 | 662 | 640 | 636 | 318 | 142 | 149 | 215 | 218 | 182 | 580 | 518 | 494 | 365 | 579 | 235 | 181 | 169 | 146 | 304 | 477 | 272 | 374 | 483 | 383 | 252 | 219 | 424 | 566 |
BRAIDWOOD (KRAWARREE) (070057) 730.0m asl 35.8238 S 149.6331 E -- map -- 51 km WSW of BATEMANS BAY | |||||||||||||||||||||||||||||||||
Rain | 65.5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BRUCE (AUSTRALIAN INSTITUTE OF SPORT) (070307) 610.0m asl 35.2459 S 149.1067 E -- map -- 6 km NNW of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 51.0 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CANBERRA AIRPORT (070351) 577.1m asl 35.3088 S 149.2004 E -- map -- 6 km ESE of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 47.0 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 6.3 | 5.1 | 3.5 | 7.0 | 11.8 | 14.3 | 6.8 | 5.3 | 0.1 | 3.2 | 0.6 | 5.0 | 5.6 | 1.6 | 4.8 | 8.7 | 0.1 | 8.5 | -0.3 | 4.9 | 5.6 | 4.3 | 6.2 | 10.5 | 9.5 | 3.0 | 10.7 | -1.1 | 0.5 | 2.7 | 0.6 | 4.9 | 8.2 |
Max | 21.4 | 21.9 | 29.7 | 27.5 | 26.7 | 19.9 | 14.0 | 18.7 | 18.1 | 19.5 | 23.2 | 21.7 | 23.5 | 26.7 | 17.1 | 19.5 | 18.1 | 15.5 | 18.2 | 22.0 | 24.6 | 26.4 | 29.1 | 19.2 | 22.4 | 25.5 | 19.8 | 18.3 | 18.3 | 20.6 | 25.5 | 26.1 | 22.0 |
Gust | 96.0 | 76.0 | 7615 | 2614 | 6809 | 7412 | 5502 | 3918 | 3719 | 3516 | 4816 | 3919 | 3916 | 7613 | 5713 | 5713 | 4113 | 5210 | 3913 | 2816 | 2615 | 3518 | 5216 | 5413 | 5015 | 5016 | 5412 | 4816 | 3512 | 3515 | 5012 | 6810 | 4809 |
Wind>3m | 334.3 | 377.3 | 214 | 444 | 223 | 611 | 612 | 538 | 298 | 216 | 206 | 263 | 219 | 264 | 544 | 636 | 428 | 449 | 316 | 322 | 250 | 176 | 233 | 478 | 592 | 390 | 509 | 468 | 428 | 280 | 203 | 250 | 637 |
Wind<3m | 203.7 | 247.5 | 135 | 307 | 121 | 417 | 417 | 381 | 168 | 121 | 112 | 161 | -- | 156 | 383 | 461 | 297 | 299 | 194 | 186 | 122 | 84 | 127 | 291 | 407 | 249 | 331 | 318 | 276 | 171 | 121 | 155 | 457 |
CAPTAINS FLAT (FOXLOW ST) (070016) 850.0m asl 35.5889 S 149.4478 E -- map -- 43 km SE of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 68.2 | 49.6 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 9.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
COOMA AIRPORT AWS (070217) 930.0m asl 36.2939 S 148.9725 E -- map -- 15 km WSW of COOMA | |||||||||||||||||||||||||||||||||
Rain | 44.3 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 3.4 | 2.2 | 3.5 | -3.1 | 8.8 | 13.1 | 3.6 | 4.0 | -5.8 | -0.5 | -1.1 | 6.2 | 2.0 | 1.8 | 0.0 | 5.8 | -1.3 | 4.9 | -0.1 | -3.3 | -0.3 | 1.1 | 6.2 | 7.6 | 4.9 | 2.7 | 0.8 | -2.8 | -0.5 | -2.5 | -2.0 | 7.9 | 7.8 |
Max | 18.5 | 19.5 | 25.6 | 27.1 | 23.7 | 18.6 | 12.2 | 13.1 | 15.7 | 18.8 | 21.0 | 18.7 | 23.2 | 22.5 | 16.6 | 17.9 | 16.6 | 13.2 | 13.6 | 22.2 | 24.6 | 24.1 | 25.8 | 17.2 | 21.9 | 23.9 | 17.4 | 13.2 | 14.7 | 19.7 | 21.7 | 22.5 | 17.4 |
Gust | 94.0 | 83.0 | 8312 | 5021 | 8301 | 7209 | 5707 | 3910 | 3118 | 3418 | 4116 | 3118 | 2615 | 6511 | 5713 | 6112 | 4413 | 7614 | 4108 | 3112 | 3914 | 2814 | 6518 | 5710 | 4107 | 5411 | 4815 | 5509 | 3416 | 4309 | 4113 | 8115 | 5409 |
Wind>3m | 354.5 | 411.7 | 349 | 505 | 658 | 616 | 635 | 497 | 335 | 179 | 234 | 289 | 290 | 231 | 464 | 499 | 453 | 413 | 599 | 299 | 348 | 271 | 301 | 461 | 472 | 303 | 392 | 535 | 474 | 329 | 305 | 448 | 580 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
COOMA VISITORS CENTRE (070278) 778.0m asl 36.2318 S 149.1243 E -- map -- 1 km E of COOMA | |||||||||||||||||||||||||||||||||
Rain | 44.2 | 42.1 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 3.7 | 3.2 | 2.0 | 0.0 | 5.0 | 14.5 | 5.0 | 6.0 | -2.8 | 2.5 | 1.2 | 6.0 | 2.5 | 1.0 | 0.5 | 3.0 | -1.5 | 12.5 | 1.5 | -2.1 | 0.5 | 3.0 | 4.5 | 9.0 | 4.0 | 1.5 | 6.0 | -0.5 | 1.8 | 0.0 | -0.5 | 7.2 | 5.5 |
Max | 19.6 | 20.7 | 26.6 | 28.5 | 25.4 | 19.4 | 13.5 | 13.8 | 17.0 | 19.5 | 22.1 | 20.0 | 24.5 | 24.0 | 17.6 | 18.5 | 17.0 | 14.5 | 14.7 | 22.7 | 25.5 | 25.0 | 27.5 | 18.0 | 23.5 | 25.0 | 19.5 | 15.0 | 14.8 | 19.8 | 24.0 | 24.0 | 19.5 |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
CROOKWELL POST OFFICE (070025) 887.0m asl 34.4578 S 149.4693 E -- map -- 40 km NW of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 76.4 | 48.4 | 0.0 | 0.0 | 0.64 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 1.03 | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
DALTON (HILLVIEW) (070362) 588.0m asl 34.7216 S 149.1716 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DELEGATE RIVER AT QUIDONG (070309) 650.0m asl 36.9131 S 149.0372 E -- map -- 76 km S of COOMA | |||||||||||||||||||||||||||||||||
Rain | 35.2 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 0.4 | 0.0 | 0.2 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FAIRLIGHT STATION (070032) 610.0m asl 35.2286 S 148.9143 E -- map -- 22 km WNW of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 76.7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GOULBURN AIRPORT AWS (070330) 640.0m asl 34.8085 S 149.7311 E -- map -- 7 km S of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 49.4 | 28.8 | 0.0 | 0.0 | 0.2 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
Min | 5.4 | 3.6 | 2.9 | 8.8 | 10.0 | 15.1 | 5.4 | 2.7 | 2.1 | 1.7 | -0.7 | 3.5 | 9.6 | -0.1 | 5.2 | 7.8 | 1.5 | 2.9 | -1.8 | 3.9 | 2.0 | 1.5 | 2.4 | 9.2 | 4.8 | 0.2 | 6.4 | -4.7 | -0.2 | 1.8 | -1.2 | 1.5 | 6.6 |
Max | 20.1 | 21.3 | 29.5 | 25.5 | -- | 21.3 | 13.9 | 18.2 | 17.0 | 19.9 | 22.0 | 22.2 | 23.4 | 27.5 | 15.5 | 18.2 | 19.6 | 15.5 | 17.4 | 19.2 | 23.5 | 26.0 | 29.6 | 19.4 | 21.6 | 26.6 | 19.5 | 18.0 | 15.2 | 20.3 | 24.8 | 29.0 | 20.5 |
Gust | 113.0 | 83.0 | 7014 | 4320 | ---- | 8323 | 7003 | 3917 | 3016 | 2410 | 4310 | 3512 | 3914 | 7612 | 6313 | 7016 | 4814 | 7413 | 4309 | 3916 | 2821 | 3915 | 3912 | 6110 | 5214 | 5016 | 6512 | 4114 | 4311 | 3415 | 3510 | 8020 | 6312 |
Wind>3m | 343.4 | 407.0 | 310 | 544 | 350 | -- | 809 | 610 | 340 | 220 | 168 | 308 | 277 | 215 | 715 | 671 | 585 | 494 | 486 | 359 | 269 | 147 | 180 | 416 | 597 | 367 | 452 | 447 | 364 | 324 | 233 | 269 | 683 |
GOULBURN TAFE (070263) 670.0m asl 34.7495 S 149.7034 E -- map -- 3 km E of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 52.2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Evap | 3.8 | 137.6 | 4.6 | 6.6 | 4.2 | 5.8 | 3.0 | 2.4 | 2.2 | 3.4 | 3.4 | 4.6 | 3.8 | 4.8 | 5.8 | 3.6 | 3.8 | 2.6 | 3.0 | 3.4 | 3.2 | 4.4 | 4.8 | 5.8 | 5.0 | 5.4 | 6.2 | 6.4 | 5.8 | 2.2 | 4.2 | 6.0 | 7.2 |
Min | 7.1 | 6.9 | 9.0 | 11.1 | 14.2 | 17.0 | 5.4 | 4.0 | 4.5 | 4.6 | 3.2 | 7.0 | 10.5 | 6.3 | 5.5 | 7.8 | 5.9 | 7.4 | 0.9 | 7.0 | 6.0 | 4.9 | 6.0 | 9.7 | 6.5 | 4.3 | 11.1 | -0.2 | 3.0 | 5.2 | 4.0 | 11.2 | 10.6 |
Max | 19.9 | 21.4 | 28.7 | 26.0 | 27.8 | 20.9 | 13.0 | 17.3 | 16.9 | 19.2 | 20.9 | 21.5 | 23.1 | 26.6 | 15.0 | 19.0 | 18.8 | 14.5 | 16.7 | 19.2 | 24.0 | 25.5 | 29.5 | 18.9 | 21.5 | 26.4 | 26.1 | 18.1 | 14.5 | 20.3 | 25.0 | 28.4 | 20.5 |
Gr Min | 4.2 | 3.0 | 4.2 | 6.4 | 8.1 | 12.5 | 5.4 | 0.2 | 1.3 | 1.0 | 0.1 | 4.3 | 9.0 | 1.7 | 3.1 | 5.1 | 0.5 | 2.8 | -1.7 | 2.5 | 0.5 | 0.5 | 2.2 | 5.2 | 1.5 | 0.5 | 6.7 | -3.0 | -1.2 | 2.1 | -0.3 | 4.8 | 6.0 |
Wind<3m | 122.7 | 111.1 | 87 | 148 | 87 | 180 | 224 | 84 | 57 | 79 | 52 | 96 | 88 | 68 | 181 | 170 | 148 | 99 | 151 | 133 | 85 | 50 | 62 | 89 | 130 | 118 | 95 | 132 | 141 | 104 | 67 | 84 | 154 |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
GUNNING RURAL SUPPLIES (070043) 578.0m asl 34.7823 S 149.2681 E -- map -- 43 km W of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 60.7 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HILLVIEW (SHOALHAVEN RIVER) (070335) 550.0m asl 35.2000 S 149.9550 E -- map -- 54 km SSE of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 36.8 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KANGIARA (LAVERSTOCK) (073023) 560.0m asl 34.6057 S 148.7869 E -- map -- 55 km SE of YOUNG | |||||||||||||||||||||||||||||||||
Rain | 67.1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MARULAN (GEORGE ST) (070063) 645.0m asl 34.7139 S 150.0031 E -- map -- 25 km E of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 61.7 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOUNT GININI AWS (070349) 1760.0m asl 35.5293 S 148.7721 E -- map -- 42 km SW of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 74.4 | 88.2 | 0.0 | 0.0 | 1.8 | 4.6 | 64.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.2 | 0.0 | 0.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
Min | 3.1 | 2.3 | 9.0 | 7.0 | 9.4 | 6.8 | -0.6 | -1.0 | -2.1 | 0.1 | 1.8 | 2.1 | 3.3 | 6.3 | -1.8 | 0.0 | 0.2 | 1.7 | -2.7 | -0.4 | 6.0 | 7.1 | 9.5 | 0.8 | 1.1 | 2.6 | 3.8 | -3.6 | -3.2 | -1.6 | 2.7 | 7.4 | 0.4 |
Max | 12.9 | 12.2 | 18.1 | 20.1 | 14.8 | 8.4 | 2.9 | 8.1 | 11.3 | 11.6 | 13.4 | 14.6 | 16.7 | 15.3 | 5.9 | 9.4 | 5.0 | 4.0 | 9.0 | 14.6 | 17.1 | 17.8 | 20.0 | 9.6 | 14.9 | 16.4 | 10.5 | 8.3 | 8.7 | 12.6 | 15.6 | 13.6 | 11.4 |
Gust | 96.0 | 93.0 | 8313 | 4820 | 9313 | 8700 | 6315 | 5402 | 2213 | 2813 | 4406 | 3904 | 3404 | 7413 | 5002 | 5504 | 5421 | 7810 | 4604 | 3904 | 2600 | 3109 | 6718 | 6706 | 5400 | 5015 | 5506 | 3505 | 3502 | 3013 | 4316 | 6510 | 5508 |
Wind>3m | 368.5 | 391.1 | 466 | 480 | 477 | 682 | 469 | 497 | 178 | 164 | 287 | 379 | 251 | 343 | 548 | 474 | 467 | 527 | 459 | 259 | 279 | 188 | 224 | 491 | 530 | 357 | 460 | 361 | 242 | 245 | 319 | 489 | 533 |
NARRAWA (LACHLAN RIVER) (070333) 460.0m asl 34.3973 S 149.0908 E -- map -- 71 km WNW of GOULBURN | |||||||||||||||||||||||||||||||||
Rain | 41.5 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 1.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
NICHOLLS (GUNGAHLIN LAKES) (070340) 605.0m asl 35.1837 S 149.1122 E -- map -- 13 km N of CANBERRA | |||||||||||||||||||||||||||||||||
Rain | 55.3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NIMMITABEL (COTTESLOE) (070237) 1190.0m asl 36.5902 S 149.3824 E -- map -- 46 km SSE of COOMA | |||||||||||||||||||||||||||||||||
Rain | 78.0 | 65.2 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
NIMMITABEL WASTEWATER TREATMENT FACILITY (070067) 1075.0m asl 36.5112 S 149.2794 E -- map -- 34 km SSE of COOMA | |||||||||||||||||||||||||||||||||
Rain | 58.0 | 53.2 | 0.0 | 0.0 | 0.0 | 38.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 5.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- |
