![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | ||||||||||||||||||||||||||
70 Southern Tablelands-Goulburn/Monaro | ||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
ARANDA (BINDAGA ST) (070242) 630.0m asl 35.2572 S 149.0742 E -- map -- 7 km NW of CANBERRA | ||||||||||||||||||||||||||
Rain | 56.4 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | -- | -- | 0.0 | 4.4 | -- | 0.0 | -- |
BIG HILL (GLEN DUSK) (070119) 648.0m asl 34.5679 S 149.9970 E -- map -- 31 km NE of GOULBURN | ||||||||||||||||||||||||||
Rain | 70.9 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
BOMBALA (THERRY STREET) (070005) 705.0m asl 36.9113 S 149.2379 E -- map -- 64 km WSW of BEGA | ||||||||||||||||||||||||||
Rain | 60.2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 5.4 | 4.2 | 0.0 | 0.0 |
Max | 22.6 | 25.9 | 32.0 | 20.5 | 22.5 | 21.4 | 28.2 | 24.0 | 22.0 | 24.0 | 28.8 | 25.0 | 24.0 | 27.5 | 30.0 | 32.0 | 31.4 | 29.0 | 16.5 | 22.5 | 28.0 | 29.4 | 29.4 | 24.0 | 23.6 | -- |
Weather | N/A | .f.... | ...... | ...... | ...... | .f.... | .f.... | ...... | .f.... | ...... | ...... | .f.... | .f.... | .f.... | .f.... | .f.... | ...... | ...... | .f.... | .f.... | ...... | ...... | ...... | .f.... | ||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
BOMBALA AWS (070328) 760.5m asl 37.0016 S 149.2336 E -- map -- 69 km WSW of BEGA | ||||||||||||||||||||||||||
Rain | 58.2 | 30.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 12.0 | 0.0 | 0.0 | 0.2 | 9.0 | 5.6 | 0.2 | 0.2 |
Max | 22.0 | 23.9 | 29.7 | 18.3 | 19.4 | 19.8 | 26.3 | 22.2 | 21.2 | 22.7 | 26.7 | 23.5 | 23.0 | 26.1 | 28.8 | 31.0 | 32.1 | 28.6 | 14.4 | 21.6 | 27.1 | 28.4 | 17.1 | 20.9 | 23.6 | 21.0 |
Min | 8.7 | 9.9 | 9.1 | 13.7 | 8.4 | 11.5 | 5.4 | 8.4 | 10.6 | 7.2 | 9.6 | 12.0 | 11.5 | 12.5 | 12.9 | 15.2 | 10.0 | 13.9 | 5.6 | -0.3 | 5.0 | 10.2 | 15.5 | 10.4 | 9.6 | 10.5 |
Gust | 98.0 | 81.0 | 3717 | 3115 | 2616 | 2810 | 3416 | 3017 | 2412 | 3918 | 4110 | 1815 | 3016 | 2414 | 3913 | 5012 | 4413 | 8116 | 6303 | 2214 | 2417 | 5014 | 3013 | 3015 | 2217 | ---- |
Wind>3m | 268.6 | 238.1 | 259 | 320 | 263 | 230 | 254 | 121 | 189 | 195 | 334 | 223 | 92 | 237 | 176 | 227 | 285 | 237 | 689 | 263 | 125 | 215 | 272 | 243 | 137 | 129 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
BRUCE (AUSTRALIAN INSTITUTE OF SPORT) (070307) 610.0m asl 35.2459 S 149.1067 E -- map -- 6 km NNW of CANBERRA | ||||||||||||||||||||||||||
Rain | 52.6 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.6 | -- | 0.0 | 4.23 |
CANBERRA AIRPORT (070351) 577.1m asl 35.3088 S 149.2004 E -- map -- 6 km ESE of CANBERRA | ||||||||||||||||||||||||||
Rain | 63.0 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 6.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.6 | 0.0 | 0.0 |
Min | 11.3 | 11.7 | 9.8 | 14.2 | 10.4 | 11.7 | 7.3 | 10.2 | 9.9 | 11.6 | 11.8 | 13.4 | 14.6 | 12.3 | 13.0 | 13.7 | 12.6 | 13.9 | 7.0 | 4.5 | 8.6 | 12.8 | 16.4 | 12.6 | 15.9 | 12.8 |
Max | 25.6 | 28.7 | 34.1 | 34.2 | 26.9 | 25.5 | 28.1 | 27.0 | 24.5 | 27.7 | 29.6 | 31.3 | 26.4 | 27.3 | 31.5 | 33.2 | 34.6 | 33.1 | 20.6 | 24.6 | 30.0 | 29.1 | 27.5 | 27.1 | 25.8 | 30.0 |
Gust | 87.0 | 83.0 | 3717 | 4817 | 4118 | 5012 | 3513 | 4811 | 4416 | 4313 | 3518 | 3416 | 4415 | 2613 | 6315 | 4114 | 3913 | 8314 | 5009 | 3019 | 3514 | 4410 | 3413 | 4320 | 3016 | ---- |
Wind>3m | 293.4 | 293.7 | 324 | 246 | 337 | 341 | 365 | 291 | 436 | 420 | 357 | 241 | 224 | 340 | 165 | 203 | 244 | 183 | 607 | 351 | 212 | 225 | 275 | 250 | 238 | 174 |
Wind<3m | 184.1 | 166.7 | 193 | 132 | 197 | 196 | 227 | 147 | 267 | 256 | 190 | 120 | 100 | 201 | 82 | 106 | 139 | 111 | 414 | 208 | 101 | 124 | 159 | 136 | 116 | 78 |
CAPTAINS FLAT (FOXLOW ST) (070016) 850.0m asl 35.5889 S 149.4478 E -- map -- 43 km SE of CANBERRA | ||||||||||||||||||||||||||
Rain | 65.4 | 41.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 2.8 | 1.4 | 0.0 | 6.4 | 0.0 | 0.0 | 19.2 | -- | -- | -- | -- | -- | 0.0 | 5.0 | -- | -- | -- |
COOMA AIRPORT AWS (070217) 930.0m asl 36.2939 S 148.9725 E -- map -- 15 km WSW of COOMA | ||||||||||||||||||||||||||
Rain | 47.5 | 23.8 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.2 | 1.4 | 0.4 | 0.0 | 0.0 |
Min | 7.8 | 9.2 | 9.2 | 10.0 | 12.2 | 10.6 | 2.6 | 4.8 | 4.8 | 5.6 | 7.4 | 12.4 | 13.4 | 11.2 | 10.6 | 11.5 | 8.4 | 16.6 | 2.9 | -0.2 | 7.1 | 11.6 | 15.6 | 10.9 | 10.2 | 10.6 |
Max | 22.6 | 26.2 | 30.3 | 27.3 | 25.1 | 21.7 | 28.5 | 23.9 | 23.1 | 24.9 | 28.3 | 26.0 | 24.9 | 27.1 | 30.5 | 31.4 | 33.2 | 30.5 | 14.8 | 22.3 | 28.2 | 25.8 | 23.6 | 24.9 | 26.2 | 27.0 |
Gust | 94.0 | 83.0 | 4113 | 3913 | 3417 | 3115 | 3517 | 3915 | 3717 | 4613 | 3912 | 3415 | 3913 | 3515 | 3714 | 5213 | 4613 | 8314 | 5001 | 3412 | 4314 | 4812 | 3513 | 3117 | 3413 | ---- |
Wind>3m | 303.8 | 348.8 | 395 | 316 | 321 | 280 | 391 | 203 | 297 | 336 | 459 | 432 | 247 | 235 | 295 | 297 | 384 | 348 | 684 | 336 | 426 | 364 | 374 | 309 | 287 | 356 |
COOMA VISITORS CENTRE (070278) 778.0m asl 36.2318 S 149.1243 E -- map -- 1 km E of COOMA | ||||||||||||||||||||||||||
Rain | 58.6 | 10.8 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 2 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Min | 8.2 | 9.9 | 8.2 | 12.3 | 13.0 | 11.5 | 3.5 | 8.0 | 7.5 | -- | 9.5 2 | 14.5 | 15.0 | 13.0 | 10.0 | 11.5 | 12.6 | -- | 4.8 2 | 0.0 | 5.5 | 9.5 | 16.4 | -- | 11.5 2 | 11.0 |
Max | 23.8 | 26.9 | 32.0 | 27.7 | 24.3 | 21.8 | 28.6 | 24.0 | -- | 24.3 2 | 28.5 | 26.5 | 26.0 | 28.0 | 30.0 | 32.4 | -- | 32.0 2 | 15.8 | 23.5 | 30.2 | 28.0 | -- | 27.0 2 | 27.0 | -- |
Weather | N/A | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | .f.... | ...... | |||||
CROOKWELL POST OFFICE (070025) 887.0m asl 34.4578 S 149.4693 E -- map -- 40 km NW of GOULBURN | ||||||||||||||||||||||||||
Rain | 58.7 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.03 | -- | -- | 0.0 | 3.0 | -- | -- | -- |
DALTON (HILLVIEW) (070362) 588.0m asl 34.7216 S 149.1716 E -- map -- km of | ||||||||||||||||||||||||||
Rain | N/A | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 |
DELEGATE RIVER AT QUIDONG (070309) 650.0m asl 36.9131 S 149.0372 E -- map -- 76 km S of COOMA | ||||||||||||||||||||||||||
Rain | 35.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | -- | -- | 0.0 | 3.2 | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
FAIRLIGHT STATION (070032) 610.0m asl 35.2286 S 148.9143 E -- map -- 22 km WNW of CANBERRA | ||||||||||||||||||||||||||
Rain | 63.5 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4.0 | 10.0 | -- | -- |
GINNINDERRA (CHARNWOOD (ACT)) (070350) ..m asl 35.2063 S 149.0113 E -- map -- 15 km NW of CANBERRA | ||||||||||||||||||||||||||
Rain | N/A | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.4 | 6.0 | 0.0 | 0.0 |
GOOGONG HILL (070201) 1015.0m asl 35.4836 S 149.2356 E -- map -- 23 km SSE of CANBERRA | ||||||||||||||||||||||||||
Rain | N/A | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 11.2 | 0.0 | 0.0 |
GOULBURN AIRPORT AWS (070330) 640.0m asl 34.8085 S 149.7311 E -- map -- 7 km S of GOULBURN | ||||||||||||||||||||||||||
Rain | 40.4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 1.0 | 0.2 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 8.2 | 0.0 | 0.0 |
Min | 10.2 | 11.7 | 14.4 | 11.7 | 14.5 | 10.9 | 9.4 | 7.9 | 10.3 | 9.6 | 14.2 | 15.0 | 15.6 | 15.5 | 11.0 | 10.3 | 11.8 | 15.0 | 4.5 | 1.7 | 7.1 | 12.1 | 16.0 | 14.2 | 15.5 | 12.4 |
Max | 24.0 | 27.0 | 32.3 | 30.4 | 22.0 | 23.2 | 24.8 | 24.8 | 22.0 | 22.8 | 26.6 | 28.2 | 24.9 | 24.2 | 31.2 | 33.8 | 35.0 | 33.2 | 19.8 | 23.1 | 30.7 | 30.6 | 27.2 | 27.5 | 20.6 | 28.0 |
Gust | 91.0 | 76.0 | 3113 | 4317 | 3501 | 4611 | 3511 | 4616 | 4616 | 3910 | 3909 | 5019 | 3913 | 2209 | 3513 | 5015 | 5914 | 7616 | 5401 | 4412 | 4114 | 4112 | 4115 | 3418 | 2815 | ---- |
Wind>3m | 293.5 | 345.1 | 379 | 209 | 432 | 379 | 414 | 313 | 480 | 461 | 414 | 365 | 345 | 382 | 179 | 194 | 302 | 300 | 669 | 308 | 290 | 216 | 337 | 357 | 288 | 269 |
GOULBURN TAFE (070263) 670.0m asl 34.7495 S 149.7034 E -- map -- 3 km E of GOULBURN | ||||||||||||||||||||||||||
Rain | 57.7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.2 | 1.6 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.4 | 1.0 | 0.4 | 0.0 |
Evap | 3.9 | 103.4 | 7.2 | 6.6 | 6.0 | 2.2 | 4.4 | 4.2 | 4.0 | 3.2 | 2.4 | 4.4 | 5.2 | 2.6 | 2.6 | 4.2 | 5.6 | 7.2 | 3.2 | 8.6 | 3.8 | 3.4 | 3.6 | 3.0 | 4.2 | 1.6 |
Min | 11.4 | 14.0 | 15.6 | 16.0 | 14.7 | 13.4 | 11.5 | 11.8 | 12.7 | 12.5 | 16.0 | 16.0 | 17.3 | 16.5 | 11.5 | 14.0 | 16.6 | 18.6 | 7.7 | 5.5 | 10.4 | 14.7 | 16.3 | 15.5 | 15.7 | 14.5 |
Max | 23.9 | 27.0 | 32.4 | 32.1 | 21.0 | 23.2 | 25.0 | 25.1 | 21.4 | 23.3 | 26.5 | 28.0 | 24.8 | 25.0 | 31.2 | 33.4 | 35.0 | 33.2 | 20.2 | 23.5 | 30.3 | 30.5 | 26.8 | 27.7 | 21.4 | -- |
Gr Min | 8.9 | 8.6 | 12.0 | 9.1 | 12.2 | 7.5 | 3.5 | 3.5 | 7.5 | 5.5 | 10.0 | 9.0 | 12.5 | 12.0 | 5.1 | 7.5 | 9.1 | 11.4 | 0.0 | -1.3 | 5.6 | 11.5 | 12.0 | 15.5 | 15.5 | 9.3 |
Wind<3m | 115.3 | 103.6 | 128 | 72 | 139 | 115 | 124 | 95 | 164 | 151 | 117 | 100 | 130 | 117 | 51 | 68 | 104 | 98 | 174 | 98 | 67 | 65 | 58 | 86 | 97 | 69 |
Weather | N/A | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
GUNNING RURAL SUPPLIES (070043) 578.0m asl 34.7823 S 149.2681 E -- map -- 43 km W of GOULBURN | ||||||||||||||||||||||||||
Rain | 50.9 | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3.0 | -- | -- | -- |
HILLVIEW (SHOALHAVEN RIVER) (070335) 550.0m asl 35.2000 S 149.9550 E -- map -- 54 km SSE of GOULBURN | ||||||||||||||||||||||||||
Rain | 53.7 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MARULAN (GEORGE ST) (070063) 645.0m asl 34.7139 S 150.0031 E -- map -- 25 km E of GOULBURN | ||||||||||||||||||||||||||
Rain | 69.8 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 8.0 | 0.0 | 0.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOUNT GININI AWS (070349) 1760.0m asl 35.5293 S 148.7721 E -- map -- 42 km SW of CANBERRA | ||||||||||||||||||||||||||
Rain | 86.2 | 38.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 6.4 | 10.6 | 4.6 | 0.2 | 0.0 |
Min | 6.9 | 9.0 | 12.1 | 13.9 | 8.2 | 7.5 | 5.9 | 9.6 | 5.9 | 6.8 | 8.3 | 11.0 | 11.1 | 9.2 | 11.0 | 14.1 | 15.2 | 14.7 | -1.1 | 1.3 | 4.4 | 10.9 | 11.6 | 6.7 | 8.7 | 10.1 |
Max | 15.7 | 19.4 | 23.7 | 24.9 | 19.8 | 16.8 | 20.2 | 18.5 | 16.4 | 17.2 | 20.0 | 18.3 | 18.6 | 20.0 | 22.3 | 23.1 | 25.2 | 21.0 | 12.6 | 15.0 | 21.1 | 17.1 | 16.7 | 18.1 | 18.1 | 20.0 |
Gust | 85.0 | 76.0 | 3514 | 3113 | 3723 | 4403 | 2821 | 5223 | 5501 | 5002 | 3900 | 3722 | 5207 | 4301 | 3112 | 5212 | 4611 | 7614 | 5200 | 3108 | 4622 | 4422 | 5200 | 3003 | 2801 | ---- |
Wind>3m | 334.5 | 337.7 | 334 | 276 | 283 | 345 | 327 | 287 | 503 | 488 | 426 | 207 | 312 | 441 | 229 | 295 | 317 | 379 | 559 | 299 | 285 | 404 | 407 | 290 | 211 | 201 |
NARRAWA (LACHLAN RIVER) (070333) 460.0m asl 34.3973 S 149.0908 E -- map -- 71 km WNW of GOULBURN | ||||||||||||||||||||||||||
Rain | 52.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3.4 | -- | -- | -- |
NICHOLLS (GUNGAHLIN LAKES) (070340) 605.0m asl 35.1837 S 149.1122 E -- map -- 13 km N of CANBERRA | ||||||||||||||||||||||||||
Rain | 57.4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
NIMMITABEL (COTTESLOE) (070237) 1190.0m asl 36.5902 S 149.3824 E -- map -- 46 km SSE of COOMA | ||||||||||||||||||||||||||
Rain | 110.3 | 44.0 | 0.0 | 0.0 | 2.2 | 7.6 | 0.0 | 0.0 | 3.0 | 4.8 | 0.4 | 0.0 | 7.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 4.8 | 1.2 | 0.4 | 0.2 |
NIMMITABEL WASTEWATER TREATMENT FACILITY (070067) 1075.0m asl 36.5112 S 149.2794 E -- map -- 34 km SSE of COOMA | ||||||||||||||||||||||||||
Rain | 59.7 | 12.3 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | -- | -- | -- | -- | -- | -- | -- |
PARKERS GAP (070214) 1249.0m asl 35.6311 S 149.5000 E -- map -- 50 km SE of CANBERRA | ||||||||||||||||||||||||||
Rain | 97.0 | 28.6 | 0.0 | 0.0 | 1.6 | 1.0 | 0.4 | 0.0 | 0.4 | 7.4 | 2.2 | 0.0 | 6.0 | 0.0 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.0 | 0.6 | 0.0 |
SUTTON (GOOLABRI DVE) (070346) 655.0m asl 35.1889 S 149.2510 E -- map -- 16 km NE of CANBERRA | ||||||||||||||||||||||||||
Rain | 50.6 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 4.2 | -- | -- |
SUTTON (UBA) (070232) 695.0m asl 35.2451 S 149.2613 E -- map -- 13 km ENE of CANBERRA | ||||||||||||||||||||||||||
Rain | 51.6 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
SUTTON THE ANCHORAGE (070233) 725.0m asl 35.2189 S 149.2754 E -- map -- 15 km NE of CANBERRA | ||||||||||||||||||||||||||
Rain | 46.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- |
TARALGA POST OFFICE (070080) 845.0m asl 34.4048 S 149.8197 E -- map -- 39 km NNE of GOULBURN | ||||||||||||||||||||||||||
Rain | 67.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.6 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.8 | -- | -- | -- |
TOMBONG (SNOWY RIVER @ BURNT HUT CROSSIN (070008) ..m asl 36.8414 S 148.9314 E -- map -- 70 km SSW of COOMA | ||||||||||||||||||||||||||
Rain | N/A | 11.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.8 | 0.0 | 0.0 |
TORRENS (DARKE ST) (070308) 653.0m asl 35.3757 S 149.0870 E -- map -- 10 km SSW of CANBERRA | ||||||||||||||||||||||||||
Rain | 56.3 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TUGGERANONG (ISABELLA PLAINS) AWS (070339) 586.7m asl 35.4184 S 149.0937 E -- map -- 14 km SSW of CANBERRA | ||||||||||||||||||||||||||
Rain | 54.5 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 3.4 | 0.0 | 0.0 |
Min | 11.4 | 12.7 | 11.1 | 13.4 | 13.3 | 13.3 | 7.2 | 9.8 | 13.2 | 13.4 | 12.1 | 15.9 | 16.8 | 13.4 | 12.5 | 13.8 | 13.4 | 14.6 | 9.2 | 3.4 | 8.7 | 13.4 | 15.9 | 13.9 | 15.2 | 17.0 |
Max | 25.3 | 28.5 | 33.5 | 33.4 | 27.0 | 25.1 | 28.8 | 26.7 | 25.6 | 26.6 | 29.2 | 30.7 | 27.6 | 27.0 | 30.9 | 33.5 | 34.7 | 32.8 | 19.9 | 24.1 | 30.2 | 27.8 | 27.0 | 26.8 | 26.4 | 29.0 |
Gust | 70.0 | 57.0 | 3016 | 4317 | 3018 | 3510 | 2817 | 3916 | 3512 | 3513 | 3018 | 3016 | 4114 | 2116 | 3415 | 3413 | 3015 | 5717 | 4311 | 2419 | 2813 | 3512 | 3120 | 2619 | 2818 | ---- |
Wind>3m | 177.9 | 194.8 | 217 | 141 | 259 | 270 | 226 | 172 | 348 | 286 | 192 | 181 | 149 | 230 | 103 | 116 | 139 | 110 | 404 | 240 | 125 | 151 | 123 | 203 | 166 | 125 |
Updated: 08:58utc, 24/03/25