| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| TASMANIA | |||||||||||||||||||||||
| 92 East Coast | |||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| BICHENO (COUNCIL DEPOT) (092003) 11.0m asl 41.8739 S 148.3036 E -- map -- 0.0 km N of BICHENO | |||||||||||||||||||||||
| Rain | 50.3 | 5.4 | 0.2 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | 0.0 | 0.0 | 0.0 | 2.0 | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 6.2 | 7.5 | 12.5 | 11.0 | 6.0 | 4.2 | 6.5 | 8.0 | 5.5 | -- | 5.0 | 5.0 | 5.0 | 8.0 | 9.0 | 5.0 | 6.0 | -- | 6.0 | 11.0 | 10.0 | 7.0 | 11.0 |
| Max | 14.2 | 14.3 | 16.0 | 17.0 | 15.5 | 13.5 | 11.5 | 12.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sun | 5.0 | 3.1 | 1.5 | 2.3 | 5.8 | 7.2 | 1.7 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| BUCKLAND (BROCKLEY ROAD) (092155) 77.0m asl 42.5794 S 147.7831 E -- map -- 46 km SE of OATLANDS | |||||||||||||||||||||||
| Rain | 30.1 | 11.4 | 3.2 | 7.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| COPPING (YAXLEY ESTATE) (092153) 150.0m asl 42.8242 S 147.7939 E -- map -- 35 km N of PORT ARTHUR | |||||||||||||||||||||||
| Rain | 44.9 | 26.0 | 10.2 | 8.8 | 1.6 | 0.2 | 5.2 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| FINGAL (FLEMING ST) (092163) 255.0m asl 41.6430 S 147.9800 E -- map -- km of | |||||||||||||||||||||||
| Rain | N/A | 11.8 | 4.2 | 2.0 | 5.2 | 0.0 | 0.2 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2 | 0.0 |
| Min | N/A | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0 | 3.0 |
| Max | N/A | 15.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.0 | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| FRIENDLY BEACHES (092114) 55.0m asl 41.9953 S 148.2794 E -- map -- 13 km S of BICHENO | |||||||||||||||||||||||
| Rain | 41.1 | 11.8 | 0.4 | 7.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 5.7 | 6.2 | 12.3 | 10.0 | 7.0 | 7.3 | 5.8 | 7.3 | 3.4 | 5.0 | 3.0 | 3.0 | 4.0 | 8.0 | 9.0 | 5.0 | 5.0 | 4.0 | 2.0 | 6.0 | 5.0 | 8.0 | 11.0 |
| Max | 13.8 | 14.4 | 15.9 | 16.9 | 13.6 | 12.3 | 11.6 | 11.3 | 14.0 | 12.0 | 12.0 | 15.0 | 16.0 | 14.0 | 16.0 | 13.0 | 14.0 | 17.0 | 17.0 | 15.0 | 17.0 | 15.0 | -- |
| Gust | 98.0 | 54.0 | 3114 | 5411 | 4618 | 5414 | 3704 | 1511 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 285.3 | 263.9 | 236 | 235 | 271 | 325 | 381 | 211 | 188 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| GRAY (DALMAYNE RD) (092141) 383.5m asl 41.6279 S 148.2250 E -- map -- 28 km NNW of BICHENO | |||||||||||||||||||||||
| Rain | 52.4 | 13.4 | 4.0 | 7.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GRINDSTONE POINT (092149) 10.0m asl 42.4468 S 147.9764 E -- map -- 36 km S of SWANSEA | |||||||||||||||||||||||
| Rain | 31.2 | 10.0 | 2.6 | 7.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LAKE LEAKE (FWS) (092146) 570.0m asl 42.0069 S 147.7961 E -- map -- 25 km E of ROSS | |||||||||||||||||||||||
| Rain | 44.2 | 13.4 | 3.4 | 4.4 | 5.0 | 0.6 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LARAPUNA (EDDYSTONE POINT) (092045) 19.7m asl 40.9928 S 148.3467 E -- map -- 38 km NNE of ST HELENS | |||||||||||||||||||||||
| Rain | 73.4 | 49.8 | 9.8 | 15.2 | 13.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | -- | 0.2 | 2.0 | 1.0 | 7.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Min | 7.1 | 8.3 | 12.5 | 11.4 | 8.1 | 6.2 | 6.4 | 8.2 | 6.2 | 8.0 | 8.0 | -- | 8.0 | 8.0 | 9.0 | 7.0 | 6.0 | 7.0 | 8.0 | 10.0 | 8.0 | 9.0 | 10.0 |
| Max | 13.3 | 14.5 | 15.7 | 14.6 | 13.3 | 13.7 | 12.5 | 14.4 | 14.0 | 13.0 | -- | 15.0 | 14.0 | 13.0 | 15.0 | 13.0 | 15.0 | 16.0 | 15.0 | 16.0 | 17.0 | 15.0 | -- |
| Gust | 109.0 | 83.0 | 4416 | 8312 | 6507 | 4309 | 5513 | 3409 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 559.0 | 617.7 | 495 | 702 | 893 | 579 | 579 | 646 | 430 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LEWIS HILL (ST PAULS RIVER) (092020) 229.1m asl 41.8200 S 147.9551 E -- map -- 30 km WNW of BICHENO | |||||||||||||||||||||||
| Rain | 52.9 | 14.4 | 1.2 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LITTLE SWANPORT (LISDILLON FARM) (092154) 20.0m asl 42.2886 S 148.0006 E -- map -- 19 km SSW of SWANSEA | |||||||||||||||||||||||
| Rain | 27.1 | 6.6 | 1.4 | 4.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| MARIA ISLAND (POINT LESUEUR) (092124) 28.0m asl 42.6621 S 148.0179 E -- map -- 55 km NNE of PORT ARTHUR | |||||||||||||||||||||||
| Rain | 29.5 | 28.4 | 9.2 | 10.4 | 1.0 | 0.8 | 1.8 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 7.5 | 8.5 | 12.4 | 11.4 | 7.9 | 8.1 | 7.0 | 8.6 | 6.2 | 8.0 | 7.0 | 6.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 | 11.0 |
| Max | 12.7 | 13.2 | 14.3 | 15.2 | 13.2 | 10.5 | 10.3 | 11.2 | 12.0 | 13.0 | 11.0 | 13.0 | 13.0 | 13.0 | 15.0 | 12.0 | 16.0 | 15.0 | 13.0 | 15.0 | 15.0 | 13.0 | -- |
| Gust | 117.0 | 70.0 | 4818 | 6113 | 6100 | 7016 | 5503 | 2108 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 545.8 | 503.1 | 435 | 477 | 716 | 634 | 796 | 324 | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| MONAMETA (MATHINNA RD) (092144) 250.0m asl 41.5544 S 147.9872 E -- map -- 33 km SW of ST HELENS | |||||||||||||||||||||||
| Rain | 46.7 | 15.8 | 5.0 | 3.6 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOUNT VICTORIA (UNA PLAIN) (091194) 710.0m asl 41.3456 S 147.8036 E -- map -- 32 km SE of SCOTTSDALE | |||||||||||||||||||||||
| Rain | 234.3 | 125.6 | 58.0 | 16.4 | 50.6 | 0.2 | 0.0 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NUGENT (TWILIGHT VALLEY TBRG) (092158) 318.0m asl 42.7153 S 147.7525 E -- map -- 40 km ENE of HOBART | |||||||||||||||||||||||
| Rain | 53.2 | 21.6 | 5.8 | 8.2 | 2.0 | 1.2 | 4.0 | 0.2 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PIONEER (MAIN ROAD) (092030) 120.0m asl 41.0825 S 147.9353 E -- map -- 37 km ENE of SCOTTSDALE | |||||||||||||||||||||||
| Rain | 108.5 | 34.2 | 21.6 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PYENGANA (FOREST LODGE ROAD) (092051) 155.0m asl 41.2700 S 147.9492 E -- map -- 25 km WNW of ST HELENS | |||||||||||||||||||||||
| Rain | 139.3 | 48.6 | 0.0 | 13.6 | 34.0 | 1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| SPRING BAY NTC AWS (092133) 0.0m asl 42.5464 S 147.9308 E -- map -- 48 km SSW of SWANSEA | |||||||||||||||||||||||
| Min | 6.6 | 6.9 | 10.3 | 8.8 | 7.6 | 8.8 | 7.3 | 7.7 | 4.8 | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 | 9.0 | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Max | 13.4 | 14.0 | 14.7 | 16.0 | 14.0 | 11.5 | 10.8 | 13.5 | 14.0 | 12.0 | 13.0 | 12.0 | 15.0 | 13.0 | 15.0 | 13.0 | 17.0 | 17.0 | 14.0 | 16.0 | 16.0 | 13.0 | -- |
| ST HELENS AERODROME (092120) 48.0m asl 41.3381 S 148.2792 E -- map -- 3 km ESE of ST HELENS | |||||||||||||||||||||||
| Rain | 45.5 | 31.2 | 7.0 | 4.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -- | -- | 1.0 | 0.4 | 5.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| Min | 4.9 | 6.5 | 11.2 | 10.9 | 6.7 | 5.1 | 4.2 | 7.3 | 5.2 | 5.0 | 5.0 | -- | -- | 5.0 | 10.0 | 7.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 10.0 |
| Max | 13.6 | 14.3 | 16.7 | 14.4 | 15.3 | 14.3 | 11.6 | 12.2 | 13.0 | 11.0 | 11.0 | -- | 15.0 | 13.0 | 15.0 | 14.0 | 15.0 | 17.0 | 15.0 | 16.0 | 17.0 | 15.0 | -- |
| Gust | 100.0 | 67.0 | 3113 | 6714 | 3706 | 3418 | 3900 | 1701 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 283.8 | 240.4 | 232 | 223 | 406 | 204 | 241 | 224 | 153 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| SWAN ISLAND (092123) 15.0m asl 40.7292 S 148.1250 E -- map -- 67 km N of ST HELENS | |||||||||||||||||||||||
| Rain | 61.0 | 36.6 | 4.8 | 9.6 | 9.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.2 | 4.0 | 5.0 | -- | 2.0 | 0.2 | 0.0 | -- | 0.0 | 0.0 | 0.0 |
| Min | 8.5 | 9.8 | 13.4 | 11.7 | 9.1 | 9.3 | 6.4 | 9.0 | 8.7 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 8.0 | 10.0 | 11.0 | 12.0 | 11.0 | 11.0 | 12.0 |
| Max | 13.3 | 13.8 | 15.8 | 14.7 | 13.2 | 13.1 | 11.8 | 12.1 | 13.0 | 13.0 | 13.0 | 15.0 | 15.0 | 13.0 | 14.0 | 13.0 | 15.0 | 14.0 | 14.0 | 15.0 | 14.0 | 15.0 | -- |
| Gust | 118.0 | 89.0 | 4400 | 8908 | 7208 | 6300 | 3917 | 2801 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 567.3 | 598.3 | 481 | 644 | 1079 | 838 | 464 | 424 | 258 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| SWANSEA (FRANCIS STREET) (092148) 19.0m asl 42.1381 S 148.0736 E -- map -- 1 km S of SWANSEA | |||||||||||||||||||||||
| Rain | 27.4 | 13.2 | 3.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Evap | 1.5 | 8.8 | 1.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.2 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Min | 4.3 | 5.0 | 9.4 | 8.3 | 8.4 | 6.7 | 5.6 | 7.1 | 1.3 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 9.0 | 4.0 | 3.0 | 2.0 | 2.0 | 9.0 | 4.0 | 5.0 | 8.0 |
| Max | 13.8 | 13.7 | 15.4 | 16.2 | 14.4 | 12.7 | 11.3 | 12.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gr Min | 0.8 | 1.6 | 6.7 | 5.3 | 5.2 | 1.4 | 1.7 | 6.1 | -1.8 | 1.0 | -1.0 | 0.0 | -2.0 | 3.0 | 3.0 | 0.0 | -1.0 | -2.0 | -2.0 | 5.0 | 1.0 | 3.0 | 1.0 |
| Wind<3m | 82.8 | 105.3 | 57 | 138 | 183 | 118 | 106 | 66 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather | N/A | ...... | .....t | ...... | ...... | ...... | ...... | ||||||||||||||||
| TOOMS LAKE (TOOMS RIVER) (092079) 468.5m asl 42.2133 S 147.7831 E -- map -- 26 km WSW of SWANSEA | |||||||||||||||||||||||
| Rain | 49.8 | 10.4 | 2.0 | 5.2 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| TRIABUNNA (SALMONS FLATS) (092157) 13.0m asl 42.5142 S 147.8987 E -- map -- 45 km SSW of SWANSEA | |||||||||||||||||||||||
| Rain | 31.0 | 10.2 | 2.6 | 6.2 | 0.6 | 0.0 | 0.6 | 0.0 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UPPER BLESSINGTON (092109) 440.0m asl 41.4622 S 147.5700 E -- map -- 34 km S of SCOTTSDALE | |||||||||||||||||||||||
| Rain | 80.6 | 67.4 | 27.4 | 11.6 | 28.2 | 0.0 | 0.0 | 0.0 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UPPER ESK (SOUTH ESK RIVER) (092111) 362.0m asl 41.4342 S 147.7192 E -- map -- 35 km SSE of SCOTTSDALE | |||||||||||||||||||||||
| Rain | 113.0 | 74.2 | 40.4 | 9.4 | 23.6 | 0.6 | 0.0 | 0.2 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Updated: 04:59utc, 21/07/26