| February 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | ||||||||||||||||||||||||||||||
| 84 East Gippsland | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| BAIRNSDALE (MITCHELL RIVER @ ROSEHILL) (084147) 20.0m asl 37.8164 S 147.5714 E -- map -- 4 km WNW of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 46.0 | 71.6 | 3.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 12.4 | 0.6 | 0.2 | 19.6 |
| BETE BOLONG (RUSSELLS ESTATE) (084093) 20.0m asl 37.7132 S 148.3954 E -- map -- 6 km WSW of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 49.1 | 109.0 | 5.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 24.2 | 1.0 | 0.0 | 26.8 |
| BLACK MOUNTAIN (084044) 919.0m asl 37.0071 S 148.2666 E -- map -- 60 km E of OMEO | ||||||||||||||||||||||||||||||
| Rain | 58.7 | 65.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 7.0 | 3.0 | 0.0 | 26.8 |
| BRUTHEN (POST OFFICE) (084003) 22.0m asl 37.7073 S 147.8314 E -- map -- 23 km NE of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 52.5 | 63.7 | 0.0 | 4.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 30.03 | 0.0 | 27.4 | 0.5 | 0.2 | 0.0 |
| BUCHAN SOUTH (084096) 240.0m asl 37.5455 S 148.1357 E -- map -- 33 km WNW of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 50.8 | 79.8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.4 | 0.0 | 21.2 | 1.4 | 0.0 | 11.2 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| COMBIENBAR AWS (084143) 640.0m asl 37.3416 S 149.0227 E -- map -- 64 km NE of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 76.4 | 116.4 | 45.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 0.2 | 23.4 | 5.4 | 1.6 | 1.8 |
| DELLICKNORA (TELLICURA) (084014) 591.0m asl 37.1060 S 148.6862 E -- map -- 69 km NNE of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 58.3 | 65.4 | 6.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 3.6 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 15.8 | 0.6 | 0.0 | 0.0 |
| ENSAY (084015) 240.0m asl 37.3757 S 147.8373 E -- map -- 38 km SE of OMEO | ||||||||||||||||||||||||||||||
| Rain | 55.1 | 87.6 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 25.0 | 0.0 | 0.0 | 14.6 |
| GABO ISLAND LIGHTHOUSE (084016) 15.0m asl 37.5679 S 149.9158 E -- map -- 14 km E of MALLACOOTA | ||||||||||||||||||||||||||||||
| Rain | 67.2 | 62.8 | 24.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 12.4 | 2.6 | 0.2 | 7.4 |
| GELANTIPY (084142) 755.0m asl 37.2200 S 148.2626 E -- map -- 56 km NNW of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 65.5 | 82.8 | 7.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 32.6 | 0.0 | 20.6 | 1.8 | 0.0 | 6.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| LAKES ENTRANCE (EASTERN BEACH ROAD) (084150) 4.0m asl 37.8717 S 148.0060 E -- map -- 35 km E of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 50.8 | 81.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 0.0 | 48.6 | 0.0 | 1.4 | 8.4 |
| MALLACOOTA (084084) 22.0m asl 37.5976 S 149.7289 E -- map -- 5 km SSW of MALLACOOTA | ||||||||||||||||||||||||||||||
| Rain | 61.3 | 77.8 | 34.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 28.2 | 2.8 | 0.0 | 0.0 |
| MARLO (084023) 42.0m asl 37.7864 S 148.5456 E -- map -- 11 km SE of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 54.9 | 90.2 | 5.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.0 | 34.2 | 2.0 | 0.0 | 4.8 |
| MOUNT DELEGATE (084152) ..m asl 37.1125 S 148.8974 E -- map -- 76 km NNE of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 57.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT NOWA NOWA (084144) 350.0m asl 37.6924 S 148.0908 E -- map -- 32 km W of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 59.4 | 84.6 | 7.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.2 | 26.6 | 3.4 | 0.8 | 0.4 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| NICHOLSON (YENDALOCK) (084025) 11.0m asl 37.8507 S 147.7664 E -- map -- 14 km ESE of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 43.6 | 75.1 | 20.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 0.0 | 17.2 | 0.0 | 1.4 | 6.4 |
| NICHOLSON WINERY (084140) 42.0m asl 37.7962 S 147.7559 E -- map -- 13 km ENE of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 47.5 | 66.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 0.0 | 22.6 | 1.6 | 0.0 | 4.8 |
| ORBOST (084145) 62.7m asl 37.6922 S 148.4667 E -- map -- 1 km NNE of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 57.4 | 103.8 | 5.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 36.2 | 0.2 | 23.2 | 2.4 | 0.0 | 14.4 |
| SNOWY RIVER AT MCKILLOPS BRIDGE (084126) ..m asl 37.0830 S 148.4141 E -- map -- 69 km N of ORBOST | ||||||||||||||||||||||||||||||
| Rain | 53.7 | 50.2 | 4.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 0.0 | 11.2 | 0.4 | 0.0 | 7.6 |
| WEERAGUA (CANN RIVER (EAST BRANCH) AT CH (084128) 240.0m asl 37.3564 S 149.2058 E -- map -- 53 km WNW of MALLACOOTA | ||||||||||||||||||||||||||||||
| Rain | 65.9 | 72.6 | 30.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 22.6 | 0.2 | 4.8 | 4.2 | 0.0 | 1.8 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| WONNANGATTA RIVER @ WATERFORD (084118) 200.0m asl 37.4900 S 147.1658 E -- map -- 54 km NW of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 53.5 | 92.8 | 4.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 48.2 | 0.0 | 11.8 | 1.2 | 1.0 | 9.4 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| COMBIENBAR AWS (084143) 640.0m asl 37.3416 S 149.0227 E -- map -- 64 km NE of ORBOST | ||||||||||||||||||||||||||||||
| Min | 13.3 | 12.9 | 12.6 | 5.9 | 7.4 | 14.1 | 14.1 | 12.1 | 13.1 | 16.3 | 17.8 | 15.7 | 16.3 | 7.5 | 6.8 | 9.6 | 12.2 | 13.2 | 16.2 | 10.8 | 11.3 | 12.3 | 17.8 | 18.0 | 11.7 | 11.8 | 15.3 | 12.8 | 12.9 | 14.6 |
| Max | 24.4 | 25.6 | 15.8 | 18.8 | 27.4 | 30.5 | 25.4 | 26.8 | 27.8 | 28.2 | 28.7 | 27.2 | 32.4 | 17.8 | 21.1 | 25.1 | 27.2 | 27.7 | 31.7 | 19.3 | 26.1 | 31.9 | 29.6 | 34.6 | 24.4 | 32.9 | 16.1 | 16.3 | 20.5 | 25.6 |
| GABO ISLAND LIGHTHOUSE (084016) 15.0m asl 37.5679 S 149.9158 E -- map -- 14 km E of MALLACOOTA | ||||||||||||||||||||||||||||||
| Min | 16.3 | 16.3 | 16.1 | 12.0 | 11.9 | 17.4 | 16.9 | 15.7 | 16.4 | 18.9 | 17.7 | 18.0 | 19.2 | 13.9 | 12.7 | 13.1 | 16.9 | 17.8 | 18.1 | 17.0 | 14.3 | 15.3 | 17.9 | 18.1 | 15.6 | 16.5 | 18.1 | 16.8 | 17.8 | 17.4 |
| Max | 21.6 | 22.0 | 18.5 | 18.4 | 21.9 | 24.2 | 20.5 | 22.6 | 23.3 | 26.2 | 22.7 | 24.2 | 25.8 | 18.4 | 19.3 | 21.7 | 21.9 | 23.0 | 23.5 | 19.6 | 21.0 | 23.8 | 22.6 | 27.5 | 22.5 | 25.0 | 19.8 | 19.6 | 20.9 | 18.9 |
| GELANTIPY (084142) 755.0m asl 37.2200 S 148.2626 E -- map -- 56 km NNW of ORBOST | ||||||||||||||||||||||||||||||
| Min | 11.4 | 11.1 | 12.0 | 4.7 | 5.3 | 10.8 | 12.9 | 10.0 | 11.7 | 17.3 | 14.1 | 15.0 | 14.5 | 7.0 | 3.7 | 6.4 | 11.6 | 11.5 | 13.6 | 10.0 | 8.8 | 10.8 | 13.3 | 15.2 | 8.8 | 9.7 | 14.3 | 11.6 | 13.4 | 14.0 |
| Max | 23.1 | 24.8 | 13.5 | 17.4 | 26.0 | 30.4 | 25.1 | 26.9 | 29.4 | 28.5 | 26.3 | 27.3 | 32.1 | 16.4 | 18.8 | 25.4 | 25.8 | 27.6 | 29.5 | 20.2 | 24.7 | 29.4 | 29.0 | 31.6 | 20.7 | 31.7 | 14.5 | 19.5 | 21.1 | 25.4 |
| LAKES ENTRANCE (EASTERN BEACH ROAD) (084150) 4.0m asl 37.8717 S 148.0060 E -- map -- 35 km E of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Min | 14.9 | 14.4 | 16.6 | -- | -- | -- | -- | 11.8 | 13.5 | 17.6 | 16.6 | 19.7 | 16.7 | 14.1 | 10.1 | 9.5 | 13.0 | 11.7 | 12.6 | 16.3 | 12.1 | 12.4 | 14.7 | 13.3 | 15.4 | 14.5 | 16.2 | 15.7 | 16.6 | 15.1 |
| Max | 23.5 | 22.8 | -- | -- | -- | -- | 21.4 | 20.3 | 21.2 | 23.9 | 22.2 | 24.5 | 34.8 | 19.7 | 19.0 | 22.5 | 22.6 | 22.5 | 28.9 | 20.4 | 23.3 | 22.1 | 25.2 | 29.5 | 19.3 | 22.2 | 19.5 | 19.9 | 21.6 | 21.5 |
| MALLACOOTA (084084) 22.0m asl 37.5976 S 149.7289 E -- map -- 5 km SSW of MALLACOOTA | ||||||||||||||||||||||||||||||
| Min | 15.8 | 15.1 | 15.6 | 9.7 | 8.6 | 16.2 | 15.9 | 13.4 | 13.3 | 19.1 | 16.7 | 18.4 | 19.2 | 13.1 | 11.6 | 9.5 | 13.1 | 15.3 | 18.5 | 17.1 | 12.1 | 12.6 | 15.5 | 18.2 | 15.0 | 16.2 | 18.1 | 16.6 | 17.9 | 17.4 |
| Max | 24.0 | 23.9 | 19.3 | 18.8 | 24.2 | 27.0 | 22.4 | 21.7 | 22.2 | 27.4 | 23.5 | 24.0 | 31.7 | 19.8 | 20.3 | 22.2 | 23.3 | 23.0 | 29.2 | 23.2 | 24.3 | 27.6 | 24.5 | 33.4 | 22.9 | 30.7 | 20.0 | 19.3 | 22.2 | 21.1 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| MOUNT NOWA NOWA (084144) 350.0m asl 37.6924 S 148.0908 E -- map -- 32 km W of ORBOST | ||||||||||||||||||||||||||||||
| Min | 14.2 | 13.5 | 12.5 | 7.0 | 9.6 | 15.6 | 13.7 | 12.8 | 13.8 | 14.5 | 17.9 | 17.2 | 17.9 | 9.6 | 8.1 | 10.3 | 14.4 | 14.7 | 18.7 | 12.7 | 13.1 | 13.1 | 15.0 | 16.3 | 12.0 | 13.3 | 14.5 | 13.5 | 12.9 | 14.0 |
| Max | 24.5 | 25.0 | 17.4 | 18.3 | 26.0 | 32.2 | 23.6 | 23.6 | 24.2 | 29.0 | 25.6 | 26.2 | 37.1 | 17.9 | 20.0 | 23.1 | 26.0 | 28.2 | 33.5 | 20.9 | 24.8 | 25.4 | 24.0 | 34.6 | 24.4 | 33.8 | 17.1 | 18.2 | 18.2 | 26.1 |
| ORBOST (084145) 62.7m asl 37.6922 S 148.4667 E -- map -- 1 km NNE of ORBOST | ||||||||||||||||||||||||||||||
| Min | 14.5 | 13.3 | 15.2 | 9.0 | 6.6 | 13.2 | 13.6 | 12.4 | 11.8 | 16.4 | 16.7 | 17.4 | 16.0 | 12.3 | 9.4 | 7.7 | 11.1 | 12.2 | 17.3 | 14.5 | 11.8 | 11.0 | 13.1 | 13.9 | 13.9 | 13.3 | 16.5 | 15.4 | 15.6 | 15.5 |
| Max | 25.5 | 25.7 | 18.6 | 18.9 | 26.3 | 32.2 | 23.6 | 22.6 | 23.6 | 28.6 | 25.9 | 28.8 | 37.2 | 19.8 | 20.1 | 24.1 | 27.1 | 29.8 | 35.0 | 22.8 | 24.8 | 26.7 | 24.2 | 37.9 | 19.2 | 31.1 | 20.1 | 20.0 | 21.3 | 28.2 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| COMBIENBAR AWS (084143) 640.0m asl 37.3416 S 149.0227 E -- map -- 64 km NE of ORBOST | ||||||||||||||||||||||||||||||
| Gust | 78.0 | 65.0 | 3922 | 6501 | 1813 | 2205 | 1500 | 812 | 923 | 4105 | 1115 | 1822 | 3416 | 3708 | 1307 | 1717 | 2618 | 2114 | 2617 | 2400 | 1115 | 2408 | 3723 | 3901 | 3700 | 3407 | 914 | 2222 | 2408 | 2616 |
| Wind>3m | 74.4 | 83.6 | 57 | 194 | 68 | 62 | 48 | 32 | 27 | 114 | 68 | 56 | 82 | 104 | 121 | 46 | 105 | 131 | 115 | 112 | 37 | 50 | 43 | 116 | 109 | 97 | 58 | 32 | 129 | 127 |
| GABO ISLAND LIGHTHOUSE (084016) 15.0m asl 37.5679 S 149.9158 E -- map -- 14 km E of MALLACOOTA | ||||||||||||||||||||||||||||||
| Gust | 106.0 | 106.0 | 10622 | 8702 | 6516 | 5701 | 5510 | 2114 | 3123 | 8313 | 2613 | 3719 | 6720 | 8013 | 4613 | 4123 | 5414 | 5217 | 5916 | 6304 | 5914 | 6313 | 4411 | 5511 | 6704 | 6716 | 5701 | 4123 | 5419 | 5200 |
| Wind>3m | 543.6 | 642.2 | 415 | 1219 | 557 | 826 | 472 | 543 | 294 | 521 | 624 | 331 | 633 | 706 | 912 | 475 | 519 | 694 | 832 | 890 | 598 | 511 | 635 | 537 | 731 | 603 | 793 | 614 | 698 | 799 |
| GELANTIPY (084142) 755.0m asl 37.2200 S 148.2626 E -- map -- 56 km NNW of ORBOST | ||||||||||||||||||||||||||||||
| Gust | 80.0 | 55.0 | 5520 | 5400 | 4307 | 4114 | 3117 | 3014 | 3015 | 4118 | 2814 | 2818 | 4813 | 4312 | 2615 | 3114 | 4321 | 3507 | 4614 | 3015 | 3113 | 3708 | 3523 | 4814 | 3723 | 4302 | 2800 | 3411 | 4416 | 4109 |
| Wind>3m | 266.8 | 317.8 | 265 | 438 | 334 | 337 | 256 | 193 | 240 | 285 | 270 | 233 | 271 | 381 | 272 | 226 | 357 | 430 | 347 | 345 | 217 | 295 | 274 | 423 | 349 | 412 | 273 | 198 | 462 | 515 |
| MALLACOOTA (084084) 22.0m asl 37.5976 S 149.7289 E -- map -- 5 km SSW of MALLACOOTA | ||||||||||||||||||||||||||||||
| Gust | 87.0 | 70.0 | 6322 | 4602 | 4112 | 3500 | 4312 | 2213 | 2611 | 7013 | 2810 | 3016 | 5720 | 5512 | 4112 | 4115 | 4612 | 4313 | 3501 | 4413 | 4413 | 3711 | 3412 | 4416 | 5003 | 5918 | 3923 | 3505 | 4313 | 4115 |
| Wind>3m | 298.1 | 350.0 | 261 | 474 | 403 | 420 | 264 | 345 | 235 | 298 | 372 | 225 | 318 | 335 | 429 | 361 | 366 | 439 | 467 | 358 | 349 | 343 | 309 | 290 | 322 | 322 | 327 | 388 | 367 | 413 |
| MOUNT NOWA NOWA (084144) 350.0m asl 37.6924 S 148.0908 E -- map -- 32 km W of ORBOST | ||||||||||||||||||||||||||||||
| Gust | 78.0 | 55.0 | 5519 | 4100 | 3506 | 3106 | 2816 | 2213 | 2119 | 3015 | 2801 | 2113 | 5518 | 4410 | 2215 | 2116 | 2123 | 2213 | 4622 | 2801 | 2801 | 2115 | 2803 | 4414 | 3902 | 4110 | 3100 | 3410 | 3715 | 1800 |
| Wind>3m | 189.5 | 202.2 | 143 | 338 | 183 | 276 | 178 | 115 | 117 | 159 | 204 | 108 | 198 | 327 | 267 | 127 | 143 | 162 | 259 | 315 | 212 | 139 | 204 | 278 | 353 | 175 | 189 | 112 | 213 | 168 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ORBOST (084145) 62.7m asl 37.6922 S 148.4667 E -- map -- 1 km NNE of ORBOST | ||||||||||||||||||||||||||||||
| Gust | 70.0 | 61.0 | 6119 | 2811 | 2414 | 2410 | 2815 | 2614 | 3015 | 2615 | 2215 | 2616 | 5218 | 4411 | 2613 | 3015 | 3018 | 2415 | 3517 | 3402 | 2613 | 2213 | 2612 | 3411 | 3901 | 3017 | 2410 | 3416 | 2816 | 1713 |
| Wind>3m | 174.9 | 161.2 | 149 | 358 | 139 | 95 | 150 | 128 | 111 | 129 | 139 | 135 | 115 | 233 | 319 | 117 | 135 | 189 | 108 | 248 | 152 | 138 | 115 | 139 | 224 | 104 | 139 | 128 | 276 | 101 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GABO ISLAND LIGHTHOUSE (084016) 15.0m asl 37.5679 S 149.9158 E -- map -- 14 km E of MALLACOOTA | ||||||||||||||||||||||||||||||
| Weather | N/A | ..g..t | ..g... | ...... | ...... | ...... | ...... | ...... | ..g... | ...... | ...... | ...... | ..g... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | |
| LAKES ENTRANCE (EASTERN BEACH ROAD) (084150) 4.0m asl 37.8717 S 148.0060 E -- map -- 35 km E of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | |||||
Updated: 10:11utc, 03/04/26