| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| WESTERN AUSTRALIA | |||
| 03 West Kimberley | |||
| Rainfall (mm) | |||
| Element | Norm | This month | 1 Fr |
| BROOME AIRPORT (003003) 7.4m asl 17.9475 S 122.2352 E -- map -- 2 km N of BROOME | |||
| Rain | 27.0 | 0.0 | 0.0 |
| CURTIN AERO (003080) 77.5m asl 17.5768 S 123.8297 E -- map -- 36 km SE of DERBY | |||
| Rain | 14.8 | 0.0 | 0.0 |
| DAMPIER DOWNS AIRSTRIP (003101) 140.0m asl 18.5096 S 123.4676 E -- map -- 135 km S of DERBY | |||
| Rain | 16.1 | 0.0 | 0.0 |
| FITZROY CROSSING AERO (003093) 114.5m asl 18.1814 S 125.5619 E -- map -- 3 km E of FITZROY CROSSING | |||
| Rain | 14.3 | 0.0 | 0.0 |
| LEOPOLD DOWNS TBRG (003099) 220.0m asl 17.7535 S 125.3807 E -- map -- 52 km NNW of FITZROY CROSSING | |||
| Rain | N/A | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
| MOUNT BARNETT (003051) 401.0m asl 16.7372 S 125.9086 E -- map -- 164 km NNE of FITZROY CROSSING | |||
| Rain | 11.9 | 0.0 | 0.0 |
| MOUNT HOUSE AIRSTRIP (003098) 270.0m asl 17.0535 S 125.7120 E -- map -- 126 km N of FITZROY CROSSING | |||
| Rain | 18.8 | 0.0 | 0.0 |
| WINDJANA GORGE (003094) 95.0m asl 17.4211 S 124.9246 E -- map -- 110 km NW of FITZROY CROSSING | |||
| Rain | 23.2 | 0.0 | 0.0 |
| YAMPI SOUND (DEFENCE) (003108) 41.3m asl 16.7671 S 123.9810 E -- map -- km of | |||
| Rain | N/A | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||
| Element | Norm | This month | 1 Fr |
| BROOME AIRPORT (003003) 7.4m asl 17.9475 S 122.2352 E -- map -- 2 km N of BROOME | |||
| Min | 18.2 | 20.8 | 20.8 |
| BROOME NTC AWS (003102) 0.0m asl 18.0015 S 122.2176 E -- map -- 5 km SSW of BROOME | |||
| Min | 22.7 | 26.4 | 26.4 |
| CURTIN AERO (003080) 77.5m asl 17.5768 S 123.8297 E -- map -- 36 km SE of DERBY | |||
| Min | 18.9 | 18.4 | 18.4 |
| FITZROY CROSSING AERO (003093) 114.5m asl 18.1814 S 125.5619 E -- map -- 3 km E of FITZROY CROSSING | |||
| Min | 16.0 | 19.1 | 19.1 |
| YAMPI SOUND (DEFENCE) (003108) 41.3m asl 16.7671 S 123.9810 E -- map -- km of | |||
| Min | N/A | 19.9 | 19.9 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||
| Element | Norm | This month | 1 Fr |
| BROOME AIRPORT (003003) 7.4m asl 17.9475 S 122.2352 E -- map -- 2 km N of BROOME | |||
| Wind>3m | 276.5 | 183.0 | 183 |
| BROOME NTC AWS (003102) 0.0m asl 18.0015 S 122.2176 E -- map -- 5 km SSW of BROOME | |||
| Wind>3m | N/A | 225.0 | 225 |
| CURTIN AERO (003080) 77.5m asl 17.5768 S 123.8297 E -- map -- 36 km SE of DERBY | |||
| Wind>3m | 266.2 | 201.0 | 201 |
| YAMPI SOUND (DEFENCE) (003108) 41.3m asl 16.7671 S 123.9810 E -- map -- km of | |||
| Wind>3m | N/A | 92.0 | 92 |
Updated: 05:26utc, 01/05/26