| March 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 03 West Kimberley | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| ANNA PLAINS (003028) 10.0m asl 19.2536 S 121.4861 E -- map -- 164 km SSW of BROOME | |||||||||||||||||||||||||||||||||
| Rain | 78.6 | 48.9 | 0.0 | 0.0 | 0.0 | 38.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.0 | 2.8 | 0.0 | 0.0 | 1.0 | 1.5 | -- | -- | -- | -- | -- |
| BROOME AIRPORT (003003) 7.4m asl 17.9475 S 122.2352 E -- map -- 2 km N of BROOME | |||||||||||||||||||||||||||||||||
| Rain | 98.8 | 172.4 | 0.0 | 0.0 | 14.0 | 48.2 | 3.8 | 4.8 | 0.4 | 0.0 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 1.0 | 0.0 | 2.8 | 30.6 | 2.8 | 0.0 | 23.2 | 0.2 | 0.4 | 0.0 |
| Min | 25.5 | 26.4 | 26.9 | 28.9 | 24.4 | 25.0 | 25.2 | 24.9 | 25.5 | 27.9 | 23.0 | 28.7 | 28.4 | 27.9 | 28.6 | 29.2 | 29.2 | 29.1 | 27.0 | 25.0 | 27.3 | 25.2 | 26.9 | 27.4 | 28.6 | 24.8 | 24.7 | 24.8 | 23.4 | 23.2 | 26.4 | 24.8 | 24.6 |
| Max | 34.0 | 33.7 | 33.7 | 34.7 | 30.8 | 34.8 | 32.4 | 34.5 | 31.9 | 33.4 | 33.0 | 33.1 | 32.9 | 32.8 | 33.3 | 33.8 | 33.3 | 33.4 | 35.8 | 35.6 | 37.7 | 34.2 | 33.2 | 34.7 | 36.1 | 33.7 | 30.8 | 34.2 | 33.4 | 33.0 | 34.9 | 34.2 | 32.8 |
| Gust | 147.0 | 76.0 | 3516 | 4619 | 5021 | 5411 | 5412 | 3414 | 2821 | 6719 | 3707 | 3413 | 2813 | 2814 | 3008 | 3412 | 3711 | 3509 | 3107 | 2800 | 4419 | 2615 | 2614 | 2813 | 4116 | 7020 | 7603 | 4314 | 2815 | 3507 | 3515 | 3116 | 3014 |
| Wind>3m | 314.3 | 358.9 | 268 | 445 | 303 | 432 | 502 | 325 | 256 | 344 | 438 | 413 | 347 | 328 | 372 | 359 | 415 | 475 | 399 | 313 | 327 | 282 | 170 | 233 | 342 | 540 | 724 | 534 | 308 | 254 | 184 | 258 | 235 |
| BROOME NTC AWS (003102) 0.0m asl 18.0015 S 122.2176 E -- map -- 5 km SSW of BROOME | |||||||||||||||||||||||||||||||||
| Min | 27.4 | 27.1 | 27.7 | 29.1 | 24.6 | 24.4 | 25.8 | 25.6 | 26.4 | 28.1 | 21.6 | 29.2 | 28.9 | 28.7 | 28.9 | 29.3 | 29.3 | 29.1 | 27.7 | 27.4 | 28.0 | 25.0 | 28.0 | 27.7 | 28.8 | 27.3 | 25.2 | 25.2 | 25.6 | 23.7 | 27.3 | 27.4 | 27.6 |
| Max | 32.3 | 31.4 | 30.9 | 31.5 | 29.3 | 33.3 | 30.3 | 32.3 | 30.1 | 31.2 | 30.9 | 30.8 | 30.5 | 30.6 | 31.1 | 31.3 | 30.8 | 31.1 | 34.1 | 33.2 | 36.4 | 31.6 | 30.6 | 32.1 | 32.4 | 32.5 | 30.1 | 31.2 | 30.6 | 30.7 | 32.0 | 31.1 | 30.3 |
| Gust | 106.0 | 81.0 | 3516 | 6819 | 5421 | 5521 | 5712 | 3415 | 3120 | 7619 | 3906 | 3013 | 2617 | 3016 | 3012 | 3418 | 3713 | 3402 | 3507 | 4405 | 4620 | 2800 | 2809 | 2814 | 5023 | 8120 | 8000 | 4615 | 2416 | 3707 | 3115 | 2817 | 2614 |
| Wind>3m | N/A | 402.7 | 291 | 468 | 370 | 614 | 519 | 395 | 321 | 402 | 424 | 385 | 375 | 351 | 400 | 372 | 427 | 476 | 404 | 350 | 344 | 267 | 195 | 270 | 361 | 634 | 989 | 648 | 404 | 292 | 221 | 278 | 237 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| CHARNLEY RIVER (003063) 400.0m asl 16.7164 S 125.4600 E -- map -- 163 km N of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 162.3 | 253.6 | 19.6 | 3.6 | 16.0 | 16.0 | 6.0 | 1.0 | 3.4 | 0.0 | 0.5 | 5.9 | 0.0 | 0.0 | 25.5 | 16.8 | 2.1 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 | 0.0 | 36.0 | 1.2 | 12.2 | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| COUNTRY DOWNS (003001) 153.0m asl 17.2767 S 122.5711 E -- map -- 84 km NNE of BROOME | |||||||||||||||||||||||||||||||||
| Rain | 162.4 | 264.2 | 5.2 | 0.0 | 36.6 | 28.4 | 13.0 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 5.2 | 110.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 |
| CURTIN AERO (003080) 77.5m asl 17.5768 S 123.8297 E -- map -- 36 km SE of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 139.1 | 198.0 | 31.8 | 0.0 | 22.4 | 3.6 | 9.6 | 1.0 | 7.2 | 10.2 | 12.2 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.6 | 3.0 | 0.0 | 0.0 | 0.2 | 42.6 | 0.0 | 0.0 | 6.0 | 26.2 | 2.2 | 9.2 | 0.0 | 4.2 | 0.0 | 0.0 |
| Min | 24.2 | 24.3 | 23.3 | 25.7 | 22.5 | 24.7 | 24.3 | 24.0 | 25.2 | 24.6 | 24.0 | 25.5 | 26.1 | 25.1 | 25.3 | 25.9 | 24.5 | 26.3 | 24.6 | 23.2 | 24.0 | 24.8 | 24.0 | 24.4 | 25.7 | 25.0 | 23.3 | 23.5 | 24.0 | 24.8 | 23.6 | 23.2 | 19.1 |
| Max | 36.1 | 34.9 | 35.5 | 34.3 | 31.4 | 33.3 | 31.0 | 35.0 | 33.9 | 36.1 | 36.3 | 37.3 | 37.0 | 36.3 | 35.0 | 36.0 | 35.9 | 35.2 | 35.2 | 35.2 | 36.5 | 36.5 | 33.2 | 36.4 | 37.0 | 30.9 | 29.9 | 34.0 | 35.4 | 35.9 | 35.8 | 36.1 | 35.8 |
| Gust | 93.0 | 68.0 | 5019 | 5018 | 3108 | 4308 | 3511 | 3916 | 3012 | 4119 | 2808 | 3003 | 2112 | 5016 | 2212 | 3418 | 3714 | 4617 | 3414 | 3712 | 4319 | 5416 | 3005 | 3012 | 4421 | 5712 | 6808 | 3115 | 2813 | 5714 | 2815 | 2613 | 2100 |
| Wind>3m | 217.3 | 269.2 | 225 | 292 | 286 | 332 | 346 | 242 | 183 | 198 | 232 | 287 | 192 | 210 | 230 | 266 | 258 | 339 | 280 | 308 | 301 | 219 | 227 | 205 | 268 | 407 | 638 | 362 | 230 | 170 | 189 | 184 | 238 |
| CYGNET BAY (003057) 7.0m asl 16.4513 S 123.0087 E -- map -- 115 km NW of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 158.0 | 349.9 | 0.8 | 0.0 | 92.0 | 9.5 | 6.5 | 5.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.5 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 2 | 0.0 | 0.0 | 172.0 2 | 4.5 | 0.0 | 1.4 2 | 0.0 | 0.0 | 0.0 |
| Min | 24.8 | 25.8 | 25.9 | 27.7 | 23.4 | 25.2 | 24.9 | 25.5 | 26.5 | 26.4 | -- | 26.4 2 | 26.9 | 26.6 | 27.0 | 28.0 | 24.7 | 28.3 | 25.3 | 26.4 | 27.1 | 26.6 | -- | 24.6 2 | 27.1 | 23.8 | 24.2 | 25.2 | -- | 24.6 2 | 25.6 | 23.9 | 24.4 |
| Max | 33.7 | 32.5 | 32.5 | 33.6 | 30.0 | 30.8 | 30.4 | 31.8 | 30.6 | -- | 33.6 2 | 33.5 | 33.5 | 33.4 | 32.5 | 31.6 | 32.5 | 32.6 | 33.1 | 33.8 | 33.6 | -- | 33.3 2 | 32.9 | 33.7 | 29.0 | 30.7 | -- | 32.8 2 | 33.3 | 33.7 | 33.5 | 32.6 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| DAMPIER DOWNS AIRSTRIP (003101) 140.0m asl 18.5096 S 123.4676 E -- map -- 135 km S of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 97.4 | 99.8 | 0.0 | 0.0 | 43.8 | 31.4 | 0.0 | 4.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.2 | 0.0 | 2.0 | 0.2 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEBESA (003090) 100.0m asl 17.7981 S 124.0772 E -- map -- 73 km SE of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 126.6 | 82.0 | 2.0 | 0.0 | 7.6 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 4.0 | 0.0 | 10.0 | 4.4 | -- | -- | -- | -- |
| DERBY AERO (003032) 6.2m asl 17.3706 S 123.6611 E -- map -- 8 km SSE of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 130.9 | 67.4 | 13.0 | 0.0 | 12.6 | 4.4 | 32.8 | 0.2 | 1.0 | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Min | 25.1 | 25.4 | 24.8 | 27.1 | 24.0 | 25.3 | 24.8 | 24.8 | 26.6 | 26.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max | 35.4 | 33.2 | 32.9 | 34.3 | 31.9 | 33.5 | 31.4 | 34.2 | 32.1 | 35.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gust | 109.0 | 44.0 | 4419 | 4418 | 3101 | 4413 | 4313 | 4316 | 3917 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 288.7 | 340.3 | 322 | 399 | 366 | 322 | 338 | 345 | 326 | 304 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DERBY MAIN ROADS (003075) 18.0m asl 17.3136 S 123.6497 E -- map -- 2 km ESE of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 119.6 | 197.2 | 11.5 | 6.0 | 10.5 | 5.6 | 43.8 | 0.4 | 0.0 | 0.0 | 24.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 4.4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.44 | -- | -- | -- | -- |
| FITZROY CROSSING AERO (003093) 114.5m asl 18.1814 S 125.5619 E -- map -- 3 km E of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 104.8 | 37.2 | 6.8 | 7.4 | 9.0 | 4.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 24.0 | 24.3 | 23.7 | 22.9 | 24.8 | 25.4 | 25.5 | 24.1 | 25.3 | 25.9 | 24.4 | 24.4 | 21.8 | 24.3 | 24.5 | 25.8 | 25.5 | 25.1 | 25.0 | 23.0 | 26.8 | 26.9 | 25.6 | 24.0 | 26.2 | 26.2 | 25.7 | 23.8 | 23.1 | 22.9 | 22.5 | 22.4 | 17.2 |
| Max | 37.1 | 35.7 | 35.9 | 31.2 | 29.5 | 33.0 | 34.4 | 35.3 | 36.1 | 36.2 | 37.0 | 37.7 | 37.5 | 38.1 | 35.6 | 35.6 | 35.7 | 36.3 | 36.1 | 36.7 | 34.8 | 37.3 | 36.2 | 37.5 | 37.3 | 33.9 | 34.8 | 35.8 | 36.2 | 36.7 | 36.5 | 35.3 | 35.9 |
| Gust | 94.0 | 67.0 | 4422 | 3116 | 3018 | 4109 | 3115 | 4320 | 3023 | 4614 | 2611 | 1311 | 2414 | 3723 | 3504 | 3017 | 3712 | 3111 | 3008 | 3508 | 3014 | 2109 | 1810 | 2210 | 6717 | 5712 | 4808 | ---- | 2613 | 2611 | 2409 | 3009 | 2110 |
| Wind>3m | 211.3 | 224.8 | 375 | 330 | 237 | 259 | 300 | 199 | 199 | 249 | 177 | 84 | 52 | 181 | 194 | 226 | 248 | 345 | 262 | 100 | 255 | 229 | 99 | 72 | 35 | 500 | 595 | 283 | -- | 138 | 184 | 186 | 152 |
| FOSSIL DOWNS (003027) 120.0m asl 18.1386 S 125.7764 E -- map -- 20 km ENE of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 82.5 | 89.0 | 34.4 | 14.8 | 4.4 | 4.8 | 2.0 | 4.6 | 17.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| JUBILEE DOWNS (003009) 100.0m asl 18.3547 S 125.3033 E -- map -- 36 km WSW of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 87.5 | 62.0 | 3.4 | 3.8 | 30.2 | 9.0 | 1.2 | 4.4 | 0.0 | 10.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| KILTO STATION (003041) 60.0m asl 17.6924 S 122.7127 E -- map -- 59 km ENE of BROOME | |||||||||||||||||||||||||||||||||
| Rain | 119.4 | 156.2 | 4.2 | 0.0 | 27.0 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 53.5 | 15.8 | 0.0 | 0.0 | 0.0 | 1.0 | -- |
| LEOPOLD DOWNS TBRG (003099) 220.0m asl 17.7535 S 125.3807 E -- map -- 52 km NNW of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | N/A | 103.2 | 6.2 | 1.4 | 6.6 | 2.8 | 0.4 | 1.2 | 18.6 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.4 | 7.6 | 0.0 | 0.0 | 11.6 | 0.4 | 8.6 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIVERINGA STATION (003100) 55.0m asl 17.9503 S 124.2653 E -- map -- 99 km SE of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 111.0 | 82.6 | 0.0 | 0.0 | 12.2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.0 | -- | -- | -- | -- |
| MEDA (003015) 75.0m asl 17.3680 S 123.9956 E -- map -- 40 km E of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 121.1 | 195.0 | 50.0 | 0.0 | 41.0 | 16.2 | 8.0 | 9.6 | 5.4 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.0 | 0.0 | 0.0 | 2.2 | 28.0 | 0.0 | 0.0 | 5.6 | 17.6 | 0.6 | -- | -- | -- | -- | -- |
| MOUNT BARNETT (003051) 401.0m asl 16.7372 S 125.9086 E -- map -- 164 km NNE of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 126.8 | 318.0 | 22.6 | 45.8 | 3.8 | 27.6 | 24.8 | 46.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 24.6 | 1.4 | 15.2 | 34.2 | 0.0 | 0.0 | 0.2 | 0.0 | 26.8 | 0.2 | 0.0 | 20.6 | 3.6 | 0.6 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| MOUNT HART STATION (003052) 190.0m asl 16.8214 S 124.9151 E -- map -- 147 km ENE of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 174.9 | 224.0 | 0.0 | 0.0 | 12.0 | 15.0 | 18.0 | 0.0 | 6.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 16.02 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 0.0 | 0.0 | 20.0 | 2.5 | 1.0 | 15.0 | -- | -- | -- | -- |
| MOUNT HOUSE AIRSTRIP (003098) 270.0m asl 17.0535 S 125.7120 E -- map -- 126 km N of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 126.1 | 244.6 | 35.6 | 33.8 | 8.0 | 13.0 | 0.6 | 18.6 | 2.4 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.8 | 1.0 | 22.2 | 0.4 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 38.0 | 0.2 | 3.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| NAPIER DOWNS (003019) 80.0m asl 17.3305 S 124.8166 E -- map -- 125 km NW of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 124.7 | 10.4 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PORT SMITH (003066) 10.0m asl 18.5175 S 121.8072 E -- map -- 77 km SW of BROOME | |||||||||||||||||||||||||||||||||
| Rain | 103.6 | 121.2 | 1.8 | 0.0 | 0.8 | 57.2 | 3.4 | 0.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 3.5 | 0.0 | 5.4 | 0.0 | 0.6 | 9.0 | 15.2 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 |
| UDIALLA (003024) 20.0m asl 17.9464 S 123.7383 E -- map -- 72 km S of DERBY | |||||||||||||||||||||||||||||||||
| Rain | 104.9 | 108.4 | 0.6 | 0.0 | 5.4 | 7.4 | 51.0 | 0.2 | 7.4 | 0.0 | 7.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.2 | 3.6 | 3.2 | 4.0 | 9.8 | -- | -- | -- |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| WINDJANA GORGE (003094) 95.0m asl 17.4211 S 124.9246 E -- map -- 110 km NW of FITZROY CROSSING | |||||||||||||||||||||||||||||||||
| Rain | 131.6 | 320.6 | 37.0 | 0.2 | 11.0 | 17.6 | 47.4 | 24.4 | 13.8 | 0.2 | 11.6 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 25.4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.4 | 90.0 | 0.2 | 0.0 | 15.2 | 0.2 | 7.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| YAMPI SOUND (DEFENCE) (003108) 41.3m asl 16.7671 S 123.9810 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 214.2 | 2.6 | 0.2 | 6.8 | 20.6 | 13.8 | 0.2 | 0.0 | 14.0 | 7.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 31.6 | 2.6 | 0.0 | 9.8 | 83.0 | 0.8 | 0.0 | 4.8 | 1.2 | 0.2 | 0.0 |
| Min | N/A | 25.0 | 24.6 | 27.4 | 23.7 | 25.3 | 24.7 | 24.6 | 25.5 | 23.6 | 25.8 | 25.7 | 26.9 | 26.2 | 26.3 | 27.1 | 26.3 | -- | 26.4 | 23.5 | 25.3 | 25.6 | 23.2 | 23.5 | 27.0 | 24.5 | 22.6 | 23.7 | 24.8 | 23.9 | 23.7 | 23.5 | 23.6 |
| Max | N/A | 34.1 | 34.6 | 34.3 | 30.3 | 33.3 | 30.9 | 34.6 | 33.1 | 34.5 | 34.8 | 35.2 | 34.6 | 35.2 | 32.9 | 33.1 | 35.0 | 34.6 | 36.0 | 36.2 | 37.9 | 35.3 | 30.7 | 33.6 | 35.9 | 28.0 | 30.5 | 34.5 | 34.8 | 34.5 | 35.4 | 35.6 | 35.7 |
| Gust | 68.0 | 59.0 | ---- | 3720 | 1813 | 3414 | 2410 | 3415 | 4619 | 5916 | 4414 | ---- | ---- | ---- | 2609 | 2100 | ---- | 3121 | 2607 | ---- | 1715 | 2812 | 4305 | 2210 | 3112 | 5010 | 5014 | 2210 | 3514 | 4618 | 2416 | 1513 | 1815 |
| Wind>3m | N/A | 149.9 | 148 | -- | 168 | 90 | 169 | 128 | 79 | 118 | 141 | 154 | -- | -- | -- | 170 | 149 | -- | 190 | 135 | -- | 87 | 98 | 119 | 195 | 258 | 416 | 205 | 101 | 106 | 152 | 86 | 85 |
Updated: 11:33utc, 09/04/26