January 2026 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
ANTARCTICA
300 Antarctica
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of
Rain 9.7 14.3 0.0 0.0 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.8 0.0 6.3 1.4 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Min -2.5 -1.4 0.9 0.1 -0.7 -1.0 -1.7 -3.0 -2.6 -3.4 -3.7 -3.8 -3.1 -4.6 -2.1 -1.6 -1.3 -1.7 -2.8 -1.9 0.8 1.0 -0.9 -0.4 -1.2 0.1 -0.1 0.9 -0.3 1.0 -1.3 -3.8 -2.2
Max 2.3 3.2 4.4 3.2 3.7 3.6 2.7 4.2 -0.1 0.9 1.7 1.3 1.9 1.8 1.6 1.5 1.9 3.6 5.1 3.8 6.7 5.4 3.9 4.0 3.0 5.6 5.6 5.3 4.5 4.8 0.5 1.0 1.0
Sun 5.1 4.5 0.0 0.2 2.3 11.4 10.0 13.9 7.5 6.3 2.3 0.0 13.8 6.3 3.2 0.0 0.0 9.0 7.7 6.4 0.6 0.0 1.1 0.0 0.8 4.4 0.0 12.8 0.2 0.0 12.2 3.3 3.3
Gust 213.0 167.0 8706 7206 2605 1708 2822 2101 1805 4121 10200 12808 4613 5910 1511 3700 5005 2621 2816 12217 15603 8002 11823 16712 3022 4823 3419 3701 3700 5902 2806 3001 10622
Wind>3m 473.9 510.9 455 573 251 214 187 321 249 225 409 963 770 558 375 255 404 358 291 423 2061 1338 331 1563 842 399 268 256 351 239 259 415 234
Weather N/A ...... ...... .f..s. ....s. ...... .f.... .f.... ...... ..g... ..g... ...... ....s. ....s. ....s. ....s. ...... .f.... ..g... ..g.s. ..g.s. .fg... ..g.s. ....s. ....s. ...... ...... ...... ...... ...... ...... ..g.s.
DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of
Rain 1.8 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 2.8 0.0 0.0 0.0 7.4 0.0
Min -1.2 -0.4 -0.2 1.7 2.0 1.8 1.8 -0.3 -2.4 0.1 1.7 0.5 -0.2 0.3 -1.4 -1.1 -0.9 -0.5 -1.2 -3.2 -3.6 1.0 0.8 2.1 0.0 -1.8 -1.4 -0.8 0.4 -2.9 -2.5 -1.5 -0.1
Max 3.2 3.9 6.9 8.5 5.2 7.9 4.6 4.5 3.1 4.7 3.8 2.3 2.8 4.1 2.0 1.3 3.1 4.0 1.4 1.7 7.1 5.4 6.9 5.2 4.2 2.3 2.1 2.4 3.8 0.1 2.0 4.0 3.0
Sun 9.3 6.4 16.2 19.7 21.5 17.6 1.2 16.6 15.5 0.0 0.0 0.0 0.0 4.3 6.0 0.0 8.5 0.8 2.5 4.0 13.7 0.7 1.4 5.3 16.8 5.1 0.0 0.4 3.5 0.0 0.0 4.5 14.0
Gust 163.0 154.0 2820 5708 2623 3711 3913 3511 3914 12015 15403 9411 7822 8023 4609 3708 2406 4309 2608 5411 4822 7002 2813 2100 2811 4117 8021 6523 2605 2212 3914 3921 4306
Wind>3m 484.1 539.1 341 442 -- 283 379 528 406 657 1832 1252 1138 1121 560 544 343 307 348 422 528 679 403 248 225 330 500 655 506 253 318 249 376
Weather N/A ...... ...... ...... ...... ...... ...... ...... ..g... ..g... ..g... ...... ...... ...... ...... ....s. ...... ....s. ...... ...... ...... ...... ...... ...... ...... d...s. ....s. ...... ...... ....s. ....s. ......
MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART
Rain 88.8 79.2 0.2 0.4 0.0 9.0 5.2 4.0 0.0 3.0 3.8 2.2 0.2 1.2 2.6 0.4 0.2 0.0 2.2 0.6 0.0 0.0 0.4 18.4 2.8 0.0 0.2 0.0 1.0 12.6 3.0 3.4 2.2
Min 5.3 5.6 6.8 5.5 5.8 6.7 5.4 6.7 6.7 6.6 5.5 4.3 4.1 4.5 4.2 4.7 5.3 5.6 6.9 6.3 6.9 7.6 7.8 4.6 4.3 4.5 4.5 4.9 7.2 7.8 4.2 5.0 3.6
Max 8.8 9.1 10.4 8.7 10.0 8.4 8.4 8.5 9.0 9.7 9.5 9.1 8.8 9.3 8.3 9.2 8.8 9.6 8.8 10.5 11.8 10.0 9.0 5.8 6.9 9.3 7.6 11.1 9.2 9.1 9.4 9.7 8.9
Gr Min 3.9 0.1 2.8 -0.2 0.8 2.6 0.8 2.2 1.0 1.2 1.0 -2.2 -1.3 -1.3 -1.3 -1.3 -0.5 0.7 1.8 1.0 2.2 2.2 2.3 -1.2 -1.5 -2.5 -1.0 -0.5 1.3 2.1 -3.5 -1.0 -4.1
Sun 3.7 3.4 3.2 3.2 7.4 6.4 0.9 0.0 6.2 1.6 5.2 3.3 4.9 3.9 8.5 6.6 1.4 3.0 0.0 3.2 0.9 0.2 0.0 1.8 4.1 6.0 0.2 4.2 0.0 1.3 2.8 2.9 10.7
Gust 169.0 94.0 3504 7808 5523 8511 6811 5518 8107 5000 6106 4823 5504 6803 8308 7009 5221 5501 6717 5701 5210 5016 5206 7009 7007 5000 4300 5222 6313 7420 9323 9400 6804
Wind>3m 707.3 855.8 462 633 777 873 1089 944 1014 914 702 687 677 823 1060 1160 845 820 832 950 793 651 955 -- 1197 941 633 362 757 1014 1122 1158 829
Weather N/A ...... ...... ...... ...... ...... ...... ..g... .f.... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... .f.... .f.... .f.... ...... ...h.. ...h.. ..g... ...h..
MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of
Min -2.7 -2.3 -3.4 -1.1 0.4 -0.5 -2.1 -1.9 -0.6 -2.1 -0.1 0.5 0.1 0.2 0.4 -2.8 -5.4 -4.6 -2.5 -4.5 -6.3 -4.7 -2.3 -3.2 0.1 -2.9 -3.0 -3.5 -0.6 -3.4 -3.7 -2.2 -5.3
Max 2.5 3.1 4.8 5.1 7.2 3.9 3.1 3.8 1.1 2.4 3.6 5.2 3.3 3.3 4.7 2.1 2.4 0.7 1.2 1.5 2.4 3.2 3.2 2.0 3.4 0.0 5.1 3.0 5.9 1.6 2.4 3.7 1.6
Sun 8.4 8.3 14.5 17.5 17.5 17.0 11.7 14.5 0.0 0.7 0.0 3.8 0.2 0.0 10.3 17.2 15.9 2.6 2.9 16.2 16.8 6.5 15.5 3.1 0.0 0.1 1.6 14.8 5.0 3.0 4.0 8.1 15.6
Gust 198.0 113.0 3122 8010 7000 6804 5423 4806 10212 10722 11100 4805 6714 9305 5001 6106 6307 7002 4305 5703 7207 8323 6504 6519 6700 10021 11304 7823 3507 ---- 8901 5523 7202
Wind>3m 788.4 812.5 202 612 1046 790 836 455 653 1722 1674 833 526 1171 979 472 557 802 755 485 893 1067 916 470 937 561 1629 1230 616 210 -- 524 753
Weather N/A ...... ..g... ...... ...... ...... ...... d.g.s. ..g... ..g... ...... ..g... ..g.s. ...... ...... ...... ...... ...... ...... ...... ..g... ...... ...... ...... ..g... ..g... ..g... ...... ..g... ..g... ...... ..g...

Updated: 10:05utc, 06/06/26