December 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
ANTARCTICA
300 Antarctica
Element Norm This month 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
31
We
CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of
Rain 12.4 7.6 0.0 0.0 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.2 0.0 0.2 0.0 1.2 0.0 0.0 0.0
Min -3.6 -2.1 -6.9 -6.2 -4.0 -1.8 -5.7 -5.3 -1.4 -3.9 -4.8 -5.1 -2.3 -1.4 -1.3 -1.5 -1.5 -2.8 -3.2 -2.3 -0.6 -0.6 -2.3 -0.3 -0.1 -0.2 -0.3 -0.4 -0.4 -0.9 1.3 0.0 0.6
Max 1.5 2.3 1.3 0.6 1.2 0.8 0.2 1.8 1.1 1.0 0.4 3.0 3.6 1.7 1.2 1.3 2.1 0.6 0.5 2.0 3.3 3.1 3.7 3.3 2.4 3.1 3.7 3.0 3.9 3.7 5.5 5.0 4.4
Sun 5.8 4.6 13.3 13.0 0.2 1.7 6.5 8.4 0.4 10.5 9.9 13.9 10.9 5.6 0.0 0.0 2.6 12.5 10.6 0.0 1.7 5.5 2.6 2.0 0.6 0.0 2.2 0.5 2.7 1.5 3.6 0.0 0.0
Gust 181.0 118.0 2803 3421 2604 2210 1801 3011 2620 2104 2221 3105 3103 2101 3107 2815 2105 3106 7600 11809 5521 4601 6700 6302 3001 3118 5709 5501 3000 11812 6519 8701 7410
Wind>3m 505.5 401.0 313 267 342 157 322 257 253 235 252 325 290 211 269 258 237 311 481 1152 756 638 255 494 327 221 472 643 430 372 835 553 503
Weather N/A ...... ...... ...... ....s. ...... ....s. ....s. ...... ...... ...... ...... ...... ....s. ....s. ...... ...... ..g... ..g... ....s. ...... ...... ....s. ....s. ....s. ....s. ....s. ....s. ..g.s. ....s. ...... ....s.
DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of
Rain 1.9 1.9 0.0 0.0 0.0 1.2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min -2.2 -1.5 -0.4 -1.8 -1.9 -2.5 -1.9 -1.0 0.9 -0.9 -1.7 -1.9 -2.3 -3.4 -3.6 -2.6 -1.9 -1.1 -1.3 -2.6 -0.4 -0.2 -2.2 -2.2 -1.9 -0.6 -2.2 -1.6 -0.1 -0.9 -1.5 0.2 0.1
Max 2.5 3.4 3.3 1.9 0.4 2.8 3.8 6.0 5.7 2.3 2.6 2.9 2.2 0.4 1.1 1.1 3.5 2.2 2.5 3.3 3.5 4.8 3.6 3.4 3.6 3.0 5.0 5.7 3.8 4.6 3.9 8.2 4.7
Sun 9.9 13.0 11.2 0.1 0.5 17.6 0.0 0.0 14.7 22.1 19.3 19.8 21.9 17.3 14.5 2.6 11.0 0.2 18.3 16.0 0.5 23.4 23.5 12.7 19.1 17.7 1.3 13.6 18.0 21.6 20.3 14.0 10.8
Gust 169.0 67.0 4804 6110 3010 5011 5010 4413 3521 2823 2811 2406 2102 2402 2110 4111 4309 5710 6309 3408 6107 2400 3922 6703 3500 3015 2220 3009 2407 3014 5910 3716 3114
Wind>3m 508.5 402.3 432 532 434 279 457 515 -- 381 311 305 341 336 270 226 529 572 619 582 459 445 235 493 402 433 334 197 325 295 437 518 375
Weather N/A ...... ...... ....s. ....s. ....s. ....s. ...... ...... ...... ...... .f.... ...... ...... ...... ...... ...... ...... ....s. ...... ...... ...... ...... ...... ....s. ....s. ...... ...... ...... ...... ...... ......
MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART
Rain 81.2 92.6 0.6 0.2 0.0 5.4 2.2 0.0 3.6 0.0 3.8 0.8 6.8 4.4 0.0 14.2 10.4 5.2 4.0 3.6 4.8 0.4 0.0 0.0 3.2 16.2 0.4 1.0 0.0 0.4 0.2 0.4 0.4
Min 4.4 4.2 1.1 2.3 4.0 5.0 5.1 4.4 4.9 5.1 5.5 2.4 2.2 3.8 5.7 4.6 4.8 2.6 3.3 3.9 1.1 2.5 3.5 4.8 6.6 5.3 4.1 4.4 5.4 5.1 4.8 5.6 6.8
Max 8.0 7.8 5.7 7.2 8.3 8.9 9.2 7.5 9.0 7.8 8.8 7.6 7.2 8.0 8.5 9.0 8.6 6.7 7.0 6.6 5.6 6.9 7.3 8.1 6.8 7.5 7.0 6.6 7.3 9.6 9.1 9.7 10.2
Gr Min 3.1 0.3 -2.1 -1.6 0.0 1.0 1.7 0.5 0.5 0.8 1.2 -2.4 -1.2 0.3 2.4 1.4 1.5 -1.1 -0.2 -0.5 -3.2 -1.8 0.0 1.3 2.4 1.7 -0.2 0.7 1.6 0.7 0.5 1.2 2.6
Sun 3.6 2.4 1.3 2.9 1.3 6.9 3.2 0.1 13.3 1.9 10.1 8.1 5.4 0.1 0.9 0.0 0.3 0.6 0.0 2.0 1.0 2.4 0.0 0.0 0.0 0.4 1.1 0.0 0.3 3.1 6.3 0.1 1.1
Gust 160.0 83.0 5202 4603 8013 5000 6122 6814 4800 7216 7212 7407 6110 5004 6817 8316 7600 8002 7012 6511 7606 4300 2802 5022 6107 4801 4621 5509 5221 6313 4303 3720 4808
Wind>3m 680.6 744.9 794 653 578 1021 395 554 903 735 1036 1083 726 821 876 727 824 1011 1190 1053 1035 561 353 340 600 630 522 672 909 637 739 485 628
Weather N/A ...... ...... ..g... ...... ...... ...... ...... ...... ...... ...... ...... ...... .f.... .f.... .f.... ...... .f.... ...... ...... ...... ...... ...... .f.... ...... .f.... .f.... ...... ...... ...... .f.... .f....
MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of
Min -3.3 -3.4 -2.9 -3.6 -2.5 -3.9 -2.6 -1.2 -2.4 -3.7 -4.6 -6.3 -4.6 -5.5 -5.2 -6.6 -3.3 -4.0 -3.1 -5.7 -3.9 -2.1 -2.3 -3.6 -3.2 -3.3 -2.7 -2.1 -1.8 -0.5 -2.7 -3.0 -3.4
Max 2.1 2.1 3.5 2.8 1.9 1.9 3.5 4.2 3.3 3.1 2.0 1.1 1.4 0.0 0.7 -0.1 -1.8 -0.3 2.6 1.6 1.1 1.1 2.1 2.6 3.0 2.5 1.6 1.9 2.5 3.9 5.1 3.8 3.6
Sun 9.0 9.3 15.0 10.7 4.6 0.9 8.5 9.8 0.9 17.0 17.2 15.2 17.6 13.5 15.0 0.1 0.0 0.0 8.0 15.2 0.1 0.8 3.0 8.7 17.9 17.4 11.3 6.8 0.2 6.4 17.4 14.1 16.4
Gust 191.0 124.0 7000 5903 5504 5402 7021 7223 6105 6807 5006 6304 4606 1503 3007 9322 11703 12412 8123 6305 5223 4306 3522 4406 5003 6808 5507 5402 3409 5023 7805 5408 5723
Wind>3m 798.1 681.2 706 827 759 602 762 939 -- 863 715 752 395 241 223 498 1729 1849 1659 766 585 417 260 335 421 656 594 783 243 231 619 342 666
Weather N/A ...... ...... ...... ...... ...... ..g... ...... ..g... ...... ...... ...... ...... ...... d.g.s. d.g.s. ..g.s. ..g... ...... ...... ...... ...... ...... ...... ...... ...... ....s. ....s. ...... ..g... ...... ......

Updated: 14:48utc, 06/06/26