August 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
ANTARCTICA
300 Antarctica
Element Norm This month 1
Fr
2
Sa
3
Su
4
Mo
5
Tu
6
We
7
Th
8
Fr
9
Sa
10
Su
11
Mo
12
Tu
13
We
14
Th
15
Fr
16
Sa
17
Su
18
Mo
19
Tu
20
We
21
Th
22
Fr
23
Sa
24
Su
25
Mo
26
Tu
27
We
28
Th
29
Fr
30
Sa
31
Su
CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of
Rain 20.8 20.6 0.2 0.0 0.4 0.0 0.0 0.0 0.0 1.4 0.6 0.6 0.0 6.4 3.0 0.0 0.0 0.6 2.0 0.8 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.4 3.0
Min -18.6 -17.9 -19.8 -26.8 -21.8 -22.0 -14.0 -11.9 -9.8 -8.6 -7.7 -10.6 -10.7 -9.0 -9.6 -19.3 -25.0 -25.1 -19.9 -19.9 -19.2 -22.5 -21.4 -13.8 -18.8 -21.7 -21.7 -21.0 -20.5 -21.2 -23.8 -25.2 -12.8
Max -10.8 -10.2 -18.8 -19.1 -12.1 -7.7 -7.3 -6.0 -3.8 -4.3 -4.0 -5.2 -5.3 -7.4 -9.3 -14.9 -10.7 -9.5 -9.3 -8.8 -15.9 -11.7 -5.5 -8.6 -15.6 -17.1 -15.3 -13.0 -13.4 -15.7 -12.6 -4.3 -4.8
Sun 1.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 3.4 0.0 0.0 5.0 0.0 0.3 1.4 0.1 6.0 6.9 3.3 7.3 8.6 7.0 8.5 0.9 0.0 0.0
Gust 221.0 207.0 4100 3501 13300 17805 19104 12002 20718 15201 15201 8900 8701 3101 3111 3508 2610 12213 8900 11107 2812 2805 9623 8502 3019 3508 2401 2420 3413 2409 5219 13715 8902
Wind>3m 728.2 835.0 269 385 276 1876 3229 2040 867 2593 1910 1116 1407 647 220 488 358 405 1148 765 356 334 217 989 254 254 372 265 269 304 319 814 1138
Weather N/A ....s. ....s. ..g.s. d.g... d.g... ..g... d.g... d.g... d.g... ..g... ..g.s. ....s. ....s. ....s. ...... d.g... ..g... d.g... ...... ...... ..g... ..g... ...... ....s. ...... ...... ...... ...... d..... d.g... d.g...
DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of
Rain 6.5 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.6 0.2 0.0 0.0 0.0 0.0 0.0
Min -20.6 -21.4 -24.4 -25.7 -25.4 -28.6 -29.0 -27.5 -15.6 -16.8 -9.7 -12.9 -19.3 -18.1 -17.8 -26.6 -26.5 -18.7 -20.2 -20.1 -24.8 -23.0 -25.3 -29.2 -28.3 -27.3 -18.3 -14.8 -11.8 -19.4 -18.9 -15.6 -22.6
Max -13.9 -14.7 -20.5 -21.9 -22.1 -23.0 -11.0 -12.0 -4.5 -4.9 -6.5 -11.5 -14.1 -13.3 -17.7 -17.4 -13.6 -14.1 -17.1 -17.3 -18.7 -19.7 -20.7 -22.2 -15.7 -13.9 -7.7 -8.9 -10.4 -12.0 -11.5 -14.4 -18.8
Sun 1.9 2.4 0.0 3.3 0.1 4.4 4.6 2.0 2.9 0.3 0.2 3.1 0.0 0.0 6.4 1.6 0.0 2.2 1.2 0.0 6.3 7.5 7.5 7.6 1.8 0.0 0.0 0.1 3.6 0.0 0.0 1.5 6.0
Gust 198.0 124.0 5200 3516 1503 2607 3506 6715 5512 7022 7602 6820 3122 3423 2608 3722 3504 3105 2823 2401 2621 3509 2205 2411 2610 2400 3703 12412 9623 3717 5018 5411 3123
Wind>3m 473.6 437.2 488 304 272 253 258 329 709 665 860 804 552 362 316 408 371 336 334 300 294 309 377 232 186 306 261 419 1465 352 398 596 --
Weather N/A ...... ....s. ....s. ...... ...... ...... ...... ...... ...... ...... ....s. ....s. ...... ...... ...... ...... ....s. ...... ...... ...... ...... ...... ....s. ....s. ....s. d.g... ..g... ...... ...... ...... ....s.
MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART
Rain 76.6 93.1 1.4 5.8 0.2 0.2 0.2 7.6 2.6 1.4 0.6 0.6 0.5 0.2 0.8 4.6 2.6 0.8 3.4 6.6 1.8 0.2 1.6 3.0 3.2 0.4 2.2 0.0 3.8 19.4 12.0 2.0 3.4
Min 1.6 3.0 0.8 1.2 3.3 6.7 -- 6.1 3.7 1.2 1.6 4.4 3.6 4.5 4.9 2.5 2.2 3.6 -0.2 0.6 1.9 4.9 6.0 5.4 6.1 4.9 5.3 5.2 5.4 3.9 -2.2 -3.8 -4.1
Max 5.1 6.0 6.2 6.8 7.8 -- 7.8 7.0 5.2 5.6 6.4 5.4 6.2 6.8 5.8 7.5 7.9 4.8 5.1 5.0 6.2 7.0 7.0 7.6 6.8 7.2 6.4 6.3 6.4 6.8 2.1 -0.9 2.4
Gr Min 0.4 1.8 -0.8 -0.5 2.2 5.9 -- 5.8 1.4 -0.5 0.2 3.2 2.2 4.3 4.4 1.4 1.5 1.3 -1.7 -0.9 -0.2 3.8 4.8 4.3 5.5 3.1 4.5 4.5 4.9 3.2 -2.9 -5.0 -4.5
Sun 1.5 1.2 0.2 0.0 0.1 -- 0.1 3.7 3.0 0.0 0.0 1.0 0.7 0.0 0.1 1.5 0.0 2.7 2.3 4.9 0.0 0.3 0.0 4.6 0.1 3.2 0.0 0.0 0.0 0.0 3.5 3.7 0.8
Gust 158.0 117.0 11718 8304 8319 ---- 7021 7001 9811 9400 5415 5915 4307 5922 6503 5403 9622 7800 6521 7808 6706 6322 5700 6310 6817 6707 6110 5720 5518 9422 9802 8900 5722
Wind>3m 776.1 960.6 1304 1396 1256 1272 -- 1151 1047 1195 731 920 772 799 1061 643 703 1357 882 783 1001 947 958 865 1110 962 942 929 850 519 873 1011 579
Weather N/A ..g.s. ..g.s. ..g... ...... ...... ..g.s. ....s. ...... ...... ...... ...... ...... ...... ..g... ..g.s. ....s. ....s. ...... ...... .f.... .f.... .f.... ...... .f.... .f.... .f.... ..g.s. ..g.s. d...s. ....s.
MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of
Min -21.4 -23.5 -24.8 -27.0 -30.4 -30.3 -28.8 -27.8 -25.2 -20.3 -15.0 -13.8 -18.4 -23.1 -23.1 -23.4 -26.4 -26.8 -23.6 -23.9 -26.7 -27.8 -26.0 -28.7 -28.8 -24.8 -22.3 -18.9 -11.5 -18.6 -19.9 -20.0 -21.4
Max -15.3 -16.2 -21.0 -23.4 -24.5 -24.5 -19.2 -11.3 -4.4 -5.9 -8.2 -8.5 -15.5 -18.5 -19.2 -20.5 -21.4 -17.2 -18.3 -20.1 -18.7 -20.2 -22.6 -23.0 -16.8 -15.6 -7.7 -7.8 -8.0 -13.4 -14.3 -14.0 -18.1
Sun 2.9 5.4 4.3 4.9 5.3 3.8 5.6 5.1 5.9 0.0 0.0 6.0 5.9 6.5 2.8 6.4 7.2 7.4 7.4 7.0 7.3 7.6 6.3 7.8 7.9 8.0 0.3 0.0 0.0 8.5 8.6 3.4 8.8
Gust 248.0 165.0 8018 6106 8921 8503 6807 9415 8911 14408 8701 9114 6800 7619 8312 6821 6518 6123 7019 6323 8110 8522 8908 6822 8518 8900 13520 16513 14102 ---- 8021 8012 7023
Wind>3m 1023.1 1081.8 853 971 446 1135 1133 750 1139 681 1580 1498 931 1010 1408 1136 901 1003 776 1147 545 612 1231 981 614 1240 297 1962 2662 1547 -- 1182 --
Weather N/A ..g... ...... ..g... ..g... ...... d.g... ..g... ..g... ..g... ..g... ...... ..g... ..g... ...... ...... ...... ..g... ...... ..g... ..g... ..g... ...... ..g... ..g... ..g... d.g.s. d.g... ..g... ..g... ..g... ......

Updated: 09:55utc, 07/02/26