November 2023 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
TASMANIA | ||||||||||||||||||||||||||||||||
91 North Coast | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
BARRINGTON POST OFFICE (091153) 264.0m asl 41.3356 S 146.2797 E -- map -- 19 km SSW of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 76.9 | 47.8 | 0.0 | 0.0 | 0.1 | 5.6 | 0.4 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 1.6 | 2.8 | 3.6 | 4.8 | 0.1 |
BEACONSFIELD (MINE & HERITAGE CENTRE) (091001) 43.0m asl 41.2019 S 146.8148 E -- map -- 38 km NW of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 62.7 | 15.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 1.0 | 0.8 | 0.4 | 0.6 | 0.0 |
BELL BAY (TEMCO) (091262) 41.0m asl 41.1333 S 146.8461 E -- map -- 41 km E of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 50.2 | 18.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Evap | N/A | 166.7 | 5.2 | 5.6 | 4.8 | 7.7 | 5.4 | 2.2 | 7.8 | 2.0 | 4.4 | 7.3 | 3.3 | 7.4 | 6.0 | 6.6 | 8.0 | 5.6 | 6.6 | 7.6 | 5.4 | 5.4 | 6.0 | 4.4 | 4.6 | 7.2 | 4.4 | 4.0 | 6.2 | 3.6 | 5.2 | 6.8 |
Wind<3m | 193.2 | 147.6 | 129 | 99 | 106 | 215 | 98 | 81 | 204 | 121 | 100 | 60 | 60 | 159 | 148 | 146 | 147 | 121 | 116 | 100 | 126 | 93 | 79 | 85 | 63 | 103 | 142 | 212 | 442 | 115 | 217 | 540 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
BOAT HARBOUR (091364) 184.0m asl 40.9347 S 145.5983 E -- map -- 29 km WNW of BURNIE | ||||||||||||||||||||||||||||||||
Rain | N/A | 46.2 | 0.2 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 2.2 | 4.4 | 10.0 | 0.2 | 0.0 |
BURNIE (PARK GROVE) (091355) 99.0m asl 41.0500 S 145.8814 E -- map -- 2 km WNW of BURNIE | ||||||||||||||||||||||||||||||||
Rain | 60.4 | 38.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 | 1.8 | 6.0 | 4.0 | 0.6 | 0.0 |
BURNIE NTC AWS (091344) 0.0m asl 41.0500 S 145.9149 E -- map -- 1 km ENE of BURNIE | ||||||||||||||||||||||||||||||||
Min | N/A | 12.2 | 9.2 | 8.9 | 10.5 | 8.9 | 9.9 | 12.3 | 14.2 | 16.1 | 14.6 | 13.1 | 14.5 | 10.0 | 8.8 | 10.9 | 10.9 | 10.8 | 9.0 | 11.3 | 12.0 | 13.1 | 14.7 | 13.3 | 13.3 | 15.3 | 15.7 | 15.8 | 10.3 | 10.5 | 13.8 | 13.7 |
Max | N/A | 17.9 | 19.5 | 14.2 | 18.0 | 13.8 | 14.7 | 16.4 | 18.1 | 17.8 | 15.5 | 19.2 | 19.9 | 16.4 | 20.4 | 21.2 | 21.3 | 15.6 | 19.9 | 22.1 | 19.2 | 16.9 | 22.3 | 16.8 | 17.3 | 17.9 | 17.6 | 18.2 | 14.8 | 16.8 | 18.4 | 18.2 |
Gust | N/A | 65.0 | 5921 | 4400 | 5521 | 4800 | 2200 | 4123 | 4406 | 4102 | 1701 | 3023 | 6511 | 6118 | 5214 | 3918 | 5015 | ---- | 5200 | 4314 | 4318 | 3500 | 4821 | 3400 | 2423 | 3911 | 3700 | 4122 | 3409 | 5022 | 5923 | 5209 |
Wind>3m | N/A | 398.6 | 377 | 497 | 405 | 458 | 314 | 330 | 567 | 633 | 258 | 235 | 287 | 538 | 420 | 406 | 399 | -- | 485 | 321 | 417 | 350 | 214 | 408 | 201 | 368 | 520 | 243 | 285 | 352 | 539 | 732 |
CAPE GRIM (091331) 86.0m asl 40.6764 S 144.6922 E -- map -- 41 km WNW of SMITHTON | ||||||||||||||||||||||||||||||||
Rain | 53.5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 14.0 | 3.4 | 11.6 | 0.2 | 0.0 |
Min | N/A | 11.2 | 9.8 | 10.2 | 10.1 | 7.9 | 6.1 | 11.5 | 13.0 | 14.8 | 12.6 | 10.3 | 13.0 | 10.8 | 10.5 | 10.1 | 9.3 | 9.9 | -- | 10.7 | -- | -- | 10.8 | 11.3 | 9.1 | 14.0 | 15.5 | 13.3 | 11.2 | 11.6 | 12.5 | 11.6 |
Max | N/A | 16.2 | 13.5 | 12.9 | 13.5 | 14.0 | 16.9 | 17.5 | 19.4 | 19.9 | 16.3 | 18.7 | 14.4 | 13.2 | 13.4 | -- | 14.1 | 13.2 | 13.5 | -- | -- | -- | 15.8 | 16.2 | 17.5 | 20.6 | 18.3 | 15.9 | 14.2 | 19.2 | 19.8 | 19.4 |
Gust | 106.0 | 83.0 | 6121 | 6120 | 7022 | 6700 | 4116 | 7211 | 7210 | 6101 | 2403 | 6123 | 7210 | 8317 | 6123 | ---- | 5523 | ---- | ---- | ---- | ---- | ---- | 5717 | 5501 | 3001 | 7610 | 5400 | 5518 | 4810 | 5013 | 6103 | ---- |
Wind>3m | 763.7 | 756.1 | 950 | 857 | 875 | 869 | 451 | 746 | 1227 | 1103 | 456 | 315 | 942 | 835 | 846 | 701 | -- | -- | -- | -- | -- | -- | -- | 794 | 578 | 532 | 1010 | 451 | 582 | 631 | 826 | 813 |
Wind<3m | N/A | 579.1 | 677 | -- | 691 | -- | -- | 540 | 973 | -- | -- | -- | -- | 613 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 620 | -- | 379 | -- | 309 | 408 | -- | 584 | 576 |
CAPE GRIM (WOOLNORTH) (091011) 15.0m asl 40.6842 S 144.7181 E -- map -- 38 km WNW of SMITHTON | ||||||||||||||||||||||||||||||||
Rain | 62.9 | 23.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.8 | 2.0 | 10.6 | 0.0 | 0.0 |
CLAUDE ROAD (CAMMELOT) (091361) 383.0m asl 41.4453 S 146.2628 E -- map -- 31 km SSW of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | N/A | 58.2 | 0.6 | 0.0 | 0.0 | 6.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 2.8 | 4.4 | 6.6 | 16.6 | 0.0 |
CLUAN (091343) 192.0m asl 41.5944 S 146.8469 E -- map -- 18 km ESE of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | 55.2 | 21.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 3.6 | 0.0 | 1.8 | 0.0 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
CONNORVILLE (LAKE RIVER) (091019) 165.0m asl 41.8142 S 147.0922 E -- map -- 41 km NW of ROSS | ||||||||||||||||||||||||||||||||
Rain | 47.6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 7.2 | 0.2 | 0.0 | 0.0 | 0.0 |
CORRA LINN (NORTH ESK RIVER) (091263) 41.3m asl 41.4889 S 147.2326 E -- map -- 9 km SE of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 46.1 | 31.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 15.2 | 0.0 | 6.4 | 0.0 | 0.0 |
CRESSY HOUSE (091021) 155.0m asl 41.6606 S 147.1008 E -- map -- 25 km S of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 49.3 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 3.6 | -- | -- | -- | -- |
DEDDINGTON (NILE RIVER) (091326) 240.0m asl 41.6039 S 147.4089 E -- map -- 29 km SE of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 54.5 | 37.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.2 | 0.0 | 9.2 | 21.8 | 0.0 | 1.0 | 0.0 | 0.0 |
DELORAINE (KANANGRA) (091362) 251.0m asl 41.5244 S 146.6481 E -- map -- 0.0 km E of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
DELORAINE RAILWAY BRIDGE (MEANDER RIVER) (091227) 240.0m asl 41.5267 S 146.6583 E -- map -- 0.0 km SE of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | 53.6 | 47.2 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 25.0 | 0.0 | 5.2 | 0.4 | 0.0 |
DEVIOT JETTY (091255) 40.0m asl 41.2339 S 146.9294 E -- map -- 29 km NW of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 62.3 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 2.6 | 0.0 | 2.0 | 0.0 | 0.0 |
DEVONPORT AIRPORT (091126) 8.0m asl 41.1701 S 146.4289 E -- map -- 6 km E of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 55.8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.2 | 2.8 | 0.2 | 0.4 | 0.0 |
Min | 9.3 | 10.7 | 4.2 | 6.8 | 8.8 | 8.0 | 10.9 | 9.6 | 11.3 | 13.9 | 14.5 | 9.6 | 14.8 | 11.2 | 7.4 | 9.4 | 10.8 | 9.3 | 3.6 | 7.5 | 10.7 | 11.3 | 12.3 | 12.8 | 13.1 | 13.7 | 15.1 | 15.7 | 10.0 | 11.4 | 11.3 | 12.4 |
Max | 18.2 | 19.6 | 18.8 | 17.1 | 18.6 | 15.7 | 16.6 | 18.3 | 20.9 | 21.1 | 18.2 | 19.4 | 23.7 | 19.0 | 20.4 | 19.3 | 20.2 | 19.3 | 20.3 | 19.2 | 18.6 | 19.1 | 19.9 | 19.9 | 19.8 | 21.5 | 21.4 | 22.5 | 15.9 | 19.8 | 20.4 | 22.4 |
Gust | 94.0 | 68.0 | 3715 | 3007 | 4119 | 3003 | 2613 | 3716 | 3716 | 3911 | 2213 | 2215 | 5412 | 6816 | 5514 | 4115 | 5421 | 5416 | 5214 | 3915 | 3117 | 2811 | 3014 | 2616 | 2812 | 3711 | 3506 | 4107 | 3901 | 4819 | 5219 | 5409 |
Wind>3m | 441.1 | 426.6 | 493 | 431 | 351 | 478 | 332 | 320 | 504 | 442 | 317 | 253 | 298 | 509 | 655 | 616 | 491 | 569 | 461 | 521 | 392 | 331 | 233 | 368 | 282 | 319 | 488 | 351 | 485 | 360 | 510 | 638 |
DUNORLAN (SHARMANS ROAD) (091029) 274.0m asl 41.4978 S 146.5350 E -- map -- 10 km WNW of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | 67.1 | 36.8 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 7.2 | 0.2 | 7.6 | 0.6 | 0.0 |
EAST SASSAFRAS (ELPHIN GROVE) (091171) 81.0m asl 41.2708 S 146.5481 E -- map -- 19 km ESE of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 63.7 | 21.6 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 1.6 | 0.8 | 0.6 | 1.4 | 0.0 |
EDITH CREEK (BIRTHDAY CREEK) (091357) 50.0m asl 40.9811 S 145.0892 E -- map -- 15 km S of SMITHTON | ||||||||||||||||||||||||||||||||
Rain | 65.8 | 46.0 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 9.2 | 11.2 | 7.4 | 0.2 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
EPPING FOREST (FORTON) (091032) 168.0m asl 41.7247 S 147.3208 E -- map -- 35 km SSE of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 45.3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 11.0 | 7.6 | 0.0 | 0.6 | 0.0 | 0.0 |
ERRIBA (JUBB ROAD) (091312) 573.0m asl 41.4406 S 146.1228 E -- map -- 35 km SW of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 92.5 | 68.6 | 0.4 | 0.0 | 0.0 | 7.8 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | 2.8 | 15.4 | 7.8 | 9.6 | 0.0 |
EVANDALE (CAMBOCK LANE) (091118) 175.0m asl 41.5664 S 147.2444 E -- map -- 17 km SSE of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 49.3 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.4 | 0.0 | 0.4 | 0.0 | 0.0 |
FORTHSIDE RESEARCH STATION (091186) 127.0m asl 41.2039 S 146.2650 E -- map -- 8 km WSW of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 67.7 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.03 | 4.6 | 0.0 | 0.0 |
Evap | 4.2 | 104.5 | 3.4 | -- | 9.5 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.6 4 | 6.0 | 5.5 | -- | -- | -- | -- | 20.8 4 | 4.8 | 5.5 | 3.8 | 5.0 | -- | -- | 10.4 3 | 4.0 | -- | 6.2 2 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
GEORGE TOWN (SOUTH STREET) (091286) 21.0m asl 41.1208 S 146.8275 E -- map -- 40 km E of DEVONPORT | ||||||||||||||||||||||||||||||||
Rain | 56.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 |
GLENGARRY (GINNS ROAD) (091351) 217.0m asl 41.3753 S 146.8169 E -- map -- 21 km NE of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | 73.5 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 |
GLENGARRY (HUNDRED ACRE WOOD) (091341) 125.0m asl 41.3413 S 146.8978 E -- map -- 23 km WNW of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 64.8 | 18.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.8 | 0.4 | 1.0 | 0.0 | 0.0 |
GOLDEN VALLEY (BRODIES ROAD) (091290) 487.0m asl 41.6308 S 146.7000 E -- map -- 12 km SSE of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | 65.9 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.42 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 9.6 | 0.6 | 6.4 | 0.0 | 0.0 |
GRINDELWALD (091340) 126.0m asl 41.3592 S 147.0100 E -- map -- 14 km NW of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 62.1 | 23.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 5.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
HADSPEN (091315) 142.0m asl 41.5157 S 147.0512 E -- map -- 11 km SW of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 54.8 | 30.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HAGLEY (FAIRBANK) (091185) 160.0m asl 41.5514 S 146.9011 E -- map -- 21 km E of DELORAINE | ||||||||||||||||||||||||||||||||
Rain | 52.6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 1.0 | 5.0 | 1.4 | 0.0 | 0.0 |
HAMPSHIRE (NEENA ROAD) (091040) 465.0m asl 41.2470 S 145.7730 E -- map -- 24 km SSW of BURNIE | ||||||||||||||||||||||||||||||||
Rain | 95.8 | 87.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 16.0 | 21.0 | 5.0 | 2.8 | 0.0 |
HILLWOOD (HILLWOODVILLE) (091041) 72.0m asl 41.2383 S 146.9953 E -- map -- 25 km NNW of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 60.7 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
HUMMOCKY HILLS (091325) 477.0m asl 41.7292 S 147.2358 E -- map -- 33 km SSE of LAUNCESTON | ||||||||||||||||||||||||||||||||
Rain | 43.3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 10.4 | 7.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
