March 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
QUEENSLAND
28 South Peninsula
Element Norm This month 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
31
Mo
LAURA POST OFFICE (028000) 95.0m asl 15.5581 S 144.4453 E -- map -- 87 km W of COOKTOWN
Rain 179.1 141.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 9.8 0.0 8.8 11.2 0.0 4.4 0.0 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 30.6 18.2 -- -- --
LOCKHART RIVER AIRPORT (028008) 18.5m asl 12.7850 S 143.3047 E -- map -- 155 km E of WEIPA
Rain 441.7 243.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 7.2 0.0 2.6 20.2 45.0 21.8 0.0 0.0 20.6 3.6 22.0 27.2 0.2 9.2 0.0 33.2 14.2 0.4 0.0 14.4 0.2
Min 23.6 24.1 22.3 22.8 21.0 22.7 24.2 24.2 23.9 24.1 24.7 25.1 25.7 24.6 24.6 24.2 23.2 25.3 24.0 23.1 23.3 24.0 24.7 25.5 24.8 24.7 24.8 24.3 24.2 24.5 24.4 24.0 23.3
Max 30.7 31.6 31.6 31.7 31.3 33.2 33.1 32.2 33.3 33.2 33.3 33.0 32.4 30.5 29.7 30.0 30.4 28.2 29.4 30.9 32.6 31.5 30.3 31.6 31.2 32.9 29.5 30.7 32.4 31.2 32.3 32.6 32.4
Gust 137.0 41.0 ---- ---- 2809 3414 3112 ---- 3013 ---- ---- 3512 3510 ---- 4115 3408 3010 3516 ---- ---- 2817 2814 3912 ---- 2413 2413 ---- 2107 3014 2814 ---- 2817 3116
Wind>3m 197.0 150.9 -- -- -- 144 220 -- 190 -- -- 218 212 -- 200 139 143 225 -- -- 68 115 129 -- 159 154 -- 103 83 116 -- 135 114
LOTUS BIRD LODGE (028035) 30.0m asl 14.7117 S 143.7303 E -- map -- 184 km WNW of COOKTOWN
Rain 260.1 364.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 4.0 10.0 15.0 17.0 9.0 14.0 60.0 42.0 1.0 13.0 70.0 0.0 0.0 0.0 27.0 18.0 10.0 32.0 -- -- --
MAITLAND DOWNS STATION (028013) 490.0m asl 16.2217 S 144.7081 E -- map -- 101 km SW of COOKTOWN
Rain 167.2 187.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 5.0 16.0 0.0 0.0 16.0 0.0 9.0 2.0 5.0 4.0 0.0 0.0 0.0 45.0 2.0 16.0 27.0 11.0 0.0 6.0 9.0 9.0
PALMERVILLE (028004) 203.8m asl 15.9999 S 144.0754 E -- map -- 138 km WSW of COOKTOWN
Rain 179.6 145.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 2.2 0.4 25.2 24.6 0.2 1.4 0.0 2.8 0.0 15.4 9.0 0.4 0.0 0.0 0.8 8.8 3.8 0.4 38.6 0.0 0.4 3.6
Min 21.8 22.9 20.9 21.4 20.1 21.7 20.0 22.8 23.3 21.2 24.4 23.8 24.1 22.8 21.9 22.0 22.1 22.3 23.0 24.1 23.6 23.5 23.2 23.5 24.3 24.5 23.5 23.0 24.1 23.6 23.9 23.7 24.0
Max 32.4 33.0 33.1 34.0 35.4 34.6 34.2 34.7 33.9 34.4 34.2 33.5 34.4 33.2 32.8 32.4 30.8 31.3 30.2 31.1 31.6 33.6 33.1 33.1 33.6 31.5 33.0 31.6 33.4 31.1 33.5 33.5 32.9
Gust 59.0 44.0 2621 1723 3012 1708 1808 ---- 2215 3019 3014 4314 3116 4415 3116 3915 3715 3415 2811 3413 3515 3713 2815 2816 3117 1808 3720 2414 3515 2216 3014 2119 2614
Wind>3m 121.4 131.3 98 112 113 150 97 147 -- 114 177 122 120 112 137 131 143 220 141 161 187 144 107 83 108 103 160 144 128 127 126 107 121

Updated: 13:57utc, 04/04/25