November 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
QUEENSLAND
28 South Peninsula
Element Norm This month 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
LOCKHART RIVER AIRPORT (028008) 18.5m asl 12.7850 S 143.3047 E -- map -- 155 km E of WEIPA
Rain 67.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 23.3 24.6 24.2 25.6 25.0 22.9 27.6 27.6 27.6 26.7 19.6 20.0 24.1 24.7
Max 31.9 32.9 33.2 32.7 32.9 32.6 32.8 32.7 32.7 32.7 33.0 33.1 33.2 --
Gust 67.0 46.0 4415 4413 3708 4108 3912 4413 4610 3514 3513 3515 3111 ----
Wind>3m 355.8 349.5 322 477 360 305 455 438 471 421 190 251 306 198
Element Norm This month 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
PALMERVILLE (028004) 203.8m asl 15.9999 S 144.0754 E -- map -- 138 km WSW of COOKTOWN
Rain 61.0 0.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 21.3 22.7 22.8 20.5 23.2 23.3 23.9 22.0 21.8 21.3 24.3 20.6 24.9 24.2
Max 36.3 37.8 38.5 38.2 37.3 37.2 37.1 38.3 37.1 38.0 37.3 38.8 38.1 --
Gust 67.0 41.0 3119 3118 3415 3515 3014 3417 3119 2821 2619 2200 4117 ----
Wind>3m 195.8 206.3 176 202 254 166 208 215 232 219 217 180 205 201

Updated: 04:28utc, 12/11/25