June 2026 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
QUEENSLAND
28 South Peninsula
Element Norm This month 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
LOCKHART RIVER AIRPORT (028008) 18.5m asl 12.7850 S 143.3047 E -- map -- 155 km E of WEIPA
Rain 57.9 116.6 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 4.4 1.0 0.8 5.6 13.4 12.8 26.4 10.0 0.2 22.8 0.0 0.0 3.8 0.2 1.4 3.4 2.0 0.6 3.0 3.0
Min 20.5 20.3 17.2 19.0 16.1 15.1 14.9 16.3 20.6 15.9 23.0 23.6 23.5 22.7 19.3 19.6 20.2 21.8 21.8 21.9 18.9 20.7 20.7 22.7 22.3 23.2 20.9 19.9 20.1 21.9 22.1 22.9
Max 27.6 28.3 28.9 -- 28.6 28.5 29.3 28.9 28.1 28.3 29.4 29.6 29.4 29.5 28.6 28.4 28.0 25.7 27.2 28.1 27.9 28.7 28.5 28.4 28.3 28.6 27.6 28.3 27.9 27.6 28.1 27.5
Gust 67.0 54.0 3011 ---- 2810 3111 2613 3912 4311 3915 4610 4810 5420 5009 4613 4610 4813 5408 4312 4310 3514 3710 4111 4612 5013 4410 4814 4111 4412 4612 4410 4413
Wind>3m 357.2 361.0 108 -- 138 144 155 106 406 244 409 510 441 588 494 427 416 388 328 370 287 285 352 503 515 598 486 366 230 405 354 417
Element Norm This month 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
MAITLAND DOWNS STATION (028013) 490.0m asl 16.2217 S 144.7081 E -- map -- 101 km SW of COOKTOWN
Rain 9.6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -- -- -- --
PALMERVILLE (028004) 203.8m asl 15.9999 S 144.0754 E -- map -- 138 km WSW of COOKTOWN
Rain 15.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Min 15.1 14.4 11.8 14.3 14.4 15.8 14.0 9.9 14.1 12.2 17.8 14.8 15.2 13.6 12.9 12.1 14.5 16.8 14.0 12.3 15.8 13.5 14.1 13.5 13.1 14.4 15.1 17.0 19.3 17.4 13.2 14.1
Max 30.0 30.6 30.9 30.5 31.4 31.0 30.7 30.0 28.7 28.3 30.9 29.6 31.9 31.8 30.8 29.9 30.1 30.3 30.5 31.1 32.1 31.7 31.7 32.4 31.3 30.8 31.3 28.2 27.4 29.9 31.8 31.9
Gust 63.0 41.0 1810 1702 2112 ---- ---- 2209 2409 2811 3711 3114 2816 2809 3011 3121 4111 3709 3413 2610 2112 2111 2114 3420 2610 3010 3100 2612 2612 3011 3415 2410
Wind>3m 135.1 154.5 101 114 81 106 -- -- 186 157 149 156 121 112 182 185 208 272 194 166 158 134 101 127 158 161 210 145 143 189 140 169

Updated: 11:20utc, 04/07/26