August 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
QUEENSLAND
28 South Peninsula
Element Norm This month 1
Fr
2
Sa
3
Su
4
Mo
5
Tu
6
We
7
Th
8
Fr
9
Sa
10
Su
11
Mo
12
Tu
13
We
14
Th
15
Fr
16
Sa
17
Su
18
Mo
19
Tu
20
We
21
Th
22
Fr
23
Sa
24
Su
25
Mo
26
Tu
27
We
28
Th
29
Fr
30
Sa
31
Su
LAURA POST OFFICE (028000) 95.0m asl 15.5581 S 144.4453 E -- map -- 87 km W of COOKTOWN
Rain 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LOCKHART RIVER AIRPORT (028008) 18.5m asl 12.7850 S 143.3047 E -- map -- 155 km E of WEIPA
Rain 28.1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 9.2 0.2 0.2 0.0 0.0 0.0 0.0 1.8 2.8 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 19.5 19.7 18.9 20.6 22.7 18.3 15.4 17.3 22.9 19.2 17.5 18.1 23.6 22.2 20.4 21.8 21.7 22.1 16.8 14.8 18.0 23.3 23.5 23.7 23.6 18.6 20.3 22.8 16.1 15.6 15.7 17.4 19.1
Max 27.8 28.9 29.7 28.9 26.0 28.0 28.5 29.2 29.3 29.8 29.4 29.4 29.0 29.1 25.6 28.8 29.3 28.7 28.2 28.7 29.1 29.3 28.2 28.1 29.8 29.7 29.1 29.0 28.7 29.2 29.3 29.8 29.9
Gust 65.0 54.0 3410 3114 3709 4111 3911 4413 5012 4412 3415 3115 4114 4608 4423 5411 4811 4312 4414 4112 4309 4311 4411 4810 5210 4613 4811 4309 3514 3013 3109 4112 4615
Wind>3m 370.8 342.9 202 212 343 272 218 305 473 416 256 177 359 448 296 438 508 499 254 251 250 474 473 523 562 381 447 501 282 188 159 158 306
MAITLAND DOWNS STATION (028013) 490.0m asl 16.2217 S 144.7081 E -- map -- 101 km SW of COOKTOWN
Rain 5.3 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PALMERVILLE (028004) 203.8m asl 15.9999 S 144.0754 E -- map -- 138 km WSW of COOKTOWN
Rain 3.2 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 14.5 13.8 20.7 15.5 6.8 6.9 10.1 13.4 14.8 13.5 13.6 14.0 15.1 14.5 14.6 12.5 11.4 11.0 10.1 9.1 12.4 14.6 18.3 17.8 16.3 13.4 13.7 15.6 13.9 15.3 17.7 17.3 13.3
Max 31.4 32.9 31.3 28.9 28.5 30.6 32.1 33.2 32.2 32.2 32.0 30.9 32.7 32.6 32.4 32.9 31.6 31.3 31.7 31.8 32.2 34.5 33.9 35.6 36.2 36.1 35.0 35.4 34.2 35.3 37.2 33.3 33.5
Gust 50.0 31.0 2114 2408 1814 1710 2212 2613 2820 2414 2413 1710 2619 3115 2410 2412 2619 2611 2612 2619 2409 2612 3120 2612 2619 3011 3009 3119 2100 2413 2817 2113 3009
Wind>3m 162.2 147.0 159 170 116 116 88 128 164 154 141 98 118 152 151 121 157 154 145 132 131 166 149 192 182 154 170 188 200 127 136 178 119

Updated: 14:23utc, 06/11/25