| September 2025 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 58 Northern Rivers | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BALLINA AIRPORT AWS (058198) 1.3m asl 28.8353 S 153.5585 E -- map -- 2 km E of BALLINA | ||||||||||||||||||||||||||||||||
| Rain | 72.5 | 17.2 | 2.6 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 11.6 | 11.8 | 9.3 | 9.5 | 8.8 | 9.6 | 14.8 | 15.9 | 8.9 | 9.0 | 11.0 | 16.0 | 14.5 | 9.9 | 11.1 | 9.7 | 8.7 | 8.4 | 14.2 | 14.6 | 16.1 | 18.6 | 12.1 | 9.7 | 12.6 | 9.4 | 6.6 | 7.2 | 10.3 | 15.1 | 13.1 | 17.9 |
| Max | 23.6 | 23.9 | 19.9 | 21.1 | 22.9 | 25.4 | 24.2 | 20.5 | 22.1 | 23.8 | 27.4 | 26.7 | 21.7 | 20.6 | 21.1 | 22.9 | 24.4 | 25.0 | 27.9 | 24.0 | 25.5 | 23.7 | 23.1 | 24.0 | 20.0 | 22.8 | 23.8 | 27.0 | 27.4 | 27.1 | 25.6 | 26.8 |
| Gust | 81.0 | 65.0 | 2409 | 3014 | 2814 | 3712 | 4313 | 4306 | 3913 | 4415 | 2810 | 3011 | 6510 | 4112 | 2815 | 3413 | 4314 | 4816 | 3515 | 4308 | 4413 | 3910 | 3109 | 3412 | 5506 | 2808 | 3011 | 3512 | 4822 | 3919 | 2812 | 4413 |
| Wind>3m | 305.8 | 290.3 | 225 | 151 | 159 | 135 | 321 | 510 | 196 | 256 | 381 | 249 | 310 | 544 | 246 | 136 | 230 | 301 | 447 | 309 | 276 | 383 | 301 | 216 | 322 | 490 | 225 | 181 | 294 | 402 | 331 | 181 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BENTLEY (BACK CREEK) (058202) 40.0m asl 28.7406 S 153.0750 E -- map -- 12 km N of CASINO | ||||||||||||||||||||||||||||||||
| Rain | 49.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOAT HARBOUR (ROUS RIVER) (058204) 30.0m asl 28.3217 S 153.3467 E -- map -- 4 km WNW of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 48.1 | 7.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRAYS CREEK (MISTY MOUNTAIN) (058005) 130.0m asl 28.3981 S 153.1731 E -- map -- 22 km WSW of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 38.3 | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| BRUSHGROVE (CLARENCE ST) (058006) 8.0m asl 29.5663 S 153.0812 E -- map -- 19 km NE of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 41.2 | 24.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BUSBYS FLAT (058207) 105.0m asl 29.0374 S 152.8055 E -- map -- 32 km SW of CASINO | ||||||||||||||||||||||||||||||||
| Rain | 32.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BYRON BAY (CAPE BYRON AWS) (058216) 95.0m asl 28.6399 S 153.6358 E -- map -- 24 km NNE of BALLINA | ||||||||||||||||||||||||||||||||
| Rain | 58.2 | 9.8 | 2.0 | 3.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 15.3 | 15.9 | 12.3 | 13.0 | 14.0 | 15.1 | 16.5 | 15.2 | 14.3 | 14.0 | 17.1 | 18.0 | 14.7 | 12.6 | 13.7 | 15.6 | 15.2 | 16.1 | 18.8 | 18.7 | 18.5 | 19.8 | 16.3 | 15.6 | 14.5 | 12.5 | 14.5 | 15.0 | 19.0 | 18.6 | 18.8 | 19.3 |
| Max | 22.0 | 22.2 | 17.8 | 21.0 | 23.0 | 22.3 | 21.4 | 19.8 | 22.8 | 20.9 | 22.8 | 21.7 | 20.4 | 18.7 | 21.6 | 23.7 | 22.0 | 22.2 | 22.7 | 21.4 | 24.2 | 22.7 | 22.0 | 22.7 | 18.5 | 22.0 | 22.6 | 24.3 | 22.7 | 26.8 | 26.4 | 23.5 |
| Gust | 117.0 | 76.0 | 2802 | 3519 | 3404 | 3913 | 5720 | 5705 | ---- | 5216 | 4600 | 4612 | 7608 | 4612 | 4301 | 3517 | 4111 | 5213 | 5213 | 5007 | 4614 | 5001 | 3905 | 3412 | 7008 | 4300 | 3108 | 4419 | 5411 | 5003 | 3700 | 4612 |
| Wind>3m | 526.3 | 492.6 | 440 | 374 | 373 | 286 | 420 | 854 | 469 | -- | 647 | 439 | 570 | 719 | 452 | 269 | 359 | 460 | 593 | 657 | 443 | 518 | 449 | 393 | 517 | 863 | 388 | 362 | 546 | 703 | 522 | 199 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CASINO AIRPORT AWS (058208) 20.9m asl 28.8824 S 153.0618 E -- map -- 3 km S of CASINO | ||||||||||||||||||||||||||||||||
| Rain | 35.4 | 12.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 10.3 | 11.0 | 7.9 | 9.2 | 8.7 | 8.1 | 13.5 | 11.4 | 8.0 | 5.8 | 15.9 | 15.8 | 13.6 | 5.9 | 8.8 | 8.6 | 7.6 | 7.6 | 13.0 | 14.6 | 15.3 | 18.8 | 10.8 | 9.4 | 10.6 | 7.5 | 6.6 | 7.2 | 13.5 | 16.5 | 13.9 | 16.7 |
| Max | 25.8 | 26.5 | 18.5 | 24.4 | 25.5 | 27.1 | 26.4 | 21.1 | 23.6 | 26.4 | 28.8 | 26.1 | 21.7 | 23.2 | 23.5 | 25.5 | 27.3 | 27.5 | 32.5 | 27.8 | 30.2 | 24.1 | 26.0 | 27.6 | 22.6 | 25.4 | 26.8 | 29.8 | 29.9 | 31.9 | 32.0 | 31.2 |
| Gust | 78.0 | 59.0 | 1713 | 3014 | 2117 | 2410 | 4315 | 3011 | 2615 | 3921 | 3408 | 3412 | 5910 | 3015 | 3014 | 2814 | 3116 | 3711 | 3409 | 3513 | 3420 | 3414 | 2616 | 3515 | 3909 | 2414 | 1705 | 2623 | 3708 | 3505 | 4115 | 3522 |
| Wind>3m | 226.3 | 214.7 | 129 | 134 | 167 | 122 | 171 | 270 | 168 | 125 | 414 | 227 | 331 | 302 | 172 | 171 | 124 | 153 | 296 | 225 | 173 | 252 | 220 | 187 | 233 | 243 | 185 | 167 | 272 | 328 | 264 | 215 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CHILLINGHAM (LIMPINWOOD) (058036) 96.0m asl 28.3100 S 153.2229 E -- map -- 16 km W of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 49.7 | 16.5 | 0.0 | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLUNES (FLATLEY DRIVE) (058127) 89.0m asl 28.7342 S 153.4065 E -- map -- 15 km NE of LISMORE | ||||||||||||||||||||||||||||||||
| Rain | 49.5 | 22.4 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- |
| COALDALE (BELLONA) (058028) 140.0m asl 29.3842 S 152.7936 E -- map -- 36 km NNW of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 18.6 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CORNDALE (COOPERS CREEK) (058206) 25.0m asl 28.7231 S 153.3614 E -- map -- 13 km NE of LISMORE | ||||||||||||||||||||||||||||||||
| Rain | 49.6 | 8.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DAIRY FLAT (058194) 25.0m asl 28.3811 S 152.7174 E -- map -- 61 km NNW of CASINO | ||||||||||||||||||||||||||||||||
| Rain | 27.1 | 5.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| DOON DOON (MCCABES ROAD) (058019) 230.0m asl 28.5314 S 153.3151 E -- map -- 23 km SSW of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 65.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EUNGELLA (OXLEY RIVER) (058193) 20.0m asl 28.3538 S 153.2930 E -- map -- 9 km WSW of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 40.8 | 4.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EVANS HEAD RAAF BOMBING RANGE AWS (058212) 62.5m asl 29.1830 S 153.3964 E -- map -- 41 km SSW of BALLINA | ||||||||||||||||||||||||||||||||
| Rain | 62.1 | 6.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 13.3 | 13.6 | 11.5 | 11.7 | 10.8 | 12.7 | 15.0 | 14.2 | 13.0 | 10.2 | 13.3 | 16.9 | 13.1 | 11.9 | 13.8 | 12.4 | 11.5 | 11.8 | 13.9 | 18.1 | 16.8 | 18.0 | 15.1 | 13.0 | 14.0 | 11.5 | 10.9 | 11.7 | 14.3 | 13.5 | 15.6 | 18.2 |
| Max | 24.2 | 25.4 | 19.6 | 21.5 | 23.4 | 27.0 | 24.5 | 21.7 | 23.9 | 28.1 | 30.1 | 27.6 | 22.6 | 21.2 | 21.4 | 22.8 | 27.1 | 27.0 | 32.3 | 24.8 | 27.5 | 24.2 | 23.3 | 24.1 | 19.8 | 22.5 | 24.1 | 31.1 | 32.0 | 32.8 | 25.3 | 29.5 |
| Gust | 93.0 | 63.0 | 2103 | 4607 | 2415 | 3115 | 5413 | 4801 | 3714 | 3415 | 3520 | 4415 | 4612 | 4312 | 2414 | 3115 | 3514 | 4414 | 3406 | 4409 | 4601 | 3908 | 3111 | 3511 | 6309 | 2600 | 2810 | 3516 | 3414 | 4309 | 3108 | 3916 |
| Wind>3m | 355.7 | 327.3 | 302 | 210 | 261 | 251 | 309 | 552 | 340 | 308 | 334 | 253 | 350 | 402 | 300 | 232 | 305 | 325 | 343 | 368 | 332 | 317 | 314 | 315 | 422 | 543 | 301 | 278 | 290 | 330 | 330 | 303 |
| GRAFTON AIRPORT AWS (058161) 25.1m asl 29.7583 S 153.0297 E -- map -- 13 km SE of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 49.4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 9.7 | 9.9 | 8.0 | 9.4 | 7.5 | 7.6 | 10.2 | 13.2 | 8.6 | 6.9 | 11.6 | 13.1 | 14.4 | 6.1 | 11.0 | 9.7 | 8.2 | 8.4 | 10.1 | 12.7 | 12.1 | 17.1 | 8.4 | 7.9 | 9.9 | 5.2 | 5.9 | 7.1 | 9.1 | 13.9 | 11.3 | 11.3 |
| Max | 24.9 | 25.3 | 20.4 | 21.7 | 24.9 | 25.6 | 24.9 | 20.6 | 22.8 | 26.0 | 24.9 | 24.1 | 22.3 | 22.2 | 22.4 | 24.7 | 26.4 | 26.9 | 31.2 | 25.6 | 28.8 | 24.2 | 24.7 | 25.5 | 21.5 | 24.8 | 26.4 | 28.9 | 27.9 | 31.7 | 27.6 | 29.2 |
| Gust | 76.0 | 48.0 | 1713 | 3012 | 2213 | 2813 | 3913 | 3008 | 3114 | 4111 | 2211 | 3716 | 4811 | 3015 | 2812 | 3015 | 3114 | 4414 | 3115 | 3111 | 4422 | 2815 | 3015 | 4313 | 4410 | 2414 | 2411 | 2614 | 2616 | 2414 | 3013 | 3114 |
| Wind>3m | 191.0 | 145.1 | 110 | 74 | 113 | 80 | 144 | 286 | 105 | 151 | 175 | 52 | 262 | 234 | 139 | 112 | 159 | 150 | 167 | 132 | 154 | 198 | 121 | 120 | 233 | 187 | 97 | 109 | 113 | 107 | 132 | 138 |
| GRAFTON RESEARCH STN (058077) 25.0m asl 29.6224 S 152.9605 E -- map -- 7 km NNE of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 41.4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 10.6 | 11.5 | 9.5 | 10.7 | 9.9 | 9.2 | 12.4 | 13.7 | 9.5 | 8.8 | 12.3 | 15.1 | 14.1 | 8.1 | 11.5 | 10.2 | 10.0 | 10.5 | 12.1 | 15.2 | 14.3 | 17.2 | 10.9 | 10.7 | 10.8 | 7.8 | 8.2 | 9.5 | 10.8 | 14.7 | 12.9 | 13.3 |
| Max | 25.2 | 25.1 | 20.2 | 22.0 | 24.6 | 25.9 | 24.1 | 20.0 | 22.0 | 25.7 | 24.2 | 23.9 | 21.3 | 21.9 | 22.6 | 24.7 | 26.6 | 26.8 | 31.8 | 24.8 | 28.6 | 24.0 | 24.4 | 24.9 | 21.5 | 25.1 | 26.3 | 28.9 | 28.0 | 31.8 | 28.2 | 29.6 |
| Gust | 74.0 | 63.0 | 1715 | 3713 | 2419 | 5012 | 4115 | 3010 | 2613 | 2813 | 1816 | 3916 | 5710 | 3010 | 2612 | 2815 | 2616 | 2813 | 2816 | 3412 | 6321 | 3418 | 2616 | 3115 | 4111 | 2115 | 2416 | 2212 | 2416 | 2412 | 3414 | 3014 |
| Wind>3m | 200.8 | 172.9 | 145 | 114 | 188 | 162 | 154 | 327 | 163 | 148 | 162 | 106 | 307 | 417 | 168 | 125 | 145 | 127 | 154 | 133 | 183 | 176 | 181 | 168 | 243 | 271 | 124 | 134 | 92 | 103 | 128 | 139 |
| Wind<3m | 75.8 | 74.2 | -- | 44 | 88 | -- | 66 | -- | -- | 66 | -- | -- | 170 | -- | -- | -- | -- | 51 | 61 | -- | 104 | 78 | -- | 73 | 123 | -- | 48 | 48 | -- | 39 | 54 | -- |
| GRAFTON SOUTH (SOUTH GRAFTON (YEERONG)) (058102) 25.0m asl 29.7369 S 152.7852 E -- map -- 16 km WSW of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 35.6 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GREEN PIGEON (MORNING VIEW) (058113) 210.0m asl 28.4738 S 153.0861 E -- map -- 33 km WSW of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 47.3 | 6.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| HARWOOD ISLAND (HARWOOD SUGAR MILL) (058027) 2.0m asl 29.4227 S 153.2533 E -- map -- 42 km NE of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 49.6 | 25.2 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 13.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KINGSCLIFF (WORAM PLACE) (058137) 5.0m asl 28.2562 S 153.5778 E -- map -- 21 km ENE of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 57.5 | 18.3 | 3.4 | 0.6 | 1.8 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAWRENCE ROAD (PRINGLES WAY) (058068) 110.0m asl 29.4133 S 153.0153 E -- map -- 31 km NNE of GRAFTON | ||||||||||||||||||||||||||||||||
| Rain | 41.7 | 17.8 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LILLIAN ROCK (WILLIAMS ROAD) (058148) 345.0m asl 28.5276 S 153.1519 E -- map -- 31 km SW of MURWILLUMBAH | ||||||||||||||||||||||||||||||||
| Rain | 45.5 | 14.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LISMORE AIRPORT AWS (058214) 9.2m asl 28.8305 S 153.2601 E -- map -- 3 km SW of LISMORE | ||||||||||||||||||||||||||||||||
| Rain | 95.4 | 14.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 9.7 | 10.0 | 6.7 | 8.6 | 8.0 | 9.0 | 12.5 | 10.2 | 6.5 | 6.5 | 9.9 | 15.2 | 12.9 | 5.7 | 9.5 | 8.4 | 7.8 | 7.2 | 9.4 | 14.6 | 16.8 | 19.1 | 10.4 | 8.3 | 11.5 | 6.4 | 6.0 | 5.9 | 7.9 | 9.4 | 10.9 | 18.9 |
| Max | 25.6 | 25.6 | 18.7 | 22.8 | 24.8 | 25.9 | 25.3 | 21.0 | 22.6 | 25.9 | 28.4 | 26.2 | 21.4 | 21.8 | 22.1 | 24.9 | 26.9 | 27.0 | 30.8 | 25.9 | 28.6 | 23.1 | 25.1 | 26.4 | 20.9 | 24.7 | 25.7 | 29.2 | 29.6 | 31.6 | 29.7 | 30.1 |
| Gust | 91.0 | 67.0 | 1815 | 2613 | 3117 | 3116 | 3912 | 5201 | 3414 | 3510 | 3709 | 2814 | 6708 | 3413 | 3115 | 3115 | 3716 | 3716 | 3410 | 3514 | 3414 | 3508 | 3016 | 4302 | 4415 | 3417 | 2613 | 3116 | 3118 | 3116 | 3112 | 3517 |
| Wind>3m | 279.2 | 276.5 | 211 | 178 | 237 | 249 | 242 | 309 | 259 | 318 | 332 | 306 | 356 | 434 | 252 | 228 | 278 | 266 | 281 | 299 | 205 | 300 | 282 | 231 | 248 | 355 | 251 | 276 | 276 | 302 | 293 | 240 |
| MCLEANS RIDGES (LASCOTT DRIVE) (058023) 120.0m asl 28.7908 S 153.3958 E -- map -- 11 km ENE of LISMORE | ||||||||||||||||||||||||||||||||
| Rain | 61.3 | 14.9 | 1.0 | 4.0 | 0.2 | 0.0 | 0.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
