December 2023 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
58 Northern Rivers | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
BALLINA AIRPORT AWS (058198) 1.3m asl 28.8353 S 153.5585 E -- map -- 2 km E of BALLINA | |||||||||||||||||||||||||||||||||
Rain | 138.5 | 37.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 1.0 | 10.2 | 3.8 | 5.8 | 3.4 | 0.0 | 0.0 | 0.2 | 0.0 |
Min | 18.5 | 19.3 | 23.5 | 19.7 | 19.7 | 20.6 | 19.5 | 16.6 | 18.9 | 16.9 | 18.7 | 18.1 | 16.9 | 17.8 | 18.3 | 22.1 | 21.3 | 18.4 | 20.0 | 21.1 | 21.8 | 18.1 | 20.7 | 19.9 | 15.7 | 18.7 | 17.0 | 19.0 | 20.0 | 17.3 | 22.5 | 22.2 | 18.1 |
Max | 27.6 | 29.2 | 32.5 | 32.8 | 29.9 | 26.6 | 26.6 | 29.1 | 27.8 | 28.2 | 28.7 | 28.7 | 27.9 | 28.1 | 28.2 | 31.7 | 30.6 | 31.0 | 28.1 | 29.8 | 29.4 | 28.7 | 24.0 | 23.1 | 26.2 | 25.9 | 29.6 | 30.7 | 32.1 | 35.4 | 31.9 | 32.8 | 28.9 |
Gust | 78.0 | 67.0 | 5019 | 5008 | 3517 | 4313 | 3416 | 3718 | 3916 | 3115 | 5013 | 3913 | 3713 | 3013 | 4315 | 4416 | 3900 | 4616 | 3910 | 5213 | 5015 | 4814 | 3912 | 4311 | 3516 | 4613 | 5723 | 6719 | 4418 | 4115 | 3517 | 6309 | 4320 |
Wind>3m | 357.3 | 350.3 | 413 | 419 | 401 | 286 | 430 | 266 | 317 | 283 | 316 | 431 | 318 | 317 | 186 | 451 | 362 | 196 | 340 | 274 | 513 | 460 | 321 | 439 | 396 | 289 | 235 | 398 | 415 | 304 | 396 | 383 | 305 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
BENTLEY (BACK CREEK) (058202) 40.0m asl 28.7406 S 153.0750 E -- map -- 12 km N of CASINO | |||||||||||||||||||||||||||||||||
Rain | 112.0 | 47.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 13.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 10.0 | 0.0 | 2.0 | 0.0 |
BOAT HARBOUR (ROUS RIVER) (058204) 30.0m asl 28.3217 S 153.3467 E -- map -- 4 km WNW of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 205.1 | 113.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 1.0 | 21.0 | 13.0 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRAYS CREEK (MISTY MOUNTAIN) (058005) 130.0m asl 28.3981 S 153.1731 E -- map -- 22 km WSW of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 162.7 | 182.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 83.0 | 1.0 | 18.0 | 13.0 | 29.0 | 10.0 | 6.0 | 0.0 | 0.0 | 0.0 |
BRUSHGROVE (CLARENCE ST) (058006) 8.0m asl 29.5663 S 153.0812 E -- map -- 19 km NE of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 102.2 | 90.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 11.4 | 0.0 | 22.2 | 23.4 | 22.4 | 1.6 | 0.0 | 0.0 | 0.2 | 0.4 |
BUSBYS FLAT (058207) 105.0m asl 29.0374 S 152.8055 E -- map -- 32 km SW of CASINO | |||||||||||||||||||||||||||||||||
Rain | 98.8 | 115.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 23.0 | 1.4 | 0.0 | 0.0 | 0.0 | 11.4 | 43.6 | 0.0 | 16.2 | 5.2 | 11.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
BYRON BAY (CAPE BYRON AWS) (058216) 95.0m asl 28.6399 S 153.6358 E -- map -- 24 km NNE of BALLINA | |||||||||||||||||||||||||||||||||
Rain | 123.8 | 24.6 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.2 | 4.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 20.0 | 21.0 | 23.7 | 19.8 | 20.4 | 21.1 | 20.2 | 20.5 | 20.8 | 21.2 | 21.2 | 20.4 | 22.0 | 21.6 | 22.6 | 22.7 | 20.8 | 20.8 | 21.1 | 23.0 | 21.5 | 20.6 | 21.2 | 18.6 | 18.1 | 20.1 | 19.3 | 19.5 | 21.9 | 20.4 | 23.3 | 22.0 | 21.0 |
Max | 26.4 | 28.9 | 31.4 | 30.6 | 31.2 | 24.8 | 29.4 | 27.1 | 30.7 | 31.9 | 27.1 | 31.3 | 32.1 | 31.3 | 28.2 | 26.0 | 30.9 | 26.9 | 29.7 | 27.8 | 27.1 | 27.6 | 22.8 | 21.6 | 29.1 | 27.3 | 30.2 | 26.8 | 26.3 | 33.5 | 33.5 | 31.1 | 30.7 |
Gust | 104.0 | 76.0 | 4618 | 4117 | 3900 | 4311 | 3102 | 4119 | 3118 | 3520 | 4316 | 3121 | 3406 | 3000 | 4421 | 5715 | 6500 | 5416 | 4610 | 5416 | 4820 | ---- | 4112 | 5510 | 3900 | 5012 | 5923 | 5512 | 5401 | 5019 | 4101 | 7609 | 6323 |
Wind>3m | 538.2 | 451.0 | 394 | 404 | 439 | 325 | 574 | 356 | 436 | 349 | 362 | 452 | 383 | 361 | 299 | 549 | 622 | 261 | 522 | 330 | 579 | 544 | -- | 661 | 709 | 342 | 321 | 406 | 602 | 601 | 443 | 451 | 452 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
BYRON BAY (JACARANDA DRIVE) (058007) 3.0m asl 28.6356 S 153.5883 E -- map -- 22 km NNE of BALLINA | |||||||||||||||||||||||||||||||||
Rain | 155.3 | 45.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 1.4 | 13.6 | 5.6 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CASINO AIRPORT AWS (058208) 20.9m asl 28.8824 S 153.0618 E -- map -- 3 km S of CASINO | |||||||||||||||||||||||||||||||||
Rain | 123.6 | 59.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 2.4 | 24.8 | 0.0 | 13.6 | 5.6 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 18.0 | 18.6 | 19.5 | 17.8 | 17.1 | 20.3 | 18.2 | 15.6 | 21.4 | 18.1 | 16.9 | 14.6 | 16.1 | 13.6 | 17.2 | 21.8 | 21.5 | 17.9 | 21.3 | 20.7 | 18.3 | 17.4 | 20.4 | 18.9 | 15.6 | 18.0 | 16.9 | 19.0 | 22.8 | 19.5 | 21.6 | 20.8 | 18.5 |
Max | 30.2 | 33.4 | 36.5 | 33.9 | 33.8 | 30.0 | 32.0 | 36.7 | 34.7 | 33.1 | 33.7 | 32.0 | 31.8 | 31.5 | 33.7 | 36.9 | 34.7 | 35.4 | 33.2 | 35.4 | 34.6 | 32.7 | 28.7 | 24.4 | 31.4 | 28.3 | 36.1 | 35.0 | 36.4 | 37.8 | 38.5 | 32.9 | 30.8 |
Gust | 109.0 | 78.0 | 6519 | 4310 | 3717 | 4415 | 3516 | 2816 | 3117 | 3415 | 3416 | 3915 | 3415 | 3515 | 3416 | 3911 | 2813 | 7813 | 4314 | 3514 | 3510 | 3515 | 3414 | 2615 | 4416 | 5212 | 4617 | 4819 | 3508 | 3716 | 4123 | 3709 | 5715 |
Wind>3m | 241.6 | 268.4 | 321 | 354 | 289 | 268 | 343 | 216 | 246 | 209 | 218 | 225 | 273 | 260 | 231 | 345 | 315 | 202 | 285 | 266 | 264 | 248 | 240 | 200 | 201 | 254 | 201 | 288 | 406 | 363 | 285 | 272 | 231 |
CHILLINGHAM (LIMPINWOOD) (058036) 96.0m asl 28.3100 S 153.2229 E -- map -- 16 km W of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 181.1 | 207.0 | 0.0 | 5.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 6.0 | 2.5 | 0.0 | 0.0 | 0.0 | 43.0 | 3.0 | 19.5 | 50.5 | 46.5 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 |
CLUNES (FLATLEY DRIVE) (058127) 89.0m asl 28.7342 S 153.4065 E -- map -- 15 km NE of LISMORE | |||||||||||||||||||||||||||||||||
Rain | 150.1 | 99.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 47.0 | 2.0 | 15.0 | 10.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COALDALE (BELLONA) (058028) 140.0m asl 29.3842 S 152.7936 E -- map -- 36 km NNW of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 75.0 | 148.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 30.8 | 0.0 | 56.2 | 6.4 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
COPMANHURST (FERNGLEN) (058073) 45.0m asl 29.5349 S 152.8009 E -- map -- 25 km NNW of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 144.8 | 145.6 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 38.6 | 0.2 | 27.4 | 11.2 | 4.0 | 1.4 | 0.0 | 0.0 | 4.4 | 19.6 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
CORNDALE (COOPERS CREEK) (058206) 25.0m asl 28.7231 S 153.3614 E -- map -- 13 km NE of LISMORE | |||||||||||||||||||||||||||||||||
Rain | 128.0 | 127.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.0 | 0.0 | 0.0 | 0.0 | 3.0 | 65.0 | 2.0 | 16.0 | 9.0 | 5.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DAIRY FLAT (058194) 25.0m asl 28.3811 S 152.7174 E -- map -- 61 km NNW of CASINO | |||||||||||||||||||||||||||||||||
Rain | 123.3 | 270.4 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.6 | 0.0 | 0.0 | 0.0 | 0.0 | 88.2 | 18.2 | 2.4 | 26.0 | 33.0 | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
DOON DOON (MCCABES ROAD) (058019) 230.0m asl 28.5314 S 153.3151 E -- map -- 23 km SSW of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 204.5 | 174.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | 60.0 | 3.0 | 16.0 | 13.0 | 12.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 |
EUNGELLA (OXLEY RIVER) (058193) 20.0m asl 28.3538 S 153.2930 E -- map -- 9 km WSW of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 164.3 | 159.0 | 0.0 | 3.5 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 2.0 | 19.0 | 36.0 | 43.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVANS HEAD RAAF BOMBING RANGE AWS (058212) 62.5m asl 29.1830 S 153.3964 E -- map -- 41 km SSW of BALLINA | |||||||||||||||||||||||||||||||||
Rain | 102.2 | 38.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.8 | 0.4 | 14.6 | 1.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 18.8 | 19.9 | 21.5 | 20.7 | 19.8 | 21.0 | 18.5 | 18.2 | 20.6 | 20.2 | 19.8 | 18.3 | 19.6 | 18.7 | 20.0 | 20.3 | 20.0 | 19.4 | 21.0 | 21.2 | 20.5 | 19.2 | 20.3 | 19.1 | 16.8 | 18.3 | 17.8 | 19.4 | 22.4 | 20.8 | 22.1 | 20.8 | 19.9 |
Max | 28.2 | 30.7 | 37.4 | 34.3 | 31.1 | 28.3 | 27.1 | 32.4 | 29.8 | 29.5 | 30.7 | 28.6 | 29.0 | 29.0 | 30.5 | 33.5 | 31.7 | 33.5 | 29.1 | 32.3 | 31.8 | 30.5 | 24.4 | 23.7 | 26.6 | 27.7 | 30.6 | 35.0 | 37.0 | 32.0 | 33.8 | 35.9 | 25.4 |
Gust | 102.0 | 67.0 | 5519 | 4312 | 3115 | 4308 | 3414 | 3111 | 3717 | 4605 | 5015 | 3513 | 3915 | 2812 | 4616 | 5723 | 3717 | 4116 | 3109 | 5415 | 5216 | 4817 | 4311 | 4800 | 3112 | 3713 | 6122 | 5720 | 5004 | 3916 | 4323 | 6709 | ---- |
Wind>3m | 367.5 | 355.9 | 327 | 434 | 363 | 357 | 433 | 345 | 320 | 284 | 371 | 432 | 290 | 331 | 262 | 406 | 349 | 268 | 362 | 243 | 456 | 453 | 322 | 538 | 430 | 296 | 227 | 366 | 408 | 305 | 333 | 364 | 357 |
GRAFTON AIRPORT AWS (058161) 25.1m asl 29.7583 S 153.0297 E -- map -- 13 km SE of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 119.9 | 113.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 30.0 | 0.2 | 24.6 | 19.0 | 25.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.6 |
Min | 17.8 | 18.2 | 17.1 | 18.3 | 16.4 | 17.8 | 15.4 | 16.2 | 18.8 | 19.3 | 18.0 | 16.5 | 15.7 | 15.9 | 16.7 | 20.1 | 20.7 | 18.9 | 19.9 | 21.3 | 21.9 | 21.6 | 21.1 | 19.0 | 13.4 | 17.1 | 16.4 | 18.9 | 19.4 | 16.8 | 17.9 | 19.8 | 19.4 |
Max | 28.9 | 32.4 | 34.7 | 32.7 | 33.1 | 28.1 | 30.8 | 37.2 | 34.1 | 32.4 | 32.6 | 31.2 | 31.1 | 31.0 | 32.7 | 36.6 | 31.0 | 36.4 | 34.8 | 34.5 | 33.3 | 32.5 | 27.5 | 23.9 | 29.6 | 28.3 | 31.7 | 34.2 | 36.1 | 37.0 | 36.0 | 31.9 | 27.9 |
Gust | 76.0 | 57.0 | 3512 | 3514 | 3115 | 3916 | 3115 | 3519 | 3114 | 3113 | 3514 | 3514 | 3115 | 3414 | 4117 | 4622 | 3714 | 4615 | 4116 | 3917 | 3916 | 3413 | 3113 | 3108 | 3113 | 4104 | 5722 | 3520 | 4116 | 3416 | 4122 | 3408 | 4314 |
Wind>3m | 230.1 | 217.4 | 166 | 195 | 194 | 239 | 255 | 148 | 231 | 170 | 216 | 274 | 215 | 205 | 164 | 239 | 215 | 193 | 230 | 223 | 318 | 372 | 203 | 214 | 187 | 198 | 146 | 238 | 202 | 189 | 231 | 222 | 248 |
GRAFTON RESEARCH STN (058077) 25.0m asl 29.6224 S 152.9605 E -- map -- 7 km NNE of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 104.4 | 119.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 26.2 | 0.0 | 24.6 | 37.2 | 16.2 | 1.2 | 0.0 | 0.0 | 0.2 | 1.4 |
Min | 18.1 | 19.5 | 18.9 | 19.2 | 18.6 | 19.7 | 17.0 | 17.2 | 19.9 | 20.7 | 19.2 | 17.8 | 17.5 | 17.7 | 18.8 | 21.1 | 21.0 | 19.5 | 20.7 | 22.6 | 22.8 | 22.5 | 20.4 | 19.6 | 16.3 | 17.8 | 17.5 | 19.7 | 20.8 | 17.9 | 20.4 | 20.7 | 20.0 |
Max | 29.8 | 32.6 | 35.0 | 32.5 | 33.4 | 28.2 | 31.1 | 37.2 | 33.9 | 32.5 | 33.3 | 31.3 | 31.4 | 31.5 | 33.3 | 36.8 | 31.1 | 36.4 | 35.5 | 34.9 | 34.0 | 32.8 | 26.0 | 23.2 | 30.1 | 26.9 | 33.0 | 34.2 | 36.4 | 36.9 | 36.8 | 32.9 | 28.3 |
Gust | 98.0 | 70.0 | 3521 | 3911 | 3417 | 4809 | 3016 | 3919 | 3113 | 3415 | 4313 | 3514 | 3415 | 3016 | 3914 | 7022 | ---- | 3415 | 4314 | 3514 | 3414 | 5001 | 4314 | 3115 | 3415 | 4118 | 4113 | 3520 | 2813 | 3519 | 4121 | 4607 | 4313 |
Wind>3m | 203.3 | 207.4 | 239 | 205 | 301 | 225 | 275 | 129 | 235 | 184 | 171 | 197 | 191 | 158 | 137 | 165 | -- | 207 | 158 | 217 | 232 | 224 | 165 | 242 | 199 | 239 | 174 | 258 | 173 | 151 | 237 | 286 | 248 |
Wind<3m | 109.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
GRAFTON SOUTH (SOUTH GRAFTON (CLARENCE (058231) 77.0m asl 29.7664 S 152.9231 E -- map -- 9 km S of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 115.8 | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 20.0 | 24.0 | 22.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
GRAFTON SOUTH (SOUTH GRAFTON (YEERONG)) (058102) 25.0m asl 29.7369 S 152.7852 E -- map -- 16 km WSW of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 126.1 | 172.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 76.6 | 0.0 | 24.0 | 38.6 | 8.6 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 |
GREEN PIGEON (MORNING VIEW) (058113) 210.0m asl 28.4738 S 153.0861 E -- map -- 33 km WSW of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 180.1 | 139.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 11.6 | 0.0 | 0.0 | 0.6 | 0.0 | 9.0 | 45.0 | 4.8 | 24.0 | 10.6 | 6.2 | 5.0 | 18.6 | 0.0 | 0.0 | 0.0 |
HARWOOD ISLAND (HARWOOD SUGAR MILL) (058027) 2.0m asl 29.4227 S 153.2533 E -- map -- 42 km NE of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 109.7 | 87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.2 | 0.5 | 23.4 | 27.6 | 11.4 | 10.0 | 1.2 | 0.0 | 2.6 | 1.4 |
KANGAROO CREEK (HAYFIELD) (058138) 45.0m asl 29.8544 S 152.9030 E -- map -- 18 km S of GRAFTON | |||||||||||||||||||||||||||||||||
Rain | 117.9 | 79.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 16.0 | 11.4 | 10.6 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
KINGSCLIFF (WORAM PLACE) (058137) 5.0m asl 28.2562 S 153.5778 E -- map -- 21 km ENE of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 156.4 | 117.3 | 0.0 | 13.0 | 0.0 | 0.0 | 25.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.2 | 21.6 | 13.8 | 22.4 | 3.8 | 0.2 | 0.0 | 0.0 | 0.8 |
KUNGHUR (THE JUNCTION) (058129) 61.0m asl 28.4696 S 153.2532 E -- map -- 19 km SW of MURWILLUMBAH | |||||||||||||||||||||||||||||||||
Rain | 150.1 | 135.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 27.0 | 2.0 | 18.0 | 18.0 | 16.0 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 |
LAWRENCE ROAD (PRINGLES WAY) (058068) 110.0m asl 29.4133 S 153.0153 E -- map -- 31 km NNE of GRAFTON | |||||||||||||||||||||||||||||||||
