Friday 20 DEC 2024
 
 

Home page

DWS ARCHIVE
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

2024

Dec

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Nov

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Oct

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Sep

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Aug

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Jul

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Jun

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Apr

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Mar

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Feb

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      

Jan

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

Preparation of this section goes through three stages:

  1. Real time data is compared to a records database as it is received, and possible records are put here. They are not checked in any way. Temperature records are to the nearest whole degree until replaced by readings to one decimal place mid-afternoon this day for minima and mid-afternoon next day for maxima.
  2. Within a few days, AWN checks the data for obvious errors, flags items "C" for "Checked" in the comments column and adds notes about possible errors.
  3. About 6 months later, the whole Daily Weather Summary is updated to include late-arriving data and quality-control information from the BoM. At that time the "C" flags are removed.

This section is now at stage 2. For more information on records, the quality flags in the comments column and BoM quality control go here.

Prepared at 1307 EST on 21/12/2024.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments and quality flags
Reading Reading Date Years Reading Date Years
Highest daily rainfall

QLD

Upper Carpentaria

030124

GEORGETOWN AIRPORT

123.8

117.8

30/12/2006

18

1 N C

QLD

Central Coast E

033280

POWERLINE TM

193.0

120.0

26/12/2010

22

1 N C

QLD

Central Coast E

033288

INKERMAN BRIDGE ALERT

129.0

70.0

02/12/2024

20

1 N C Previous record set earlier this month.

QLD

Central Coast E

033300

DUMBLETON ROCKS ALERT

188.0

171.0

03/12/2010

22

1 N C

QLD

Central Coast E

033307

WOOLSHED

176.8

134.4

16/12/2018

24

1 N C

QLD

Central Coast E

033320

MT JUKES

165.0

155.3

03/12/2010

13

1 N C

Lowest minimum temperature

QLD

Gulf Country

029139

SWEERS ISLAND

18.2

21.5

18/12/2023

21

1 S C Suspect - Accepted by BoM on receipt but AWN believes suspect. Other coastal and island mins in area over 5C higher. Await BoM verification.

NSW

CW Plains S

050017

WEST WYALONG AIRPORT AWS

-42.0

5.9

06/12/2013

23

-5.6

02/07/2017

23

1 P S C Suspect - removed from observations by BoM. Await BoM verification.


Friday 20 DEC 2024 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 13:04EST, 21/12/2024.

Observations and extremes for Friday 20 DEC 2024
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 37.7 +5.9 15.6 -1.4 -- 0.0 -- -- 721 (30.0) 48/14
PERTH AIRPORT 36.4 +7.3 15.2 +0.3 12.0 0.0 10.8 13.2 499 (20.8) 50/07
PERTH METRO 35.2 +5.8 15.8 -0.5 -- 0.0 -- -- 316 (13.2) 31/07
BUSSELTON AERO 33.9 +5.7 10.9 -1.3 -- 0.0 -- -- 550 (22.9) 46/19
BUNBURY 34.2 +6.8 12.6 -0.8 -- 0.0 -- -- 408 (17.0) 37/20
MANDURAH 35.7 +8.3 16.3 -0.7 -- 0.0 -- -- 385 (16.0) 35/18
ALBANY AIRPORT 25.5 -- 12.4 -- -- 0.0 -- -- 366 (15.3) 43/14
KALGOORLIE-BOULDER AIRPORT 33.1 +1.1 14.8 -1.8 -- 0.0 -- -- 646 (26.9) 50/01
DARWIN AIRPORT 33.9 +1.2 27.0 +1.6 27.0 0.2 3.6 7.6 192 ( 8.0) 35/16
ALICE SPRINGS AIRPORT 41.0 +5.7 18.0 -2.2 -- 0.0 -- -- 371 (15.5) 50/14
WHYALLA AERO 29.4 +1.1 15.8 -0.1 -- 0.0 -- -- 385 (16.0) 65/16
PARAFIELD AIRPORT 31.6 +3.8 15.1 +0.3 -- 0.0 -- -- 295 (12.3) 50/14
ADELAIDE AIRPORT 26.5 +0.8 16.1 +1.5 12.0 0.0 -- -- 329 (13.7) 61/14
VICTOR HARBOR (ENCOUNTER BAY) 25.0 +1.3 11.4 -1.2 -- 0.0 -- -- -- --
MOUNT GAMBIER AERO 28.1 +5.2 9.0 -1.0 -- 0.0 -- -- 226 ( 9.4) 48/14
CAIRNS AERO 31.1 -0.4 24.3 +0.9 -- 173.0 -- -- 249 (10.4) 34/15
TOWNSVILLE AERO 27.8 -3.7 23.8 -0.3 -- 111.2 -- -- 404 (16.8) 48/11
MACKAY AERO 26.5 -4.3 22.9 +0.7 -- 80.6 -- -- 731 (30.5) 59/02
ROCKHAMPTON AERO 29.4 -2.8 21.7 +0.4 -- 0.0 -- -- 477 (19.9) 35/07
BUNDABERG AERO 28.8 -0.9 18.8 -1.7 -- 0.0 -- -- 524 (21.8) 41/11
GLADSTONE AIRPORT 30.0 -0.3 22.2 0.0 -- 0.0 -- -- 499 (20.8) 43/15
HERVEY BAY AIRPORT 28.6 -0.9 18.0 -3.0 -- 0.0 -- -- 429 (17.9) 34/10
COOLANGATTA 27.3 -0.2 19.8 -0.1 -- 0.0 -- -- 476 (19.8) 35/12
BRISBANE AERO 26.9 -1.4 18.1 -2.2 16.6 0.0 8.6 11.1 141 ( 5.9) 30/15
SUNSHINE COAST AIRPORT 27.1 -1.3 20.4 +0.5 -- 0.0 -- -- 652 (27.2) 39/01
BRISBANE 28.5 -1.1 18.5 -2.1 -- 0.0 -- -- 192 ( 8.0) 22/13
TOOWOOMBA AIRPORT 25.4 -2.3 13.8 -3.0 -- 0.0 -- -- 640 (26.7) 37/06
TAMWORTH AIRPORT AWS 32.0 +1.3 12.1 -3.8 -- 0.0 -- -- 444 (18.5) 37/12
COFFS HARBOUR AIRPORT 26.2 -- 15.8 -- -- 0.0 -- -- 505 (21.0) 35/10
WILLIAMTOWN RAAF 25.2 -2.1 13.4 -3.2 -- 0.0 -- -- 449 (18.7) 35/12
CESSNOCK AIRPORT AWS 29.0 0.0 9.9 -5.4 -- 0.0 -- -- 250 (10.4) 34/15
ORANGE AIRPORT AWS 25.3 +0.7 6.8 -3.5 -- 0.0 -- -- 295 (12.3) 41/13
SYDNEY AIRPORT AMO 25.1 -0.8 17.5 -0.1 15.0 0.0 8.2 13.2 562 (23.4) 34/06
BADGERYS CREEK AWS 29.8 +1.4 13.7 -1.8 -- 0.2 -- -- 259 (10.8) 34/15
ALBION PARK (SHELLHARBOUR AIRPORT) 24.6 -0.9 14.5 -0.7 -- 0.0 -- -- 250 (10.4) 28/11
CANBERRA AIRPORT 29.7 +3.2 8.5 -3.4 -- 0.0 -- -- 267 (11.1) 35/18
WAGGA WAGGA AMO 32.9 +3.5 14.4 +0.6 -- 0.0 -- -- 261 (10.9) 30/15
ALBURY AIRPORT AWS 32.6 +3.5 13.6 -0.2 -- 0.0 -- -- 144 ( 6.0) 31/16
MILDURA AIRPORT 38.6 +8.4 18.0 +3.1 -- 0.0 -- -- 275 (11.5) 50/19
BENDIGO AIRPORT 34.8 +7.8 12.1 +0.3 -- 0.0 -- -- 226 ( 9.4) 46/22
SHEPPARTON AIRPORT 33.8 +5.3 14.6 +1.8 -- 0.0 -- -- 171 ( 7.1) 35/15
MORWELL (LATROBE VALLEY AIRPORT) 31.1 +6.8 12.3 +1.1 -- 0.0 -- -- 374 (15.6) 37/18
MELBOURNE AIRPORT 35.5 +11.0 14.5 +2.5 11.2 0.0 11.4 10.0 408 (17.0) 67/16
MELBOURNE (OLYMPIC PARK) 34.6 -- 16.2 -- -- 0.0 -- -- 189 ( 7.9) 44/16
BREAKWATER (GEELONG RACECOURSE) 34.0 +10.6 -- -- -- 0.0 -- -- 217 ( 9.0) 54/15
BALLARAT AERODROME 32.2 +9.6 15.2 +5.8 -- 0.0 -- -- 418 (17.4) 48/13
WYNYARD AIRPORT 19.3 -0.4 13.4 +3.8 -- 0.0 -- -- 369 (15.4) 35/11
DEVONPORT AIRPORT 19.2 -0.4 13.3 +2.6 -- 0.0 -- -- 285 (11.9) 34/23
LAUNCESTON (TI TREE BEND) 23.6 +1.2 14.4 +3.6 -- 0.0 -- -- 250 (10.4) 39/19
HOBART (ELLERSLIE ROAD) 22.0 +1.6 12.0 +1.1 -- 0.0 -- -- 296 (12.3) 34/13
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Friday 20 DEC 2024
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

44.7 MURCHISON W Gascoyne WA
43.5 WARMUN E Kimberley WA
43.4 BIRDSVILLE AIRPORT Channel Country QLD
43.3 JERVOIS N Plateau NT
43.3 PARABURDOO AERO E Gascoyne WA

+12.5 : 34.9 CERBERUS E Central VIC
+12.5 : 36.3 LAVERTON RAAF W Central VIC
+11.4 : 34.8 MORTLAKE RACECOURSE W Coast VIC
+11.0 : 35.4 ESSENDON AIRPORT E Central VIC
+11.0 : 35.5 MELBOURNE AIRPORT E Central VIC
+11.0 : 34.0 COLAC (MOUNT GELLIBRAND) W Coast VIC

30.8 BIRDSVILLE AIRPORT Channel Country QLD
30.2 KARRATHA AERO E Pilbara WA
30.1 MARBLE BAR E Pilbara WA
30.1 ADELE ISLAND Islands ISL
29.9 TROUGHTON ISLAND N Kimberley WA
29.9 ONSLOW AIRPORT W Pilbara WA

+7.5 : 29.9 ONSLOW AIRPORT W Pilbara WA
+7.1 : 19.4 EUDUNDA Murray Valley SA
+7.1 : 29.0 THEVENARD ISLAND W Pilbara WA
+6.9 : 30.8 BIRDSVILLE AIRPORT Channel Country QLD
+6.8 : 18.9 MOUNT CRAWFORD AWS Adelaide/Lofty SA

Coldest for Friday 20 DEC 2024
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

15.3 TASMAN ISLAND Southeast TAS
17.1 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
17.2 BURNIE NTC AWS N Coast TAS
18.0 LOW HEAD N Coast TAS
18.5 BICHENO (COUNCIL DEPOT) E Coast TAS

-9.4 : 25.2 CLERMONT AIRPORT Central Highlands QLD
-9.1 : 28.2 HUGHENDEN AIRPORT Upper Carpentaria QLD
-8.2 : 26.6 CHARTERS TOWERS AIRPORT Central Coast W QLD
-8.0 : 24.2 PROSERPINE AIRPORT Central Coast E QLD
-7.5 : 28.6 GEORGETOWN AIRPORT Upper Carpentaria QLD

2.9 OMEO Upper NE VIC
3.1 COOMA AIRPORT AWS Goulburn/Monaro NSW
3.9 PERISHER VALLEY AWS Snowy Mtns NSW

-7.4 : 8.1 SCONE AIRPORT AWS Hunter Valley NSW
-6.8 : 7.9 MERRIWA (ROSCOMMON) Hunter Valley NSW
-5.7 : 2.9 OMEO Upper NE VIC

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
204.4 PROSERPINE AIRPORT Central Coast E QLD
193.0 POWERLINE TM Central Coast E QLD
191.0 MOUNT CHARLTON Central Coast E QLD
188.0 DUMBLETON ROCKS ALERT Central Coast E QLD
176.8 WOOLSHED Central Coast E QLD

QUEENSLAND
N Peninsula
63.4 SCHERGER RAAF
Upper Carpentaria
123.8 GEORGETOWN AIRPORT
65.8 GREEN HILLS
N Coast--Barron
173.0 CAIRNS AERO
143.0 MT SOPHIA
141.8 LOW ISLES LIGHTHOUSE
137.8 WHITE CLIFF POINT
132.2 CAIRNS RACECOURSE
132.0 KURANDA RAILWAY STATION
128.0 COPPERLODE DAM ALERT
57.0 UPPER RUDD CREEK ALERT
N Coast--Herbert
113.4 BINGIL BAY
111.2 TOWNSVILLE AERO
111.0 INNISFAIL WHARF ALERT
106.8 COWLEY BEACH (DEFENCE)
103.8 INNISFAIL AERODROME
95.0 MUTARNEE STORE
92.0 CARDWELL MARINE PDE
89.0 MARCO STREET ALERT
87.6 SOUTH JOHNSTONE EXP STN
87.0 MICHAEL CREEK ALERT
82.0 CENTRAL MILL ALERT
81.0 CENTRAL MILL TM
78.0 BAMBAROO
75.6 CARDWELL RANGE
71.0 TUNG OIL ALERT
68.0 ALLINGHAM FORREST DRIVE
67.0 CORSIS ALERT
66.0 TUNG OIL TM
61.0 EURAMO TM
57.0 GAIRLOCH
55.0 HALIFAX ALERT
53.2 VICTORIA SUGAR MILL
52.8 INGHAM AERO
Central Coast E
204.4 PROSERPINE AIRPORT
193.0 POWERLINE TM
191.0 MOUNT CHARLTON
188.0 DUMBLETON ROCKS ALERT
176.8 WOOLSHED
176.0 MOUNT JUKES
165.0 MT JUKES
163.0 PLEYSTOWE SUGAR MILL
144.2 HAMILTON ISLAND AIRPORT
130.0 MIRANI MARY STREET
129.0 INKERMAN BRIDGE ALERT
127.0 MIRANI WEIR TW ALERT
124.0 MIRANI WEIR TW TM
105.4 MACKAY M.O
104.8 FARLEIGH CO-OP SUGAR MILL
102.0 MACKAY ALERT
98.2 OORALEA RACECOURSE (MACKAY TURF CLUB)
88.0 CLARE ALERT
88.0 SARICH'S ALERT
85.0 GARGETT ALERT
82.0 WHITEFORD'S ALERT
80.6 MACKAY AERO
78.8 AYR DPI RESEARCH STN
60.0 MILLAROO ALERT

13.2 PERTH AIRPORT Lower West & Perth WA
13.2 SYDNEY AIRPORT AMO Sydney--east NSW
12.1 BICHENO (COUNCIL DEPOT) E Coast TAS
11.1 BRISBANE AERO Brisbane/SE Coast QLD
10.9 LAKE EILDON N Central VIC

.....

11.1 BRISBANE AERO Brisbane/SE Coast QLD
10.9 LAKE EILDON N Central VIC
10.0 MELBOURNE AIRPORT E Central VIC
9.5 WELLINGTON (D&J RURAL) CW Slopes S NSW
7.6 DARWIN AIRPORT Northern Rivers NT

1268 (52.8) DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
1182 (49.3) RUNDLE ISLAND Wide Bay/Burnett QLD
1027 (42.8) HERON ISLAND RES STN Wide Bay/Burnett QLD
1017 (42.4) CATO ISLAND Islands ISL
1003 (41.8) HAY POINT Central Coast E QLD
991 (41.3) GANNET CAY Islands ISL
990 (41.3) CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
901 (37.5) LADY ELLIOT ISLAND Wide Bay/Burnett QLD
895 (37.3) KENNAOOK/CAPE GRIM N Coast TAS
886 (36.9) ROTTNEST ISLAND Lower West & Perth WA
867 (36.1) MIDDLE PERCY ISLAND Islands ISL
837 (34.9) WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
809 (33.7) CAPE NATURALISTE Lower West & Perth WA
808 (33.7) HOGAN ISLAND Islands ISL
796 (33.2) GARDEN ISLAND HSF Lower West & Perth WA
777 (32.4) CAPE LEEUWIN Lower West & Perth WA
767 (32.0) CARNARVON AIRPORT W Gascoyne WA
766 (31.9) BYRON BAY (CAPE BYRON AWS) North Coast NSW
763 (31.8) REDCLIFFE Brisbane/SE Coast QLD
741 (30.9) INNER RECIPROCAL MARKER Brisbane/SE Coast QLD
738 (30.8) SHARK BAY AIRPORT W Gascoyne WA
731 (30.5) MACKAY AERO Central Coast E QLD
721 (30.0) GERALDTON AIRPORT Central West WA
717 (29.9) OCEAN REEF Lower West & Perth WA
715 (29.8) CREAL REEF Islands ISL
702 (29.3) SOUTH CHANNEL ISLAND E Central VIC
689 (28.7) LONGREACH AERO Central West QLD
687 (28.6) BADGINGARRA RESEARCH STN Lower West & Perth WA
685 (28.5) SOUTHERN CROSS AIRFIELD Goldfields WA
675 (28.1) BUSSELTON JETTY Lower West & Perth WA
670 (27.9) DALWALLINU Central West WA
665 (27.7) COLPOYS POINT Lower West & Perth WA
654 (27.3) BANANA BANK NORTH BEACON Brisbane/SE Coast QLD
652 (27.2) SUNSHINE COAST AIRPORT Brisbane/SE Coast QLD
646 (26.9) KALGOORLIE-BOULDER AIRPORT Goldfields WA
640 (26.7) TOOWOOMBA AIRPORT Darling Downs E QLD
637 (26.5) INNER DOLPHIN PYLON Lower West & Perth WA
630 (26.3) CAPE WESSEL Islands ISL
623 (26.0) CUNDERDIN AIRFIELD Cent Wheatbelt WA
618 (25.8) KING ISLAND AIRPORT King Island TAS
613 (25.5) GLADSTONE RADAR Wide Bay/Burnett QLD
600 (25.0) YEPPOON THE ESPLANADE Central Coast E QLD
80/23 CENTRE ISLAND Northern Rivers NT
76/23 PYRENEES (BEN NEVIS) Wimmera S VIC
76/15 SOUTH CHANNEL ISLAND E Central VIC
72/17 CARTERS BORE Northwest QLD
70/04 DERBY AERO W Kimberley WA
70/05 BICKLEY Lower West & Perth WA
70/15 MOUNT ISA AERO Gulf Country QLD
70/16 FAWKNER BEACON E Central VIC
70/09 KENNAOOK/CAPE GRIM N Coast TAS

High realtime reports for Friday 20 DEC 2024
Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
WESTERN AUSTRALIA
N Kimberley
TRUSCOTT
11.8mm in 1 hr to 18:30 11.8mm/h
W Kimberley
DERBY AERO
4.0mm in 11 min to 04:30 21.8mm/h
11.2mm in 1 hr to 05:00 11.2mm/h
21.0mm in 3 hr to 06:00 7.0mm/h
CAPE LEVEQUE AIRPORT
5.2mm in 7 min to 06:37 44.6mm/h
17.2mm in 23 min to 07:00 44.9mm/h
27.2mm in 1 hr to 07:00 27.2mm/h
23.2mm in 1 hr to 07:30 23.2mm/h
NORTHERN TERRITORY
Northern Rivers
BATCHELOR AIRPORT
12.2mm in 30 min to 17:30 24.4mm/h
12.4mm in 1 hr to 17:30 12.4mm/h
13.0mm in 1 hr to 18:00 13.0mm/h
NOONAMAH AIRSTRIP
13.4mm in 23 min to 16:30 35.0mm/h
13.8mm in 1 hr to 16:30 13.8mm/h
22.0mm in 1 hr to 17:00 22.0mm/h
22.0mm in 3 hr to 18:00 7.3mm/h
DALY WATERS AIRSTRIP
7.2mm in 18 min to 21:30 24.0mm/h
BULMAN
12.8mm in 1 hr to 21:00 12.8mm/h
18.0mm in 3 hr to 21:00 6.0mm/h
12.6mm in 1 hr to 21:30 12.6mm/h
DOUGLAS RIVER RESEARCH FARM
6.0mm in 17 min to 21:17 21.2mm/h
12.6mm in 1 hr to 22:00 12.6mm/h
CENTRAL ARNHEM PLATEAU
17.0mm in 30 min to 15:30 34.0mm/h
17.4mm in 1 hr to 15:30 17.4mm/h
17.4mm in 1 hr to 16:00 17.4mm/h
18.0mm in 3 hr to 18:00 6.0mm/h
11.4mm in 1 hr to 20:00 11.4mm/h
15.0mm in 3 hr to 21:00 5.0mm/h
TINDAL RAAF
25.0mm in 16 min to 21:30 93.8mm/h
27.0mm in 1 hr to 21:30 27.0mm/h
16.4mm in 19 min to 21:52 51.8mm/h
49.0mm in 1 hr to 22:00 49.0mm/h
25.4mm in 1 hr to 22:30 25.4mm/h
DELAMERE WEAPONS RANGE
8.4mm in 17 min to 18:00 29.6mm/h
15.6mm in 1 hr to 18:30 15.6mm/h
KANGAROO FLATS (DEFENCE)
9.4mm in 11 min to 17:00 51.3mm/h
29.2mm in 30 min to 17:30 58.4mm/h
38.6mm in 1 hr to 17:30 38.6mm/h
38.0mm in 1 hr to 18:00 38.0mm/h
47.0mm in 3 hr to 18:00 15.7mm/h
13.6mm in 1 hr to 18:30 13.6mm/h
QUEENSLAND
N Peninsula
WEIPA AERO
7.0mm in 7 min to 05:00 60.0mm/h
10.2mm in 1 hr to 05:00 10.2mm/h
11.4mm in 1 hr to 05:30 11.4mm/h
SCHERGER RAAF
15.0mm in 30 min to 01:30 30.0mm/h
15.4mm in 1 hr to 01:30 15.4mm/h
17.8mm in 1 hr to 02:00 17.8mm/h
22.0mm in 3 hr to 03:00 7.3mm/h
16.0mm in 11 min to 05:18 87.3mm/h
4.2mm in 12 min to 05:30 21.0mm/h
20.8mm in 1 hr to 05:30 20.8mm/h
22.2mm in 1 hr to 06:00 22.2mm/h
24.0mm in 3 hr to 06:00 8.0mm/h
Gulf Country
NORMANTON AIRPORT
10.8mm in 1 hr to 15:00 10.8mm/h
Upper Carpentaria
GEORGETOWN AIRPORT
21.0mm in 3 hr to 00:00 7.0mm/h
10.6mm in 30 min to 04:30 21.2mm/h
14.6mm in 1 hr to 04:30 14.6mm/h
19.6mm in 1 hr to 05:00 19.6mm/h
15.6mm in 1 hr to 05:30 15.6mm/h
35.0mm in 3 hr to 06:00 11.7mm/h
3.8mm in 11 min to 23:00 20.7mm/h
N Coast--Barron
CAIRNS AERO
16.0mm in 3 hr to 00:00 5.3mm/h
11.2mm in 1 hr to 01:00 11.2mm/h
15.2mm in 30 min to 01:30 30.4mm/h
22.6mm in 1 hr to 01:30 22.6mm/h
32.2mm in 30 min to 02:00 64.4mm/h
47.4mm in 1 hr to 02:00 47.4mm/h
38.0mm in 1 hr to 02:30 38.0mm/h
67.0mm in 3 hr to 03:00 22.3mm/h
82.0mm in 6 hr to 03:00 13.7mm/h
10.0mm in 1 hr to 04:00 10.0mm/h
11.2mm in 18 min to 04:18 37.3mm/h
14.0mm in 12 min to 04:30 70.0mm/h
30.0mm in 1 hr to 04:30 30.0mm/h
27.2mm in 1 hr to 05:00 27.2mm/h
11.0mm in 16 min to 06:00 41.2mm/h
15.4mm in 1 hr to 06:00 15.4mm/h
53.0mm in 3 hr to 06:00 17.7mm/h
9.8mm in 22 min to 06:22 26.7mm/h
24.4mm in 1 hr to 06:30 24.4mm/h
6.4mm in 13 min to 06:43 29.5mm/h
19.6mm in 1 hr to 07:00 19.6mm/h
20.0mm in 3 hr to 09:00 6.7mm/h
MAREEBA AIRPORT
11.8mm in 1 hr to 17:30 11.8mm/h
16.0mm in 3 hr to 18:00 5.3mm/h
CAIRNS RACECOURSE
15.0mm in 3 hr to 00:00 5.0mm/h
9.4mm in 25 min to 00:30 22.6mm/h
10.6mm in 1 hr to 00:30 10.6mm/h
16.8mm in 1 hr to 01:00 16.8mm/h
5.0mm in 14 min to 01:30 21.4mm/h
16.0mm in 1 hr to 01:30 16.0mm/h
20.2mm in 30 min to 02:00 40.4mm/h
29.8mm in 1 hr to 02:00 29.8mm/h
11.0mm in 30 min to 02:30 22.0mm/h
31.2mm in 1 hr to 02:30 31.2mm/h
15.6mm in 1 hr to 03:00 15.6mm/h
62.0mm in 3 hr to 03:00 20.7mm/h
77.0mm in 6 hr to 03:00 12.8mm/h
16.6mm in 18 min to 04:30 55.3mm/h
20.6mm in 1 hr to 04:30 20.6mm/h
9.0mm in 27 min to 04:57 20.0mm/h
26.8mm in 1 hr to 05:00 26.8mm/h
34.0mm in 3 hr to 06:00 11.3mm/h
N Coast--Herbert
SOUTH JOHNSTONE EXP STN
12.2mm in 1 hr to 00:00 12.2mm/h
15.0mm in 3 hr to 00:00 5.0mm/h
14.0mm in 1 hr to 00:30 14.0mm/h
11.2mm in 1 hr to 01:00 11.2mm/h
21.0mm in 3 hr to 03:00 7.0mm/h
12.2mm in 1 hr to 04:00 12.2mm/h
12.2mm in 1 hr to 04:30 12.2mm/h
10.4mm in 30 min to 05:30 20.8mm/h
14.2mm in 1 hr to 05:30 14.2mm/h
19.8mm in 1 hr to 06:00 19.8mm/h
40.0mm in 3 hr to 06:00 13.3mm/h
15.0mm in 1 hr to 06:30 15.0mm/h
8.8mm in 19 min to 17:00 27.8mm/h
24.6mm in 30 min to 17:30 49.2mm/h
33.4mm in 1 hr to 17:30 33.4mm/h
29.6mm in 1 hr to 18:00 29.6mm/h
39.0mm in 3 hr to 18:00 13.0mm/h
TOWNSVILLE AERO
34.0mm in 3 hr to 00:00 11.3mm/h
12.4mm in 1 hr to 01:30 12.4mm/h
12.6mm in 1 hr to 02:00 12.6mm/h
14.2mm in 1 hr to 02:30 14.2mm/h
13.6mm in 1 hr to 03:00 13.6mm/h
32.0mm in 3 hr to 03:00 10.7mm/h
67.0mm in 6 hr to 03:00 11.2mm/h
7.8mm in 19 min to 03:30 24.6mm/h
15.0mm in 1 hr to 03:30 15.0mm/h
7.6mm in 18 min to 04:00 25.3mm/h
