Monday 29 JAN 2018
 

Home page

DWS ARCHIVE
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

2018

Dec

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Nov

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

Oct

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Sep

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Aug

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Jul

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Jun

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

May

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Apr

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Mar

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Feb

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28        

Jan

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather

 

National Daily Weather Summary


Records set | Charts | Cities | Hottest | Coldest | Rain, sun & wind | Downpours & gales
State extremes | Noteworthy weather | Capital Cities | Regional Cities | Alpine Stations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Noteworthy weather today

International TC Fehi brings rain, floods to New Caledonia: Mon 29 Jan 2018: Tropical Cyclone Fehi swept down the west coast of New Caledonia on Monday 29 January, giving Nouméa 432mm in 24 hours, just 50mm shy of the amount the nation's capital normally receives over the whole four wet-season months of January to April. Rainfall was a little lighter in surrounding areas, but flooding caused bridge and road damage, with the worst affected areas Kouaoua, Houailou, Ponerihouen, Canala, Poindimie and Noumea.

For information on annotations (*, † etc), attributions, and translation using your browser, go here


Records set or equalled today

These records are based on data that has been checked for gross errors but has not yet been fully validated. They are based on data received as at 1536 EST on 30/01/2018. Help in interpreting these statistics and information on quality control is here.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments
Reading Reading Date Years Reading Date Years
Highest daily rainfall

WA

N Kimberley

001019

KALUMBURU

122.8

116.0

28/01/2001

16

1 N

Highest grass minimum temperature

TAS

N Coast

091219

SCOTTSDALE (WEST MINSTONE ROAD)

18.9

17.9

06/01/2007

33

18.7

11/02/1999

35

1 N

Highest minimum temperature

SA

NE Pastoral

017126

MARREE AERO

34.2

32.6

15/01/2006

16

32.7

30/12/2003

17

1 N

VIC

Mallee N

076031

MILDURA AIRPORT

31.4

30.9

24/01/2001

68

30.9

24/01/2001

69

1 N

VIC

Mallee N

076047

OUYEN (POST OFFICE)

30.3

30.3

28/01/1957

58

1 N Equal to record.

VIC

Mallee N

076064

WALPEUP RESEARCH

30.1

29.2

29/01/2009

47

29.5

12/12/1975

48

1 N

VIC

E Central

086038

ESSENDON AIRPORT

27.5

26.7

29/01/1943

45

26.7

29/01/1943

46

1 N

VIC

E Central

086068

VIEWBANK

28.0

26.3

01/01/2008

15

26.3

01/01/2008

16

1 N

VIC

E Central

086077

MOORABBIN AIRPORT

28.5

28.0

21/01/1997

41

28.0

21/01/1997

43

1 N

VIC

E Central

086373

RHYLL

25.6

24.8

21/01/1997

21

24.8

21/01/1997

23

1 N

TAS

N Coast

091223

MARRAWAH

21.5

20.8

21/01/1997

43

20.8

21/01/1997

44

1 N

TAS

N Coast

091291

SHEFFIELD SCHOOL FARM

19.5

19.4

28/01/2018

17

19.4

28/01/2018

18

1 N Previous record set earlier this month.

TAS

N Coast

091292

SMITHTON AERODROME

22.2

21.2

28/01/2018

18

21.2

28/01/2018

19

1 N Previous record set earlier this month.

TAS

N Coast

091293

LOW HEAD

21.4

21.2

28/01/2018

17

21.2

28/01/2018

17

1 N Previous record set earlier this month.

TAS

N Coast

091306

CRESSY RESEARCH STATION

21.1

20.3

30/01/2009

15

20.3

30/01/2009

16

1 N

TAS

E Coast

092003

BICHENO (COUNCIL DEPOT)

19.5

18.9

31/01/2009

39

1 N

TAS

E Coast

092019

LAKE LEAKE (ELIZABETH RIVER)

18.6

17.8

03/01/2001

25

1 N

TAS

E Coast

092120

ST HELENS AERODROME

21.2

21.0

01/01/2010

14

21.0

01/01/2010

14

1 N

TAS

Southeast

094008

HOBART AIRPORT

23.2

21.8

04/01/2013

56

1 N

TAS

Southeast

094020

DOVER

19.8

18.9

14/01/1998

25

1 N

TAS

Southeast

094029

HOBART (ELLERSLIE ROAD)

23.9

23.4

04/01/2013

127

1 N

TAS

Southeast

094041

MAATSUYKER ISLAND LIGHTHOUSE

19.9

18.7

20/01/1973

56

1 N

TAS

Southeast

094155

TASMAN ISLAND

19.6

19.3

04/01/2013

13

1 N

TAS

Southeast

094212

CAMPANIA (KINCORA)

23.9

23.1

30/01/2009

14

23.1

30/01/2009

15

1 N

TAS

Derwent Valley

095003

BUSHY PARK (BUSHY PARK ESTATES)

21.9

21.1

17/01/1962

54

1 N

TAS

Derwent Valley

095048

OUSE FIRE STATION

21.1

18.9

30/01/2012

16

20.0

30/12/2002

17

1 N

TAS

Derwent Valley

095063

MAYDENA POST OFFICE

19.8

17.6

20/01/2001

22

18.9

04/02/2010

23

1 N

TAS

Central Plateau

096003

BUTLERS GORGE

19.4

18.9

17/01/1960

40

18.9

17/01/1960

42

1 N

TAS

Central Plateau

096071

LAKE ST CLAIR NATIONAL PARK

19.3

18.5

06/01/1997

25

18.5

06/01/1997

25

1 N

TAS

King Island

098017

KING ISLAND AIRPORT

20.0

19.8

14/01/1998

19

1 N

Lowest maximum temperature

WA

W Kimberley

003080

CURTIN AERO

26.0

26.0

26/01/2012

21

1 P Equal to record.

WA

W Kimberley

003096

WEST ROEBUCK

26.0

26.0

11/01/2018

15

1 P Equal to record. Previous record set earlier this month.

WA

E Pilbara

004019

MANDORA

26.0

27.0

24/01/2003

48

1 P

NT

Darwin-Daly

014272

BATCHELOR AIRPORT

24.0

25.1

18/01/2013

17

1 P

NT

Darwin-Daly

014948

PORT KEATS AIRPORT

25.0

25.0

01/01/2009

14

1 P Equal to record.

NT

Darwin-Daly

014954

BRADSHAW

26.0

26.3

04/01/2008

15

1 P

QLD

N Peninsula

027045

WEIPA AERO

24.0

25.7

27/01/1993

22

24.7

10/03/1996

23

1 P

Highest daily average wind speed - anemometer above 3m (km/h)

WA

Goldfields

012320

SOUTHERN CROSS AIRFIELD

33.8

33.1

16/01/2008

12

1 N


The day in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
**S** and **W** precede data flagged by the Bureau as suspicious or wrong
Data is as received at 15:33EST, 30/01/2018.

Major centres
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
PERTH AIRPORT 30.0 -1.7 15.5 -1.5 13.0 0.0 11.6 -- 600 (25.0) --
BUNBURY 28.0 -1.7 11.6 -3.8 -- 0.0 -- -- 434 (18.1) --
MANDURAH 31.0 +1.7 15.5 -3.4 -- 0.0 -- -- 435 (18.1) --
DARWIN AIRPORT 27.0 -4.8 23.0 -1.8 23.4 44.2 3.8 -- 597 (24.9) --
ALICE SPRINGS AIRPORT 41.0 +4.6 29.0 +7.5 -- 0.0 -- -- 505 (21.0) --
WHYALLA AERO 23.0 -7.0 21.8 +4.3 -- 3.8 -- -- 547 (22.8) --
ADELAIDE (KENT TOWN) 29.0 -0.3 24.5 +7.4 -- 1.0 -- -- 202 ( 8.4) --
MOUNT GAMBIER AERO 21.0 -4.2 19.9 +8.8 -- 0.0 -- -- 469 (19.5) --
MOUNT ISA AERO 40.0 +3.7 22.1 -1.6 -- 0.0 -- -- 276 (11.5) --
CAIRNS AERO 32.0 +0.5 23.6 -0.1 -- 1.0 -- -- 421 (17.5) --
TOWNSVILLE AERO 32.0 +0.6 25.1 +0.8 -- 0.2 -- -- 351 (14.6) --
MACKAY M.O 30.0 -0.1 23.8 +0.3 -- 1.4 -- -- 438 (18.3) --
ROCKHAMPTON AERO 35.0 +3.1 23.1 +1.0 -- 0.0 -- -- 439 (18.3) --
BUNDABERG AERO 32.0 +1.9 21.4 0.0 -- 0.0 -- -- 515 (21.5) --
COOLANGATTA 31.0 +2.7 22.7 +1.7 -- 2.0 -- -- 473 (19.7) --
BRISBANE AERO 30.0 +1.0 21.8 +0.6 20.9 2.0 9.0 -- 384 (16.0) --
TOOWOOMBA AIRPORT 26.0 -2.0 17.9 +0.4 -- 1.4 -- -- 641 (26.7) --
GUNNEDAH RESOURCE CENTRE -- -- 20.5 +1.6 -- 6.0 6.4 -- -- --
PORT MACQUARIE AIRPORT AWS 29.0 +1.4 20.0 +1.7 -- 9.8 -- -- 281 (11.7) --
WILLIAMTOWN RAAF 30.0 +2.0 19.1 +1.1 -- 0.0 -- -- 415 (17.3) --
ORANGE AGRICULTURAL INSTITUTE -- -- 13.7 +0.3 7.6 48.2 9.8 -- -- --
DUBBO AIRPORT AWS 34.0 +0.9 20.5 +2.3 -- 0.0 -- -- 495 (20.6) --
SYDNEY AIRPORT AMO 31.0 +4.5 22.8 +4.0 21.4 0.0 7.0 -- 557 (23.2) --
RICHMOND RAAF 34.0 +4.1 20.3 +2.7 -- 0.0 -- -- 254 (10.6) --
BELLAMBI AWS -- -- -- -- -- -- -- -- -- --
CANBERRA AIRPORT 33.0 -- 14.4 -- -- 0.0 -- -- 318 (13.3) --
WAGGA WAGGA AMO 34.0 +2.3 22.6 +6.3 -- 2.0 -- -- 416 (17.3) --
ALBURY AIRPORT AWS 36.0 +3.6 22.4 +5.8 -- 0.0 -- -- 302 (12.6) --
MILDURA AIRPORT 40.0 +7.7 31.4 +14.7 -- 0.0 -- -- 422 (17.6) --
TATURA INST SUSTAINABLE AG 35.0 +5.4 23.9 +9.8 -- 0.0 -- -- 387 (16.1) --
BENDIGO AIRPORT 37.0 +7.3 24.4 +10.4 -- 0.0 -- -- 408 (17.0) --
MELBOURNE AIRPORT 35.0 +8.7 26.5 +12.8 25.3 0.0 20.6 -- 836 (34.8) --
BALLARAT AERODROME 34.0 +8.9 24.1 +13.2 -- 0.0 -- -- 593 (24.7) --
LAUNCESTON (TI TREE BEND) 32.0 +7.7 20.8 +8.6 -- 0.0 -- -- 267 (11.1) --
HOBART AIRPORT 28.0 +5.5 23.2 +11.2 21.3 0.0 10.6 -- 363 (15.1) --
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

46.0 MARREE AERO NE Pastoral SA
45.0 MOOMBA AIRPORT NE Pastoral SA
45.0 BIRDSVILLE AIRPORT Channel Country QLD
44.0 OODNADATTA AIRPORT NE Pastoral SA
43.0 TIBOOBURRA AIRPORT Far Northwest NSW
43.0 SMITHVILLE Far Northwest NSW
43.0 BALLERA GAS FIELD Far SW QLD

+13.1 : 39.0 BAIRNSDALE AIRPORT W Gippsland VIC
+12.9 : 35.0 FLINDERS ISLAND AIRPORT Flinders Is/Bass St TAS
+12.5 : 38.0 EAST SALE AIRPORT COMPARISON W Gippsland VIC
+12.4 : 38.0 MOUNT MOORNAPA W Gippsland VIC
+12.2 : 37.0 MOUNT NOWA NOWA E Gippsland VIC

34.2 MARREE AERO NE Pastoral SA
33.9 BIRDSVILLE AIRPORT Channel Country QLD
32.0 SMITHVILLE Far Northwest NSW
31.4 MILDURA AIRPORT Mallee N VIC
31.3 FOWLERS GAP AWS Far Northwest NSW

+14.9 : 30.3 OUYEN (POST OFFICE) Mallee N VIC
+14.8 : 30.1 WALPEUP RESEARCH Mallee N VIC
+14.7 : 31.4 MILDURA AIRPORT Mallee N VIC
+14.7 : 27.9 SCORESBY RESEARCH INSTITUTE E Central VIC
+14.3 : 28.5 MOORABBIN AIRPORT E Central VIC

Coldest
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

18.0 PARNDANA CFS AWS Yorke Pen/Kanga Is SA
18.0 PARAWA (SECOND VALLEY FOREST AWS) Adelaide/Lofty SA
19.0 THREDBO AWS Snowy Mtns NSW
19.0 NEPTUNE ISLAND W Agricultural SA
19.0 COFFIN BAY (POINT AVOID) W Agricultural SA
19.0 CAPE BORDA Yorke Pen/Kanga Is SA
19.0 JACUP Cent Wheatbelt WA
19.0 EUCLA Eucla WA
19.0 FORREST Eucla WA
19.0 LAVERTON AERO Goldfields WA

-16.4 : 19.0 LAVERTON AERO Goldfields WA
-16.2 : 21.0 LEINSTER AERO Goldfields WA
-14.2 : 19.0 FORREST Eucla WA
-13.0 : 28.0 MARBLE BAR E Pilbara WA
-11.4 : 22.0 WUDINNA AERO W Agricultural SA

5.7 JARRAHWOOD Lower West WA
9.3 COLLIE EAST Lower West WA
9.8 PERISHER VALLEY AWS Snowy Mtns NSW
10.0 BRIDGETOWN Lower West WA
10.5 KATANNING Cent Wheatbelt WA

-7.0 : 5.7 JARRAHWOOD Lower West WA
-6.6 : 16.6 LEINSTER AERO Goldfields WA
-5.8 : 15.6 LAVERTON AERO Goldfields WA
-5.2 : 17.2 BULGA DOWNS Goldfields WA
-4.8 : 19.6 MEEKATHARRA AIRPORT E Gascoyne WA
-4.8 : 18.0 WILUNA Interior WA

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
201.0 KILTO STATION W Kimberley WA
158.0 KANGAROO FLATS (DEFENCE) N Rivers NT
153.0 WILLARE BRIDGE W Kimberley WA
142.0 COUNTRY DOWNS W Kimberley WA
137.8 NAPIER DOWNS W Kimberley WA

WESTERN AUSTRALIA
N Kimberley
122.8 KALUMBURU
121.5 THEDA
111.0 TRUSCOTT
70.0 DOONGAN
W Kimberley
201.0 KILTO STATION
153.0 WILLARE BRIDGE
142.0 COUNTRY DOWNS
137.8 NAPIER DOWNS
131.0 WEST ROEBUCK
130.2 LIVERINGA STATION
123.6 CURTIN AERO
116.2 WINDJANA GORGE
114.0 CAMBALLIN
105.6 DERBY MAIN ROADS
101.0 KIMBERLEY DOWNS
99.2 BROOME AIRPORT
89.4 DERBY AERO
76.0 DEBESA
65.2 DAMPIER DOWNS AIRSTRIP
63.0 UDIALLA
58.0 LEOPOLD DOWNS TBRG
54.8 CYGNET BAY
E Pilbara
55.6 MANDORA

NORTHERN TERRITORY
N Rivers
158.0 KANGAROO FLATS (DEFENCE)
131.6 DARWIN RIVER DAM
124.0 MAJESTIC ORCHIDS
115.0 LABELLE DOWNS
114.2 GERIATRIC PARK
108.0 BATCHELOR AIRPORT
101.2 MURGANELLA AIRSTRIP
100.0 TERRITORY WILDLIFE PARK
99.8 PORT KEATS AIRPORT
85.4 DUM IN MIRRIE AIRSTRIP
81.8 DOUGLAS RIVER RESEARCH FARM
80.4 WARRUWI AIRPORT
77.0 WAGAIT BEACH
75.4 UPPER ADELAIDE RIVER
74.4 ELIZABETH VALLEY
73.2 MOUNT BUNDEY SOUTH (DEFENCE)
65.4 HUMPTY DOO COLLARD ROAD
64.6 STOKES HILL
64.4 NOONAMAH AIRSTRIP
61.0 BING BONG PORT
60.2 BLACK POINT
60.0 DARWIN BOTANIC GARDENS
59.8 HOWARD SPRINGS NATURE PARK
59.6 CHARLES POINT
57.0 MCMINNS LAGOON
54.4 MOUNT FELIX
53.6 MILINGIMBI AIRPORT
52.0 THE CHASE
52.0 BONALBO
51.8 WEST WATERHOUSE
51.6 JABIRU AIRPORT
51.4 BRADSHAW RANGE CONTROL
51.2 MCCLUER ISLAND
51.0 ADELAIDE RIVER POST OFFICE
50.0 OENPELLI AIRPORT

QUEENSLAND
N Peninsula
76.0 WEIPA EASTERN AVE
69.4 COCONUT ISLAND
56.2 AURUKUN SHIRE COUNCIL

ISLANDS
Islands
60.4 CAPE WESSEL

Reports not yet available

1278 (53.3) TROUGHTON ISLAND N Kimberley WA
1145 (47.7) NORTH ISLAND Central West WA
1013 (42.2) DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
968 (40.3) CAPE GRIM BAPS (COMPARISON) N Coast TAS
938 (39.1) CAPE GRIM N Coast TAS
937 (39.0) MARIA ISLAND (POINT LESUEUR) E Coast TAS
934 (38.9) CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
929 (38.7) GREEN CAPE AWS South Coast NSW
920 (38.3) MCCLUER ISLAND N Rivers NT
902 (37.6) BARROW ISLAND AIRPORT W Pilbara WA
895 (37.3) GERALDTON AIRPORT Central West WA
894 (37.3) CARNARVON AIRPORT W Gascoyne WA
892 (37.2) RED ROCKS POINT Eucla WA
887 (37.0) RUNDLE ISLAND Wide Bay/Burnett QLD
882 (36.8) DALWALLINU Central West WA
878 (36.6) HAMILTON ISLAND AIRPORT Central Coast E QLD
871 (36.3) ROTTNEST ISLAND Lower West WA
864 (36.0) SHARK BAY AIRPORT W Gascoyne WA
863 (36.0) CAPE LEEUWIN Lower West WA
862 (35.9) TASMAN ISLAND Southeast TAS
836 (34.8) MELBOURNE AIRPORT E Central VIC
826 (34.4) LORD HOWE ISLAND AERO Islands ISL
813 (33.9) CAPE WESSEL Islands ISL
811 (33.8) SOUTHERN CROSS AIRFIELD Goldfields WA
810 (33.8) FLINDERS ISLAND AIRPORT Flinders Is/Bass St TAS
802 (33.4) WILLIS ISLAND Islands ISL
801 (33.4) MOUNT READ W Coast TAS
785 (32.7) LAVERTON AERO Goldfields WA
779 (32.5) BROOME AIRPORT W Kimberley WA
779 (32.5) WALLAN (KILMORE GAP) N Central VIC
778 (32.4) BADGINGARRA RESEARCH STN Lower West WA
776 (32.3) MORAWA AIRPORT Central West WA
774 (32.3) LEGENDRE ISLAND E Pilbara WA
771 (32.1) KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
770 (32.1) TELFER AERO Interior WA
766 (31.9) LADY ELLIOT ISLAND Wide Bay/Burnett QLD
757 (31.5) LEARMONTH AIRPORT W Pilbara WA
751 (31.3) GOLD COAST SEAWAY Brisbane/SE Coast QLD
747 (31.1) LEINSTER AERO Goldfields WA
737 (30.7) FORREST Eucla WA
731 (30.5) MOUNT MAGNET AERO E Gascoyne WA
728 (30.3) REDCLIFFE Brisbane/SE Coast QLD
726 (30.3) CUNDERDIN AIRFIELD Cent Wheatbelt WA
726 (30.3) NULLARBOR W Agricultural SA
713 (29.7) CAPE NATURALISTE Lower West WA
709 (29.5) MIDDLE PERCY ISLAND Islands ISL
708 (29.5) BYRON BAY (CAPE BYRON AWS) North Coast NSW
707 (29.5) LEONORA AERO Goldfields WA
706 (29.4) ONSLOW AIRPORT W Pilbara WA
692 (28.8) BEDOUT ISLAND E Pilbara WA
690 (28.8) MEEKATHARRA AIRPORT E Gascoyne WA
686 (28.6) KARRATHA AERO E Pilbara WA
682 (28.4) COOBER PEDY AIRPORT NW Pastoral SA
677 (28.2) GABO ISLAND LIGHTHOUSE E Gippsland VIC
676 (28.2) HERON ISLAND RES STN Wide Bay/Burnett QLD
670 (27.9) NEPTUNE ISLAND W Agricultural SA
650 (27.1) WOOMERA AERODROME NW Pastoral SA
648 (27.0) KALGOORLIE-BOULDER AIRPORT Goldfields WA
648 (27.0) CEDUNA AMO W Agricultural SA
645 (26.9) CAPE BORDA Yorke Pen/Kanga Is SA
642 (26.8) MALLACOOTA E Gippsland VIC
641 (26.7) TOOWOOMBA AIRPORT Darling Downs E QLD
639 (26.6) DERBY AERO W Kimberley WA
638 (26.6) LOW ISLES LIGHTHOUSE N Coast--Barron QLD
632 (26.3) GARDEN ISLAND HSF Lower West WA
618 (25.8) GLEN INNES AIRPORT AWS N Tablelands W NSW
617 (25.7) LUNCHEON HILL (FORESTRY) N Coast TAS
613 (25.5) BICKLEY Lower West WA
613 (25.5) BUSSELTON AERO Lower West WA
612 (25.5) MURRAY BRIDGE (PALLAMANA AERODROME) Murray Valley SA
611 (25.5) PEARCE RAAF Lower West WA
610 (25.4) MOSS VALE AWS Illawarra NSW
608 (25.3) SUNSHINE COAST AIRPORT Brisbane/SE Coast QLD
607 (25.3) OAKEY AERO Darling Downs E QLD
606 (25.3) TARCOOLA AERO NW Pastoral SA
606 (25.3) ESSENDON AIRPORT E Central VIC
606 (25.3) LARAPUNA (EDDYSTONE POINT) E Coast TAS
600 (25.0) PERTH AIRPORT Lower West WA
600 (25.0) JANDAKOT AERO Lower West WA
Reports not yet available

Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
WESTERN AUSTRALIA
N Kimberley
TROUGHTON ISLAND
12.8mm in 16 min to 09:00 48.0mm/h
20.0mm in 1 hr to 09:00 20.0mm/h
22.0mm in 3 hr to 09:00 7.3mm/h
6.8mm in 7 min to 09:37 58.3mm/h
20.4mm in 1 hr to 10:00 20.4mm/h
12.8mm in 1 hr to 10:30 12.8mm/h
23.0mm in 3 hr to 12:00 7.7mm/h
KALUMBURU
22.0mm in 3 hr to 00:00 7.3mm/h
4.0mm in 12 min to 00:12 20.0mm/h
14.8mm in 1 hr to 00:30 14.8mm/h
14.4mm in 30 min to 01:00 28.8mm/h
24.8mm in 1 hr to 01:00 24.8mm/h
15.4mm in 1 hr to 01:30 15.4mm/h
36.0mm in 3 hr to 03:00 12.0mm/h
11.0mm in 1 hr to 05:00 11.0mm/h
20.0mm in 3 hr to 06:00 6.7mm/h
7.0mm in 9 min to 07:09 46.7mm/h
5.2mm in 12 min to 07:21 26.0mm/h
17.0mm in 1 hr to 07:30 17.0mm/h
13.6mm in 1 hr to 08:00 13.6mm/h
24.0mm in 3 hr to 09:00 8.0mm/h
5.6mm in 4 min to 16:30 84.0mm/h
10.2mm in 1 hr to 16:30 10.2mm/h
11.6mm in 1 hr to 17:00 11.6mm/h
11.8mm in 1 hr to 17:30 11.8mm/h
16.0mm in 30 min to 18:00 32.0mm/h
24.0mm in 1 hr to 18:00 24.0mm/h
38.0mm in 3 hr to 18:00 12.7mm/h
16.0mm in 1 hr to 18:30 16.0mm/h
TRUSCOTT
6.8mm in 10 min to 07:23 40.8mm/h
18.4mm in 1 hr to 07:30 18.4mm/h
8.2mm in 22 min to 08:00 22.4mm/h
31.0mm in 1 hr to 08:00 31.0mm/h
23.0mm in 1 hr to 08:30 23.0mm/h
11.0mm in 30 min to 09:00 22.0mm/h
19.4mm in 1 hr to 09:00 19.4mm/h
54.0mm in 3 hr to 09:00 18.0mm/h
7.4mm in 7 min to 15:30 63.4mm/h
11.4mm in 1 hr to 15:30 11.4mm/h
11.6mm in 1 hr to 16:00 11.6mm/h
E Kimberley
HALLS CREEK AIRPORT
14.2mm in 1 hr to 00:00 14.2mm/h
19.0mm in 3 hr to 00:00 6.3mm/h
W Kimberley
BROOME AIRPORT
14.0mm in 28 min to 04:30 30.0mm/h
16.0mm in 1 hr to 04:30 16.0mm/h
13.2mm in 13 min to 04:43 60.9mm/h
30.4mm in 1 hr to 05:00 30.4mm/h
20.4mm in 1 hr to 05:30 20.4mm/h
43.0mm in 3 hr to 06:00 14.3mm/h
11.6mm in 11 min to 06:12 63.3mm/h
7.0mm in 18 min to 06:30 23.3mm/h
22.0mm in 1 hr to 06:30 22.0mm/h
29.2mm in 1 hr to 07:00 29.2mm/h
10.4mm in 1 hr to 07:30 10.4mm/h
32.0mm in 3 hr to 09:00 10.7mm/h
16.0mm in 3 hr to 12:00 5.3mm/h
10.6mm in 30 min to 12:30 21.2mm/h
19.2mm in 1 hr to 12:30 19.2mm/h
5.0mm in 15 min to 12:45 20.0mm/h
16.8mm in 1 hr to 13:00 16.8mm/h
28.0mm in 3 hr to 15:00 9.3mm/h
6.8mm in 13 min to 16:30 31.4mm/h
14.4mm in 1 hr to 17:00 14.4mm/h
12.2mm in 1 hr to 17:30 12.2mm/h
13.6mm in 30 min to 18:00 27.2mm/h
20.4mm in 1 hr to 18:00 20.4mm/h
37.0mm in 3 hr to 18:00 12.3mm/h
19.4mm in 30 min to 18:30 38.8mm/h
33.0mm in 1 hr to 18:30 33.0mm/h
13.6mm in 30 min to 19:00 27.2mm/h
33.0mm in 1 hr to 19:00 33.0mm/h
15.0mm in 30 min to 19:30 30.0mm/h
28.6mm in 1 hr to 19:30 28.6mm/h
15.6mm in 30 min to 20:00 31.2mm/h
