Records set
this day (previous record and years of computerised record shown in brackets):
Highest daily rainfall for February
Western Australia:
011019 EYRE 50.2 (48.8,
53)
Highest daily maximum temperature for any month
South Australia:
023090 ADELAIDE (KENT TOWN) 44.3 (44.2, 27)
024511 EUDUNDA 43.5 (43.5, 39) equal highest
024518 MENINGIE 43.6 (43.2, 37)
024521 MURRAY BRIDGE 46.4 (45.6, 38)
026091 COONAWARRA 43.0 (41.8, 18)
Victoria:
076047 OUYEN (POST OFFICE) 46.7 (46.6, 47)
Highest daily maximum temperature for February
South Australia:
018120 WHYALLA AERO 45.9 equalling record set 4 days ago
018139 ELLISTON (GUM VIEW) 45.6 (45.0, 36)
019062 YONGALA 43.2 (42.4, 47)
022006 KADINA 45.2 (44.0, 47)
022008 MAITLAND 43.5 (42.7, 47)
022803 CAPE WILLOUGHBY 39.0 (38.5, 36)
023013 PARAFIELD AIRPORT 44.7 (44.2, 44)
023034 ADELAIDE AIRPORT 43.6 (42.6, 49)
023083 EDINBURGH RAAF 45.0 (44.6, 31)
023090 ADELAIDE (KENT TOWN) 44.3 (43.4, 27)
023343 ROSEDALE (TURRETFIELD RESEARCH CENTRE) 45.6 (44.6, 42)
024024 LOXTON RESEARCH CENTRE 45.0 (43.5, 20)
024511 EUDUNDA 43.5 (41.8, 39)
024518 MENINGIE 43.6 (42.2, 37)
024521 MURRAY BRIDGE 46.4 (44.8, 38)
025507 KEITH 44.8 (44.6, 42)
025509 LAMEROO 46.2 (44.7, 37)
026091 COONAWARRA 43.0 (41.0, 18)
New South Wales:
047048 BROKEN HILL AIRPORT AWS 43.7 (42.8, 13) previous record set
yesterday which in turn broke record set 4 days ago
049019 IVANHOE POST OFFICE 46.7 (46.2, 60) previous record set yesterday
050031 PEAK HILL POST OFFICE 43.1 (43.0, 38) previous record set
yesterday
063005 BATHURST AGRICULTURAL STATION 38.5 (37.9, 38) previous record
set yesterday
063023 COWRA RESEARCH CENTRE 41.2 (41.1, 39) previous record set
yesterday
063231 ORANGE AIRPORT COMPARISON 35.2 (35.0, 36)
065026 PARKES (MACARTHUR STREET) 42.3 (42.1, 47) previous record
set yesterday
070310 TIDBINBILLA NATURE RESERVE 37.5 (36.0, 18)
073032 QUANDIALLA POST OFFICE 43.0 (42.2, 35)
074221 NARRANDERA GOLF CLUB 44.9 (44.2, 34)
075041 GRIFFITH AIRPORT AWS 45.0 (43.0, 28) previous record set
6 days ago
Victoria:
076031 MILDURA AIRPORT 45.6 (44.4, 58)
076047 OUYEN (POST OFFICE) 46.7 (45.0, 47)
076064 WALPEUP RESEARCH 46.3 (44.4, 37)
078031 NHILL 45.7 (45.2, 102) This is just 0.2 short of the all-time
record of 45.9
078077 WARRACKNABEAL MUSEUM 45.5 (43.7, 31)
079023 HORSHAM (POLKEMMET) 45.2 (44.7, 42)
079028 LONGERENONG 45.3 (44.0, 39)
080023 KERANG (POST OFFICE) 45.1 (44.2, 41)
081123 BENDIGO AIRPORT 42.0 (40.7, 12)
083024 MOUNT BULLER 27.0 (25.7, 15)
083083 EDI UPPER 39.4 (39.2, 16)
088023 LAKE EILDON GOULBURN MURRAY WATER 40.1 (39.4, 34)
088043 MARYBOROUGH 42.8 (42.0, 39)
089085 ARARAT PRISON 42.6 (41.1, 35)
090173 HAMILTON AIRPORT 42.1 (41.7, 20) |